
March 29, 2011
WESSON - The Wolfpack netters defeated the Northeast Tigers 6-3 and blanked the Holmes Bulldogs 9-0 in recent tennis action.
Co-Lin super reserve Levi Weeks substituted for John Calcote, who was not able to make the trip, made his 2011 debut coming off a couple of knee surgeries from soccer injuries. Four Wolfpack regulars picked up wins in doubles and singles to lead the team to a 6-3 dual match victory.
| Doubles | |||||||||
| No. 1 | Mario Huljev/Joey Shelton (CL) | d. | Preston Wade/Ben Nhek (NE) | 8-3 | |||||
| No. 2 | Marko Knezevic/Matthew Hart (CL) | d. | Matt Murphy/Brandon Gardner | 8-2 | |||||
| No. 3 | Ben Ferrell/Ward Bynum (NE) | d. | Jon McLeod/Levi Weeks (CL) | 8-1 | |||||
| Singles | |||||||||
| No. 1 | Marko Knezevic (CL) | d. | Preston Wade NE) | 6-0, 6-0 | |||||
| No. 2 | Mario Juljev (CL) | d. | Ben Ford (NE) | 8-0 | |||||
| No. 3 | Ben Nhek (NE) | d. | Levi Weeks (CL) | 8-0 | |||||
| No. 4 | Matthew Hart (CL) | d. | Ben Ferrell (NE) | 6-3, 3-6 (10-7) | |||||
| No. 5 | Joey Shelton (CL) | d. | Ward Bynum (NE) | 9-8 (7-5) | |||||
| No. 6 | Matt Murphy (NE) | d. | Jon McLeod (CL) | 8-5 | |||||
The Wolfpack won their fifth consecutive match blanking Holmes 9-0. Leading the pack at the top of the singles line-up is freshman Croatian Marko Knezevic who remains undefeated at No. 1 singles with a 7-0 record. Three of Knezevic’s wins have been over nationally ranked opponents.
| Doubles | |||||||||
| No. 1 | Mario Huljev/Joey Shelton (CL) | d. | Corey Macumber/Mitchell Parkman (H) | 8-0 | |||||
| No. 2 | Marko Knezevic/Matthew Hart (CL) | d. | Jared Lyons/Brennan Williams (H) | 8-3 | |||||
| No. 3 | Jon McLeod/Chris Haley (CL) | d. | Hunter Herrington/Lajoe Johnson (H) | Default | |||||
| Singles | |||||||||
| No. 1 | Marko Knezevic (CL) | d. | Corey Macumber (H) | 6-0, 6-0 | |||||
| No. 2 | Mario Juljev (CL) | d. | Mitchell Parkman (H) | 6-1, 6-0 | |||||
| No. 3 | Chris Haley (CL) | d. | Hunter Herrington (H) | Default | |||||
| No. 4 | Matthew Hart (CL) | d. | Brennan Williams (H) | 6-3, 6-0 | |||||
| No. 5 | Joey Shelton (CL) | d. | Jared Lyons (H) | 6-3, 6-0 | |||||
| No. 6 | Jon McLeod (CL) | d. | Lajoe Johnson (H) | 6-1, 6-0 | |||||







