
February 16, 2012
BROOKHAVEN - The Lady Wolves shutout the Northeast Lady Tigers 9-0 in their season opener today at the Brookhaven City Courts. The match had to be moved from the Co-Lin courts due to resurfacing. The Lady Wolves travel to Goodman to face the Holmes Lady Bulldogs on Feb. 24.
In doubles action, #1 Macie Case/Ansley Schimmel defeated Monica Pruitt/Marcy Sykes 8-1; #2 Haley Wicker/Abby Morris defeated Emily Burke/Amanda Rorie 8-1; and #3 doubles Kim McNeese/Hannah Calcote took care of Elizabeth Mitchell/Leigh Ann Mock 8-1.
In singles action No. 1 Macie Case defeated Monica Pruitt 6-2, 6-0; Ansley Schimmel took a 6-3, 6-2 win over Emily Burke at #2; Haley Wicker defeated Amanda Rorie 6-1, 6-1 at #3; Kim McNeese defeated Marcy Sykes 6-2, 6-2 at #4; Jessica Franklin defeated Elizabeth Mitchell 6-0, 6-2 at #5; and #6 Abby Morris took a 6-1, 6-2 win over Leigh Ann Mock.
| Doubles | |||||||||||||||||||
| #1 | Macie Case/Ansley Schimmel | CL | def. | Monica Pruitt/Marcy Sykes | NE | 8-1 | |||||||||||||
| #2 | Haley Wicker/Abby Morris | CL | def. | Emily Burke/Amanda Rorie | NE | 8-1 | |||||||||||||
| #3 | Kim McNeese/Hannah Calcote | CL | def. | Elizabeth Mitchell/Leigh Ann Mock | NE | 8-1 | |||||||||||||
| Singles | |||||||||||||||||||
| #1 | Macie Case | CL | def. | Monica Pruitt | NE | 6-2, 6-0 | |||||||||||||
| #2 | Ansley Schimmel | CL | def. | Emily Burke | NE | 6-3, 6-2 | |||||||||||||
| #3 | Haley Wicker | CL | def. | Amanda Rorie | NE | 6-1, 6-1 | |||||||||||||
| #4 | Kim McNeese | CL | def. | Marcy Sykes | NE | 6-2, 6-2 | |||||||||||||
| #5 | Jessica Franklin | CL | def. | Elizabeth Mitchell | NE | 6-0, 6-2 | |||||||||||||
| #6 | Abby Morris | CL | def. | Leigh Ann Mock | NE | 6-1, 6-2 | |||||||||||||







