
March 28, 2011
WESSON - The Lady Wolves defeated the Northeast Lady Tigers 5-4 and shutout the Holmes Lady Bulldogs 9-0 in recent tennis action.
The singles matches were played on prosets due to to court availability and lighting in Booneville. No. 6 Leah Manoley clinched the match, after being down 1-4 to start. Jeanneast Lofton and Kristen Hall substitited for No. 5 singles/No. 3 doubles due to illness.
| Doubles | |||||
| No. 1 | Alex Lea/Katie Beth Case (CL) | d | Cassidy Beasley/Marcey Sykes (NE) | 8-3 | |
| No. 2 | Macie Case/Ansley Schimmel (CL) | d. | Chelsey Whitaker/Emily Burk (NE) | 8-1 | |
| No. 3 | Hannah Calcote/Kristen Hall (CL) | d. | Monica Pruitt/Amanda Rorie (NE) |
8-4 | |
| Singles | |||||
| No. 1 | Cassidy Beasley (NE) |
d. | Alex Lea (CL) | 9-8, (8-6) | |
| No. 2 | Macie Case (CL) | d. | Monica Pruitt (NE) | 8-3 | |
| No. 3 | Ansley Schimmel (CL) | d. | Amanda Rorie (NE) | 8-0 | |
| No. 4 | Chelsey Whitaker (NE) | d. | Katie Beth Case (CL) | 8-6 | |
| No. 5 | Emily Burk (NE) | d. | Jeanneast Lofton (CL) | 9-8 (7-4) | |
| No. 6 | Leah Manoley | d. | Marcey Sykes (NE) | 8-5 |
The Lady Wolves shutout the Holmes Lady Bulldogs 9-0.
| Doubles | |||||||
| No. 1 | Alex Lea/Katie Beth Case (CL) | d | Jennifer Holland/Taylor Morgan (H) | 8-3 | |||
| No. 2 | Macie Case/Ansley Schimmel (CL) | d. | Ciara Applewhite/Kadey Eaves (H) | 8-0 | |||
| No. 3 | Hannah Calcote/Kristen Hall (CL) | d. | Mary Brooke Lott/Mrogan Petit (H) | 8-2 | |||
| Singles | |||||||
| No. 1 | Alex Lea (CL) | d. | Jennifer Holland (H) | 6-0, 6-0 | |||
| No. 2 | Macie Case (CL) | d. | Ciara Applewhite (H) | 6-1, 6-1 | |||
| No. 3 | Ansley Schimmel (CL) | d. | Taylor Morgan (H) | 6-0, 6-0 | |||
| No. 4 | Katie Case (CL) | d. | Kadey Eaves (H) | 6-1, 6-3 | |||
| No. 5 |
Jenneast Lofton (CL) |
d. |
Brooke Lott (H) |
6-2, 6-1 |
|||
| No. 6 |
Katherine Scarbrough |
d. |
Morgan Pettit (H) |
6-0, 6-1 |
|||







