
March 30, 2011
CLINTON - The Lady Wolves and the Hinds Lady Eagles had to move their match to the courts at Mississippi College in Clinton due to all the rain received through the night. The Lady Wolves put up a good fight, but fell to Hinds in a close 5-4 dual match. Co-Lin travels to Gulf Coast on Saturday at 2 p.m.
The Lady Wolves picked up wins in three singles matches (No. 3, 4, and 6) and at No. 3 doubles.
| Doubles | |||||||||
| No. 1 | Natasha Grytsiak/Oksano Fumeko (H) | d. | Alex Lea/Katie Beth Case | 8-0 | |||||
| No. 2 | Jenifer Hill/Grace Ga-as (H) | d. | Macie Case/Ansley Schimmel | 8-3 | |||||
| No. 3 | Nicole Magee/Hannah Calcote (CL) | d. | Elizabeth Bethea/Janella Campbell | 8-5 | |||||
| Singles | |||||||||
| No. 1 | Natasha Grytsiak (H) | d. | Alex Lea (CL) | 6-0, 6-1 | |||||
| No. 2 | Oksano Fumeko (H) | d. | Macie Case (CL) | 6-4, 6-0 | |||||
| No. 3 | Ansley Schimmel (CL) | d. | Jennifer Hill (H) | 6-2, 6-2 | |||||
| No. 4 | Katie Beth Case (CL) | d. | Grace Ga-as (H) | 6-2, 6-3 | |||||
| No. 5 | Elizabeth Bethea (H) | d. | Nicole Magee (CL) | 6-1, 6-4 | |||||
| No. 6 | Leah Manoley (CL) | d. | Janella Campbell (H) | 6-4, 6-2 | |||||







