
April 16, 2011
CLINTON - The Lady Wolves No. 2 doubles team of Macie Case/Ansley Schimmel finished runners-up in the MACJC State Tennis Tournament after falling to No. 1 seed Arlette Cochran/Brandy Freeman 6-4, 6-1. Itawamba won the team title with 14 points on a tiebreaker over Mississippi Gulf Coast with 14 points. Hinds finished in third with 13 points and qualified for the regional tournament on a tiebreaker over Jones County with 13 points. Co-Lin had five points, Northeast with four points, East Central and Holmes had 0 points.
Case/Schimmel won their first round match over Ciara Applewhite/Kadey Eaves of Holmes 6-1, 6-1. They upset the # 2 seeded Hinds team of Jennifer Hill/Grace Ga-as 7-6 (7-5), 3-6, 6-2 to reach the finals.
Three Lady Wolves made it to the semifinals in singles play. In the opening round, Case defeated Itawamba's Lyvia Gomes 6-3, 6-0 at No. 2 singles. Ansley Schimmel, # 2 seed, defeated Northeast's Amanda Rorie 6-3, 6-0 at # 3 singles and # 2 seeded Leah Manoley defeated Morgan Pettit of Holmes 6-0, 6-0 at #6 singles.
In semifinal action Case lost to #1 seed Oksana Fomenko of Hinds 6-4, 6-0. Schimmel fell to Chelsea Sudduth of Itawamba at #3 singles and Manoley (#2 seed) fell to #4 seed Kaleigh Grantham of Gulf Coast at #6 singles.
| First Round | |||||||||
| Doubles | |||||||||
| #1 | Natasha Gytsiak/Oksana Fomenko (Hinds) | def. | Alex Lea/Katie Case (CL) | 6-1, 6-1 | |||||
| #2 | Macie Case/Ansley Schimmel (CL) | def. | Ciara Applewhite/Kadey Eaves (Holmes) | 6-1, 6-1 | |||||
| #3 | Lauren Carpenter/Amber Long (JC) | def. | Hannah Calcote/Kristen Hall (JC) | 6-4, 6-4 | |||||
| Singles | |||||||||
| #1 | #4 seed Rachel Jefcoat (JC) | def. | Alex Lea (CL) | 6-2, 7-5 | |||||
| #2 | #4 seed Macie Case (CL) | def. | Lyvia Gomes (ICC) | 6-3, 6-0 | |||||
| #3 | #2 seed Ansley Schimmel (CL) | def. | Amanda Rorie (NE) | 6-3, 6-0 | |||||
| #4 | #2 seed Katy King (GC) | def. | Katie Case (CL) | 6-3, 6-3 | |||||
| #5 | #4 seed Emily Burk (NE) | def. | Jennest Loftbon (CL) | 6-3, 6-3 | |||||
| #6 | #2 seed Leah Manoley (CL) | def. | Morgan Pettie (Holmes) | 6-0, 6-0 | |||||
| Semifinals | |||||||||
| #2 Singles | #1 seed Oksana Fomenko (Hinds) | def. | #4 seed Macie Case (CL) | 6-4, 6-0 | |||||
| #3 Singles | #3 seed Chelsea Sudduth (ICC) | def. | #2 seed Ansley Schimmel (CL) | 6-2, 6-3 | |||||
| #6 Singles | #4 seed Kaleigh Grantham (GC) | def. | #2 seed Leah Manoley (CL) | 6-0, 6-0 | |||||
| #2 Doubles | Macie Case/Ansley Schimmel (CL) | def. | Jennifer Hill/Grace Ga-as (Hinds) |
7-6 (7-5), 3-6, 6-2 | |||||
| Finals | |||||||||
| #2 Doubles | #1 seed Arlette Cochran/Brandy Freeman (JC) |
def. | #3 seed Macie Case/Ansley Schimmel (CL) | 6-4, 6-1 | |||||







