Copiah-Lincoln Commu vs. Mississippi Delta Co
3/2/2013 at Moorhead, MS
Copiah-Lincoln Commu 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Gabe Wilson 3 2 1 1 2 0 1 0 0
   Ryan Young 3 2 2 1 0 0 1 0 0
   Tyler Case 0 0 0 0 0 0 0 1 0
   Milton Griffin 4 1 2 2 1 2 1 0 0
   Christopher Perry 4 1 2 1 0 0 5 4 0
   Keith Martin 4 0 1 0 0 0 6 0 0
   Kyle Cross 0 1 0 0 0 0 0 0 0
   Julio Rivera 0 0 0 0 0 0 5 1 0
   DeVonte Tarleton 0 1 0 0 0 0 0 0 0
   Cole Page 5 1 1 0 0 0 0 0 0
   Caleb Dugas 5 1 1 3 0 0 1 3 0
   Matt Smith 3 0 1 1 0 1 0 7 0
   Phillip Lott 1 1 1 0 0 0 0 0 0
   Dylan Anglin 3 1 3 0 1 0 0 0 0
Totals 35 12 15 9 4 3 20 16 0
Mississippi Delta Co 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Elgin Lafever 2 0 0 0 0 1 1 0 0
   Eagle Weustney 3 0 1 0 0 1 2 0 0
   Matthew Shamoun 0 0 0 0 0 0 0 0 0
   Laine Jordan 3 1 2 1 0 0 0 0 0
   Austin Travis 1 0 0 0 0 0 0 0 0
   Gage Davis 1 0 0 0 0 1 1 0 0
   Drew Sciabarassi 3 2 2 0 0 0 5 0 0
   Quentin McDonald 0 0 0 0 1 0 1 0 0
   Danny Springer 2 1 0 0 1 0 2 0 0
   Dustin Lingle 0 0 0 0 0 0 0 0 0
   Evan Hickman 0 0 0 0 0 0 1 0 0
   Tyler Mize 3 0 2 1 0 0 1 0 0
   Barrett Wooten 2 0 0 0 0 1 3 0 0
   Ben Fouche 1 0 1 1 0 0 0 0 0
   Darren Massey 1 0 0 0 0 0 0 0 0
   Connor Osborne 3 0 1 0 0 0 0 0 0
   Cody Marks 2 0 0 0 0 1 2 0 0
Totals 27 4 9 3 2 5 19 0 0
Score by Innings R H E
 
Co-Lin 0 2 1 3 0 6 0 12 15 3
Miss Delta 0 0 1 1 1 1 0 4 9 1
Copiah-Lincoln Commu: E - Ryan Young; Christopher Perry 2. 2B - Gabe Wilson; Christopher Perry; Cole Page; Dylan Anglin. HR - Caleb Dugas. RBI - Gabe Wilson; Ryan Young; Milton Griffin 2; Christopher Perry; Caleb Dugas 3; Matt Smith. SB - Gabe Wilson; Milton Griffin; Kyle Cross. CS - Dylan Anglin.
Mississippi Delta Co: E - Eagle Weustney. 2B - Drew Sciabarassi; Connor Osborne. HR - Laine Jordan. RBI - Laine Jordan; Tyler Mize; Ben Fouche. CS - Cody Marks.
Co-Lin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Case 2.0 2 1 1 2 1 0 0 0 0 0 0 9 0 0 0
Julio Rivera (W, 0-0) 5.0 5 3 3 0 4 1 0 0 0 0 0 21 0 0 0
Totals 7.0 7 4 4 2 5 1 0 0 0 0 0 30 0 0 0
Miss Delta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 7.0 15 12 11 4 3 1 0 0 0 0 0 0 0 0 0
Copiah-Lincoln Commu: Batters Faced - Tyler Case 9; Julio Rivera 21.
Mississippi Delta Co:

Start: 4:00 PM Duration: Attendance: 0

Weather: