Northwest vs. Copiah-Lincoln
2/28/2015 at Wesson, Miss. (Sullivan Field)
Northwest 13 (5-2)

Player AB R H RBI BB SO PO A LOB
 
Jamell Newson cf 4 2 3 2 0 0 1 0 0
LeeMarcus Boyd ss 3 2 1 1 0 0 0 3 0
Dalton Dulin 2b 3 1 2 1 1 0 0 0 1
Clay Casey rf 3 0 1 1 0 1 1 0 0
James Clark 1b 3 0 0 1 1 1 5 0 2
Stephen Sexton lf 3 1 2 1 0 0 1 0 0
Luke Latham dh 4 1 0 0 0 1 0 0 3
Hunter Wilson 3b 1 3 1 1 2 0 0 1 0
Kody Kimbrough c 3 2 3 5 0 0 7 1 0
   Levert Jernigan Jr. 0 1 0 0 0 0 0 0 0
Colt Smith p 0 0 0 0 0 0 0 0 0
Totals 27 13 13 13 4 3 15 5 6
Copiah-Lincoln 1 (5-6)

Player AB R H RBI BB SO PO A LOB
 
Jordan Antley ss 2 1 0 0 0 1 0 0 0
Jeremy Moore lf 2 0 0 0 0 2 1 0 0
Adrian Brown cf 2 0 2 1 0 0 2 0 0
Stevie Hubbard rf 2 0 0 0 0 1 2 0 1
Reed Taylor c 2 0 0 0 0 1 3 0 1
Garrett Goodwin dh 2 0 0 0 0 1 0 0 0
Tanner Parvin 3b 2 0 0 0 0 0 0 1 0
Austin Resser 1b 2 0 1 0 0 1 5 0 0
Wesley Watts 2b 1 0 0 0 0 1 2 2 1
   Bailey Warren ph 1 0 0 0 0 0 0 0 0
Shane Brown p 0 0 0 0 0 0 0 1 0
   Stephen Barnett 0 0 0 0 0 0 0 0 0
   Austin Douglas 0 0 0 0 0 0 0 0 0
   Miles Thomas p 0 0 0 0 0 0 0 0 0
Totals 18 1 3 1 0 8 15 4 3
Score by Innings R H E
 
Northwest 1 5 3 0 4 13 13 0
Co-Lin 1 0 0 0 0 1 3 2
Northwest: 2B - Jamell Newson 2; Dalton Dulin; Stephen Sexton; Kody Kimbrough. 3B - Jamell Newson; Hunter Wilson. HR - Kody Kimbrough 2. RBI - Jamell Newson 2; LeeMarcus Boyd; Dalton Dulin; Clay Casey; James Clark; Stephen Sexton; Hunter Wilson; Kody Kimbrough 5. Sac - Clay Casey; Stephen Sexton. SB - Dalton Dulin 2.
Copiah-Lincoln: E - Jordan Antley; Tanner Parvin. 2B - Adrian Brown; Austin Resser. RBI - Adrian Brown.
Northwest IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colt Smith (W, 2-0) 5.0 3 1 1 0 8 0 1 0 1 0 18 19 3 4 68
Totals 5.0 3 1 1 0 8 0 1 0 1 0 18 19 3 4 68
Co-Lin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shane Brown (L, 1-1) 1.1 4 4 3 0 2 1 0 0 0 0 8 9 0 2 32
Stephen Barnett 1.2 5 5 3 1 0 0 0 0 0 0 10 12 4 1 34
Austin Douglas 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 13
Miles Thomas 1.0 3 4 4 3 1 1 0 0 0 0 5 9 1 1 33
Totals 5.0 13 13 10 4 3 2 0 0 0 0 27 34 7 5 112
Northwest: Batters Faced - Colt Smith 19. WP - Colt Smith. HBP - Colt Smith.
Copiah-Lincoln: Batters Faced - Shane Brown 9; Stephen Barnett 12; Austin Douglas 4; Miles Thomas 9.

Start: 11:00 am Duration: 1:30 Attendance: 110

Weather: Cool, clear, 51 degrees
Game: 2015-07B