Copiah-Lincoln Wolves vs. Northeast Tigers
2015-04-02 at Booneville, MS (Harold T. White Field)
Copiah-Lincoln Wolves 18 (10-17, 3-10)

Player AB R H RBI BB SO PO A LOB
 
Jordan Antley 5 3 2 0 1 2 0 4 0
   Stephen Barnett 0 0 0 0 0 0 0 0 0
   Justin Oliver ss 2 0 1 0 0 1 0 1 0
Wesley Watts 5 1 1 0 0 1 2 2 0
Reed Taylor 6 0 2 1 0 0 6 0 0
Adrian Brown 4 5 4 4 1 0 5 0 0
Austin Douglas 0 0 0 0 0 0 0 1 0
   Matthew Evans 0 0 0 0 0 0 0 0 0
   Austin Odom 0 0 0 0 0 0 0 0 0
Jeremy Moore 4 5 3 0 0 0 1 0 0
Bailey Warren 3 0 0 1 1 1 2 2 0
Stevie Hubbard 6 2 6 8 0 0 2 0 0
Logan Smith 4 0 0 0 0 0 0 0 0
Austin Resser 6 2 3 0 0 1 9 0 0
Totals 45 18 22 14 3 6 27 10 0
Northeast Tigers 17 (8-17, 4-11)

Player AB R H RBI BB SO PO A LOB
 
   Taylor Bobo 0 0 0 0 0 0 0 0 0
   A.J. Rye 0 2 0 0 0 0 0 0 0
Ben Foster 4 3 2 1 2 1 1 0 0
Colby Williams 5 1 2 2 0 0 0 0 0
Jack Hurdle 4 1 1 1 1 0 2 0 0
   Andrew Lambert 3b 1 0 1 0 0 0 0 1 0
Trent Turner 6 1 1 1 0 1 9 1 0
Scott Pala 4 3 2 2 0 1 5 6 0
Hunter Hudson 6 3 3 2 0 2 3 0 0
   Hunter Bronson 0 0 0 0 0 0 0 0 0
   Josh Peterson 1 0 0 0 0 0 0 0 0
Jordan Montgomery 3 1 1 1 1 0 2 0 0
Trace Lee 0 0 0 0 0 0 0 0 0
   Tanner Whitaker 0 0 0 0 0 0 0 0 0
Eric Patterson 5 2 4 1 0 0 0 2 0
Hayden Cummings 5 0 2 4 0 0 5 2 0
Totals 44 17 19 15 4 5 27 12 0
Score by Innings R H E
 
Co-Lin 2 0 2 4 4 0 2 0 4 18 22 2
Northeast 0 2 0 3 0 11 1 0 0 17 19 2
Copiah-Lincoln Wolves: E - Justin Oliver; Reed Taylor. 2B - Jordan Antley; Austin Resser. HR - Adrian Brown; Stevie Hubbard 2. RBI - Reed Taylor; Adrian Brown 4; Bailey Warren; Stevie Hubbard 8. Sac - Bailey Warren. GIDP - Reed Taylor 2; Austin Resser. SB - Jeremy Moore.
Northeast Tigers: E - Eric Patterson; Hayden Cummings. 2B - Trent Turner; Eric Patterson. 3B - Jack Hurdle; Hunter Hudson. HR - Hunter Hudson. RBI - Ben Foster; Colby Williams 2; Jack Hurdle; Trent Turner; Scott Pala 2; Hunter Hudson 2; Jordan Montgomery; Eric Patterson; Hayden Cummings 4. Sac - Jordan Montgomery. SB - Taylor Bobo; Ben Foster; Colby Williams; Scott Pala; Eric Patterson 2.
Co-Lin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Antley (W) 3.2 10 5 5 0 3 1 0 0 0 0 21 21 4 1 76
Stephen Barnett 0.0 2 2 2 0 0 0 0 0 0 0 2 2 0 0 4
Austin Douglas 4.0 4 5 5 4 1 0 0 0 0 0 14 20 3 5 69
Austin Odom 1.1 3 5 4 0 1 0 0 0 3 0 7 7 1 1 25
Totals 9.0 19 17 16 4 5 1 0 0 3 0 44 50 8 7 00760400000000069000250000000000
Northeast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Foster (L) 3.0 8 4 4 0 2 1 0 0 0 0 14 15 1 1 53
Hunter Bronson 1.2 3 2 2 0 2 0 0 1 1 0 7 7 1 0 28
Trace Lee 3.1 9 8 8 1 2 2 0 0 1 0 19 21 3 2 72
Tanner Whitaker 1.0 2 4 4 2 0 0 1 0 1 0 5 7 1 1 27
Totals 9.0 22 18 18 3 6 3 1 1 3 0 45 50 6 4 0000005300000000000002800000720270000
Copiah-Lincoln Wolves: Batters Faced - Jordan Antley 21; Stephen Barnett 2; Austin Douglas 20; Austin Odom 7. HBP - Austin Odom 3.
Northeast Tigers: Batters Faced - Ben Foster 15; Hunter Bronson 7; Trace Lee 21; Tanner Whitaker 7. WP - Tanner Whitaker. BK - Hunter Bronson. HBP - Hunter Bronson; Trace Lee; Tanner Whitaker.
Umpires - HP: Elliot Hiscox , 1B: Rodney Lewis , 2B: , 3B:
Start: 13:00 Duration: 03:21 Attendance: 50