Pearl River Communit vs. Copiah-Lincoln Commu
4/15/2015 at Co-Lin
Pearl River Communit 20 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tracy Hadley Jr. ss 3 1 2 2 0 2 1 2 2
Kreg Garner dh 4 2 1 1 0 0 0 0 0
Derrick Mount 2b 6 2 4 8 0 0 0 4 0
Jalen Haskin rf 3 2 2 0 2 0 3 2 0
Gage Teer 3b 6 2 2 2 0 1 0 1 5
Carter Hankins 1b 3 1 2 0 0 0 5 0 0
Brody Bray c 6 1 3 2 0 0 8 2 3
Christian Smith cf 6 2 2 2 0 0 1 0 4
Seth Farmer lf 6 3 2 1 0 0 2 0 3
John Carter Sanner p 0 0 0 0 0 0 0 1 0
Chandler Ray 2 0 0 0 0 1 1 0 1
   Brock Roberts 0 0 0 0 0 0 0 0 0
   Carlos Lott 0 0 0 0 0 0 0 0 0
   Reagan Wease 0 0 0 0 0 0 0 0 0
Zachary Boone 0 1 0 0 0 0 0 0 0
Garren Berry 2 3 2 1 1 0 4 1 0
   Trey Grice 0 0 0 0 0 0 0 0 0
Totals 47 20 22 19 3 4 25 13 18
Copiah-Lincoln Commu 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Austin Irby 3 1 1 0 0 1 2 0 0
Adrian Brown 4 2 1 4 0 0 1 0 0
   Alex Smith 0 0 0 0 0 0 1 0 0
   Miles Thomas 0 0 0 0 0 0 0 0 0
Matthew Evans 0 1 0 0 1 0 0 0 0
Jordan Antley 2 0 0 0 0 0 2 0 0
Jeremy Moore 5 3 2 3 0 1 4 0 0
   Garrett Goodwin 0 0 0 0 0 0 0 0 0
Stevie Hubbard 4 1 2 2 1 2 0 0 0
Logan Smith 4 0 1 2 0 0 2 0 0
Jackson Twitty 2 3 2 0 1 0 1 0 0
Kewuan May 2 1 1 0 1 1 1 0 0
Tanner Parvin 3 1 1 1 2 1 2 0 0
Austin Resser 2 0 0 0 0 0 1 0 0
   Shane Brown 0 0 0 0 0 0 1 0 0
Justin Oliver 4 1 1 1 0 1 3 0 0
Wesley Watts 4 0 2 0 0 1 4 0 0
Reed Taylor 1 0 0 0 1 1 2 0 0
Totals 40 14 14 13 7 9 27 0 0
Score by Innings R H E
 
Pearl River 0 0 5 2 6 2 0 1 4 20 22 1
Co-Lin 1 0 0 0 2 0 3 1 7 14 14 4
Pearl River Communit: E - Tracy Hadley Jr.. 2B - Tracy Hadley Jr.; Derrick Mount; Garren Berry. HR - Derrick Mount 2; Gage Teer; Brody Bray. RBI - Tracy Hadley Jr. 2; Kreg Garner; Derrick Mount 8; Gage Teer 2; Brody Bray 2; Christian Smith 2; Seth Farmer; Garren Berry.
Copiah-Lincoln Commu: E - Justin Oliver; Wesley Watts; Reed Taylor 2. 3B - Stevie Hubbard. HR - Adrian Brown; Jeremy Moore. RBI - Adrian Brown 4; Jeremy Moore 3; Stevie Hubbard 2; Logan Smith 2; Tanner Parvin; Justin Oliver. SB - Jeremy Moore; Jackson Twitty. CS - Adrian Brown; Wesley Watts.
Pearl River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brock Roberts 0.2 2 7 7 3 1 0 0 0 3 0 0 10 0 0 0
Carlos Lott 1.0 1 1 0 2 3 0 2 0 0 0 0 17 0 0 0
Reagan Wease 2.0 5 3 3 0 1 1 0 0 0 0 0 10 0 0 0
John Carter Sanner (W, 3-3) 5.0 5 3 3 2 4 1 0 0 1 0 0 22 0 0 0
Trey Grice 0.1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 9.0 14 14 13 7 9 2 2 0 4 0 0 61 0 0 0
Co-Lin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Smith 3.0 6 5 4 1 2 0 0 0 0 0 0 17 0 0 0
Miles Thomas 1.0 5 5 4 0 0 0 0 0 0 0 0 8 0 0 0
Garrett Goodwin 1.0 1 2 2 1 1 0 0 0 0 0 0 5 0 0 0
Shane Brown (L, 1-3) 4.0 10 8 6 1 1 0 0 0 0 0 0 24 0 0 0
Totals 9.0 22 20 16 3 4 0 0 0 0 0 0 54 0 0 0
Pearl River Communit: Batters Faced - John Carter Sanner 22; Brock Roberts 10; Carlos Lott 17; Reagan Wease 10; Trey Grice 2. WP - Carlos Lott 2. HBP - John Carter Sanner; Brock Roberts 3.
Copiah-Lincoln Commu: Batters Faced - Alex Smith 17; Miles Thomas 8; Garrett Goodwin 5; Shane Brown 24.

Start: 2:00 PM Duration: Attendance: 0

Weather: