Southwest Mississipp vs. Copiah-Lincoln Commu
3/2/2016 at Wesson, MS
Southwest Mississipp 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Alex Smith 1 0 0 0 1 1 2 3 0
   Jacob Buchanan 0 0 0 0 0 0 0 0 0
Jarvis Warner 5 1 1 0 0 0 1 0 0
Dylan Spiers 3 0 1 2 0 1 3 3 0
Brady Anderson 4 1 1 0 0 2 2 1 0
   Brady Wilson 0 0 0 0 0 0 0 0 0
Walt Aldridge 4 0 1 0 1 0 4 3 0
Steven Williams 4 1 2 1 1 1 2 0 0
Jesse Pittman 0 0 0 0 0 0 0 0 0
Kaleb Clarke 3 0 1 1 1 1 0 0 0
   Carr Young 0 0 0 0 0 0 0 1 0
Tanner Whittington 3 1 1 1 0 0 5 0 0
   Braden Smith 0 0 0 0 0 0 0 0 0
Darian Tunstall 1 0 0 0 0 0 2 0 0
John Marcus McDowell 0 1 0 0 0 0 0 0 0
Zach Giacona 1 0 0 0 0 1 1 2 0
   Leighton Whitehead 0 0 0 0 0 0 0 0 0
   Gerald Groue 0 0 0 0 0 0 0 0 0
L. D. Coney 5 1 2 0 0 1 0 0 0
   John Miles McNeese 0 0 0 0 0 0 0 0 0
Totals 34 6 10 5 4 8 22 13 0
Copiah-Lincoln Commu 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Champ Davison 5 1 3 4 0 1 4 0 0
   Tanner Jones 0 0 0 0 0 0 0 0 0
Austin Irby 4 3 2 2 2 0 4 0 0
Jeremy Moore 5 0 2 1 0 1 2 0 0
Matthew Mordecai 0 1 0 0 0 0 0 0 0
Tyler McLeod 1 0 1 0 0 0 0 0 0
J.T. Wright 5 3 2 2 0 0 0 0 0
Kody Smith 3 1 1 2 1 1 0 0 0
   Cole Langdon 0 0 0 0 0 0 1 0 0
Jackson Twitty 1 0 0 0 0 0 1 0 0
Jordan Antley 3 2 2 2 0 0 2 0 0
Kewaun May 3 2 1 0 1 1 2 0 0
Justin Oliver 5 3 3 1 0 0 0 0 0
Reed Taylor 3 0 0 0 2 1 8 0 0
Totals 38 16 17 14 6 5 24 0 0
Score by Innings R H E
 
Southwest 1 0 0 3 2 0 0 0 6 10 2
Co-Lin 0 3 0 9 0 1 2 1 16 17 2
Southwest Mississipp: E - Brady Anderson; Zach Giacona. 2B - Steven Williams. RBI - Dylan Spiers 2; Steven Williams; Kaleb Clarke; Tanner Whittington. SB - John Marcus McDowell; L. D. Coney.
Copiah-Lincoln Commu: E - Champ Davison; Kewaun May. 2B - Jeremy Moore; Justin Oliver. 3B - Jordan Antley. HR - J.T. Wright. RBI - Champ Davison 4; Austin Irby 2; Jeremy Moore; J.T. Wright 2; Kody Smith 2; Jordan Antley 2; Justin Oliver. CS - Champ Davison; Matthew Mordecai.
Southwest IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carr Young 2.0 3 3 2 1 3 0 0 0 1 0 9 11 0 0 0
Jacob Buchanan (L, 2-1) 1.2 9 7 1 1 0 0 0 0 0 0 14 15 0 0 0
Brady Wilson 0.1 2 2 2 1 0 0 0 0 1 0 2 4 0 0 0
John Miles McNeese 1.1 1 1 1 2 1 0 0 0 0 0 4 6 0 0 0
Braden Smith 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Gerald Groue 1.0 1 2 1 0 0 1 0 0 1 0 4 5 0 0 0
Leighton Whitehead 0.1 1 1 0 1 0 0 0 0 0 0 2 3 0 0 0
Totals 7.1 18 16 7 6 5 1 0 0 3 0 38 47 0 0 0
Co-Lin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner Jones 2.0 0 0 0 0 3 0 0 0 2 0 7 9 0 0 0
Cole Langdon (W, 2-0) 6.0 10 6 5 4 5 0 2 0 0 0 27 32 0 0 0
Totals 8.0 10 6 5 4 8 0 2 0 2 0 34 41 0 0 0
Southwest Mississipp: Batters Faced - Jacob Buchanan 15; Brady Wilson 4; Carr Young 11; Braden Smith 3; Leighton Whitehead 3; Gerald Groue 5; John Miles McNeese 6. HBP - Brady Wilson; Carr Young; Gerald Groue.
Copiah-Lincoln Commu: Batters Faced - Tanner Jones 9; Cole Langdon 32. WP - Cole Langdon 2. HBP - Tanner Jones 2.

Start: 5:00 PM Duration: Attendance: 0

Weather: