CLCC vs. Hinds Eagles
04/20/21 at Raymond, MS
CLCC 3

Player AB R H RBI BB SO PO A LOB
 
Will Lawson Harkins 3 0 2 1 0 0 3 0 0
Peyton Parker 4 2 2 1 0 1 0 2 1
Tom Biggs 4 0 1 0 0 2 0 0 2
Marquez Hudson 4 0 0 0 0 1 1 2 2
Kenner Bizot 4 0 3 1 0 0 9 0 0
Ben White 4 0 0 0 0 2 4 0 2
Hunter Estes 3 1 1 0 0 0 2 0 0
Cade Lowery 2 0 0 0 0 2 4 2 1
Noah Freeman 3 0 0 0 0 0 1 2 1
Tanner Watts 0 0 0 0 0 0 0 0 0
Tucker Jones 0 0 0 0 0 0 0 0 0
Sevante Quinn 0 0 0 0 0 0 0 1 0
Totals 31 3 9 3 0 8 24 9 3
Hinds Eagles 5 (17-14-0)

Player AB R H RBI BB SO PO A LOB
 
Matt Corder 5 2 4 0 0 0 2 0 1
Vantrel Reed 5 0 1 0 0 2 1 2 3
Connor Carter 3 0 1 1 1 0 1 0 1
Pablo Lanzarote 3 0 1 1 0 1 9 3 2
Justin Williams 4 0 0 0 0 1 0 1 5
Caleb Sterling 4 1 2 0 0 0 0 0 2
   Tyree Carr 0 1 0 0 0 0 0 0 0
Chase DeJean 3 0 0 0 0 0 1 3 3
Tristan Tigrett 0 0 0 1 1 0 8 1 0
   Brooks Auger 1b 2 1 1 1 0 0 2 0 0
Colby Collier 4 0 1 0 0 1 3 2 2
Austin Fugler 0 0 0 0 0 0 0 0 0
Noah Magee 0 0 0 0 0 0 0 0 0
Matthew Taylor 0 0 0 0 0 0 0 0 0
Totals 33 5 11 4 2 5 27 12 9
Score by Innings R H E
 
Co-Lin 0 0 0 1 1 1 0 0 0 3 9 0
Hinds 1 1 0 0 0 0 1 2 0 5 11 0
CLCC: 2B - Will Lawson Harkins. HR - Peyton Parker. RBI - Will Lawson Harkins; Peyton Parker; Kenner Bizot.
Hinds Eagles: 2B - Matt Corder; Pablo Lanzarote; Caleb Sterling 2. RBI - Connor Carter; Pablo Lanzarote; Tristan Tigrett; Brooks Auger. Sac - Tristan Tigrett. SB - Matt Corder.
Co-Lin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tom Biggs 2.0 5 2 2 0 3 0 0 0 0 0 10 11 2 1 36
Sevante Quinn 2.0 0 0 0 2 1 0 0 0 1 0 6 9 2 2 32
Tanner Watts (L, 0-1) 3.0 4 2 2 0 1 0 0 0 0 0 13 13 5 3 37
Tucker Jones 1.0 2 1 1 0 0 0 0 0 0 0 4 5 1 2 17
Totals 8.0 11 5 5 2 5 0 0 0 1 0 33 38 10 8 0036037017032
Hinds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caleb Sterling 5.2 7 3 3 0 4 1 0 0 0 0 21 22 4 7 80
Austin Fugler 0.1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 4
Matthew Taylor (W, 1-1) 1.0 0 0 0 0 2 0 0 0 0 0 6 6 1 1 26
Noah Magee (Sv, 2) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 23
Totals 9.0 9 3 3 0 8 1 0 0 1 0 31 33 6 9 008004023026
CLCC: Batters Faced - Tom Biggs 11; Tanner Watts 13; Tucker Jones 5; Sevante Quinn 9. HBP - Sevante Quinn.
Hinds Eagles: Batters Faced - Caleb Sterling 22; Austin Fugler; Noah Magee 4; Matthew Taylor 6.

Start: 15:00 PM Duration: Attendance: