#10 Tom Biggs (UTL) - Co-Lin
gp
42
avg
.360
hr
3
rbi
32
r
28
sb
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 28 | ||
| Plate appearances | 160 | 110 | ||
| At Bats | 139 | 96 | ||
| Runs | 28 | 21 | ||
| Hits | 50 | 36 | ||
| Doubles | 8 | 7 | ||
| Triples | 0 | 0 | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 32 | 23 | ||
| Total bases | 67 | 52 | ||
| Walks | 16 | 11 | ||
| Hit by pitch | 5 | 3 | ||
| Strikeouts | 27 | 15 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 13 | 4 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .360 | .375 | ||
| On Base Percentage | .444 | .455 | ||
| Slugging Percentage | .482 | .542 | ||
| Appearances | 3 | 3 | ||
| Games started | 2 | 2 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 7.1 | 7.1 | ||
| Hits | 8 | 8 | ||
| Runs | 3 | 3 | ||
| Earned Runs | 3 | 3 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 7 | 7 | ||
| Strikeouts per Game | 8.59 | 8.59 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.09 | 1.09 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 29 | 29 | ||
| Batting Average Against | .276 | .276 | ||
| Earned Run Average | 3.68 | 3.68 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 102 | 70 | ||
| Put Outs | 51 | 34 | ||
| Assists | 48 | 33 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .971 | .957 | ||
| Double Plays | 12 | 9 | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. Northwest | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Gulf Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Southwest | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Southwest | W, 10-9 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Feb 3 | at Southwest | W, 5-1 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 7 | Meridian | L, 9-2 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | 3 | - |
| Feb 7 | Meridian | L, 11-4 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Feb 9 | Pearl River | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 9 | Pearl River | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jones College | L, 11-7 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 21 | Jones College | W, 7-6 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 23 | at Gulf Coast | L, 9-7 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Feb 23 | at Gulf Coast | W, 6-5 | 4 | 1 | 2 | 1 | - | - | 4 | - | - | - | - |
| Feb 27 | Coahoma | W, 12-8 | 5 | 1 | 3 | - | - | - | 1 | - | 1 | - | - |
| Feb 27 | Coahoma | W, 7-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 3 | Southwest | W, 15-12 | 6 | 1 | 3 | - | - | 1 | 5 | - | 1 | - | - |
| Mar 3 | Southwest | W, 11-1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 6 | East Mississippi | W, 6-5 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 6 | East Mississippi | L, 6-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 10 | at Meridian | W, 12-7 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 10 | at Meridian | L, 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Holmes | W, 17-15 | 5 | 3 | 4 | 1 | - | 1 | 7 | - | 1 | - | - |
| Mar 13 | at Holmes | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | at Pearl River | L, 12-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Pearl River | L, 11-2 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Mar 20 | Itawamba | L, 7-5 | 4 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 20 | Itawamba | L, 5-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | East Central | L, 12-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | East Central | W, 6-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 27 | Miss Delta | L, 13-7 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 27 | Miss Delta | W, 12-8 | 4 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 1 | at East Central | L, 12-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at East Central | L, 4-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 7 | at Jones College | L, 19-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | at Jones College | W, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Northeast | L, 10-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 11 | at Northeast | W, 14-5 | 5 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Apr 15 | Gulf Coast | W, 9-7 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 15 | Gulf Coast | W, 3-0 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Northwest | L, 19-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Northwest | W, 6-3 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Hinds | L, 5-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 20 | at Hinds | L, 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 3 | Hinds | L, 10-8 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | 2 | - |
| May 7 | vs. Meridian | L, 8-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 8 | vs. Meridian | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. Northwest | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Gulf Coast | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Southwest | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Southwest | W, 10-9 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 3 | at Southwest | W, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 7 | Meridian | L, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 7 | Meridian | L, 11-4 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 9 | Pearl River | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 9 | Pearl River | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jones College | L, 11-7 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 21 | Jones College | W, 7-6 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 23 | at Gulf Coast | L, 9-7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 23 | at Gulf Coast | W, 6-5 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | Coahoma | W, 12-8 | 1 | - | - | 3 | 0 | - | 1 | - | - | 6 |
| Feb 27 | Coahoma | W, 7-6 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 3 | Southwest | W, 15-12 | - | - | - | 6 | 1 | - | 1 | - | - | 6 |
| Mar 3 | Southwest | W, 11-1 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Mar 6 | East Mississippi | W, 6-5 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 6 | East Mississippi | L, 6-1 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 10 | at Meridian | W, 12-7 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| Mar 10 | at Meridian | L, 3-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 13 | at Holmes | W, 17-15 | 1 | - | - | 8 | 2 | - | - | - | - | 6 |
| Mar 13 | at Holmes | W, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 16 | at Pearl River | L, 12-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 16 | at Pearl River | L, 11-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 20 | Itawamba | L, 7-5 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | Itawamba | L, 5-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | East Central | L, 12-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 22 | East Central | W, 6-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 27 | Miss Delta | L, 13-7 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Mar 27 | Miss Delta | W, 12-8 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 1 | at East Central | L, 12-0 | - | - | - | 0 | 0 | - | - | 2 | - | 1 |
| Apr 1 | at East Central | L, 4-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 7 | at Jones College | L, 19-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 7 | at Jones College | W, 3-1 | 1 | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 11 | at Northeast | L, 10-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Apr 11 | at Northeast | W, 14-5 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | - | 5 |
| Apr 15 | Gulf Coast | W, 9-7 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Apr 15 | Gulf Coast | W, 3-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 18 | Northwest | L, 19-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 18 | Northwest | W, 6-3 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 20 | at Hinds | L, 5-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 20 | at Hinds | L, 4-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 3 | Hinds | L, 10-8 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 7 | vs. Meridian | L, 8-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| May 8 | vs. Meridian | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Gulf Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Southwest | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Southwest | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | at Southwest | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Meridian | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Meridian | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Pearl River | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Pearl River | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jones College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Jones College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Gulf Coast | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Gulf Coast | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Coahoma | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Coahoma | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Southwest | W, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Southwest | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | East Mississippi | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | East Mississippi | L, 6-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 10 | at Meridian | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Meridian | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Holmes | W, 17-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Holmes | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Pearl River | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Pearl River | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Itawamba | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Itawamba | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | East Central | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | East Central | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Miss Delta | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Miss Delta | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at East Central | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at East Central | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Jones College | L, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Jones College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Northeast | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Northeast | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Gulf Coast | W, 9-7 | 1 | 0 | 0 | 0 | 4.1 | 3 | 1 | 1 | 2.08 | .69 | 0 | 3 | 1 |
| Apr 15 | Gulf Coast | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Northwest | L, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Northwest | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Hinds | L, 5-3 | 1 | 0 | 0 | 0 | 2.0 | 5 | 2 | 2 | 9.00 | 2.50 | 0 | 3 | 0 |
| Apr 20 | at Hinds | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Hinds | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Meridian | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. Meridian | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. Northwest | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Gulf Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Southwest | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Southwest | W, 10-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | at Southwest | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Meridian | L, 9-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Meridian | L, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Pearl River | L, 10-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | Pearl River | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jones College | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Jones College | W, 7-6 | 6 | 3 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 23 | at Gulf Coast | L, 9-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | at Gulf Coast | W, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Coahoma | W, 12-8 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 27 | Coahoma | W, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | Southwest | W, 15-12 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 3 | Southwest | W, 11-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | East Mississippi | W, 6-5 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | East Mississippi | L, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Meridian | W, 12-7 | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 10 | at Meridian | L, 3-0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | at Holmes | W, 17-15 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Holmes | W, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Pearl River | L, 12-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Pearl River | L, 11-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Itawamba | L, 7-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Itawamba | L, 5-0 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | East Central | L, 12-0 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | East Central | W, 6-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Miss Delta | L, 13-7 | 9 | 5 | 4 | 0 | 1.000 | 3 | - | - | - | - | - |
| Mar 27 | Miss Delta | W, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at East Central | L, 12-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at East Central | L, 4-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Jones College | L, 19-0 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Apr 7 | at Jones College | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Northeast | L, 10-2 | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 11 | at Northeast | W, 14-5 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | Gulf Coast | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Gulf Coast | W, 3-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Northwest | L, 19-4 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 18 | Northwest | W, 6-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Hinds | L, 5-3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 20 | at Hinds | L, 4-0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 3 | Hinds | L, 10-8 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | vs. Meridian | L, 8-5 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 8 | vs. Meridian | L, 10-0 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 139 | 28 | 50 | 8 | 0 | 3 | 32 | 16 | 27 | 13 | 0 | .360 | .444 | .482 |
| Conference | 28 | 96 | 21 | 36 | 7 | 0 | 3 | 23 | 11 | 15 | 4 | 0 | .375 | .455 | .542 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 22 | 78 | 18 | 26 | 3 | - | 1 | 12 | 9 | 14 | 10 | - | .333 | .422 | .410 |
| Away | 18 | 56 | 9 | 23 | 5 | 0 | 2 | 20 | 6 | 12 | 3 | 0 | .411 | .484 | .607 |
| Neutral | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .333 | .200 |
| - | |||||||||||||||
| Wins | 19 | 71 | 18 | 32 | 6 | 0 | 2 | 29 | 7 | 11 | 3 | 0 | .451 | .519 | .620 |
| Losses | 23 | 68 | 10 | 18 | 2 | 0 | 1 | 3 | 9 | 16 | 10 | 0 | .265 | .367 | .338 |
| - | |||||||||||||||
| February | 11 | 39 | 5 | 14 | 1 | - | - | 9 | 3 | 12 | 6 | - | .359 | .444 | .385 |
| March | 16 | 59 | 13 | 24 | 5 | 0 | 3 | 18 | 6 | 7 | 2 | 0 | .407 | .470 | .644 |
| April | 12 | 32 | 7 | 10 | 2 | 0 | 0 | 4 | 5 | 7 | 3 | 0 | .313 | .421 | .375 |
| May | 3 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | .222 | .364 | .222 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 5 | 0 | 0 | 67 | 11 | 0 | 17 | 29 | 0.59 | 160 |
| Conference | 28 | 3 | 0 | 0 | 52 | 10 | 0 | 11 | 21 | 0.52 | 110 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 22 | 3 | - | - | 32 | 4 | - | 12 | 19 | 0.63 | 90 |
| Away | 18 | 2 | 0 | 0 | 34 | 7 | 0 | 5 | 10 | 0.50 | 64 |
| Neutral | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| - | |||||||||||
| Wins | 19 | 3 | 0 | 0 | 44 | 8 | 0 | 8 | 14 | 0.57 | 81 |
| Losses | 23 | 2 | 0 | 0 | 23 | 3 | 0 | 9 | 15 | 0.60 | 79 |
| - | |||||||||||
| February | 11 | 3 | - | - | 15 | 1 | - | 4 | 6 | 0.67 | 45 |
| March | 16 | 1 | 0 | 0 | 38 | 8 | - | 8 | 13 | 0.62 | 66 |
| April | 12 | 1 | 0 | 0 | 12 | 2 | 0 | 3 | 9 | 0.33 | 38 |
| May | 3 | 0 | 0 | 0 | 2 | 0 | - | 2 | 1 | 2.00 | 11 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 0 | 0 | 0 | - | 7.1 | 8 | 3 | 3 | 0 | 7 | 8.59 | 1 | 3.68 | 1.09 |
| Conference | 3 | 2 | 0 | 0 | 0 | - | 7.1 | 8 | 3 | 3 | 0 | 7 | 8.59 | 1 | 3.68 | 1.09 |
