#10 Tom Biggs (IF/RHP) - Co-Lin
gp
42
avg
.312
hr
8
rbi
29
r
26
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 28 | ||
| Plate appearances | 144 | 98 | ||
| At Bats | 125 | 85 | ||
| Runs | 26 | 17 | ||
| Hits | 39 | 27 | ||
| Doubles | 11 | 6 | ||
| Triples | 5 | 3 | ||
| Home Runs | 8 | 7 | ||
| Runs Batted In | 29 | 20 | ||
| Total bases | 84 | 60 | ||
| Walks | 15 | 10 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 33 | 23 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 4 | 3 | ||
| Batting Average | .312 | .318 | ||
| On Base Percentage | .389 | .388 | ||
| Slugging Percentage | .672 | .706 | ||
| Appearances | 4 | 1 | ||
| Games started | 3 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 6.0 | 0.2 | ||
| Hits | 10 | 2 | ||
| Runs | 13 | 5 | ||
| Earned Runs | 13 | 5 | ||
| Walks | 14 | 4 | ||
| Strikeouts | 6 | 1 | ||
| Strikeouts per Game | 9.00 | 13.50 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 4.00 | 9.00 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 25 | 4 | ||
| Batting Average Against | .400 | .500 | ||
| Earned Run Average | 19.50 | 67.50 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 2 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 38 | 26 | ||
| Put Outs | 29 | 20 | ||
| Assists | 5 | 5 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .895 | .962 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | 1 | 0 | ||
| Runners Caught Stealing Percentage | .500 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. East Central | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Dyersburg State Community College | L, 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Feb 8 | vs. Dyersburg State Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 12 | Mineral Area College | W, 9-7 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Feb 12 | Mineral Area College | W, 4-3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 15 | at Holmes | L, 3-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 15 | vs. Miss Delta | W, 11-1 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 18 | Kaskaskia College | L, 5-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 18 | Kaskaskia College | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Delgado | W, 6-2 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 21 | at Delgado | L, 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Baton Rouge CC | W, 12-4 | 4 | 1 | 2 | 1 | 1 | - | 1 | - | - | - | - |
| Feb 24 | at Baton Rouge CC | L, 8-7 | 2 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 1 | Southwest | L, 11-5 | 4 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 9 | Delgado | L, 7-1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 9 | Delgado | L, 8-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 13 | Coahoma | W, 14-5 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| Mar 13 | Coahoma | W, 11-3 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Mar 16 | Hinds | L, 13-4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mar 16 | Hinds | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at East Mississippi | L, 11-3 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Mar 20 | at East Mississippi | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | at Southwest | L, 15-7 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | at Southwest | W, 8-1 | 4 | 1 | 2 | 1 | - | - | 0 | 1 | 1 | - | 1 |
| Mar 27 | Holmes | W, 13-12 | 5 | 5 | 5 | 1 | 1 | 2 | 4 | - | - | - | - |
| Mar 27 | Holmes | W, 11-1 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | - | 1 | - |
| Mar 29 | Meridian | L, 11-8 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | 1 | - | - |
| Mar 29 | Meridian | L, 9-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 2 | at Itawamba | L, 16-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | at Itawamba | W, 9-7 | 5 | 1 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 6 | Pearl River | L, 15-5 | 3 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 6 | Pearl River | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Miss Delta | L, 10-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Miss Delta | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at East Central | L, 17-9 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 12 | at East Central | L, 9-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Apr 15 | Northeast | L, 15-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 15 | Northeast | L, 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Apr 20 | Jones College | L, 11-3 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 20 | Jones College | L, 8-6 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | 1 |
| Apr 23 | at Northwest | L, 14-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Northwest | L, 14-7 | 1 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 26 | at Gulf Coast | L, 13-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | at Gulf Coast | W, 6-2 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. East Central | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Dyersburg State Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 8 | vs. Dyersburg State Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 12 | Mineral Area College | W, 9-7 | 0 | 0 | 0 | 5 | 2 | - | 0 | - | - | 4 |
| Feb 12 | Mineral Area College | W, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 15 | at Holmes | L, 3-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 15 | vs. Miss Delta | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 18 | Kaskaskia College | L, 5-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 18 | Kaskaskia College | L, 14-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Delgado | W, 6-2 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 4 |
| Feb 21 | at Delgado | L, 4-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Feb 24 | at Baton Rouge CC | W, 12-4 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Feb 24 | at Baton Rouge CC | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 1 | Southwest | L, 11-5 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 9 | Delgado | L, 7-1 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Mar 9 | Delgado | L, 8-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 13 | Coahoma | W, 14-5 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| Mar 13 | Coahoma | W, 11-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 16 | Hinds | L, 13-4 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Mar 16 | Hinds | L, 15-10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 20 | at East Mississippi | L, 11-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 20 | at East Mississippi | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 23 | at Southwest | L, 15-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 23 | at Southwest | W, 8-1 | - | - | - | 3 | 1 | 1 | - | - | - | 5 |
| Mar 27 | Holmes | W, 13-12 | - | - | - | 14 | 4 | - | - | - | - | 5 |
| Mar 27 | Holmes | W, 11-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 29 | Meridian | L, 11-8 | - | 1 | - | 4 | 1 | 1 | - | - | - | 5 |
| Mar 29 | Meridian | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 2 | at Itawamba | L, 16-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 2 | at Itawamba | W, 9-7 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 6 | Pearl River | L, 15-5 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 6 | Pearl River | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 9 | at Miss Delta | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 9 | at Miss Delta | L, 3-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | at East Central | L, 17-9 | - | 1 | - | 2 | 1 | - | - | - | - | 4 |
| Apr 12 | at East Central | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 15 | Northeast | L, 15-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Apr 15 | Northeast | L, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Apr 20 | Jones College | L, 11-3 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Apr 20 | Jones College | L, 8-6 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 23 | at Northwest | L, 14-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 23 | at Northwest | L, 14-7 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 26 | at Gulf Coast | L, 13-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 26 | at Gulf Coast | W, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. East Central | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Dyersburg State Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | vs. Dyersburg State Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Mineral Area College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Mineral Area College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Holmes | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | vs. Miss Delta | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Kaskaskia College | L, 5-3 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0.00 | 3.00 | 1 | 1 | 0 |
| Feb 18 | Kaskaskia College | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Delgado | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Delgado | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Baton Rouge CC | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Baton Rouge CC | L, 8-7 | 1 | 0 | 0 | 0 | 1.2 | 3 | 4 | 4 | 21.60 | 4.80 | 5 | 2 | - |
| Mar 1 | Southwest | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Delgado | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Delgado | L, 8-1 | 1 | 0 | 1 | 0 | 3.0 | 4 | 4 | 4 | 12.00 | 2.67 | 4 | 2 | 1 |
| Mar 13 | Coahoma | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Coahoma | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Hinds | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Hinds | L, 15-10 | 1 | 0 | 1 | 0 | 0.2 | 2 | 5 | 5 | 67.50 | 9.00 | 4 | 1 | 1 |
| Mar 20 | at East Mississippi | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at East Mississippi | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Southwest | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Southwest | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Holmes | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Holmes | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Meridian | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Meridian | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Itawamba | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Itawamba | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Pearl River | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Pearl River | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Miss Delta | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Miss Delta | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at East Central | L, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at East Central | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Northeast | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Northeast | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Jones College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Jones College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Northwest | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Northwest | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Gulf Coast | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Gulf Coast | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. East Central | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Dyersburg State Community College | L, 5-2 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 8 | vs. Dyersburg State Community College | L, 11-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 12 | Mineral Area College | W, 9-7 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 12 | Mineral Area College | W, 4-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 15 | at Holmes | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | vs. Miss Delta | W, 11-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Kaskaskia College | L, 5-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 18 | Kaskaskia College | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Delgado | W, 6-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 21 | at Delgado | L, 4-0 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 24 | at Baton Rouge CC | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Baton Rouge CC | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Southwest | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Delgado | L, 7-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 9 | Delgado | L, 8-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1.000 | 0 | 0 |
| Mar 13 | Coahoma | W, 14-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | Coahoma | W, 11-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 16 | Hinds | L, 13-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 16 | Hinds | L, 15-10 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Mar 20 | at East Mississippi | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at East Mississippi | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Southwest | L, 15-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Southwest | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Holmes | W, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Holmes | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Meridian | L, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Meridian | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Itawamba | L, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Itawamba | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Pearl River | L, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Pearl River | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Miss Delta | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Miss Delta | L, 3-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at East Central | L, 17-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at East Central | L, 9-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Northeast | L, 15-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | Northeast | L, 2-0 | 6 | 4 | 2 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
| Apr 20 | Jones College | L, 11-3 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 20 | Jones College | L, 8-6 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Northwest | L, 14-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Northwest | L, 14-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Gulf Coast | L, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Gulf Coast | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 125 | 26 | 39 | 11 | 5 | 8 | 29 | 15 | 33 | 2 | 4 | .312 | .389 | .672 |
| Conference | 28 | 85 | 17 | 27 | 6 | 3 | 7 | 20 | 10 | 23 | 2 | 3 | .318 | .388 | .706 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 20 | 58 | 15 | 20 | 7 | 4 | 5 | 18 | 11 | 19 | 1 | 2 | .345 | .443 | .862 |
| Away | 19 | 60 | 11 | 19 | 4 | 1 | 3 | 10 | 3 | 10 | 1 | 2 | .317 | .354 | .567 |
| Neutral | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .000 | .222 | .000 |
| - | |||||||||||||||
| Wins | 12 | 44 | 15 | 19 | 4 | 4 | 6 | 18 | 6 | 7 | 1 | 2 | .432 | .500 | 1.114 |
| Losses | 30 | 81 | 11 | 20 | 7 | 1 | 2 | 11 | 9 | 26 | 1 | 2 | .247 | .330 | .432 |
| - | |||||||||||||||
| February | 11 | 30 | 7 | 9 | 3 | 2 | 1 | 9 | 4 | 6 | 0 | 1 | .300 | .400 | .633 |
| March | 15 | 47 | 13 | 17 | 4 | 3 | 6 | 15 | 7 | 13 | 1 | 1 | .362 | .436 | .957 |
| April | 16 | 48 | 6 | 13 | 4 | 0 | 1 | 5 | 4 | 14 | 1 | 2 | .271 | .333 | .417 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 2 | 2 | 0 | 84 | 24 | 2 | 0 | 2 | 0.00 | 144 |
| Conference | 28 | 1 | 2 | 0 | 60 | 16 | 2 | 0 | 2 | 0.00 | 98 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 20 | 0 | 1 | 0 | 50 | 16 | 1 | 0 | 2 | 0.00 | 70 |
| Away | 19 | 1 | 1 | 0 | 34 | 8 | 1 | 0 | - | - | 65 |
| Neutral | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 9 |
| - | |||||||||||
| Wins | 12 | 0 | 0 | 0 | 49 | 14 | 1 | 0 | - | - | 50 |
| Losses | 30 | 2 | 2 | 0 | 35 | 10 | 1 | 0 | 2 | 0.00 | 94 |
| - | |||||||||||
| February | 11 | 1 | 0 | 0 | 19 | 6 | - | 0 | - | - | 35 |
| March | 15 | 0 | 1 | 0 | 45 | 13 | 2 | 0 | - | - | 55 |
| April | 16 | 1 | 1 | 0 | 20 | 5 | 0 | 0 | 2 | 0.00 | 54 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 0 | 2 | 0 | - | 6.0 | 10 | 13 | 13 | 14 | 6 | 9.00 | 2 | 19.50 | 4.00 |
| Conference | 1 | 1 | 0 | 1 | 0 | - | 0.2 | 2 | 5 | 5 | 4 | 1 | 13.50 | 1 | 67.50 | 9.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 3 | 2 | 0 | 2 | 0 | - | 4.1 | 7 | 9 | 9 | 9 | 4 | 8.31 | 2 | 18.69 | 3.69 |
| Away | 1 | 1 | 0 | 0 | 0 | - | 1.2 | 3 | 4 | 4 | 5 | 2 | 10.80 | - | 21.60 | 4.80 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
