Pearl River Community College vs. Copiah-Lincoln Community College
3/31/2026 at Wesson, Miss. (Sullivan Field)
Pearl River Community College 14

Player AB R H RBI BB SO PO A LOB
 
Gatlin Pitts ss 5 2 3 2 0 0 2 3 4
Jackson Estes rf 2 0 0 1 1 0 6 0 3
Coy Clements c 4 0 1 1 1 1 2 0 1
Chap Cook 1b 4 2 3 3 0 0 4 0 3
Nico Williams cf 4 2 1 0 1 2 3 0 3
Landon Hawkins dh 3 1 1 2 0 0 0 0 1
Jackson Hood lf 2 2 1 0 1 1 0 0 0
Kyler King 3b 2 2 1 2 1 0 1 1 2
Jackson Beddoe 2b 4 1 1 0 1 2 1 1 6
Drew Harrison p 0 0 0 0 0 0 0 0 0
Jarvis Woody 0 1 0 0 0 0 0 0 0
Gardner Young 1 0 1 2 0 0 0 0 0
Abel Thetford 1 0 1 0 0 0 0 0 0
JP Abt 1 1 0 0 0 1 0 0 3
Colton Strange 0 0 0 0 0 0 2 0 0
Logan Fontenelle 1 0 0 0 0 0 0 0 1
   Landon Watts 0 0 0 0 0 0 0 0 0
Totals 34 14 14 13 6 7 21 5 27
Copiah-Lincoln Community College 1

Player AB R H RBI BB SO PO A LOB
 
Bryson Jones cf 3 1 2 0 0 0 4 0 1
Donovan Moore lf 3 0 1 0 0 1 2 0 2
Trey Davidson 3b 2 0 0 0 0 0 2 0 3
Bradley Hanlon 1b 2 0 0 1 1 0 3 1 2
John Mark Grissom dh 3 0 0 0 0 1 0 0 3
Caleb Brooks rf 2 0 0 0 0 0 1 0 1
Avery Griffin ss 2 0 0 0 0 0 0 2 0
Brady White c 1 0 0 0 0 0 5 0 0
Evan Holifield 2b 1 0 0 0 1 0 1 1 0
Wes White p 0 0 0 0 0 0 0 0 0
Jacob Chancelor 1 0 0 0 0 0 0 0 2
Kade Walker 0 0 0 0 1 0 0 0 0
Bryson Bey 1 0 0 0 0 1 0 0 3
Bryan Travis 2 0 1 0 0 0 2 0 0
Matthew Combs 1 0 0 0 0 0 0 0 3
Drake Frasier 1 0 0 0 0 1 0 0 1
   Caleb Flynn 0 0 0 0 0 0 1 1 0
   Lucian Walker 0 0 0 0 0 0 0 0 0
   MT Breland 0 0 0 0 0 0 0 0 0
   Akavion Griffith 0 0 0 0 0 0 0 0 0
   Ty Blakeney 0 0 0 0 0 0 0 0 0
   Brayden Cooley 0 0 0 0 0 0 0 0 0
Totals 25 1 4 1 3 4 21 5 21
Score by Innings R H E
 
Pearl River 1 4 3 0 1 1 4 14 14 1
Co-Lin 1 0 0 0 0 0 0 1 4 0
Pearl River Community College: E - Jackson Beddoe. 2B - Gatlin Pitts; Chap Cook; Gardner Young. HR - Landon Hawkins. RBI - Gatlin Pitts 2; Jackson Estes; Coy Clements; Chap Cook 3; Landon Hawkins 2; Kyler King 2; Gardner Young 2. Sac - Jackson Estes. SB - Gatlin Pitts 2; Jackson Hood; Kyler King; Jackson Beddoe; JP Abt.
Copiah-Lincoln Community College: RBI - Bradley Hanlon.
Pearl River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Harrison (W, 6-0) 6.0 3 1 1 2 2 0 0 0 1 0 21 23 0 0 0
Landon Watts 1.0 1 0 0 1 2 0 0 0 0 0 4 6 0 0 0
Totals 7.0 4 1 1 3 4 0 0 0 1 0 25 29 0 0 0
Co-Lin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wes White (L, 5-3) 2.1 7 7 6 1 2 1 0 0 0 0 14 15 0 0 0
Lucian Walker 0.1 1 1 1 1 1 0 0 0 1 0 2 4 0 0 0
Caleb Flynn 1.1 0 0 0 0 1 0 0 0 1 0 4 5 0 0 0
Ty Blakeney 1.0 1 1 1 2 1 0 0 0 1 0 4 7 0 0 0
MT Breland 1.0 0 1 1 1 1 0 0 0 2 0 3 6 0 0 0
Brayden Cooley 0.0 3 4 4 0 0 0 0 0 1 0 3 4 0 0 0
Akavion Griffith 1.0 2 0 0 0 1 0 0 0 1 0 5 6 0 0 0
Totals 7.0 14 14 13 5 7 1 0 0 7 0 35 47 0 0 0
Pearl River Community College: Batters Faced - Drew Harrison 23; Landon Watts 6. HBP - Drew Harrison.
Copiah-Lincoln Community College: Batters Faced - Wes White 15; Caleb Flynn 5; Lucian Walker 4; MT Breland 6; Akavion Griffith 6; Ty Blakeney 7; Brayden Cooley 4. HBP - Caleb Flynn; Lucian Walker; MT Breland 2; Akavion Griffith; Ty Blakeney; Brayden Cooley.

Start: 6:00 PM Duration: Attendance: 0