Mississippi Gulf Coast Community College vs. Copiah-Lincoln Community College
4/14/2026 at Wesson, Miss. (Sullivan Field)
Mississippi Gulf Coast Community College 14

Player AB R H RBI BB SO PO A LOB
 
Garrett Gardner 2b 5 2 3 4 0 1 2 4 0
Jordan Davis lf 2 0 0 0 1 1 0 0 0
Brady Saxton 1b 4 3 1 1 2 1 9 0 0
Erimel Rosado ss 5 1 2 0 0 1 0 3 0
Brandon Coakley 3b 2 1 0 0 0 0 2 0 0
Anthony Tanner cf 5 3 3 2 0 1 2 0 0
Collin Smith rf 4 1 1 2 0 1 3 0 0
Ben Davis dh 5 2 2 4 0 0 0 0 0
Layton Eder c 2 0 1 1 0 1 3 0 0
Riley Hall p 0 0 0 0 0 0 0 2 0
Banks Teater 1 0 0 0 0 1 0 0 0
Asher Henley 2 1 1 0 0 0 1 0 0
Landen Wallace 2 0 0 0 0 1 5 0 0
Naji Cain 3 0 0 0 0 2 0 0 0
   Alex Love 0 0 0 0 0 0 0 1 0
   Connor Tice 0 0 0 0 0 0 0 0 0
   Wade Barr 0 0 0 0 0 0 0 0 0
   Sebastian Gonzalez 0 0 0 0 0 0 0 0 0
   Landon Bush 0 0 0 0 0 0 0 0 0
Totals 42 14 14 14 3 11 27 10 0
Copiah-Lincoln Community College 13 (25-17, 10-9)

Player AB R H RBI BB SO PO A LOB
 
Bryson Jones cf 6 2 1 1 0 0 0 0 6
Donovan Moore lf 6 2 3 2 0 1 6 1 3
Trey Davidson 3b 0 0 0 0 0 0 0 0 0
Bradley Hanlon 1b 5 1 2 0 1 0 3 1 4
John Mark Grissom 2b 4 1 2 2 2 1 0 1 3
Caleb Brooks rf 6 1 2 1 0 3 1 0 6
Avery Griffin ss 4 2 1 0 2 1 1 3 6
Brady White c 4 3 2 2 2 1 12 0 2
Evan Holifield dh 3 0 3 1 1 0 0 0 0
Cameron Patterson p 0 0 0 0 0 0 1 0 0
Matthew Combs 3 0 0 1 0 0 2 0 4
Cam Murphy 2 0 0 1 0 1 0 0 0
   Cohen Weinhofer 0 0 0 0 0 0 1 0 0
   MT Breland 0 0 0 0 0 0 0 0 0
   Akavion Griffith 0 0 0 0 0 0 0 0 0
Totals 43 12 16 11 8 8 27 6 34
Score by Innings R H E
 
Gulf Coast 1 3 0 0 6 0 1 3 0 14 14 3
Co-Lin 2 0 7 2 0 1 1 0 0 13 16 2
Mississippi Gulf Coast Community College: E - Brandon Coakley; Layton Eder; Connor Tice. 2B - Erimel Rosado; Anthony Tanner; Collin Smith; Ben Davis. HR - Garrett Gardner 2; Brady Saxton. RBI - Garrett Gardner 4; Brady Saxton; Anthony Tanner 2; Collin Smith 2; Ben Davis 4; Layton Eder.
Copiah-Lincoln Community College: E - Bryson Jones; Caleb Brooks. 2B - Donovan Moore 2; John Mark Grissom. 3B - Brady White. RBI - Bryson Jones; Donovan Moore 2; John Mark Grissom 2; Caleb Brooks; Brady White 2; Evan Holifield; Matthew Combs; Cam Murphy. Sac - Bryson Jones; Matthew Combs. SB - Bradley Hanlon 2; Avery Griffin.
Gulf Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Riley Hall 2.1 9 9 8 2 2 0 2 0 1 0 0 20 0 0 0
Landon Bush 0.1 0 0 0 2 0 0 1 0 0 0 0 3 0 0 0
Sebastian Gonzalez 0.2 2 2 2 2 1 0 0 0 0 0 0 6 0 0 0
Connor Tice 1.2 1 1 1 2 1 0 2 0 1 0 0 10 0 0 0
Alex Love (W, 3-2) 3.0 4 1 1 0 3 0 0 0 0 0 0 13 0 0 0
Wade Barr (Sv, 2) 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 16 13 12 8 8 0 5 0 2 0 0 55 0 0 0
Co-Lin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron Patterson 4.1 8 9 6 2 5 1 0 0 3 0 21 26 0 0 0
MT Breland 0.2 1 1 1 0 2 1 0 0 0 0 3 3 0 0 0
Akavion Griffith 2.0 4 3 3 1 3 1 0 0 0 0 10 11 0 0 0
Cohen Weinhofer (L, 3-4) 2.0 1 1 1 0 1 0 0 0 0 0 8 8 0 0 0
Totals 9.0 14 14 11 3 11 3 0 0 3 0 42 48 0 0 0
Mississippi Gulf Coast Community College: Batters Faced - Riley Hall 20; Alex Love 13; Connor Tice 10; Wade Barr 3; Sebastian Gonzalez 6; Landon Bush 3. WP - Riley Hall 2; Connor Tice 2; Landon Bush. HBP - Riley Hall; Connor Tice.
Copiah-Lincoln Community College: Batters Faced - Cameron Patterson 26; Cohen Weinhofer 8; MT Breland 3; Akavion Griffith 11. HBP - Cameron Patterson 3.

Start: 3:00 PM Duration: Attendance: 50