Pearl River vs. Copiah-Lincoln
2026-05-07 at Poplarville, Miss. (Dub Herring Park)
Pearl River 11 (46-10)

Player AB R H RBI BB SO PO A LOB
 
Jackson Beddoe 5 1 4 3 0 0 4 2 0
Gatlin Pitts 2 2 1 1 4 0 1 4 0
   Logan Fontenelle 0 0 0 0 0 0 0 0 0
Coy Clements 4 1 1 2 1 0 8 3 0
Jackson Hood 3 2 2 1 1 0 4 0 0
Kyler King 5 3 4 2 0 0 1 0 0
   Jarvis Woody 0 0 0 0 0 0 0 0 0
Landon Hawkins 2 1 0 0 1 1 0 0 0
   Colin Jenkins 0 0 0 0 0 0 0 0 0
   Ethan Garner dh 1 0 0 0 0 1 0 0 0
Jackson Estes 5 0 0 1 1 1 1 1 0
Nico Williams 4 0 0 0 0 1 1 1 0
Chap Cook 5 1 1 0 0 0 7 1 0
Tanner Busby 0 0 0 0 0 0 0 0 0
   Landon Watts p 0 0 0 0 0 0 0 0 0
Totals 36 11 13 10 8 4 27 12 0
Copiah-Lincoln 7 (34-20)

Player AB R H RBI BB SO PO A LOB
 
Trey Davidson 5 2 3 0 0 2 0 0 0
Avery Griffin 4 0 0 1 0 1 0 4 0
Evan Holifield 4 0 0 0 0 0 3 3 0
Caleb Brooks 5 0 2 1 0 1 0 0 0
Bradley Hanlon 3 1 1 0 2 0 10 2 0
Brady White 3 2 1 0 0 1 4 4 0
Bryson Jones 5 0 2 0 0 2 1 0 0
   Caleb Flynn p 0 0 0 0 0 0 0 0 0
   Jennings Kimbrell 0 0 0 0 0 0 1 0 0
Donovan Moore 4 1 1 1 1 0 3 0 0
   Nash Sturdivant 0 0 0 0 0 0 1 1 0
   Cohen Weinhofer 0 0 0 0 0 0 0 0 0
   Lucian Walker 0 0 0 0 0 0 2 1 0
   Jacob Buffalo 0 0 0 0 0 0 0 0 0
Matthew Combs 4 1 3 4 1 0 2 0 0
Akavion Griffith 0 0 0 0 0 0 0 1 0
Totals 37 7 13 7 4 7 27 16 0
Score by Innings R H E
 
Pearl River 0 2 0 3 0 1 0 2 3 11 13 1
Co-Lin 1 1 2 0 2 0 0 0 1 7 13 2
Pearl River: E - Logan Fontenelle. HR - Jackson Beddoe; Gatlin Pitts; Coy Clements; Jackson Hood. RBI - Jackson Beddoe 3; Gatlin Pitts; Coy Clements 2; Jackson Hood; Kyler King 2; Jackson Estes. GIDP - Coy Clements; Chap Cook. CS - Gatlin Pitts; Jackson Hood.
Copiah-Lincoln: E - Trey Davidson; Donovan Moore. 2B - Caleb Brooks; Bryson Jones. HR - Donovan Moore; Matthew Combs. RBI - Avery Griffin; Caleb Brooks; Donovan Moore; Matthew Combs 4. Sac - Avery Griffin. GIDP - Matthew Combs. SB - Bradley Hanlon; Brady White. CS - Bradley Hanlon.
Pearl River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Fontenelle 0.1 2 2 1 1 0 0 0 0 0 0 4 5 1 0 25
Jarvis Woody (W) 2.0 5 1 1 1 0 0 0 0 0 0 9 10 1 2 36
Colin Jenkins 4.0 2 2 2 2 4 1 0 0 1 0 13 16 4 2 64
Tanner Busby 2.0 4 2 2 0 1 1 0 0 1 0 9 9 0 2 40
Landon Watts (Sv) 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 8
Totals 9.0 13 7 6 4 7 2 0 0 2 0 37 42 6 6 002503606404008
Co-Lin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caleb Flynn 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
Jennings Kimbrell (L) 1.2 5 4 4 0 1 3 0 0 1 0 8 8 1 0 25
Nash Sturdivant 1.2 5 3 3 1 0 1 1 0 0 0 10 11 1 4 32
Cohen Weinhofer 0.2 0 0 0 2 1 0 0 0 0 0 2 4 0 1 17
Lucian Walker 2.0 0 1 1 2 0 0 0 0 1 0 5 7 1 3 29
Jacob Buffalo 1.0 2 1 1 2 0 0 0 0 0 0 5 7 2 1 29
Akavion Griffith 1.2 1 2 2 1 2 0 1 0 1 0 5 6 1 1 22
Totals 9.0 13 11 11 8 4 4 2 0 3 0 36 44 6 10 002025032017029029022
Pearl River: Batters Faced - Logan Fontenelle 5; Jarvis Woody 10; Colin Jenkins 16; Tanner Busby 9; Landon Watts 2. HBP - Colin Jenkins; Tanner Busby.
Copiah-Lincoln: Batters Faced - Caleb Flynn; Jennings Kimbrell 8; Nash Sturdivant 11; Cohen Weinhofer 4; Lucian Walker 7; Jacob Buffalo 7; Akavion Griffith 6. WP - Nash Sturdivant; Akavion Griffith. HBP - Jennings Kimbrell; Lucian Walker; Akavion Griffith.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 14:00 Duration: 03:24 Attendance: 0