Skip to navigation Skip to content Skip to footer

2025-26 Baseball Statistics - Co-Lin

Games
54
Runs
434
Batting Average
.314
On Base Percentage
.434
Slugging Percentage
.497
Home Runs
53
Team Summary
Title Record
Overall 34-20 (.630)
Conference 18-10 (.643)
Streak Lost 1
Home 21-10
Away 11-9
Neutral 2-1
Recent Results
Date Opponent Result
Apr 25 at Holmes W, 14-8
Apr 28 Coahoma W, 14-5
Apr 28 Coahoma W, 3-0
May 5 vs. Jones College L, 13-5
May 6 vs. Hinds W, 10-4
May 7 Pearl River L, 11-7
Team Stats
Statistics Overall Conf
Games 54 28
At Bats 1582 855
Runs 434 233
Hits 497 257
Doubles 98 55
Triples 16 9
Home Runs 53 33
Runs Batted In 378 206
Extra Base Hits 167 97
Total Bases 786 429
Walks 262 143
Hit by pitch 92 52
Strikeouts 338 164
Sacrifice Flies 26 12
Sacrifice Hits 22 14
Hit into double play 23 12
Stolen Bases 101 57
Caught Stealing 24 11
Batting Average .314 .301
On Base Percentage .434 .426
Slugging Percentage .497 .502
Earned Run Average 6.21 5.93
WHIP 1.60 1.59
Shutouts 7 5
At Bats Against 1551 852
Batting Average Against .275 .278
Home Games Played 31 14
Home Attendance 1,659 1,229
Home Attendance average 54 88
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 11 # vs. Coastal Alabama - North   - - - - - - - - - - -
Sep 19 # vs. Delgado   - - - - - - - - - - -
Sep 19 # vs. Delgado   - - - - - - - - - - -
Sep 26 # vs. Shelton State Community College   - - - - - - - - - - -
Oct 2 # vs. Miss Delta   - - - - - - - - - - -
Oct 2 # vs. Three Rivers Community College - MO   - - - - - - - - - - -
Oct 17 # vs. Lawson State Community College   - - - - - - - - - - -
Oct 17 # at East Central   - - - - - - - - - - -
Feb 2 Nunez Community College W, 13-12 37 13 14 3 0 0 12 5 7 3 1
Feb 2 Nunez Community College W, 4-2 25 4 8 2 0 0 4 1 7 3 0
Feb 8 Delgado W, 12-2 24 12 15 1 1 3 12 2 3 1 2
Feb 8 Delgado W, 6-5 26 6 11 3 1 0 6 6 8 0 1
Feb 10 at Delgado W, 6-4 26 6 6 1 0 2 6 2 10 1 0
Feb 10 at Delgado L, 3-2 25 2 6 2 1 0 2 1 8 0 0
Feb 13 Mineral Area College W, 2-1 25 2 9 0 0 1 2 4 8 0 0
Feb 13 Mineral Area College L, 16-3 19 4 6 3 0 0 2 2 4 1 0
Feb 14 Mineral Area College W, 8-1 27 8 9 0 0 1 6 4 7 0 0
Feb 14 Mineral Area College L, 6-3 25 3 8 3 0 0 3 2 7 1 0
Feb 16 at Bossier Parish Community College L, 6-3 26 3 5 1 1 0 2 6 11 2 0
Feb 16 at Bossier Parish Community College L, 9-0 25 0 4 0 0 0 0 4 7 1 0
Feb 22 Marion Military Institute W, 11-6 29 11 12 2 0 1 9 3 5 3 0
Feb 22 Marion Military Institute W, 10-0 21 10 8 0 1 0 8 5 5 2 0
Feb 25 vs. Hinds W, 14-1 25 14 11 3 0 1 12 5 7 1 2
Feb 25 at Southwest L, 10-9 35 9 7 1 0 0 4 11 8 3 0
Feb 27 Rend Lake College W, 11-5 35 11 12 2 0 1 8 5 6 6 2
Feb 28 at Coastal Alabama - South W, 15-11 42 15 14 2 0 2 12 9 10 3 0
Mar 3 East Central L, 4-3 26 3 4 2 0 0 3 8 8 0 1
Mar 3 Gulf Coast W, 10-3 27 10 10 3 0 1 7 6 8 0 2
Mar 6 Parkland College L, 11-6 30 6 11 0 0 2 6 2 7 0 0
Mar 6 Parkland College W, 10-0 23 10 10 3 1 1 10 4 3 4 0
Mar 7 Parkland College W, 17-3 28 17 12 3 1 0 16 10 5 5 0
Mar 10 at Meridian L, 10-7 30 7 7 1 0 1 7 10 7 1 1
Mar 10 at Meridian W, 4-0 23 4 4 1 1 1 4 3 6 0 1
Mar 14 at Miss Delta W, 19-5 43 19 18 8 1 0 16 9 6 4 1
Mar 14 at Miss Delta W, 14-3 23 14 7 4 0 0 11 13 3 1 0
Mar 18 Hinds L, 8-5 32 5 6 0 0 2 5 0 6 0 1
Mar 18 Hinds W, 8-4 28 8 9 4 1 2 8 1 1 0 0
Mar 25 at East Central L, 8-1 33 1 4 1 0 0 0 4 14 0 0
Mar 25 at East Central L, 11-7 28 7 5 1 0 0 5 4 5 2 0
Mar 28 at Northeast W, 7-0 35 7 9 1 0 0 5 3 2 0 1
Mar 28 at Northeast L, 7-1 23 1 4 0 0 0 1 3 3 0 0
Mar 31 Pearl River W, 12-6 35 12 14 2 0 3 11 5 8 3 0
Mar 31 Pearl River L, 14-1 25 1 4 0 0 0 1 3 4 0 0
Apr 3 East Mississippi W, 9-6 33 10 11 1 0 2 9 4 8 7 0
Apr 3 East Mississippi W, 11-1 20 11 8 0 0 3 9 6 6 3 0
Apr 8 Jones College W, 4-3 36 4 11 3 2 - 3 1 6 - -
Apr 8 Jones College L, 14-0 14 0 0 - - - 0 5 8 2 1
Apr 11 at Itawamba W, 21-13 41 20 19 3 0 4 21 10 6 4 0
Apr 11 at Itawamba L, 8-4 26 4 6 1 1 2 3 1 6 0 0
Apr 14 Gulf Coast L, 14-13 43 12 16 3 1 0 11 8 8 3 0
Apr 14 Gulf Coast W, 7-5 27 7 11 3 0 1 8 3 6 3 0
Apr 18 Northwest W, 12-7 33 12 10 2 1 2 11 6 13 0 1
Apr 18 Northwest L, 5-4 25 4 4 1 0 0 1 10 8 3 0
Apr 22 at Southwest W, 11-6 40 11 11 2 0 0 10 7 3 1 0
Apr 22 at Southwest W, 9-0 30 9 12 3 0 1 9 6 6 4 0
Apr 25 at Holmes W, 10-0 34 10 11 2 1 2 8 6 5 2 1
Apr 25 at Holmes W, 14-8 35 16 15 2 0 4 13 4 4 4 1
Apr 28 Coahoma W, 14-5 38 14 15 3 0 2 13 5 4 6 2
Apr 28 Coahoma W, 3-0 22 3 6 3 0 1 3 3 2 4 0
May 5 vs. Jones College L, 13-5 26 5 6 - - - 3 1 5 1 1
May 6 vs. Hinds W, 10-4 33 10 9 1 0 2 10 7 3 1 0
May 7 Pearl River L, 11-7 37 7 13 2 0 2 7 4 7 2 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 11 # vs. Coastal Alabama - North   - - - - - - - - - -
Sep 19 # vs. Delgado   - - - - - - - - - -
Sep 19 # vs. Delgado   - - - - - - - - - -
Sep 26 # vs. Shelton State Community College   - - - - - - - - - -
Oct 2 # vs. Miss Delta   - - - - - - - - - -
Oct 2 # vs. Three Rivers Community College - MO   - - - - - - - - - -
Oct 17 # vs. Lawson State Community College   - - - - - - - - - -
Oct 17 # at East Central   - - - - - - - - - -
Feb 2 Nunez Community College W, 13-12 0 2 0 17 3 0 0 0 - 44
Feb 2 Nunez Community College W, 4-2 0 0 1 10 2 0 0 0 - 27
Feb 8 Delgado W, 12-2 0 0 1 27 5 0 3 4 .75 27
Feb 8 Delgado W, 6-5 1 0 0 16 4 2 3 3 1.00 33
Feb 10 at Delgado W, 6-4 1 2 0 13 3 0 2 8 .25 31
Feb 10 at Delgado L, 3-2 2 0 1 10 3 2 8 3 2.67 29
Feb 13 Mineral Area College W, 2-1 0 0 0 12 1 0 0 0 - 29
Feb 13 Mineral Area College L, 16-3 3 0 0 9 3 1 0 0 - 24
Feb 14 Mineral Area College W, 8-1 0 0 1 12 1 0 0 0 - 32
Feb 14 Mineral Area College L, 6-3 1 1 1 11 3 0 0 0 - 30
Feb 16 at Bossier Parish Community College L, 6-3 3 1 0 8 2 1 0 0 - 36
Feb 16 at Bossier Parish Community College L, 9-0 0 0 0 4 0 0 0 0 - 29
Feb 22 Marion Military Institute W, 11-6 2 0 0 17 3 0 0 0 - 34
Feb 22 Marion Military Institute W, 10-0 2 0 0 10 1 0 0 0 - 28
Feb 25 vs. Hinds W, 14-1 3 1 0 17 4 0 0 0 - 34
Feb 25 at Southwest L, 10-9 0 0 1 8 1 0 0 0 - 47
Feb 27 Rend Lake College W, 11-5 0 0 0 17 3 0 0 0 - 40
Feb 28 at Coastal Alabama - South W, 15-11 3 0 0 22 4 0 0 0 - 54
Mar 3 East Central L, 4-3 3 1 0 6 2 2 0 0 - 38
Mar 3 Gulf Coast W, 10-3 2 0 0 16 4 0 0 0 - 35
Mar 6 Parkland College L, 11-6 2 0 1 17 2 0 0 0 - 35
Mar 6 Parkland College W, 10-0 3 0 0 18 5 0 0 0 - 30
Mar 7 Parkland College W, 17-3 0 2 0 17 4 0 0 0 - 40
Mar 10 at Meridian L, 10-7 2 1 1 11 2 1 0 0 - 44
Mar 10 at Meridian W, 4-0 1 0 1 10 3 0 0 0 - 28
Mar 14 at Miss Delta W, 19-5 3 2 0 28 9 0 0 0 - 57
Mar 14 at Miss Delta W, 14-3 2 0 1 11 4 0 0 0 - 39
Mar 18 Hinds L, 8-5 3 0 0 12 2 0 0 0 - 35
Mar 18 Hinds W, 8-4 1 0 0 21 7 0 0 0 - 30
Mar 25 at East Central L, 8-1 2 0 0 5 1 0 0 0 - 39
Mar 25 at East Central L, 11-7 0 1 0 6 1 0 0 0 - 33
Mar 28 at Northeast W, 7-0 2 0 2 10 1 0 8 14 .57 42
Mar 28 at Northeast L, 7-1 2 0 0 4 0 1 9 7 1.29 28
Mar 31 Pearl River W, 12-6 3 0 2 25 5 0 0 0 - 45
Mar 31 Pearl River L, 14-1 1 0 0 4 0 0 0 0 - 29
Apr 3 East Mississippi W, 9-6 4 1 1 18 3 1 0 0 - 43
Apr 3 East Mississippi W, 11-1 1 0 0 17 3 0 0 0 - 27
Apr 8 Jones College W, 4-3 2 - 1 18 5 2 11 7 1.57 40
Apr 8 Jones College L, 14-0 2 - - 0 0 - 3 3 1.00 21
Apr 11 at Itawamba W, 21-13 3 1 1 34 7 1 0 0 - 56
Apr 11 at Itawamba L, 8-4 1 0 0 15 4 1 0 0 - 28
Apr 14 Gulf Coast L, 14-13 2 2 0 21 4 0 0 0 - 55
Apr 14 Gulf Coast W, 7-5 0 0 2 17 4 1 0 0 - 32
Apr 18 Northwest W, 12-7 4 0 1 20 5 0 4 4 1.00 44
Apr 18 Northwest L, 5-4 2 0 0 5 1 0 2 5 .40 37
Apr 22 at Southwest W, 11-6 0 1 1 13 2 1 0 0 - 49
Apr 22 at Southwest W, 9-0 2 2 0 18 4 0 0 0 - 40
Apr 25 at Holmes W, 10-0 2 0 0 21 5 0 0 0 - 42
Apr 25 at Holmes W, 14-8 0 1 0 29 6 1 0 0 - 40
Apr 28 Coahoma W, 14-5 4 0 0 24 5 0 0 0 - 47
Apr 28 Coahoma W, 3-0 1 0 0 12 4 2 0 0 - 26
May 5 vs. Jones College L, 13-5 4 1 - 6 0 2 8 6 1.33 32
May 6 vs. Hinds W, 10-4 3 2 1 16 3 0 0 0 - 46
May 7 Pearl River L, 11-7 2 1 0 21 4 1 6 6 1.00 44
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 11 # vs. Coastal Alabama - North   - - - - - - - - - - - -
Sep 19 # vs. Delgado   - - - - - - - - - - - -
Sep 19 # vs. Delgado   - - - - - - - - - - - -
Sep 26 # vs. Shelton State Community College   - - - - - - - - - - - -
Oct 2 # vs. Miss Delta   - - - - - - - - - - - -
Oct 2 # vs. Three Rivers Community College - MO   - - - - - - - - - - - -
Oct 17 # vs. Lawson State Community College   - - - - - - - - - - - -
Oct 17 # at East Central   - - - - - - - - - - - -
Feb 2 Nunez Community College W, 13-12 1 0 0 9.0 12 12 12 12.00 2.00 6 11 3
Feb 2 Nunez Community College W, 4-2 1 0 1 7.0 3 2 1 1.29 0.86 3 9 0
Feb 8 Delgado W, 12-2 1 0 0 5.0 5 2 2 3.60 1.60 3 8 2
Feb 8 Delgado W, 6-5 1 0 0 7.0 8 5 5 6.43 1.57 3 8 0
Feb 10 at Delgado W, 6-4 1 0 0 7.0 6 4 4 5.14 1.29 3 13 1
Feb 10 at Delgado L, 3-2 0 1 0 6.0 7 3 3 4.50 1.83 4 5 1
Feb 13 Mineral Area College W, 2-1 1 0 1 7.0 4 1 1 1.29 1.00 3 7 0
Feb 13 Mineral Area College L, 16-3 0 1 0 5.0 16 16 16 28.80 5.00 9 6 2
Feb 14 Mineral Area College W, 8-1 1 0 0 7.0 2 1 1 1.29 0.29 0 11 1
Feb 14 Mineral Area College L, 6-3 0 1 0 7.0 10 6 5 6.43 1.57 1 11 1
Feb 16 at Bossier Parish Community College L, 6-3 0 1 0 6.0 4 6 6 9.00 1.50 5 5 1
Feb 16 at Bossier Parish Community College L, 9-0 0 1 0 6.0 7 9 6 9.00 2.67 9 1 1
Feb 22 Marion Military Institute W, 11-6 1 0 0 7.0 8 6 6 7.71 1.43 2 8 2
Feb 22 Marion Military Institute W, 10-0 1 0 0 5.0 3 0 0 0.00 1.20 3 11 0
Feb 25 vs. Hinds W, 14-1 1 0 0 5.0 3 1 0 0.00 1.00 2 7 0
Feb 25 at Southwest L, 10-9 0 1 0 9.2 7 10 5 4.66 1.24 5 15 0
Feb 27 Rend Lake College W, 11-5 1 0 1 9.0 6 5 5 5.00 1.00 3 6 1
Feb 28 at Coastal Alabama - South W, 15-11 1 0 0 9.0 13 11 9 9.00 2.00 5 10 3
Mar 3 East Central L, 4-3 0 1 0 9.0 8 4 4 4.00 1.11 2 6 1
Mar 3 Gulf Coast W, 10-3 1 0 0 7.0 2 3 1 1.29 0.57 2 11 1
Mar 6 Parkland College L, 11-6 0 1 0 7.0 12 11 11 14.14 2.43 5 5 4
Mar 6 Parkland College W, 10-0 1 0 0 5.0 1 0 0 0.00 0.80 3 2 0
Mar 7 Parkland College W, 17-3 1 0 0 7.0 5 3 3 3.86 1.43 5 5 1
Mar 10 at Meridian L, 10-7 0 1 0 8.0 15 10 10 11.25 2.00 1 5 4
Mar 10 at Meridian W, 4-0 1 0 0 7.0 6 0 0 0.00 1.14 2 7 0
Mar 14 at Miss Delta W, 19-5 1 0 0 5.0 4 2 2 3.60 1.00 1 6 1
Mar 14 at Miss Delta W, 14-3 1 0 0 5.0 3 3 3 5.40 1.40 4 8 1
Mar 18 Hinds L, 8-5 0 1 0 9.0 11 8 7 7.00 1.67 4 10 2
Mar 18 Hinds W, 8-4 1 0 0 7.0 5 4 1 1.29 1.29 4 12 0
Mar 25 at East Central L, 8-1 0 1 0 8.0 10 8 6 6.75 1.25 0 9 4
Mar 25 at East Central L, 11-7 0 1 0 6.0 12 11 6 9.00 2.83 5 9 3
Mar 28 at Northeast W, 7-0 1 0 0 9.0 3 0 0 0.00 0.67 3 8 0
Mar 28 at Northeast L, 7-1 0 1 0 6.0 9 7 5 7.50 2.67 7 10 0
Mar 31 Pearl River W, 12-6 1 0 0 9.0 5 6 5 5.00 1.00 4 10 3
Mar 31 Pearl River L, 14-1 0 1 0 7.0 14 14 13 16.71 2.71 5 7 1
Apr 3 East Mississippi W, 9-6 1 0 0 9.0 8 6 6 6.00 1.56 6 7 1
Apr 3 East Mississippi W, 11-1 1 0 0 5.0 4 1 0 0.00 1.00 1 4 0
Apr 8 Jones College W, 4-3 1 0 0 9.0 4 3 3 3.00 1.00 5 9 -
Apr 8 Jones College L, 14-0 0 1 0 5.0 14 14 14 25.20 4.40 8 2 1
Apr 11 at Itawamba W, 21-13 1 0 1 9.0 16 13 10 10.00 2.11 3 9 3
Apr 11 at Itawamba L, 8-4 0 1 0 6.0 10 8 5 7.50 2.17 3 8 0
Apr 14 Gulf Coast L, 14-13 0 1 0 9.0 14 14 11 11.00 1.89 3 11 3
Apr 14 Gulf Coast W, 7-5 1 0 1 7.0 7 5 1 1.29 1.29 2 7 2
Apr 18 Northwest W, 12-7 1 0 0 9.0 9 7 7 7.00 1.22 2 8 1
Apr 18 Northwest L, 5-4 0 1 0 7.0 8 5 5 6.43 1.43 2 9 2
Apr 22 at Southwest W, 11-6 1 0 0 9.0 8 6 6 6.00 1.56 6 7 0
Apr 22 at Southwest W, 9-0 1 0 0 7.0 2 0 0 0.00 0.57 2 11 0
Apr 25 at Holmes W, 10-0 1 0 0 8.0 4 0 0 0.00 0.75 2 4 0
Apr 25 at Holmes W, 14-8 1 0 0 7.0 16 8 7 9.00 2.43 1 4 0
Apr 28 Coahoma W, 14-5 1 0 0 9.0 9 5 4 4.00 1.67 6 12 0
Apr 28 Coahoma W, 3-0 1 0 1 7.0 1 0 0 0.00 1.14 7 9 0
May 5 vs. Jones College L, 13-5 0 1 0 6.1 15 13 12 17.05 3.63 8 5 -
May 6 vs. Hinds W, 10-4 1 0 0 9.0 9 4 4 4.00 1.33 3 5 0
May 7 Pearl River L, 11-7 0 1 0 9.0 13 11 11 11.00 2.33 8 4 4
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 11 # vs. Coastal Alabama - North   - - - - - - - - - - -
Sep 19 # vs. Delgado   - - - - - - - - - - -
Sep 19 # vs. Delgado   - - - - - - - - - - -
Sep 26 # vs. Shelton State Community College   - - - - - - - - - - -
Oct 2 # vs. Miss Delta   - - - - - - - - - - -
Oct 2 # vs. Three Rivers Community College - MO   - - - - - - - - - - -
Oct 17 # vs. Lawson State Community College   - - - - - - - - - - -
Oct 17 # at East Central   - - - - - - - - - - -
Feb 2 Nunez Community College W, 13-12 35 27 8 0 1.000 - 2 - - 0 0
Feb 2 Nunez Community College W, 4-2 28 21 6 1 .964 - - - - 0 0
Feb 8 Delgado W, 12-2 19 15 4 0 1.000 - - - - 0 0
Feb 8 Delgado W, 6-5 31 21 10 0 1.000 1 4 - - 0 0
Feb 10 at Delgado W, 6-4 27 21 6 0 1.000 - - - - 0 0
Feb 10 at Delgado L, 3-2 21 18 3 0 1.000 - 1 1 .500 0 0
Feb 13 Mineral Area College W, 2-1 25 21 4 0 1.000 - - - - 0 0
Feb 13 Mineral Area College L, 16-3 19 15 4 0 1.000 - - - - 0 0
Feb 14 Mineral Area College W, 8-1 25 20 5 0 1.000 - - - - 0 0
Feb 14 Mineral Area College L, 6-3 27 21 6 0 1.000 - 1 - - 1 0
Feb 16 at Bossier Parish Community College L, 6-3 21 18 3 0 1.000 - 4 - - 0 0
Feb 16 at Bossier Parish Community College L, 9-0 26 18 6 2 .923 - 2 - - 3 0
Feb 22 Marion Military Institute W, 11-6 27 21 4 2 .926 - - - - 0 0
Feb 22 Marion Military Institute W, 10-0 17 15 2 0 1.000 - - - - 2 0
Feb 25 vs. Hinds W, 14-1 20 15 4 1 .950 1 - - - 1 0
Feb 25 at Southwest L, 10-9 38 29 6 3 .921 - 2 - - 5 0
Feb 27 Rend Lake College W, 11-5 36 27 8 1 .972 - 5 1 .167 1 0
Feb 28 at Coastal Alabama - South W, 15-11 37 26 11 0 1.000 - - - - 4 0
Mar 3 East Central L, 4-3 39 27 12 0 1.000 - - 0 - 0 0
Mar 3 Gulf Coast W, 10-3 24 21 1 2 .917 - 3 - - 1 0
Mar 6 Parkland College L, 11-6 32 21 9 2 .938 - - - - 0 0
Mar 6 Parkland College W, 10-0 21 15 6 0 1.000 - - - - 0 0
Mar 7 Parkland College W, 17-3 30 21 8 1 .967 - - - - 0 0
Mar 10 at Meridian L, 10-7 29 24 5 0 1.000 - 1 - - 1 0
Mar 10 at Meridian W, 4-0 26 21 5 0 1.000 - 2 - - 1 0
Mar 14 at Miss Delta W, 19-5 37 27 9 1 .973 - 1 0 .000 0 0
Mar 14 at Miss Delta W, 14-3 20 15 4 1 .950 - 1 - - 0 0
Mar 18 Hinds L, 8-5 39 27 10 2 .949 - 1 - - 0 0
Mar 18 Hinds W, 8-4 25 21 3 1 .960 - 1 - - 0 0
Mar 25 at East Central L, 8-1 34 24 9 1 .971 - 2 - - 1 0
Mar 25 at East Central L, 11-7 27 18 4 5 .815 - 1 - - 2 0
Mar 28 at Northeast W, 7-0 34 27 4 3 .912 - - - - 0 0
Mar 28 at Northeast L, 7-1 23 18 4 1 .957 - 4 - - 0 0
Mar 31 Pearl River W, 12-6 37 27 8 2 .946 - - 0 - 0 0
Mar 31 Pearl River L, 14-1 26 21 5 0 1.000 - 6 - - 2 0
Apr 3 East Mississippi W, 9-6 36 27 9 0 1.000 - - 1 1.000 2 0
Apr 3 East Mississippi W, 11-1 21 15 4 2 .905 - - - - 0 0
Apr 8 Jones College W, 4-3 39 27 12 0 1.000 1 - - - - -
Apr 8 Jones College L, 14-0 22 15 7 0 1.000 - 2 - - - -
Apr 11 at Itawamba W, 21-13 37 27 9 1 .973 - - - - 1 0
Apr 11 at Itawamba L, 8-4 25 18 5 2 .920 - 1 1 .500 3 0
Apr 14 Gulf Coast L, 14-13 35 27 6 2 .943 - - - - 1 0
Apr 14 Gulf Coast W, 7-5 28 21 5 2 .929 - - - - 1 0
Apr 18 Northwest W, 12-7 36 27 8 1 .972 - 1 0 .000 1 0
Apr 18 Northwest L, 5-4 24 20 4 0 1.000 - - 0 - 0 0
Apr 22 at Southwest W, 11-6 36 27 9 0 1.000 - 2 - - 1 0
Apr 22 at Southwest W, 9-0 24 21 2 1 .958 - 1 - - 0 0
Apr 25 at Holmes W, 10-0 32 24 8 0 1.000 - - - - 1 0
Apr 25 at Holmes W, 14-8 28 21 6 1 .964 - 1 - - 0 0
Apr 28 Coahoma W, 14-5 35 27 5 3 .914 - 2 - - 0 0
Apr 28 Coahoma W, 3-0 28 21 7 0 1.000 1 - - - 0 0
May 5 vs. Jones College L, 13-5 28 19 7 2 .929 1 1 - - 1 -
May 6 vs. Hinds W, 10-4 36 27 9 0 1.000 1 - - - 0 0
May 7 Pearl River L, 11-7 45 27 16 2 .956 6 0 2 1.000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 1582 434 497 98 16 53 378 262 338 101 24 .314 .434 .497
Conference 28 855 233 257 55 9 33 206 143 164 57 11 .301 .426 .502
Exhibition - - - - - - - - - - - - - - -
 
Home 31 875 240 297 57 10 31 214 133 193 65 15 .339 .450 .534
Away 20 623 165 174 37 6 19 139 116 130 33 6 .279 .410 .449
Neutral 3 84 29 26 4 0 3 25 13 15 3 3 .310 .441 .464
 
Wins 34 1029 350 371 76 12 44 312 173 197 79 18 .361 .470 .586
Losses 20 553 84 126 22 4 9 66 89 141 22 6 .228 .366 .331
 
February 18 497 133 165 29 5 12 110 77 128 31 8 .332 .437 .483
March 17 492 132 138 34 5 13 116 88 96 20 8 .280 .417 .449
April 16 497 147 166 32 6 24 132 85 99 46 6 .334 .453 .567
May 3 96 22 28 3 0 4 20 12 15 4 2 .292 .405 .448
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 92 26 22 786 167 23 67 70 .96 1984
Conference 28 52 12 14 429 97 12 37 40 .93 1076
Exhibition - - - - 0 0 - - - - 0
 
Home 31 51 10 12 467 98 12 32 32 1.00 1081
Away 20 31 12 9 280 62 9 27 32 .84 791
Neutral 3 10 4 1 39 7 2 8 6 1.33 112
 
Wins 34 55 17 17 603 132 11 31 40 .78 1291
Losses 20 37 9 5 183 35 12 36 30 1.20 693
 
February 18 21 7 6 240 46 6 16 18 .89 608
March 17 32 7 8 221 52 4 17 21 .81 627
April 16 30 8 7 282 62 10 20 19 1.05 627
May 3 9 4 1 43 7 3 14 12 1.17 122
gp ip h r er bb k k/9 hr era whip
Total 54 391.0 420 317 270 204 417 9.60 62 6.21 1.60
Conference 28 208.0 231 168 137 99 222 9.61 32 5.93 1.59
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 31 227.0 231 180 161 120 246 9.75 39 6.38 1.55
Away 20 143.2 162 119 93 71 154 9.65 23 5.83 1.62
Neutral 3 20.1 27 18 16 13 17 7.52 0 7.08 1.97
 
Wins 34 249.0 204 129 109 110 274 9.90 27 3.94 1.26
Losses 20 142.0 216 188 161 94 143 9.06 35 10.20 2.18
 
February 18 123.2 124 100 87 69 152 11.06 19 6.33 1.56
March 17 121.0 125 94 77 57 130 9.67 26 5.73 1.50
April 16 122.0 134 95 79 59 121 8.93 13 5.83 1.58
May 3 24.1 37 28 27 19 14 5.18 4 9.99 2.30
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 54 1577 1182 344 51 .968 12 55 6 .098 37 0
Conference 28 843 635 176 32 .962 2 30 2 .063 18 0
Exhibition - 0 - - - - - - - - - -
 
Home 31 911 679 206 26 .971 9 28 4 .125 12 0
Away 20 582 442 118 22 .962 - 26 2 .071 23 0
Neutral 3 84 61 20 3 .964 3 1 - - 2 0
 
Wins 34 997 757 213 27 .973 5 26 2 .071 17 0
Losses 20 580 425 131 24 .959 7 29 4 .121 20 0
 
February 18 479 369 100 10 .979 2 21 2 .087 17 0
March 17 503 375 106 22 .956 - 23 0 .000 8 0
April 16 486 365 106 15 .969 2 10 2 .167 11 0
May 3 109 73 32 4 .963 8 1 2 .667 1 0
Date Opponent Score Attend
Sep 11 vs. Coastal Alabama - North   -
Sep 19 vs. Delgado   -
Sep 19 vs. Delgado   -
Sep 26 vs. Shelton State Community College   -
Oct 2 vs. Miss Delta   -
Oct 2 vs. Three Rivers Community College - MO   -
Oct 17 vs. Lawson State Community College   -
Oct 17 at East Central   -
Feb 2 Nunez Community College W, 13-12 75
Feb 2 Nunez Community College W, 4-2 75
Feb 8 Delgado W, 12-2 0
Feb 8 Delgado W, 6-5 0
Feb 10 at Delgado W, 6-4 0
Feb 10 at Delgado L, 3-2 0
Feb 13 Mineral Area College W, 2-1 50
Feb 13 Mineral Area College L, 16-3 50
Feb 14 Mineral Area College W, 8-1 50
Feb 14 Mineral Area College L, 6-3 50
Feb 16 at Bossier Parish Community College L, 6-3 0
Feb 16 at Bossier Parish Community College L, 9-0 0
Feb 22 Marion Military Institute W, 11-6 40
Feb 22 Marion Military Institute W, 10-0 40
Feb 25 vs. Hinds W, 14-1 0
Feb 25 at Southwest L, 10-9 0
Feb 27 Rend Lake College W, 11-5 0
Feb 28 at Coastal Alabama - South W, 15-11 0
Mar 3 East Central L, 4-3 0
Mar 3 Gulf Coast W, 10-3 0
Mar 6 Parkland College L, 11-6 0
Mar 6 Parkland College W, 10-0 0
Mar 7 Parkland College W, 17-3 0
Mar 10 at Meridian L, 10-7 0
Mar 10 at Meridian W, 4-0 0
Mar 14 at Miss Delta W, 19-5 0
Mar 14 at Miss Delta W, 14-3 0
Mar 18 Hinds L, 8-5 40
Mar 18 Hinds W, 8-4 50
Mar 25 at East Central L, 8-1 0
Mar 25 at East Central L, 11-7 0
Mar 28 at Northeast W, 7-0 133
Mar 28 at Northeast L, 7-1 103
Mar 31 Pearl River W, 12-6 0
Mar 31 Pearl River L, 14-1 0
Apr 3 East Mississippi W, 9-6 75
Apr 3 East Mississippi W, 11-1 0
Apr 8 Jones College W, 4-3 0
Apr 8 Jones College L, 14-0 214
Apr 11 at Itawamba W, 21-13 0
Apr 11 at Itawamba L, 8-4 0
Apr 14 Gulf Coast L, 14-13 50
Apr 14 Gulf Coast W, 7-5 50
Apr 18 Northwest W, 12-7 250
Apr 18 Northwest L, 5-4 300
Apr 22 at Southwest W, 11-6 0
Apr 22 at Southwest W, 9-0 0
Apr 25 at Holmes W, 10-0 0
Apr 25 at Holmes W, 14-8 0
Apr 28 Coahoma W, 14-5 100
Apr 28 Coahoma W, 3-0 100
May 5 vs. Jones College L, 13-5 316
May 6 vs. Hinds W, 10-4 0
May 7 Pearl River L, 11-7 0