9 Datrin Guyton, Jr.
-
- Hometown:
- Manor, Texas
-
- Position:
- WR
-
- Year:
- So
-
- High School:
- Manor HS
-
- gp
- 8
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Coahoma | W, 26-6 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Gulf Coast | L, 21-7 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Jones College | W, 27-22 | - | - | - | - | - | - | - | - | - |
| Sep 29 | East Central | W, 34-23 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Hinds | L, 17-14 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Holmes | W, 35-21 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Southwest | W, 30-20 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Pearl River | W, 31-17 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | - | - | - | - | - | - | - |
| Sep 8 | Coahoma | W, 26-6 | - | - | - | - | - | - | - |
| Sep 15 | at Gulf Coast | L, 21-7 | - | - | - | - | - | - | - |
| Sep 22 | Jones College | W, 27-22 | - | - | - | - | - | - | - |
| Sep 29 | East Central | W, 34-23 | - | - | - | - | - | - | - |
| Oct 6 | at Hinds | L, 17-14 | - | - | - | - | - | - | - |
| Oct 13 | at Holmes | W, 35-21 | - | - | - | - | - | - | - |
| Oct 22 | Southwest | W, 30-20 | 1 | -5 | -5.0 | 0 | 0 | - | - |
| Oct 29 | at Pearl River | W, 31-17 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | 1 | 12 | 12.0 | 12 | 1 | - | - |
| Sep 8 | Coahoma | W, 26-6 | - | - | - | - | - | - | - |
| Sep 15 | at Gulf Coast | L, 21-7 | 1 | 45 | 45.0 | 45 | 0 | - | - |
| Sep 22 | Jones College | W, 27-22 | 3 | 63 | 21.0 | 43 | 1 | - | - |
| Sep 29 | East Central | W, 34-23 | 5 | 37 | 7.4 | 15 | 0 | - | - |
| Oct 6 | at Hinds | L, 17-14 | 3 | 50 | 16.7 | 31 | 0 | - | - |
| Oct 13 | at Holmes | W, 35-21 | 5 | 74 | 14.8 | 29 | 0 | - | - |
| Oct 22 | Southwest | W, 30-20 | 8 | 143 | 17.9 | 34 | 1 | - | - |
| Oct 29 | at Pearl River | W, 31-17 | 5 | 47 | 9.4 | 18 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | - | - | - | - | - | 0 |
| Sep 8 | Coahoma | W, 26-6 | - | - | - | - | - | - |
| Sep 15 | at Gulf Coast | L, 21-7 | - | - | - | - | - | 0 |
| Sep 22 | Jones College | W, 27-22 | - | - | - | - | - | 0 |
| Sep 29 | East Central | W, 34-23 | - | - | - | - | - | 0 |
| Oct 6 | at Hinds | L, 17-14 | - | - | - | - | - | 0 |
| Oct 13 | at Holmes | W, 35-21 | - | - | - | - | - | 0 |
| Oct 22 | Southwest | W, 30-20 | - | - | - | - | - | 0 |
| Oct 29 | at Pearl River | W, 31-17 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Coahoma | W, 26-6 | - | - | - | - | - | - | - | - |
| Sep 15 | at Gulf Coast | L, 21-7 | - | - | - | - | - | - | - | - |
| Sep 22 | Jones College | W, 27-22 | - | - | - | - | - | - | - | - |
| Sep 29 | East Central | W, 34-23 | - | - | - | - | - | - | - | - |
| Oct 6 | at Hinds | L, 17-14 | - | - | - | - | - | - | - | - |
| Oct 13 | at Holmes | W, 35-21 | - | - | - | - | - | - | - | - |
| Oct 22 | Southwest | W, 30-20 | - | - | - | - | - | - | - | - |
| Oct 29 | at Pearl River | W, 31-17 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | 1 | 12 | 12.0 | 0 | 0 | - | - | - | - | - |
| Sep 8 | Coahoma | W, 26-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Gulf Coast | L, 21-7 | 1 | 20 | 20.0 | 0 | 0 | - | - | - | - | - |
| Sep 22 | Jones College | W, 27-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | East Central | W, 34-23 | 1 | 27 | 27.0 | 0 | 0 | - | - | - | - | - |
| Oct 6 | at Hinds | L, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Holmes | W, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Southwest | W, 30-20 | 1 | 21 | 21.0 | 0 | 0 | - | - | - | - | - |
| Oct 29 | at Pearl River | W, 31-17 | 2 | 24 | 12.0 | 0 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | 1 | - | 12 | - | 12 | 24 |
| Sep 8 | Coahoma | W, 26-6 | - | - | - | - | - | - |
| Sep 15 | at Gulf Coast | L, 21-7 | 1 | - | 45 | - | 20 | 65 |
| Sep 22 | Jones College | W, 27-22 | 1 | - | 63 | - | - | 63 |
| Sep 29 | East Central | W, 34-23 | 1 | - | 37 | - | 27 | 64 |
| Oct 6 | at Hinds | L, 17-14 | 1 | - | 50 | - | - | 50 |
| Oct 13 | at Holmes | W, 35-21 | 1 | - | 74 | - | - | 74 |
| Oct 22 | Southwest | W, 30-20 | 1 | -5 | 143 | - | 21 | 159 |
| Oct 29 | at Pearl River | W, 31-17 | 1 | - | 47 | - | 24 | 71 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 8 | Coahoma | W, 26-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Gulf Coast | L, 21-7 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 22 | Jones College | W, 27-22 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | East Central | W, 34-23 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 6 | at Hinds | L, 17-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at Holmes | W, 35-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Southwest | W, 30-20 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Pearl River | W, 31-17 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Coahoma | W, 26-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Gulf Coast | L, 21-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Jones College | W, 27-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | East Central | W, 34-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Hinds | L, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Holmes | W, 35-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Southwest | W, 30-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Pearl River | W, 31-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | 1 | -5 | -0.6 | -5.0 | 0 | 0 | - | - |
| Total | 8 | 1 | -5 | -0.6 | -5.0 | 0 | 0 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | 31 | 3.9 | 471 | 58.9 | 15.2 | 3 | 45 |
| Total | 8 | 31 | 3.9 | 471 | 58.9 | 15.2 | 3 | 45 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | - | - | - | - | - | - | - | 0 |
| Total | 8 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | 104 | 17.3 | 0 | 0 | - | - | - | - | - |
| Total | 6 | 104 | 17.3 | 0 | 0 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | -5 | 471 | - | 104 | 570 | 71.3 |
| Total | 8 | -5 | 471 | - | 104 | 570 | 71.3 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 18 | 2.3 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| Total | 18 | 2.3 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | -5 | -0.6 | -5.0 | 0 | 0 | - | - |
| Conference | 6 | 1 | -5 | -0.8 | -5.0 | 0 | 0 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | -5 | -1.3 | -5.0 | 0 | 0 | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | -5 | -1.0 | -5.0 | 0 | 0 | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | -5 | -1.3 | -5.0 | 0 | 0 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 31 | 3.9 | 471 | 58.9 | 15.2 | 3 | 45 |
| Conference | 6 | 25 | 4.2 | 385 | 64.2 | 15.4 | 2 | 45 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 17 | 4.3 | 255 | 63.8 | 15.0 | 3 | 43 |
| Away | 4 | 14 | 3.5 | 216 | 54.0 | 15.4 | 0 | 45 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 26 | 5.2 | 364 | 72.8 | 14.0 | 2 | 43 |
| Losses | 3 | 5 | 1.7 | 107 | 35.7 | 21.4 | 1 | 45 | |
| Month | September | 4 | 10 | 2.5 | 157 | 39.3 | 15.7 | 2 | 45 |
| October | 4 | 21 | 5.3 | 314 | 78.5 | 15.0 | 1 | 34 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 104 | 17.3 | 0 | 0 | - | - | - | - | - |
| Conference | 5 | 92 | 18.4 | 0 | 0 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 60 | 20.0 | 0 | 0 | - | - | - | - | - |
| Away | 3 | 44 | 14.7 | 0 | 0 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 72 | 18.0 | 0 | 0 | - | - | - | - | - |
| Losses | 2 | 32 | 16.0 | 0 | 0 | - | - | - | - | - | |
| Month | September | 3 | 59 | 19.7 | 0 | 0 | - | - | - | - | - |
| October | 3 | 45 | 15.0 | 0 | 0 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | -5 | 471 | - | 104 | 570 | 71.3 |
| Conference | 6 | -5 | 385 | - | 92 | 472 | 78.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | -5 | 255 | - | 60 | 310 | 77.5 |
| Away | 4 | - | 216 | - | 44 | 260 | 65.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | -5 | 364 | - | 72 | 431 | 86.2 |
| Losses | 3 | - | 107 | - | 32 | 139 | 46.3 | |
| Month | September | 4 | - | 157 | - | 59 | 216 | 54.0 |
| October | 4 | -5 | 314 | - | 45 | 354 | 88.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2.3 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 4.5 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 2.4 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 12 | 3.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |