-
- Height:
- 6'4
-
- Weight:
- 235
-
- Hometown:
- Carthage, N.C.
-
- Position:
- DL
-
- Year:
- R-Fr.
-
- High School:
- Union Pines HS
-
- gp
- 10
-
- tk
- 78.0
-
- sac
- 7.0
-
- int
- 0
-
- ffum
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 51 | 34 | ||
| Assists | 27 | 11 | ||
| Tackles | 78.0 | 45.0 | ||
| Tackles per game | 7.8 | 7.5 | ||
| Sacks | 7.0 | 3.5 | ||
| Sack yards | 37 | 19 | ||
| Interceptions | 0 | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 2 | 2 | ||
| Fumble return TDs | 0 | 0 | ||
| Tackle for loss | 15.0 | 6.5 | ||
| Tackle for loss yards | 61 | 19 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | 0 |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | 0 |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | 0 |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | 0 |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | 0 |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | 0 |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | 0 |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | 0 |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | 0 |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | 1 | - | - | - | - | 0 |
| Sep 6 | at Northeast | W, 21-7 | 1 | - | - | - | - | 0 |
| Sep 13 | Pearl River | W, 49-0 | 1 | - | - | - | - | 0 |
| Sep 20 | Northwest | L, 23-14 | 1 | - | - | - | - | 0 |
| Sep 27 | at Gulf Coast | W, 38-13 | 1 | - | - | - | - | 0 |
| Oct 4 | at East Central | W, 42-17 | 1 | - | - | - | - | 0 |
| Oct 11 | Hinds | W, 41-27 | 1 | - | - | - | - | 0 |
| Oct 20 | at Jones College | L, 28-23 | 1 | - | - | - | - | 0 |
| Oct 27 | Southwest | W, 31-17 | 1 | - | - | - | - | 0 |
| Nov 3 | at East Mississippi | L, 31-7 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Northeast | W, 21-7 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 13 | Pearl River | W, 49-0 | 0 | - | - | - | - | - | 0 | - | - | - | 0 | - |
| Sep 20 | Northwest | L, 23-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Gulf Coast | W, 38-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at East Central | W, 42-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Hinds | W, 41-27 | 0 | - | - | - | - | - | 0 | - | - | - | 0 | - |
| Oct 20 | at Jones College | L, 28-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | Southwest | W, 31-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at East Mississippi | L, 31-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | 3 | 6 | 9.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | 3 | 4 | 7.0 | 0.0 | 0 | 2.0 | 20 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 13 | Pearl River | W, 49-0 | 3 | 2 | 5.0 | 1.0 | 7 | 1.0 | 0 | - | 1 | 0 | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | 0 | 5 | 5.0 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | 8 | 1 | 9.0 | 1.0 | 0 | 0.5 | 0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | 6 | 3 | 9.0 | - | - | 1.5 | 5 | - | 1 | 0 | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | 8 | 2 | 10.0 | 1.0 | 8 | 1.0 | 8 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | 5 | 3 | 8.0 | 0.5 | 4 | 2.5 | 6 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | 11 | 1 | 12.0 | 3.0 | 14 | 6.0 | 18 | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | - | - | - | 0 | .0 |
| Total | 10 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 |
| Total | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 51 | 27 | 78.0 | 7.8 | 7.0 | 37 | 15.0 | 61 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 51 | 27 | 78.0 | 7.8 | 7.0 | 37 | 15.0 | 61 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 6 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 | |
| October | 4 | - | - | - | - | 0 | .0 | |
| November | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 51 | 27 | 78.0 | 7.8 | 7.0 | 37 | 15.0 | 61 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Conference | 6 | 34 | 11 | 45.0 | 7.5 | 3.5 | 19 | 6.5 | 19 | - | 2 | 0 | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 14 | 13 | 27.0 | 6.8 | 2.0 | 15 | 5.5 | 15 | - | 2 | 0 | - | - | - | - |
| Away | 6 | 37 | 14 | 51.0 | 8.5 | 5.0 | 22 | 9.5 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 29 | 13 | 42.0 | 7.0 | 2.5 | 11 | 7.5 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | 22 | 14 | 36.0 | 9.0 | 4.5 | 26 | 7.5 | 30 | 1 | - | - | - | - | - | - | |
| Month | August | 1 | 3 | 6 | 9.0 | 9.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| September | 4 | 14 | 12 | 26.0 | 6.5 | 2.5 | 11 | 4.0 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| October | 4 | 23 | 8 | 31.0 | 7.8 | 1.5 | 12 | 5.0 | 19 | - | 1 | 0 | - | - | - | - | |
| November | 1 | 11 | 1 | 12.0 | 12.0 | 3.0 | 14 | 6.0 | 18 | - | - | - | - | - | - | - |
News Mentions
11 Co-Lin football players and head coach Glenn Davis earn post-season recognition
Co-Lin football racked up the post-season accolades this week as 11 players were tabbed for MACJC All-State selections and the Wolves’ head...
November 14, 2018
Co-Lin falls to No. 1 East Miss
The No. 16 Copiah-Lincoln Community College Wolves closed out the 2018 season with a 31-7 loss to No. 1 East Mississippi Community College Lions....
November 5, 2018
No. 16 Wolves take on No. 1 East Mississippi in opening round of MACJC Playoffs
For the fourth time in the last eight years, the Copiah-Lincoln Community College Wolves will meet the East Mississippi Community College Lions in...
October 31, 2018
No. 17 Co-Lin defeats Southwest in front Homecoming crowd
The No. 17 Copiah-Lincoln Community College Wolves had to score 14 points in the fourth quarter to pull away from the Southwest Bears to earn...
October 29, 2018
No. 15 Co-Lin faces No. 7 Jones College for South Division title
The No. 15 Co-Lin Wolves are on the road this week as they take on the No. 7 Jones College Bobcats. The winner of the game will win the MACJC...
October 17, 2018
Co-Lin moves to 4-0 in division play
The Copiah-Lincoln Community College Wolves are now 4-0 in the MACJC South Division and 5-2 overall after a 41-27 home victory over the Hinds...
October 12, 2018
Co-Lin plays host to Hinds on Thursday
The Copiah-Lincoln Community College Wolves are back in Stone Stadium this week as Hinds travels to Wesson for an MACJC South Division matchup.
October 10, 2018
Wolves can’t hold on late against No. 5 Northwest
Co-Lin took a seven-point, 14-7, lead into the locker room at halftime, but fell to the No. 5 Northwest Mississippi Community College Rangers...
September 21, 2018
Wolves set to take on No. 5 Northwest in Stone Stadium
The Copiah-Lincoln Community College Wolves, coming off a huge 49-0 win over Pearl River Community College, play host to the No. 5 Northwest...
September 18, 2018
Co-Lin blanks Pearl River in home opener
The Copiah-Lincoln Community College Wolves could not be stopped Thursday night as the team scored on six of their first seven offensive possessio...
September 14, 2018
Wolves host Pearl River in home opener
The Copiah-Lincoln Community College Wolves (1-1) host the Pearl River Community College Wildcats (0-2) for the 2018 home opener on Thursday,...
September 11, 2018
Wolves pick up big road win against Northeast
Despite some travel woes, a minor accident on Interstate 55 on the way to the game, and over 100 yards in penalties, the Co-Lin Wolves escaped...
September 7, 2018
Co-Lin looks to bounce back in Booneville
The Copiah-Lincoln Community College Wolves are on the road for the second week in a row as Co-Lin travels to Booneville on Thursday to take on...
September 4, 2018