-
- Height:
- 5'8
-
- Weight:
- 175
-
- Hometown:
- Bude, Miss.
-
- Position:
- WR
-
- Year:
- So.
-
- High School:
- Franklin County HS
-
- gp
- 10
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | - | ||
| Assists | 0 | - | ||
| Tackles | 1.0 | 0.0 | ||
| Tackles per game | .1 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | 2 | 22 | 11.0 | 14 | 0 | - | - |
| Sep 6 | at Northeast | W, 21-7 | 5 | 75 | 15.0 | 22 | 0 | - | - |
| Sep 13 | Pearl River | W, 49-0 | 3 | 29 | 9.7 | 13 | 1 | - | - |
| Sep 20 | Northwest | L, 23-14 | 2 | 66 | 33.0 | 62 | 0 | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | 4 | 17 | 4.3 | 12 | 0 | - | - |
| Oct 4 | at East Central | W, 42-17 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 11 | Hinds | W, 41-27 | 2 | 15 | 7.5 | 13 | 0 | - | - |
| Oct 20 | at Jones College | L, 28-23 | 4 | 31 | 7.8 | 12 | 0 | - | - |
| Oct 27 | Southwest | W, 31-17 | 3 | 32 | 10.7 | 15 | 0 | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | 2 | 50 | 25.0 | 33 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | 0 |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | 0 |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | 0 |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | 0 |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | 0 |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | 0 |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | 0 |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | 0 |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | 0 |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | 3 | 60 | 20.0 | 0 | 0 | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | 2 | 22 | 11.0 | 13 | 0 |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | 1 | 4 | 4.0 | 4 | 0 |
| Sep 27 | at Gulf Coast | W, 38-13 | 2 | 33 | 16.5 | 0 | 0 | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | 1 | 8 | 8.0 | 0 | 0 | 1 | 12 | 12.0 | 12 | 0 |
| Oct 11 | Hinds | W, 41-27 | 4 | 94 | 23.5 | 0 | 0 | 1 | 35 | 35.0 | 35 | 0 |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | 1 | 6 | 6.0 | 6 | 0 |
| Oct 27 | Southwest | W, 31-17 | 2 | 47 | 23.5 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Nov 3 | at East Mississippi | L, 31-7 | 2 | 49 | 24.5 | 0 | 0 | 1 | 24 | 24.0 | 24 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | 1 | - | 22 | - | 60 | 82 |
| Sep 6 | at Northeast | W, 21-7 | 1 | - | 75 | 22 | - | 97 |
| Sep 13 | Pearl River | W, 49-0 | 1 | - | 29 | - | - | 29 |
| Sep 20 | Northwest | L, 23-14 | 1 | - | 66 | 4 | - | 70 |
| Sep 27 | at Gulf Coast | W, 38-13 | 1 | - | 17 | - | 33 | 50 |
| Oct 4 | at East Central | W, 42-17 | 1 | - | 4 | 12 | 8 | 24 |
| Oct 11 | Hinds | W, 41-27 | 1 | - | 15 | 35 | 94 | 144 |
| Oct 20 | at Jones College | L, 28-23 | 1 | - | 31 | 6 | - | 37 |
| Oct 27 | Southwest | W, 31-17 | 1 | - | 32 | 1 | 47 | 80 |
| Nov 3 | at East Mississippi | L, 31-7 | 1 | - | 50 | 24 | 49 | 123 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Northeast | W, 21-7 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 13 | Pearl River | W, 49-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Northwest | L, 23-14 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 27 | at Gulf Coast | W, 38-13 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 4 | at East Central | W, 42-17 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 11 | Hinds | W, 41-27 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 20 | at Jones College | L, 28-23 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 27 | Southwest | W, 31-17 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 3 | at East Mississippi | L, 31-7 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 28 | 2.8 | 341 | 34.1 | 12.2 | 2 | 62 |
| Conference | 6 | 17 | 2.8 | 128 | 21.3 | 7.5 | 1 | 15 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 10 | 2.5 | 142 | 35.5 | 14.2 | 1 | 62 |
| Away | 6 | 18 | 3.0 | 199 | 33.2 | 11.1 | 1 | 33 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 18 | 3.0 | 172 | 28.7 | 9.6 | 1 | 22 |
| Losses | 4 | 10 | 2.5 | 169 | 42.3 | 16.9 | 1 | 62 | |
| Month | August | 1 | 2 | 2.0 | 22 | 22.0 | 11.0 | 0 | 14 |
| September | 4 | 14 | 3.5 | 187 | 46.8 | 13.4 | 1 | 62 | |
| October | 4 | 10 | 2.5 | 82 | 20.5 | 8.2 | 0 | 15 | |
| November | 1 | 2 | 2.0 | 50 | 50.0 | 25.0 | 1 | 33 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 291 | 20.8 | 0 | 0 | 8 | 104 | 13.0 | 0 | 35 |
| Conference | 9 | 182 | 20.2 | 0 | 0 | 4 | 54 | 13.5 | 0 | 35 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 141 | 23.5 | 0 | 0 | 3 | 40 | 13.3 | 0 | 35 |
| Away | 8 | 150 | 18.8 | 0 | 0 | 5 | 64 | 12.8 | 0 | 24 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 182 | 20.2 | 0 | 0 | 5 | 70 | 14.0 | 0 | 35 |
| Losses | 5 | 109 | 21.8 | 0 | 0 | 3 | 34 | 11.3 | 0 | 24 | |
| Month | August | 3 | 60 | 20.0 | 0 | 0 | - | - | - | - | - |
| September | 2 | 33 | 16.5 | 0 | 0 | 3 | 26 | 8.7 | 0 | 13 | |
| October | 7 | 149 | 21.3 | 0 | 0 | 4 | 54 | 13.5 | 0 | 35 | |
| November | 2 | 49 | 24.5 | 0 | 0 | 1 | 24 | 24.0 | 0 | 24 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 341 | 104 | 291 | 736 | 73.6 |
| Conference | 6 | - | 128 | 54 | 182 | 364 | 60.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 142 | 40 | 141 | 323 | 80.8 |
| Away | 6 | - | 199 | 64 | 150 | 413 | 68.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | - | 172 | 70 | 182 | 424 | 70.7 |
| Losses | 4 | - | 169 | 34 | 109 | 312 | 78.0 | |
| Month | August | 1 | - | 22 | - | 60 | 82 | 82.0 |
| September | 4 | - | 187 | 26 | 33 | 246 | 61.5 | |
| October | 4 | - | 82 | 54 | 149 | 285 | 71.3 | |
| November | 1 | - | 50 | 24 | 49 | 123 | 123.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.2 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 6 | 1.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 6 | 1.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| November | 6 | 6.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Co-Lin falls to No. 1 East Miss
The No. 16 Copiah-Lincoln Community College Wolves closed out the 2018 season with a 31-7 loss to No. 1 East Mississippi Community College Lions....
November 5, 2018
Co-Lin moves to 4-0 in division play
The Copiah-Lincoln Community College Wolves are now 4-0 in the MACJC South Division and 5-2 overall after a 41-27 home victory over the Hinds...
October 12, 2018
Co-Lin cruises by No. 14 Gulf Coast 38-13
Copiah-Lincoln Community College controlled the ballgame for nearly all 60 minutes Thursday night as the Wolves rolled past No. 14 Mississippi...
September 28, 2018
Wolves travel to Perk to take on Bulldogs
The Copiah-Lincoln Community College Wolves look to remain unbeaten in MACJC South Division play this Thursday as the Wolves travel to Perkinston...
September 25, 2018
Wolves can’t hold on late against No. 5 Northwest
Co-Lin took a seven-point, 14-7, lead into the locker room at halftime, but fell to the No. 5 Northwest Mississippi Community College Rangers...
September 21, 2018
Wolves set to take on No. 5 Northwest in Stone Stadium
The Copiah-Lincoln Community College Wolves, coming off a huge 49-0 win over Pearl River Community College, play host to the No. 5 Northwest...
September 18, 2018
Co-Lin blanks Pearl River in home opener
The Copiah-Lincoln Community College Wolves could not be stopped Thursday night as the team scored on six of their first seven offensive possessio...
September 14, 2018
Wolves pick up big road win against Northeast
Despite some travel woes, a minor accident on Interstate 55 on the way to the game, and over 100 yards in penalties, the Co-Lin Wolves escaped...
September 7, 2018