-
- Height:
- 6'5
-
- Weight:
- 245
-
- Hometown:
- Memphis, Tenn.
-
- Position:
- DL
-
- Year:
- Fr.
-
- High School:
- Southwind HS
-
- gp
- 10
-
- tk
- 45.0
-
- sac
- 2.5
-
- int
- 0
-
- ffum
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 19 | 13 | ||
| Assists | 26 | 9 | ||
| Tackles | 45.0 | 22.0 | ||
| Tackles per game | 4.5 | 3.7 | ||
| Sacks | 2.5 | 1.5 | ||
| Sack yards | 16 | 11 | ||
| Interceptions | 0 | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 5.5 | 4.0 | ||
| Tackle for loss yards | 23 | 17 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | 0 |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | 0 |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | 0 |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | 0 |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | 0 |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | 0 |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | 0 |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | 0 |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | 0 |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | 1 | - | - | - | - | 0 |
| Sep 6 | at Northeast | W, 21-7 | 1 | - | - | - | - | 0 |
| Sep 13 | Pearl River | W, 49-0 | 1 | - | - | - | - | 0 |
| Sep 20 | Northwest | L, 23-14 | 1 | - | - | - | - | 0 |
| Sep 27 | at Gulf Coast | W, 38-13 | 1 | - | - | - | - | 0 |
| Oct 4 | at East Central | W, 42-17 | 1 | - | - | - | - | 0 |
| Oct 11 | Hinds | W, 41-27 | 1 | - | - | - | - | 0 |
| Oct 20 | at Jones College | L, 28-23 | 1 | - | - | - | - | 0 |
| Oct 27 | Southwest | W, 31-17 | 1 | - | - | - | - | 0 |
| Nov 3 | at East Mississippi | L, 31-7 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Northeast | W, 21-7 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 13 | Pearl River | W, 49-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Northwest | L, 23-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Gulf Coast | W, 38-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at East Central | W, 42-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Hinds | W, 41-27 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Jones College | L, 28-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | Southwest | W, 31-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at East Mississippi | L, 31-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | 3 | 6 | 9.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | 1 | 5 | 6.0 | 1.0 | 5 | 1.5 | 6 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 13 | Pearl River | W, 49-0 | 2 | 0 | 2.0 | 0.5 | 4 | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | 1 | 4 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | 1 | 1 | 2.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | 3 | 3 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | 4 | 2 | 6.0 | - | - | 2.0 | 3 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | 3 | 2 | 5.0 | 1.0 | 7 | 2.0 | 14 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | 1 | 2 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 6 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 | |
| October | 4 | - | - | - | - | 0 | .0 | |
| November | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 19 | 26 | 45.0 | 4.5 | 2.5 | 16 | 5.5 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 6 | 13 | 9 | 22.0 | 3.7 | 1.5 | 11 | 4.0 | 17 | 1 | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 10 | 8 | 18.0 | 4.5 | 1.5 | 11 | 4.0 | 17 | - | - | - | - | - | - | - |
| Away | 6 | 9 | 18 | 27.0 | 4.5 | 1.0 | 5 | 1.5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 14 | 13 | 27.0 | 4.5 | 2.5 | 16 | 5.5 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | 5 | 13 | 18.0 | 4.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | 3 | 6 | 9.0 | 9.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 5 | 10 | 15.0 | 3.8 | 1.5 | 9 | 1.5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| October | 4 | 10 | 8 | 18.0 | 4.5 | 1.0 | 7 | 4.0 | 17 | - | - | - | - | - | - | - | |
| November | 1 | 1 | 2 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
No. 17 Co-Lin defeats Southwest in front Homecoming crowd
The No. 17 Copiah-Lincoln Community College Wolves had to score 14 points in the fourth quarter to pull away from the Southwest Bears to earn...
October 29, 2018
Dampier, Taylor, and Davis lead Wolves to 42-17 road win
The Co-Lin Wolves found themselves in a 14-0 hole early on Thursday night but bounced back in a big way to defeat the East Central Community...
October 5, 2018
Wolves host Pearl River in home opener
The Copiah-Lincoln Community College Wolves (1-1) host the Pearl River Community College Wildcats (0-2) for the 2018 home opener on Thursday,...
September 11, 2018
Wolves pick up big road win against Northeast
Despite some travel woes, a minor accident on Interstate 55 on the way to the game, and over 100 yards in penalties, the Co-Lin Wolves escaped...
September 7, 2018
Co-Lin looks to bounce back in Booneville
The Copiah-Lincoln Community College Wolves are on the road for the second week in a row as Co-Lin travels to Booneville on Thursday to take on...
September 4, 2018