-
- Height:
- 5'9
-
- Weight:
- 180
-
- Hometown:
- Ocean Springs, Miss.
-
- Position:
- K/P
-
- Year:
- Fr.
-
- High School:
- Ocean Springs HS
-
- fg
- 3-9
-
- pat
- 39-40
-
- pts
- 48
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | 3 | 3 | ||
| Field goal attempts | 9 | 6 | ||
| Field goal % | 33% | 50% | ||
| Field goal long | 41 | 41 | ||
| P-A-T made | 39 | 29 | ||
| P-A-T attempts | 40 | 30 | ||
| P-A-T % | 98% | 97% | ||
| Points | 48 | 38 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | 4 | 4 | 4 |
| Sep 6 | at Northeast | W, 21-7 | 0 | 2 | 0 | 3 | 3 | 3 |
| Sep 13 | Pearl River | W, 49-0 | 0 | 1 | 0 | 7 | 7 | 7 |
| Sep 20 | Northwest | L, 23-14 | 0 | 1 | 0 | 2 | 2 | 2 |
| Sep 27 | at Gulf Coast | W, 38-13 | 1 | 2 | 20 | 5 | 5 | 8 |
| Oct 4 | at East Central | W, 42-17 | - | - | - | 6 | 6 | 6 |
| Oct 11 | Hinds | W, 41-27 | - | - | - | 5 | 6 | 5 |
| Oct 20 | at Jones College | L, 28-23 | 1 | 1 | 41 | 2 | 2 | 5 |
| Oct 27 | Southwest | W, 31-17 | 1 | 2 | 40 | 4 | 4 | 7 |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | 1 | 1 | 1 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | 3 | 76 | 25.3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Northeast | W, 21-7 | 8 | 249 | 31.1 | 50 | 2 | 1 | 0 | 0 |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | 9 | 280 | 31.1 | 50 | 1 | 2 | 0 | 0 |
| Sep 27 | at Gulf Coast | W, 38-13 | 6 | 179 | 29.8 | 43 | 2 | 0 | 0 | 0 |
| Oct 4 | at East Central | W, 42-17 | 4 | 121 | 30.3 | 46 | 1 | 0 | 0 | 0 |
| Oct 11 | Hinds | W, 41-27 | 8 | 269 | 33.6 | 40 | 0 | 0 | 0 | 0 |
| Oct 20 | at Jones College | L, 28-23 | 6 | 194 | 32.3 | 39 | 0 | 0 | 0 | 0 |
| Oct 27 | Southwest | W, 31-17 | 3 | 121 | 40.3 | 49 | 1 | 0 | 1 | 0 |
| Nov 3 | at East Mississippi | L, 31-7 | 7 | 185 | 26.4 | 32 | 0 | 0 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | 1 | - | - | - | - | 0 |
| Sep 6 | at Northeast | W, 21-7 | 1 | - | - | - | - | 0 |
| Sep 13 | Pearl River | W, 49-0 | 1 | - | - | - | - | 0 |
| Sep 20 | Northwest | L, 23-14 | 1 | - | - | - | - | 0 |
| Sep 27 | at Gulf Coast | W, 38-13 | 1 | - | - | - | - | 0 |
| Oct 4 | at East Central | W, 42-17 | 1 | - | - | - | - | 0 |
| Oct 11 | Hinds | W, 41-27 | 1 | - | - | - | - | 0 |
| Oct 20 | at Jones College | L, 28-23 | 1 | - | - | - | - | 0 |
| Oct 27 | Southwest | W, 31-17 | 1 | - | - | - | - | 0 |
| Nov 3 | at East Mississippi | L, 31-7 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | 4 | - | - | - | - | - | - | 4 | - | - | 0 | 0 |
| Sep 6 | at Northeast | W, 21-7 | 3 | - | - | - | - | - | - | 3 | 0 | - | 0 | 0 |
| Sep 13 | Pearl River | W, 49-0 | 7 | - | - | - | - | - | - | 7 | 0 | - | 0 | 0 |
| Sep 20 | Northwest | L, 23-14 | 2 | - | - | - | - | - | - | 2 | 0 | - | 0 | - |
| Sep 27 | at Gulf Coast | W, 38-13 | 8 | - | - | - | - | - | - | 5 | 1 | - | 0 | 0 |
| Oct 4 | at East Central | W, 42-17 | 6 | - | - | - | - | - | - | 6 | - | - | 0 | 0 |
| Oct 11 | Hinds | W, 41-27 | 5 | - | - | - | - | - | - | 5 | - | - | 0 | 0 |
| Oct 20 | at Jones College | L, 28-23 | 5 | - | - | - | - | - | - | 2 | 1 | - | 0 | 0 |
| Oct 27 | Southwest | W, 31-17 | 7 | - | - | - | - | - | - | 4 | 1 | - | 0 | 0 |
| Nov 3 | at East Mississippi | L, 31-7 | 1 | - | - | - | - | - | - | 1 | - | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 3 | 9 | 33% | 41 | 39 | 40 | 98% | 48 |
| Total | 10 | 3 | 9 | 33% | 41 | 39 | 40 | 98% | 48 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 54 | 1674 | 31.0 | 50 | 7 | 3 | 1 | 0 |
| Total | 10 | 54 | 1674 | 31.0 | 50 | 7 | 3 | 1 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | - | - | - | 0 | .0 |
| Total | 10 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 48 | 4.8 | - | - | - | - | - | - | 39 | 3 | 0 | 0 |
| Total | 48 | 4.8 | - | - | - | - | - | - | 39 | 3 | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 9 | 33% | 41 | 39 | 40 | 98% | 48 |
| Conference | 6 | 3 | 6 | 50% | 41 | 29 | 30 | 97% | 38 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | 1 | 4 | 25% | 40 | 18 | 19 | 95% | 21 |
| Away | 6 | 2 | 5 | 40% | 41 | 21 | 21 | 100% | 27 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 2 | 7 | 29% | 40 | 30 | 31 | 97% | 36 |
| Losses | 4 | 1 | 2 | 50% | 41 | 9 | 9 | 100% | 12 | |
| Month | August | 1 | - | - | - | - | 4 | 4 | 100% | 4 |
| September | 4 | 1 | 6 | 17% | 20 | 17 | 17 | 100% | 20 | |
| October | 4 | 2 | 3 | 67% | 41 | 17 | 18 | 94% | 23 | |
| November | 1 | - | - | - | - | 1 | 1 | 100% | 1 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 54 | 1674 | 31.0 | 50 | 7 | 3 | 1 | 0 |
| Conference | 6 | 27 | 884 | 32.7 | 49 | 4 | 0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 20 | 670 | 33.5 | 50 | 2 | 2 | 1 | 0 |
| Away | 6 | 34 | 1004 | 29.5 | 50 | 5 | 1 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 29 | 939 | 32.4 | 50 | 6 | 1 | 1 | 0 |
| Losses | 4 | 25 | 735 | 29.4 | 50 | 1 | 2 | 0 | 0 | |
| Month | August | 1 | 3 | 76 | 25.3 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 23 | 708 | 30.8 | 50 | 5 | 3 | 0 | 0 | |
| October | 4 | 21 | 705 | 33.6 | 49 | 2 | 0 | 1 | 0 | |
| November | 1 | 7 | 185 | 26.4 | 32 | 0 | 0 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 6 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 | |
| October | 4 | - | - | - | - | 0 | .0 | |
| November | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 48 | 4.8 | - | - | - | - | - | - | 39 | 3 | 0 | 0 |
| Conference | 38 | 6.3 | - | - | - | - | - | - | 29 | 3 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 21 | 5.3 | - | - | - | - | - | - | 18 | 1 | 0 | 0 |
| Away | 27 | 4.5 | - | - | - | - | - | - | 21 | 2 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 36 | 6.0 | - | - | - | - | - | - | 30 | 2 | 0 | 0 |
| Losses | 12 | 3.0 | - | - | - | - | - | - | 9 | 1 | 0 | 0 | |
| Month | August | 4 | 4.0 | - | - | - | - | - | - | 4 | - | 0 | 0 |
| September | 20 | 5.0 | - | - | - | - | - | - | 17 | 1 | 0 | 0 | |
| October | 23 | 5.8 | - | - | - | - | - | - | 17 | 2 | 0 | 0 | |
| November | 1 | 1.0 | - | - | - | - | - | - | 1 | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Co-Lin falls to No. 1 East Miss
The No. 16 Copiah-Lincoln Community College Wolves closed out the 2018 season with a 31-7 loss to No. 1 East Mississippi Community College Lions....
November 5, 2018
No. 17 Co-Lin defeats Southwest in front Homecoming crowd
The No. 17 Copiah-Lincoln Community College Wolves had to score 14 points in the fourth quarter to pull away from the Southwest Bears to earn...
October 29, 2018
No. 15 Co-Lin falls to No. 7 Jones College, 28-23
The No. 15 Copiah-Lincoln Community College Wolves dropped an MACJC South Division matchup with the No. 7 Jones College Bobcats on Saturday,...
October 22, 2018
Co-Lin moves to 4-0 in division play
The Copiah-Lincoln Community College Wolves are now 4-0 in the MACJC South Division and 5-2 overall after a 41-27 home victory over the Hinds...
October 12, 2018
Dampier, Taylor, and Davis lead Wolves to 42-17 road win
The Co-Lin Wolves found themselves in a 14-0 hole early on Thursday night but bounced back in a big way to defeat the East Central Community...
October 5, 2018
Co-Lin cruises by No. 14 Gulf Coast 38-13
Copiah-Lincoln Community College controlled the ballgame for nearly all 60 minutes Thursday night as the Wolves rolled past No. 14 Mississippi...
September 28, 2018
Wolves can’t hold on late against No. 5 Northwest
Co-Lin took a seven-point, 14-7, lead into the locker room at halftime, but fell to the No. 5 Northwest Mississippi Community College Rangers...
September 21, 2018
Co-Lin blanks Pearl River in home opener
The Copiah-Lincoln Community College Wolves could not be stopped Thursday night as the team scored on six of their first seven offensive possessio...
September 14, 2018
Wolves pick up big road win against Northeast
Despite some travel woes, a minor accident on Interstate 55 on the way to the game, and over 100 yards in penalties, the Co-Lin Wolves escaped...
September 7, 2018
Co-Lin drops season opener to Holmes
The Copiah-Lincoln Community College Wolves fell to 0-1 to start the 2018 season as the Holmes Bulldogs hit a 40-yard field goal with just 34...
August 30, 2018