-
- Height:
- 6'0
-
- Weight:
- 215
-
- Hometown:
- Greenwood, Miss.
-
- Position:
- LB
-
- Year:
- So.
-
- High School:
- Greenwood HS
-
- gp
- 10
-
- tk
- 63.0
-
- sac
- 1.0
-
- int
- 1
-
- ffum
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 26 | 18 | ||
| Assists | 37 | 20 | ||
| Tackles | 63.0 | 38.0 | ||
| Tackles per game | 6.3 | 6.3 | ||
| Sacks | 1.0 | 1.0 | ||
| Sack yards | 1 | 1 | ||
| Interceptions | 1 | 1 | ||
| Returned for touchdown | 0 | 0 | ||
| Fumble recoveries | 1 | 1 | ||
| Fumble return TDs | 0 | 0 | ||
| Tackle for loss | 4.0 | 2.0 | ||
| Tackle for loss yards | 6 | 4 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | 0 |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | 0 |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | 0 |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | 0 |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | 0 |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | 0 |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | 0 |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | 0 |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | 0 |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | 1 | - | - | - | - | 0 |
| Sep 6 | at Northeast | W, 21-7 | 1 | - | - | - | - | 0 |
| Sep 13 | Pearl River | W, 49-0 | 1 | - | - | - | - | 0 |
| Sep 20 | Northwest | L, 23-14 | 1 | - | - | - | - | 0 |
| Sep 27 | at Gulf Coast | W, 38-13 | 1 | - | - | - | - | 0 |
| Oct 4 | at East Central | W, 42-17 | 1 | - | - | - | - | 0 |
| Oct 11 | Hinds | W, 41-27 | 1 | - | - | - | - | 0 |
| Oct 20 | at Jones College | L, 28-23 | 1 | - | - | - | - | 0 |
| Oct 27 | Southwest | W, 31-17 | 1 | - | - | - | - | 0 |
| Nov 3 | at East Mississippi | L, 31-7 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Northeast | W, 21-7 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 13 | Pearl River | W, 49-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Northwest | L, 23-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Gulf Coast | W, 38-13 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Oct 4 | at East Central | W, 42-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Hinds | W, 41-27 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Jones College | L, 28-23 | 0 | - | - | - | - | - | 0 | - | - | - | 0 | - |
| Oct 27 | Southwest | W, 31-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at East Mississippi | L, 31-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | 3 | 7 | 10.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | 2 | 2 | 4.0 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 13 | Pearl River | W, 49-0 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | 1 | 6 | 7.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | 4 | 6 | 10.0 | 1.0 | 1 | 1.5 | 2 | - | - | - | 1 | 37 | 0 | - | - | - |
| Oct 4 | at East Central | W, 42-17 | 4 | 4 | 8.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | 3 | 3 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | 2 | 4 | 6.0 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | 1 | 3 | 4.0 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | 2 | 2 | 4.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 6 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 | |
| October | 4 | - | - | - | - | 0 | .0 | |
| November | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | 0 | 0 | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | 0 | 0 | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | 0 | 0 | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 26 | 37 | 63.0 | 6.3 | 1.0 | 1 | 4.0 | 6 | 1 | 1 | 0 | 1 | 37 | 1 | 0 |
| Conference | 6 | 18 | 20 | 38.0 | 6.3 | 1.0 | 1 | 2.0 | 4 | 1 | 1 | 0 | 1 | 37 | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 9 | 12 | 21.0 | 5.3 | - | - | 0.5 | 2 | - | - | - | - | - | 1 | - |
| Away | 6 | 17 | 25 | 42.0 | 7.0 | 1.0 | 1 | 3.5 | 4 | 1 | 1 | 0 | 1 | 37 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 18 | 18 | 36.0 | 6.0 | 1.0 | 1 | 3.0 | 6 | 0 | 0 | 0 | 1 | 37 | 0 | 0 |
| Losses | 4 | 8 | 19 | 27.0 | 6.8 | - | - | 1.0 | 0 | 1 | 1 | 0 | - | - | 1 | - | |
| Month | August | 1 | 3 | 7 | 10.0 | 10.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 11 | 14 | 25.0 | 6.3 | 1.0 | 1 | 2.5 | 4 | 0 | 0 | 0 | 1 | 37 | 1 | 0 | |
| October | 4 | 10 | 14 | 24.0 | 6.0 | - | - | 0.5 | 2 | 1 | 1 | 0 | - | - | - | - | |
| November | 1 | 2 | 2 | 4.0 | 4.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
News Mentions
No. 15 Co-Lin falls to No. 7 Jones College, 28-23
The No. 15 Copiah-Lincoln Community College Wolves dropped an MACJC South Division matchup with the No. 7 Jones College Bobcats on Saturday,...
October 22, 2018
Dampier, Taylor, and Davis lead Wolves to 42-17 road win
The Co-Lin Wolves found themselves in a 14-0 hole early on Thursday night but bounced back in a big way to defeat the East Central Community...
October 5, 2018
Co-Lin’s Jakaiszer Glass earns MACJC Player of the Week
Jakaiszer Glass, a sophomore linebacker from Greenwood, Miss., had a breakout game last week as Co-Lin upset the then-ranked No. 14 Mississippi...
October 2, 2018
Co-Lin faces ECCC in pivotal South Division matchup
The 3-2, 2-0 Copiah-Lincoln Community College Wolves are on the road for the second straight week this Thursday as the team travels to Decatur to...
October 2, 2018
Co-Lin cruises by No. 14 Gulf Coast 38-13
Copiah-Lincoln Community College controlled the ballgame for nearly all 60 minutes Thursday night as the Wolves rolled past No. 14 Mississippi...
September 28, 2018
Wolves travel to Perk to take on Bulldogs
The Copiah-Lincoln Community College Wolves look to remain unbeaten in MACJC South Division play this Thursday as the Wolves travel to Perkinston...
September 25, 2018
Co-Lin blanks Pearl River in home opener
The Copiah-Lincoln Community College Wolves could not be stopped Thursday night as the team scored on six of their first seven offensive possessio...
September 14, 2018
Co-Lin looks to bounce back in Booneville
The Copiah-Lincoln Community College Wolves are on the road for the second week in a row as Co-Lin travels to Booneville on Thursday to take on...
September 4, 2018
Co-Lin drops season opener to Holmes
The Copiah-Lincoln Community College Wolves fell to 0-1 to start the 2018 season as the Holmes Bulldogs hit a 40-yard field goal with just 34...
August 30, 2018
Wolves travel to Holmes on Thursday
The Copiah-Lincoln Community College Wolves open the 2018 season with a road trip to Goodman on Thursday, August 30 to take on the Holmes...
August 28, 2018