-
- Height:
- 6'0
-
- Weight:
- 195
-
- Hometown:
- Pinola, Miss.
-
- Position:
- DB
-
- Year:
- R-Fr.
-
- High School:
- Mendenhall HS
-
- gp
- 10
-
- tk
- 44.0
-
- sac
- 0.0
-
- int
- 1
-
- ffum
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 28 | 15 | ||
| Assists | 16 | 8 | ||
| Tackles | 44.0 | 23.0 | ||
| Tackles per game | 4.4 | 3.8 | ||
| Sacks | 0.0 | - | ||
| Sack yards | 0 | - | ||
| Interceptions | 1 | - | ||
| Returned for touchdown | 0 | - | ||
| Fumble recoveries | 1 | 1 | ||
| Fumble return TDs | 0 | 0 | ||
| Tackle for loss | 2.5 | 2.0 | ||
| Tackle for loss yards | 14 | 12 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | 0 |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | 0 |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | 0 |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | 0 |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | 0 |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | 0 |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | 0 |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | 0 |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | 0 |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Pearl River | W, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at East Central | W, 42-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hinds | W, 41-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Jones College | L, 28-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | 1 | - | - | - | - | 0 |
| Sep 6 | at Northeast | W, 21-7 | 1 | - | - | - | - | 0 |
| Sep 13 | Pearl River | W, 49-0 | 1 | - | - | - | - | 0 |
| Sep 20 | Northwest | L, 23-14 | 1 | - | - | - | - | 0 |
| Sep 27 | at Gulf Coast | W, 38-13 | 1 | - | - | - | - | 0 |
| Oct 4 | at East Central | W, 42-17 | 1 | - | - | - | - | 0 |
| Oct 11 | Hinds | W, 41-27 | 1 | - | - | - | - | 0 |
| Oct 20 | at Jones College | L, 28-23 | 1 | - | - | - | - | 0 |
| Oct 27 | Southwest | W, 31-17 | 1 | - | - | - | - | 0 |
| Nov 3 | at East Mississippi | L, 31-7 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Northeast | W, 21-7 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 13 | Pearl River | W, 49-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Northwest | L, 23-14 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Sep 27 | at Gulf Coast | W, 38-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at East Central | W, 42-17 | 0 | - | - | - | - | - | 0 | - | - | - | 0 | - |
| Oct 11 | Hinds | W, 41-27 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Jones College | L, 28-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | Southwest | W, 31-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at East Mississippi | L, 31-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Holmes | L, 29-28 | 4 | 3 | 7.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Northeast | W, 21-7 | 1 | 1 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 13 | Pearl River | W, 49-0 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Northwest | L, 23-14 | 4 | 3 | 7.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 0 | 1 | - | - |
| Sep 27 | at Gulf Coast | W, 38-13 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 4 | at East Central | W, 42-17 | 3 | 1 | 4.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | 1 | - | - |
| Oct 11 | Hinds | W, 41-27 | 7 | 5 | 12.0 | - | - | 0.0 | - | - | - | - | - | - | - | 3 | - | - |
| Oct 20 | at Jones College | L, 28-23 | 1 | 0 | 1.0 | - | - | 1.0 | 8 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southwest | W, 31-17 | 1 | 2 | 3.0 | - | - | 1.0 | 4 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | L, 31-7 | 4 | 1 | 5.0 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | - | - | - | 0 | .0 |
| Total | 10 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0 | 0.0 | - | - | - | - | 0 | 0 | - | - | - | 0 |
| Total | 0 | 0.0 | - | - | - | - | 0 | 0 | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 28 | 16 | 44.0 | 4.4 | 0.0 | 0 | 2.5 | 14 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
| Total | 10 | 28 | 16 | 44.0 | 4.4 | 0.0 | 0 | 2.5 | 14 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 6 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 | |
| October | 4 | - | - | - | - | 0 | .0 | |
| November | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | 0 | 0 | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 28 | 16 | 44.0 | 4.4 | 0.0 | 0 | 2.5 | 14 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
| Conference | 6 | 15 | 8 | 23.0 | 3.8 | - | - | 2.0 | 12 | - | 1 | 0 | - | - | 5 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 14 | 10 | 24.0 | 6.0 | - | - | 1.0 | 4 | - | - | - | 1 | 0 | 4 | - |
| Away | 6 | 14 | 6 | 20.0 | 3.3 | 0.0 | 0 | 1.5 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 15 | 9 | 24.0 | 4.0 | 0.0 | 0 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Losses | 4 | 13 | 7 | 20.0 | 5.0 | - | - | 1.5 | 10 | - | - | - | 1 | 0 | 1 | - | |
| Month | August | 1 | 4 | 3 | 7.0 | 7.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 8 | 4 | 12.0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| October | 4 | 12 | 8 | 20.0 | 5.0 | - | - | 2.0 | 12 | - | 1 | 0 | - | - | 4 | - | |
| November | 1 | 4 | 1 | 5.0 | 5.0 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
News Mentions
No. 16 Wolves take on No. 1 East Mississippi in opening round of MACJC Playoffs
For the fourth time in the last eight years, the Copiah-Lincoln Community College Wolves will meet the East Mississippi Community College Lions in...
October 31, 2018
No. 15 Co-Lin faces No. 7 Jones College for South Division title
The No. 15 Co-Lin Wolves are on the road this week as they take on the No. 7 Jones College Bobcats. The winner of the game will win the MACJC...
October 17, 2018
Co-Lin moves to 4-0 in division play
The Copiah-Lincoln Community College Wolves are now 4-0 in the MACJC South Division and 5-2 overall after a 41-27 home victory over the Hinds...
October 12, 2018
Dampier, Taylor, and Davis lead Wolves to 42-17 road win
The Co-Lin Wolves found themselves in a 14-0 hole early on Thursday night but bounced back in a big way to defeat the East Central Community...
October 5, 2018
Wolves travel to Perk to take on Bulldogs
The Copiah-Lincoln Community College Wolves look to remain unbeaten in MACJC South Division play this Thursday as the Wolves travel to Perkinston...
September 25, 2018
Wolves can’t hold on late against No. 5 Northwest
Co-Lin took a seven-point, 14-7, lead into the locker room at halftime, but fell to the No. 5 Northwest Mississippi Community College Rangers...
September 21, 2018
Co-Lin drops season opener to Holmes
The Copiah-Lincoln Community College Wolves fell to 0-1 to start the 2018 season as the Holmes Bulldogs hit a 40-yard field goal with just 34...
August 30, 2018