2018-19 Football Statistics - Copiah-Lincoln Community College
Yds
322.7
Rush
128.1
Pass
194.6
Pts/game
29.4
Yds allowed
338.6
Rush allowed
186.7
Pass allowed
151.9
Pts allowed/game
19.2
Schedule Summary | |
---|---|
Overall (Pct.) | 6-4 (.600) |
Conference (Pct.) | 5-1 (.833) |
Streak | Lost 1 |
Home | 3-1 |
Away | 3-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 27 | at Mississippi Gulf Coast Community College | W, 38-13 |
Oct 4 | at East Central Community College | W, 42-17 |
Oct 11 | Hinds Community College | W, 41-27 |
Oct 20 | at Jones College | L, 28-23 |
Oct 27 | Southwest Mississippi Community College | W, 31-17 |
Nov 3 | at East Mississippi Community College | L, 31-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 6 | ||
Scoring | 294 | 224 | ||
Points per game | 29.4 | 37.3 | ||
Total offense | 3227 | 2220 | ||
Yards per game | 322.7 | 370.0 | ||
Passing yards | 1946 | 1145 | ||
Comp-Att-Int | 158-275-6 | 96-158-4 | ||
Passing yards per game | 194.6 | 190.8 | ||
Passing yards per attempt | 7.1 | 7.2 | ||
Passing yards per completion | 12.3 | 11.9 | ||
Passing touchdowns | 21 | 15 | ||
Rushing yards | 1281 | 1075 | ||
Rushing attempts | 322 | 209 | ||
Rushing yards per game | 128.1 | 179.2 | ||
Yards per rush | 4.0 | 5.1 | ||
Rushing touchdowns | 18 | 15 | ||
1st downs | 201 | 137 | ||
Rushing 1st downs | 91 | 69 | ||
Passing 1st downs | 85 | 50 | ||
Penalty 1st downs | 25 | 18 | ||
1st downs per game | 20.1 | 22.8 | ||
3rd-down conversions | 50-122 | 28-72 | ||
3rd down % | 41% | 39% | ||
4th-down conversions | 3-9 | 2-7 | ||
4th down % | 33% | 29% | ||
Kick returns (No.-Yards) | 28-595 | 16-329 | ||
Kick return average | 21.3 | 20.6 | ||
Punt returns (No.-Yards) | 13-238 | 6-116 | ||
Punt return average | 18.3 | 19.3 | ||
Field goals | 3-9 | 3-6 | ||
Field goal % | 33.3% | 50.0% | ||
PATs | 39-40 | 29-30 | ||
PAT % | 97.5% | 96.7% | ||
Punts (No.-Yards) | 54-1674 | 27-884 | ||
Average per punt | 31.0 | 32.7 | ||
Red zone scores | 2-5 | 0-0 | ||
Red zone % | 40% | - | ||
Red zone touchdowns | 2-5 | 0-0 | ||
Red zone touchdown % | 40% | - | ||
Fumbles-lost | 10-5 | 3-2 | ||
Fumbles recovered | 8 | 6 | ||
Defensive INTs | 11 | 7 | ||
Interception returns (No.-Yds) | 11-206 | 7-144 | ||
Interception return average | 18.7 | 20.6 | ||
Defensive TDs | 1 | 0 | ||
Tackles | 796 | 451 | ||
Sacks | 20 | 15 | ||
Penalties | 92 | 53 | ||
Penalty yards | 869 | 510 | ||
Time of possession per game | 20:21 | 20:12 | ||
Home Attendance | 1109 | 0 | ||
Home Attendance average | 277 | 0 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Hayden Davis | So. | QB | 9 | 120 | 205 | 58.5% | 1456 | 161.8 | 7.1 | 17 | 5 | 62 | 140.7 |
11 | Connor Mire | So. | QB | 8 | 38 | 70 | 54.3% | 490 | 61.3 | 7.0 | 4 | 1 | 80 | 129.1 |
Totals | 10 | 158 | 275 | 57.5% | 1946 | 194.6 | 7.1 | 21 | 6 | 80 | 137.7 | |||
Opponent | 10 | 144 | 288 | 50.0% | 1519 | 151.9 | 5.3 | 4 | 11 | 65 | 91.2 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Deion Dampier | So. | RB | 10 | 117 | 699 | 69.9 | 6.0 | 10 | 57 | 2 | 2 |
2 | Rico Owens | So. | RB | 9 | 93 | 541 | 60.1 | 5.8 | 7 | 64 | 1 | 0 |
33 | JJ Jernighan | Fr. | RB | 9 | 32 | 147 | 16.3 | 4.6 | 0 | 13 | - | - |
30 | Dell Thigpen | Fr. | WR | 9 | 2 | 54 | 6.0 | 27.0 | 1 | 50 | - | - |
37 | Landon Murphy | R-Fr. | RB | 6 | 4 | 2 | 0.3 | 0.5 | 0 | 5 | - | - |
11 | Connor Mire | So. | QB | 8 | 13 | -37 | -4.6 | -2.8 | 0 | 24 | - | - |
14 | Hayden Davis | So. | QB | 9 | 53 | -87 | -9.7 | -1.6 | 0 | 20 | 3 | 0 |
Totals | 10 | 322 | 1281 | 128.1 | 4.0 | 18 | 64 | 10 | 5 | |||
Opponent | 10 | 398 | 1867 | 186.7 | 4.7 | 20 | 77 | 15 | 7 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kundarrius Taylor | Fr. | WR | 10 | 31 | 3.1 | 547 | 54.7 | 17.6 | 8 | 80 |
4 | DeMartre Collins | So. | WR | 10 | 28 | 2.8 | 341 | 34.1 | 12.2 | 2 | 62 |
1 | Malik Heath | Fr. | WR | 9 | 28 | 3.1 | 333 | 37.0 | 11.9 | 4 | 38 |
5 | Jalen Browder | So. | WR | 7 | 16 | 2.3 | 136 | 19.4 | 8.5 | 0 | 19 |
16 | Antoine Robinson | Fr. | WR | 9 | 16 | 1.8 | 232 | 25.8 | 14.5 | 5 | 36 |
9 | Deion Dampier | So. | RB | 10 | 9 | 0.9 | 75 | 7.5 | 8.3 | 0 | 44 |
7 | Jay Jimison | So. | WR | 9 | 6 | 0.7 | 51 | 5.7 | 8.5 | 0 | 22 |
47 | Trent Tyre | Fr. | TE | 9 | 6 | 0.7 | 56 | 6.2 | 9.3 | 0 | 24 |
88 | TK McLendon | So. | TE | 9 | 5 | 0.6 | 43 | 4.8 | 8.6 | 1 | 15 |
2 | Rico Owens | So. | RB | 9 | 5 | 0.6 | 42 | 4.7 | 8.4 | 0 | 19 |
81 | JD Hull | Fr. | WR | 5 | 3 | 0.6 | 25 | 5.0 | 8.3 | 0 | 11 |
24 | Daniel Wilson | Fr. | DB | 10 | 2 | 0.2 | 40 | 4.0 | 20.0 | 0 | 36 |
30 | Dell Thigpen | Fr. | WR | 9 | 1 | 0.1 | -6 | -0.7 | -6.0 | 0 | 0 |
Totals | 10 | 156 | - | 1915 | 191.5 | 12.3 | 20 | 80 | |||
Opponent | 10 | 146 | - | 1542 | 154.2 | 10.6 | 4 | 65 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Ashton Garner | Fr. | K/P | 10 | 3 | 9 | 33% | 41 | 39 | 40 | 98% | 48 |
Totals | 10 | 3 | 9 | 33% | 41 | 39 | 40 | 98% | 48 | |||
Opponent | 10 | 9 | 12 | 75% | 40 | 18 | 19 | 95% | 45 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Ashton Garner | Fr. | K/P | 10 | 54 | 1674 | 31.0 | 50 | 7 | 3 | 1 | 0 |
Totals | 10 | 54 | 1674 | 31.0 | 50 | 7 | 3 | 1 | 0 | |||
Opponent | 10 | 49 | 1566 | 32.0 | 58 | 10 | 6 | 5 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | DeMartre Collins | So. | WR | 14 | 291 | 20.8 | 0 | 0 | 8 | 104 | 13.0 | 0 | 35 |
30 | Dell Thigpen | Fr. | WR | 8 | 167 | 20.9 | 0 | 16 | - | - | - | - | - |
8 | Kundarrius Taylor | Fr. | WR | 3 | 89 | 29.7 | 0 | 0 | 4 | 102 | 25.5 | 0 | 35 |
35 | Khehlan Kennedy | Fr. | LB | 1 | 39 | 39.0 | 0 | 0 | - | - | - | - | - |
47 | Trent Tyre | Fr. | TE | 1 | 9 | 9.0 | 0 | 0 | - | - | - | - | - |
16 | Antoine Robinson | Fr. | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
3 | Harrell Blackmon | So. | DB | - | - | - | - | - | 1 | 32 | 32.0 | 1 | 32 |
Totals | 28 | 595 | 21.3 | 0 | 16 | 13 | 238 | 18.3 | 1 | 35 | |||
Opponent | 46 | 1063 | 23.1 | 0 | 45 | 5 | -9 | -1.8 | 0 | 3 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
9 | Deion Dampier | So. | RB | 10 | 699 | 75 | - | - | 774 | 77.4 |
8 | Kundarrius Taylor | Fr. | WR | 10 | - | 547 | 102 | 89 | 738 | 73.8 |
4 | DeMartre Collins | So. | WR | 10 | - | 341 | 104 | 291 | 736 | 73.6 |
2 | Rico Owens | So. | RB | 9 | 541 | 42 | - | - | 583 | 64.8 |
1 | Malik Heath | Fr. | WR | 9 | - | 333 | - | - | 333 | 37.0 |
16 | Antoine Robinson | Fr. | WR | 9 | - | 232 | - | 0 | 232 | 25.8 |
30 | Dell Thigpen | Fr. | WR | 9 | 54 | -6 | - | 167 | 215 | 23.9 |
5 | Jalen Browder | So. | WR | 7 | - | 136 | - | - | 136 | 19.4 |
33 | JJ Jernighan | Fr. | RB | 9 | 147 | - | - | - | 147 | 16.3 |
47 | Trent Tyre | Fr. | TE | 9 | - | 56 | - | 9 | 65 | 7.2 |
7 | Jay Jimison | So. | WR | 9 | - | 51 | - | - | 51 | 5.7 |
81 | JD Hull | Fr. | WR | 5 | - | 25 | - | - | 25 | 5.0 |
88 | TK McLendon | So. | TE | 9 | - | 43 | - | - | 43 | 4.8 |
24 | Daniel Wilson | Fr. | DB | 10 | - | 40 | - | - | 40 | 4.0 |
35 | Khehlan Kennedy | Fr. | LB | 10 | - | - | - | 39 | 39 | 3.9 |
3 | Harrell Blackmon | So. | DB | 10 | - | - | 32 | - | 32 | 3.2 |
37 | Landon Murphy | R-Fr. | RB | 6 | 2 | - | - | - | 2 | .3 |
Totals | 10 | 1281 | 1915 | 238 | 595 | 4029 | 402.9 | |||
Opponent | 10 | 1867 | 1542 | -9 | 1063 | 4463 | 446.3 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Deion Dampier | So. | RB | 60 | 6.0 | 10 | 0 | - | - | - | - | - | - | 0 | 0 |
40 | Ashton Garner | Fr. | K/P | 48 | 4.8 | - | - | - | - | - | - | 39 | 3 | 0 | 0 |
8 | Kundarrius Taylor | Fr. | WR | 48 | 4.8 | - | 8 | 0 | 0 | - | - | - | - | - | 0 |
2 | Rico Owens | So. | RB | 42 | 4.7 | 7 | 0 | - | - | - | - | - | - | - | 0 |
16 | Antoine Robinson | Fr. | WR | 30 | 3.3 | - | 5 | 0 | - | - | - | - | - | 0 | 0 |
1 | Malik Heath | Fr. | WR | 24 | 2.7 | - | 4 | - | - | - | - | - | - | - | 0 |
3 | Harrell Blackmon | So. | DB | 12 | 1.2 | - | - | - | 1 | 1 | - | - | - | 0 | 0 |
4 | DeMartre Collins | So. | WR | 12 | 1.2 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
88 | TK McLendon | So. | TE | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
30 | Dell Thigpen | Fr. | WR | 6 | 0.7 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
Totals | 294 | 29.4 | 18 | 20 | 0 | 1 | 1 | 0 | 39 | 3 | 0 | 0 | |||
Opponent | 192 | 19.2 | 20 | 4 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Swayze Bozeman | So. | DB | 10 | 56 | 35 | 91.0 | 9.1 | 1 | 0 | 5.5 | 10 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
49 | Taijh Alston | R-Fr. | DL | 10 | 51 | 27 | 78.0 | 7.8 | 7 | 37 | 15 | 61 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | RJ Jarrett | So. | DB | 10 | 32 | 33 | 65.0 | 6.5 | 2 | 22 | 8 | 34 | 0 | 0 | 0 | 1 | 32 | 1 | 0 |
6 | Tyrus Wheat | Fr. | DB | 10 | 37 | 28 | 65.0 | 6.5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 28 | 2 | 0 |
36 | Jakaiszer Glass | So. | LB | 10 | 26 | 37 | 63.0 | 6.3 | 1 | 1 | 4 | 6 | 1 | 1 | 0 | 1 | 37 | 1 | 0 |
18 | Jordan Davis | Fr. | DL | 10 | 19 | 26 | 45.0 | 4.5 | 2.5 | 16 | 5.5 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Edwin Whitlock | R-Fr. | DB | 10 | 28 | 16 | 44.0 | 4.4 | 0 | 0 | 2.5 | 14 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
3 | Harrell Blackmon | So. | DB | 10 | 24 | 19 | 43.0 | 4.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 82 | 1 | 1 |
45 | Kobe Wren | So. | DL | 10 | 7 | 31 | 38.0 | 3.8 | 2 | 13 | 5.5 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
42 | Jalen Holland | So. | LB | 10 | 20 | 15 | 35.0 | 3.5 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Jalen Bedell | Fr. | DL | 10 | 15 | 17 | 32.0 | 3.2 | 1 | 11 | 3 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | TJ Campbell | So. | LB | 10 | 20 | 10 | 30.0 | 3.0 | 0 | 0 | 2.5 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Lawilliam Holmes | Fr. | DL | 10 | 12 | 13 | 25.0 | 2.5 | - | - | 2 | 2 | 1 | 1 | 0 | - | - | 1 | - |
12 | Natrone Brooks | Fr. | DB | 10 | 19 | 5 | 24.0 | 2.4 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 27 | 8 | 0 |
44 | R'Tavius McGee | Fr. | LB | 10 | 13 | 7 | 20.0 | 2.0 | 0 | 0 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Jalen Ware | Fr. | DB | 8 | 12 | 8 | 20.0 | 2.5 | - | - | 0 | - | - | - | - | - | - | 1 | - |
95 | Kason Chinn | Fr. | DL | 10 | 6 | 9 | 15.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Khehlan Kennedy | Fr. | LB | 10 | 4 | 6 | 10.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tavarian McCullum | Fr. | DB | 10 | 8 | 2 | 10.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Keyshawn Brinkley | Fr. | DL | 9 | 7 | 1 | 8.0 | .9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Sherman Mitchell | Fr. | DL | 9 | 4 | 4 | 8.0 | .9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jakobe Richards | So. | DB | 10 | 7 | 1 | 8.0 | .8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Daniel Wilson | Fr. | DB | 10 | 3 | 4 | 7.0 | .7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | Treshon Cooper | Fr. | DB | 8 | 3 | 0 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Quentin Euell Jr. | So. | DB | 8 | 0 | 2 | 2.0 | .3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Ashton Garner | Fr. | K/P | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
32 | Jeff Scott | Fr. | DB | 8 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
74 | Jalen Bell | So. | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | DeMartre Collins | So. | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 440 | 356 | 796.0 | 79.6 | 20 | 100 | 61 | 214 | 12 | 8 | 10 | 11 | 206 | 27 | 2 | |||
Opponent | 10 | 392 | 181 | 573.0 | 57.3 | 46 | 222 | 85 | 310 | 9 | 5 | 1 | 6 | 25 | 34 | 2 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Hayden Davis | So. | QB | 5 | 68 | 109 | 62.4% | 759 | 151.8 | 7.0 | 11 | 4 | 56 | 146.8 |
11 | Connor Mire | So. | QB | 5 | 28 | 49 | 57.1% | 386 | 77.2 | 7.9 | 4 | 0 | 80 | 150.3 |
Totals | 6 | 96 | 158 | 60.8% | 1145 | 190.8 | 7.2 | 15 | 4 | 80 | 147.9 | |||
Opponent | 6 | 66 | 152 | 43.4% | 794 | 132.3 | 5.2 | 2 | 7 | 65 | 82.4 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Deion Dampier | So. | RB | 6 | 78 | 536 | 89.3 | 6.9 | 8 | 57 | - | - |
2 | Rico Owens | So. | RB | 6 | 65 | 429 | 71.5 | 6.6 | 6 | 64 | 1 | 0 |
33 | JJ Jernighan | Fr. | RB | 6 | 26 | 137 | 22.8 | 5.3 | 0 | 13 | - | - |
30 | Dell Thigpen | Fr. | WR | 6 | 1 | 50 | 8.3 | 50.0 | 1 | 50 | - | - |
37 | Landon Murphy | R-Fr. | RB | 5 | 4 | 2 | 0.4 | 0.5 | 0 | 5 | - | - |
14 | Hayden Davis | So. | QB | 5 | 19 | -24 | -4.8 | -1.3 | 0 | 18 | - | - |
11 | Connor Mire | So. | QB | 5 | 11 | -41 | -8.2 | -3.7 | 0 | 24 | - | - |
Totals | 6 | 209 | 1075 | 179.2 | 5.1 | 15 | 64 | 3 | 2 | |||
Opponent | 6 | 229 | 1227 | 204.5 | 5.4 | 11 | 77 | 6 | 5 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malik Heath | Fr. | WR | 6 | 22 | 3.7 | 248 | 41.3 | 11.3 | 2 | 38 |
8 | Kundarrius Taylor | Fr. | WR | 6 | 20 | 3.3 | 385 | 64.2 | 19.3 | 7 | 80 |
4 | DeMartre Collins | So. | WR | 6 | 17 | 2.8 | 128 | 21.3 | 7.5 | 1 | 15 |
16 | Antoine Robinson | Fr. | WR | 6 | 10 | 1.7 | 166 | 27.7 | 16.6 | 3 | 36 |
5 | Jalen Browder | So. | WR | 4 | 5 | 1.3 | 47 | 11.8 | 9.4 | 0 | 18 |
9 | Deion Dampier | So. | RB | 6 | 5 | 0.8 | 23 | 3.8 | 4.6 | 0 | 15 |
47 | Trent Tyre | Fr. | TE | 6 | 4 | 0.7 | 39 | 6.5 | 9.8 | 0 | 24 |
7 | Jay Jimison | So. | WR | 6 | 3 | 0.5 | 8 | 1.3 | 2.7 | 0 | 4 |
88 | TK McLendon | So. | TE | 6 | 3 | 0.5 | 25 | 4.2 | 8.3 | 1 | 15 |
2 | Rico Owens | So. | RB | 6 | 2 | 0.3 | 11 | 1.8 | 5.5 | 0 | 9 |
24 | Daniel Wilson | Fr. | DB | 6 | 2 | 0.3 | 40 | 6.7 | 20.0 | 0 | 36 |
30 | Dell Thigpen | Fr. | WR | 6 | 1 | 0.2 | -6 | -1.0 | -6.0 | 0 | 0 |
Totals | 6 | 94 | - | 1114 | 185.7 | 11.9 | 14 | 80 | |||
Opponent | 6 | 68 | - | 817 | 136.2 | 12.0 | 2 | 65 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Ashton Garner | Fr. | K/P | 6 | 3 | 6 | 50% | 41 | 29 | 30 | 97% | 38 |
Totals | 6 | 3 | 6 | 50% | 41 | 29 | 30 | 97% | 38 | |||
Opponent | 6 | 4 | 6 | 67% | 36 | 9 | 9 | 100% | 21 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Ashton Garner | Fr. | K/P | 6 | 27 | 884 | 32.7 | 49 | 4 | 0 | 1 | 0 |
Totals | 6 | 27 | 884 | 32.7 | 49 | 4 | 0 | 1 | 0 | |||
Opponent | 6 | 29 | 855 | 29.5 | 58 | 7 | 1 | 3 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | DeMartre Collins | So. | WR | 9 | 182 | 20.2 | 0 | 0 | 4 | 54 | 13.5 | 0 | 35 |
30 | Dell Thigpen | Fr. | WR | 5 | 109 | 21.8 | 0 | 0 | - | - | - | - | - |
35 | Khehlan Kennedy | Fr. | LB | 1 | 39 | 39.0 | 0 | 0 | - | - | - | - | - |
8 | Kundarrius Taylor | Fr. | WR | 1 | -1 | -1.0 | 0 | 0 | 1 | 30 | 30.0 | 0 | 30 |
3 | Harrell Blackmon | So. | DB | - | - | - | - | - | 1 | 32 | 32.0 | 1 | 32 |
Totals | 16 | 329 | 20.6 | 0 | 0 | 6 | 116 | 19.3 | 1 | 35 | |||
Opponent | 32 | 782 | 24.4 | 0 | 0 | 2 | -14 | -7.0 | 0 | 3 |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | at Holmes Community College | L, 29-28 | 293 | 220 | 18-27 | 67% | 73 | 28 | 2.6 | - | 3 | 93.0 | - | 54 | 0:00 |
Sep 6 | at Northeast Mississippi Community College | W, 21-7 | 278 | 190 | 21-41 | 51% | 88 | 28 | 3.1 | 2 | 0 | 72.0 | 1 | 109 | 32:53 |
Sep 13 | Pearl River Community College | W, 49-0 | 419 | 234 | 18-24 | 75% | 185 | 25 | 7.4 | - | - | 52.0 | 3 | 89 | 32:14 |
Sep 20 | Northwest Mississippi Community College | L, 23-14 | 233 | 211 | 13-21 | 62% | 22 | 27 | 0.8 | 1 | - | 92.0 | 1 | 86 | 23:54 |
Sep 27 | at Mississippi Gulf Coast Community College | W, 38-13 | 274 | 52 | 8-17 | 47% | 222 | 55 | 4.0 | 1 | 4 | 85.0 | 4 | 46 | 0:00 |
Oct 4 | at East Central Community College | W, 42-17 | 532 | 198 | 17-30 | 57% | 334 | 41 | 8.1 | 1 | 1 | 72.0 | - | 67 | 32:36 |
Oct 11 | Hinds Community College | W, 41-27 | 348 | 185 | 14-26 | 54% | 163 | 31 | 5.3 | 2 | 1 | 90.0 | 2 | 96 | 26:46 |
Oct 20 | at Jones College | L, 28-23 | 262 | 256 | 23-39 | 59% | 6 | 22 | 0.3 | 2 | 1 | 88.0 | 1 | 131 | 0:00 |
Oct 27 | Southwest Mississippi Community College | W, 31-17 | 385 | 220 | 16-22 | 73% | 165 | 35 | 4.7 | 1 | 1 | 64.0 | 5 | 81 | 29:33 |
Nov 3 | at East Mississippi Community College | L, 31-7 | 203 | 180 | 10-28 | 36% | 23 | 30 | 0.8 | 1 | 1 | 88.0 | 3 | 110 | 25:38 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 40 | 3 | 39 | 0 | 0 | 0 | 294 | 29.4 |
Conference | 6 | 30 | 3 | 29 | - | - | - | 224 | 37.3 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 4 | 19 | 1 | 18 | - | - | - | 135 | 33.8 |
Away | 6 | 21 | 2 | 21 | 0 | 0 | 0 | 159 | 26.5 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 6 | 30 | 2 | 30 | 0 | 0 | 0 | 222 | 37.0 |
Losses | 4 | 10 | 1 | 9 | - | - | - | 72 | 18.0 |
- |
|||||||||
August | 1 | 4 | - | 4 | - | - | - | 28 | 28.0 |
September | 4 | 16 | 1 | 17 | 0 | 0 | 0 | 122 | 30.5 |
October | 4 | 19 | 2 | 17 | - | - | - | 137 | 34.3 |
November | 1 | 1 | - | 1 | - | - | - | 7 | 7.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 19.2 | 192 | 338.6 | 151.9 | 186.7 | 79.6 | 11 | 8 | 20 | 1 |
Conference | 6 | 17.0 | 102 | 336.8 | 132.3 | 204.5 | 75.2 | 7 | 6 | 15 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 4 | 16.8 | 67 | 321.0 | 148.3 | 172.8 | 74.5 | 4 | 3 | 11 | 0 |
Away | 6 | 20.8 | 125 | 350.3 | 154.3 | 196.0 | 83.0 | 7 | 5 | 9 | 1 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 6 | 13.5 | 81 | 307.2 | 135.8 | 171.3 | 72.5 | 7 | 5 | 15 | 1 |
Losses | 4 | 27.8 | 111 | 385.8 | 176.0 | 209.8 | 90.3 | 4 | 3 | 5 | 0 |
- |
|||||||||||
August | 1 | 29.0 | 29 | 444.0 | 187.0 | 257.0 | 93.0 | - | 2 | - | 0 |
September | 4 | 10.8 | 43 | 248.3 | 113.8 | 134.5 | 75.3 | 4 | 2 | 9 | 1 |
October | 4 | 22.3 | 89 | 378.5 | 150.5 | 228.0 | 78.5 | 6 | 4 | 8 | 0 |
November | 1 | 31.0 | 31 | 435.0 | 275.0 | 160.0 | 88.0 | 1 | 0 | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | at Holmes Community College | L, 29-28 | 0 |
Sep 6 | at Northeast Mississippi Community College | W, 21-7 | 1275 |
Sep 13 | Pearl River Community College | W, 49-0 | 0 |
Sep 20 | Northwest Mississippi Community College | L, 23-14 | 1109 |
Sep 27 | at Mississippi Gulf Coast Community College | W, 38-13 | 0 |
Oct 4 | at East Central Community College | W, 42-17 | 0 |
Oct 11 | Hinds Community College | W, 41-27 | 0 |
Oct 20 | at Jones College | L, 28-23 | 0 |
Oct 27 | Southwest Mississippi Community College | W, 31-17 | 0 |
Nov 3 | at East Mississippi Community College | L, 31-7 | 0 |