-
- Height:
- 6'1
-
- Weight:
- 305
-
- Hometown:
- Greenwood, Miss.
-
- Position:
- DL
-
- Year:
- So
-
- High School:
- Greenwood HS
-
- gp
- 9
-
- tk
- 30.0
-
- sac
- 2.0
-
- int
- 0
-
- ffum
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 18 | 5 | ||
| Assists | 12 | 9 | ||
| Tackles | 30.0 | 14.0 | ||
| Tackles per game | 3.3 | 2.8 | ||
| Sacks | 2.0 | - | ||
| Sack yards | 12 | - | ||
| Interceptions | 0 | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 1 | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 4.5 | 0.5 | ||
| Tackle for loss yards | 16 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Holmes | W, 27-21 | - | - | - | - | - | - | - | - | - |
| Sep 5 | Northeast Mississippi | W, 14-7 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Pearl River | W, 32-9 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northwest | L, 19-15 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Gulf Coast | L, 38-20 | - | - | - | - | - | - | - | - | - |
| Oct 3 | East Central | L, 23-18 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Hinds | L, 35-21 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Jones College | L, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Southwest Mississippi | W, 41-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Holmes | W, 27-21 | - | - | - | - | - | - | - |
| Sep 5 | Northeast Mississippi | W, 14-7 | - | - | - | - | - | - | - |
| Sep 12 | at Pearl River | W, 32-9 | - | - | - | - | - | - | - |
| Sep 19 | at Northwest | L, 19-15 | - | - | - | - | - | - | - |
| Sep 26 | Gulf Coast | L, 38-20 | - | - | - | - | - | - | - |
| Oct 3 | East Central | L, 23-18 | - | - | - | - | - | - | - |
| Oct 10 | at Hinds | L, 35-21 | - | - | - | - | - | - | - |
| Oct 19 | Jones College | L, 21-14 | - | - | - | - | - | - | - |
| Oct 26 | at Southwest Mississippi | W, 41-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Holmes | W, 27-21 | - | - | - | - | - | - | - |
| Sep 5 | Northeast Mississippi | W, 14-7 | - | - | - | - | - | - | - |
| Sep 12 | at Pearl River | W, 32-9 | - | - | - | - | - | - | - |
| Sep 19 | at Northwest | L, 19-15 | - | - | - | - | - | - | - |
| Sep 26 | Gulf Coast | L, 38-20 | - | - | - | - | - | - | - |
| Oct 3 | East Central | L, 23-18 | - | - | - | - | - | - | - |
| Oct 10 | at Hinds | L, 35-21 | - | - | - | - | - | - | - |
| Oct 19 | Jones College | L, 21-14 | - | - | - | - | - | - | - |
| Oct 26 | at Southwest Mississippi | W, 41-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | Holmes | W, 27-21 | - | - | - | - | - | 0 |
| Sep 5 | Northeast Mississippi | W, 14-7 | - | - | - | - | - | 0 |
| Sep 12 | at Pearl River | W, 32-9 | - | - | - | - | - | 0 |
| Sep 19 | at Northwest | L, 19-15 | - | - | - | - | - | 0 |
| Sep 26 | Gulf Coast | L, 38-20 | - | - | - | - | - | 0 |
| Oct 3 | East Central | L, 23-18 | - | - | - | - | - | 0 |
| Oct 10 | at Hinds | L, 35-21 | - | - | - | - | - | 0 |
| Oct 19 | Jones College | L, 21-14 | - | - | - | - | - | 0 |
| Oct 26 | at Southwest Mississippi | W, 41-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Holmes | W, 27-21 | - | - | - | - | - | - | - | - |
| Sep 5 | Northeast Mississippi | W, 14-7 | - | - | - | - | - | - | - | - |
| Sep 12 | at Pearl River | W, 32-9 | - | - | - | - | - | - | - | - |
| Sep 19 | at Northwest | L, 19-15 | - | - | - | - | - | - | - | - |
| Sep 26 | Gulf Coast | L, 38-20 | - | - | - | - | - | - | - | - |
| Oct 3 | East Central | L, 23-18 | - | - | - | - | - | - | - | - |
| Oct 10 | at Hinds | L, 35-21 | - | - | - | - | - | - | - | - |
| Oct 19 | Jones College | L, 21-14 | - | - | - | - | - | - | - | - |
| Oct 26 | at Southwest Mississippi | W, 41-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Holmes | W, 27-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Northeast Mississippi | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Pearl River | W, 32-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northwest | L, 19-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Gulf Coast | L, 38-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | East Central | L, 23-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Hinds | L, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Jones College | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Southwest Mississippi | W, 41-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | Holmes | W, 27-21 | 1 | - | - | - | - | 0 |
| Sep 5 | Northeast Mississippi | W, 14-7 | 1 | - | - | - | - | 0 |
| Sep 12 | at Pearl River | W, 32-9 | 1 | - | - | - | - | 0 |
| Sep 19 | at Northwest | L, 19-15 | 1 | - | - | - | - | 0 |
| Sep 26 | Gulf Coast | L, 38-20 | 1 | - | - | - | - | 0 |
| Oct 3 | East Central | L, 23-18 | 1 | - | - | - | - | 0 |
| Oct 10 | at Hinds | L, 35-21 | 1 | - | - | - | - | 0 |
| Oct 19 | Jones College | L, 21-14 | 1 | - | - | - | - | 0 |
| Oct 26 | at Southwest Mississippi | W, 41-0 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Holmes | W, 27-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 5 | Northeast Mississippi | W, 14-7 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 12 | at Pearl River | W, 32-9 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | at Northwest | L, 19-15 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | Gulf Coast | L, 38-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | East Central | L, 23-18 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 10 | at Hinds | L, 35-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | Jones College | L, 21-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Southwest Mississippi | W, 41-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Holmes | W, 27-21 | 4 | 1 | 5.0 | 1.0 | 5 | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Northeast Mississippi | W, 14-7 | 4 | 0 | 4.0 | 1.0 | 7 | 1.0 | 7 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 12 | at Pearl River | W, 32-9 | 2 | 1 | 3.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northwest | L, 19-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Gulf Coast | L, 38-20 | 0 | 3 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | East Central | L, 23-18 | 5 | 2 | 7.0 | - | - | 3.0 | 8 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Hinds | L, 35-21 | 2 | 3 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Jones College | L, 21-14 | 1 | 2 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Southwest Mississippi | W, 41-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | .0 |
| Conference | 5 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 4 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | - | - | - | 0 | .0 |
| Losses | 5 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 | |
| October | 4 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 18 | 12 | 30.0 | 3.3 | 2.0 | 12 | 4.5 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | 5 | 9 | 14.0 | 2.8 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 14 | 8 | 22.0 | 4.4 | 2.0 | 12 | 4.0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 4 | 8.0 | 2.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 10 | 2 | 12.0 | 3.0 | 2.0 | 12 | 1.5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | 8 | 10 | 18.0 | 3.6 | - | - | 3.0 | 8 | - | - | - | - | - | - | - | |
| Month | August | 1 | 4 | 1 | 5.0 | 5.0 | 1.0 | 5 | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 6 | 4 | 10.0 | 2.5 | 1.0 | 7 | 1.5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| October | 4 | 8 | 7 | 15.0 | 3.8 | - | - | 3.0 | 8 | - | - | - | - | - | - | - |
News Mentions
Seven Wolves earn MACJC post-season honors
John Allen, Jordan Davis, Malik Heath, Antoine Robinson, Tyrus Wheat, Jalen Bedell, and Jalen Ware all earn MACJC post-season honors
November 12, 2019
Wolves drop South Division matchup with East Central
The No. 15 Copiah-Lincoln Community College Wolves fell to the Warriors of East Central Community College on Thursday night in H.L. Stone Stadium,...
October 4, 2019
No. 11 Co-Lin faces first road test of 2019
Co-Lin takes on Pearl River in Poplarville to open MACJC South Division play.
September 10, 2019
No. 13 Co-Lin outlast Northeast in Stone Stadium
The No. 13 Co-Lin Wolves defeated Northeast 14-7 in a defensive battle Thursday night.
September 6, 2019
Wolves face Northeast in cross-division matchup
Co-Lin looks to improve 2-0 this Thursday as Northeast Community College travels to Wesson.
September 3, 2019