-
- Height:
- 5'10"
-
- Weight:
- 175
-
- Hometown:
- Carthage, Miss.
-
- Position:
- RB
-
- Year:
- So.
-
- High School:
- Leake Central High School
-
- gp
- 8
-
- tk
- 2.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Tackles | 2.0 | 1.0 | ||
| Tackles per game | .3 | .2 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at East Mississippi | L, 38-0 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Miss Delta | W, 37-7 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Jones College | L, 23-17 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Southwest | W, 44-13 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Coahoma | W, 35-10 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Gulf Coast | L, 31-28 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Pearl River | L, 24-14 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at East Central | W, 26-14 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Hinds | W, 28-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at East Mississippi | L, 38-0 | 6 | 18 | 3.0 | 7 | 0 | 1 | 0 |
| Sep 8 | at Miss Delta | W, 37-7 | 6 | 34 | 5.7 | 32 | 1 | - | - |
| Sep 15 | Jones College | L, 23-17 | 10 | 17 | 1.7 | 7 | 0 | 1 | 1 |
| Sep 22 | at Southwest | W, 44-13 | 18 | 90 | 5.0 | 37 | 1 | - | - |
| Sep 29 | Coahoma | W, 35-10 | 9 | 27 | 3.0 | 9 | 0 | - | - |
| Oct 6 | Gulf Coast | L, 31-28 | - | - | - | - | - | - | - |
| Oct 13 | at Pearl River | L, 24-14 | - | - | - | - | - | - | - |
| Oct 20 | at East Central | W, 26-14 | 5 | 7 | 1.4 | 5 | 0 | - | - |
| Oct 27 | Hinds | W, 28-21 | 1 | 0 | 0.0 | 0 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at East Mississippi | L, 38-0 | - | - | - | - | - | 1 | 0 |
| Sep 8 | at Miss Delta | W, 37-7 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Sep 15 | Jones College | L, 23-17 | 1 | 13 | 13.0 | 13 | 0 | 1 | 1 |
| Sep 22 | at Southwest | W, 44-13 | 2 | 28 | 14.0 | 14 | 0 | - | - |
| Sep 29 | Coahoma | W, 35-10 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 6 | Gulf Coast | L, 31-28 | - | - | - | - | - | - | - |
| Oct 13 | at Pearl River | L, 24-14 | - | - | - | - | - | - | - |
| Oct 20 | at East Central | W, 26-14 | - | - | - | - | - | - | - |
| Oct 27 | Hinds | W, 28-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at East Mississippi | L, 38-0 | - | - | - | - | - | 0 |
| Sep 8 | at Miss Delta | W, 37-7 | - | - | - | - | - | 0 |
| Sep 15 | Jones College | L, 23-17 | - | - | - | - | - | 0 |
| Sep 22 | at Southwest | W, 44-13 | - | - | - | - | - | 0 |
| Sep 29 | Coahoma | W, 35-10 | - | - | - | - | - | 0 |
| Oct 6 | Gulf Coast | L, 31-28 | - | - | - | - | - | 0 |
| Oct 13 | at Pearl River | L, 24-14 | - | - | - | - | - | - |
| Oct 20 | at East Central | W, 26-14 | - | - | - | - | - | 0 |
| Oct 27 | Hinds | W, 28-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at East Mississippi | L, 38-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Miss Delta | W, 37-7 | - | - | - | - | - | - | - | - |
| Sep 15 | Jones College | L, 23-17 | - | - | - | - | - | - | - | - |
| Sep 22 | at Southwest | W, 44-13 | - | - | - | - | - | - | - | - |
| Sep 29 | Coahoma | W, 35-10 | - | - | - | - | - | - | - | - |
| Oct 6 | Gulf Coast | L, 31-28 | - | - | - | - | - | - | - | - |
| Oct 13 | at Pearl River | L, 24-14 | - | - | - | - | - | - | - | - |
| Oct 20 | at East Central | W, 26-14 | - | - | - | - | - | - | - | - |
| Oct 27 | Hinds | W, 28-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at East Mississippi | L, 38-0 | 1 | 16 | 16.0 | 0 | 0 | - | - | - | - | - |
| Sep 8 | at Miss Delta | W, 37-7 | 1 | 34 | 34.0 | 34 | 0 | - | - | - | - | - |
| Sep 15 | Jones College | L, 23-17 | 5 | 112 | 22.4 | 27 | 0 | - | - | - | - | - |
| Sep 22 | at Southwest | W, 44-13 | 2 | 51 | 25.5 | 0 | 0 | - | - | - | - | - |
| Sep 29 | Coahoma | W, 35-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Gulf Coast | L, 31-28 | 1 | 23 | 23.0 | 0 | 0 | - | - | - | - | - |
| Oct 13 | at Pearl River | L, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at East Central | W, 26-14 | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Oct 27 | Hinds | W, 28-21 | 1 | 40 | 40.0 | 40 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at East Mississippi | L, 38-0 | 1 | 18 | - | - | 16 | 34 |
| Sep 8 | at Miss Delta | W, 37-7 | 1 | 34 | 12 | - | 34 | 80 |
| Sep 15 | Jones College | L, 23-17 | 1 | 17 | 13 | - | 112 | 142 |
| Sep 22 | at Southwest | W, 44-13 | 1 | 90 | 28 | - | 51 | 169 |
| Sep 29 | Coahoma | W, 35-10 | 1 | 27 | 4 | - | - | 31 |
| Oct 6 | Gulf Coast | L, 31-28 | 1 | - | - | - | 23 | 23 |
| Oct 13 | at Pearl River | L, 24-14 | - | - | - | - | - | - |
| Oct 20 | at East Central | W, 26-14 | 1 | 7 | - | - | 0 | 7 |
| Oct 27 | Hinds | W, 28-21 | 1 | 0 | - | - | 40 | 40 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at East Mississippi | L, 38-0 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 8 | at Miss Delta | W, 37-7 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 15 | Jones College | L, 23-17 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 22 | at Southwest | W, 44-13 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 29 | Coahoma | W, 35-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | Gulf Coast | L, 31-28 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 13 | at Pearl River | L, 24-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at East Central | W, 26-14 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 27 | Hinds | W, 28-21 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at East Mississippi | L, 38-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Miss Delta | W, 37-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Jones College | L, 23-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Southwest | W, 44-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Coahoma | W, 35-10 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Gulf Coast | L, 31-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Pearl River | L, 24-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at East Central | W, 26-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Hinds | W, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 55 | 193 | 24.1 | 3.5 | 2 | 37 | 2 | 1 |
| Conference | 5 | 34 | 114 | 22.8 | 3.4 | 1 | 37 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 20 | 44 | 11.0 | 2.2 | 0 | 9 | 1 | 1 |
| Away | 4 | 35 | 149 | 37.3 | 4.3 | 2 | 37 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 39 | 158 | 31.6 | 4.1 | 2 | 37 | - | - |
| Losses | 3 | 16 | 35 | 11.7 | 2.2 | 0 | 7 | 2 | 1 | |
| Month | September | 5 | 49 | 186 | 37.2 | 3.8 | 2 | 37 | 2 | 1 |
| October | 3 | 6 | 7 | 2.3 | 1.2 | 0 | 5 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 0.6 | 57 | 7.1 | 11.4 | 0 | 14 |
| Conference | 5 | 3 | 0.6 | 41 | 8.2 | 13.7 | 0 | 14 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 0.5 | 17 | 4.3 | 8.5 | 0 | 13 |
| Away | 4 | 3 | 0.8 | 40 | 10.0 | 13.3 | 0 | 14 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | 0.8 | 44 | 8.8 | 11.0 | 0 | 14 |
| Losses | 3 | 1 | 0.3 | 13 | 4.3 | 13.0 | 0 | 13 | |
| Month | September | 5 | 5 | 1.0 | 57 | 11.4 | 11.4 | 0 | 14 |
| October | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 276 | 23.0 | 0 | 40 | - | - | - | - | - |
| Conference | 10 | 226 | 22.6 | 0 | 40 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 175 | 25.0 | 0 | 40 | - | - | - | - | - |
| Away | 5 | 101 | 20.2 | 0 | 34 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 125 | 25.0 | 0 | 40 | - | - | - | - | - |
| Losses | 7 | 151 | 21.6 | 0 | 27 | - | - | - | - | - | |
| Month | September | 9 | 213 | 23.7 | 0 | 34 | - | - | - | - | - |
| October | 3 | 63 | 21.0 | 0 | 40 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 193 | 57 | - | 276 | 526 | 65.8 |
| Conference | 5 | 114 | 41 | - | 226 | 381 | 76.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 44 | 17 | - | 175 | 236 | 59.0 |
| Away | 4 | 149 | 40 | - | 101 | 290 | 72.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | 158 | 44 | - | 125 | 327 | 65.4 |
| Losses | 3 | 35 | 13 | - | 151 | 199 | 66.3 | |
| Month | September | 5 | 186 | 57 | - | 213 | 456 | 91.2 |
| October | 3 | 7 | - | - | 63 | 70 | 23.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.5 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | 2 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 2.4 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 12 | 2.4 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Dominant Second Half Leads Wolves to Second Straight Win
WESSON – The Co-Lin football team played their final non-division game of the season against Coahoma on Thursday, September 29.
September 30, 2022
Wolves Dominate Bears for First Conference Win
SUMMIT – The Co-Lin Football team took to the road to face off against Southwest Mississippi Community College on Thursday, September 22.
September 23, 2022
Wolves Rally Comes Up Just Short Against Bobcats
WESSON – The Co-Lin Football team held their home opener facing off against No. 6 Jones on Thursday, September 15.
September 16, 2022
Wolves Beat Trojans For First Win
MOORHEAD – The Co-Lin Football team took to the road for the second straight week of the 2022 season to face off against Mississippi Delta...
September 9, 2022
Wolves Drop Season Opener to Lions
SCOOBA – The Co-Lin Football team took to the road for the 2022 season opener to face off against No. 6 East Mississippi on Thursday,...
September 2, 2022
Mixture of Youth and Experience Key for Wolves
WESSON - The Co-Lin Football team is looking to bounce back from the 2021 season that saw the Wolves finish 3-6 overall and 3-3 in South Division...
August 30, 2022