36 Dylan Wasson
-
- Height:
- 6'2"
-
- Weight:
- 155
-
- Hometown:
- Germantown, Miss.
-
- Position:
- K
-
- Year:
- So.
-
- High School:
- Germantown High School
-
- fg
- 0-3
-
- pat
- 4-4
-
- pts
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | 0 | 0 | ||
| Field goal attempts | 3 | 2 | ||
| Field goal % | 0% | 0% | ||
| Field goal long | 0 | 0 | ||
| P-A-T made | 4 | 4 | ||
| P-A-T attempts | 4 | 4 | ||
| P-A-T % | 100% | 100% | ||
| Points | 4 | 4 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at East Mississippi | L, 38-0 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Miss Delta | W, 37-7 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Jones College | L, 23-17 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Southwest | W, 44-13 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Coahoma | W, 35-10 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Gulf Coast | L, 31-28 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Pearl River | L, 24-14 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at East Central | W, 26-14 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Hinds | W, 28-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at East Mississippi | L, 38-0 | - | - | - | - | - | - | - |
| Sep 8 | at Miss Delta | W, 37-7 | - | - | - | - | - | - | - |
| Sep 15 | Jones College | L, 23-17 | - | - | - | - | - | - | - |
| Sep 22 | at Southwest | W, 44-13 | - | - | - | - | - | - | - |
| Sep 29 | Coahoma | W, 35-10 | - | - | - | - | - | - | - |
| Oct 6 | Gulf Coast | L, 31-28 | - | - | - | - | - | - | - |
| Oct 13 | at Pearl River | L, 24-14 | - | - | - | - | - | - | - |
| Oct 20 | at East Central | W, 26-14 | - | - | - | - | - | - | - |
| Oct 27 | Hinds | W, 28-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at East Mississippi | L, 38-0 | - | - | - | - | - | - | - |
| Sep 8 | at Miss Delta | W, 37-7 | - | - | - | - | - | - | - |
| Sep 15 | Jones College | L, 23-17 | - | - | - | - | - | - | - |
| Sep 22 | at Southwest | W, 44-13 | - | - | - | - | - | - | - |
| Sep 29 | Coahoma | W, 35-10 | - | - | - | - | - | - | - |
| Oct 6 | Gulf Coast | L, 31-28 | - | - | - | - | - | - | - |
| Oct 13 | at Pearl River | L, 24-14 | - | - | - | - | - | - | - |
| Oct 20 | at East Central | W, 26-14 | - | - | - | - | - | - | - |
| Oct 27 | Hinds | W, 28-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at East Mississippi | L, 38-0 | 0 | 1 | 0 | - | - | 0 |
| Sep 8 | at Miss Delta | W, 37-7 | - | - | - | - | - | 0 |
| Sep 15 | Jones College | L, 23-17 | 0 | 1 | 0 | - | - | 0 |
| Sep 22 | at Southwest | W, 44-13 | - | - | - | - | - | 0 |
| Sep 29 | Coahoma | W, 35-10 | - | - | - | - | - | 0 |
| Oct 6 | Gulf Coast | L, 31-28 | - | - | - | - | - | 0 |
| Oct 13 | at Pearl River | L, 24-14 | 0 | 1 | 0 | - | - | 0 |
| Oct 20 | at East Central | W, 26-14 | - | - | - | - | - | 0 |
| Oct 27 | Hinds | W, 28-21 | - | - | - | 4 | 4 | 4 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at East Mississippi | L, 38-0 | 7 | 228 | 32.6 | 52 | 0 | 0 | 0 | 0 |
| Sep 8 | at Miss Delta | W, 37-7 | 2 | 62 | 31.0 | 35 | 2 | 0 | 0 | 0 |
| Sep 15 | Jones College | L, 23-17 | 2 | 66 | 33.0 | 50 | 1 | 0 | 0 | 0 |
| Sep 22 | at Southwest | W, 44-13 | 4 | 129 | 32.3 | 38 | 0 | 0 | 0 | 0 |
| Sep 29 | Coahoma | W, 35-10 | 4 | 122 | 30.5 | 38 | 1 | 0 | 0 | 0 |
| Oct 6 | Gulf Coast | L, 31-28 | 5 | 203 | 40.6 | 53 | 2 | 0 | 0 | 0 |
| Oct 13 | at Pearl River | L, 24-14 | 3 | 110 | 36.7 | 45 | 0 | 0 | 0 | 0 |
| Oct 20 | at East Central | W, 26-14 | 3 | 109 | 36.3 | 50 | 0 | 1 | 0 | 0 |
| Oct 27 | Hinds | W, 28-21 | 6 | 194 | 32.3 | 43 | 1 | 3 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at East Mississippi | L, 38-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Miss Delta | W, 37-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Jones College | L, 23-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Southwest | W, 44-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Coahoma | W, 35-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Gulf Coast | L, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Pearl River | L, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at East Central | W, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Hinds | W, 28-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at East Mississippi | L, 38-0 | 1 | - | - | - | - | 0 |
| Sep 8 | at Miss Delta | W, 37-7 | 1 | - | - | - | - | 0 |
| Sep 15 | Jones College | L, 23-17 | 1 | - | - | - | - | 0 |
| Sep 22 | at Southwest | W, 44-13 | 1 | - | - | - | - | 0 |
| Sep 29 | Coahoma | W, 35-10 | 1 | - | - | - | - | 0 |
| Oct 6 | Gulf Coast | L, 31-28 | 1 | - | - | - | - | 0 |
| Oct 13 | at Pearl River | L, 24-14 | 1 | - | - | - | - | 0 |
| Oct 20 | at East Central | W, 26-14 | 1 | - | - | - | - | 0 |
| Oct 27 | Hinds | W, 28-21 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at East Mississippi | L, 38-0 | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - |
| Sep 8 | at Miss Delta | W, 37-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | Jones College | L, 23-17 | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - |
| Sep 22 | at Southwest | W, 44-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | Coahoma | W, 35-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | Gulf Coast | L, 31-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at Pearl River | L, 24-14 | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - |
| Oct 20 | at East Central | W, 26-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | Hinds | W, 28-21 | 4 | - | - | - | - | - | - | 4 | - | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at East Mississippi | L, 38-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Miss Delta | W, 37-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Jones College | L, 23-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Southwest | W, 44-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Coahoma | W, 35-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Gulf Coast | L, 31-28 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Pearl River | L, 24-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at East Central | W, 26-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Hinds | W, 28-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 0 | 3 | 0% | 0 | 4 | 4 | 100% | 4 |
| Total | 9 | 0 | 3 | 0% | 0 | 4 | 4 | 100% | 4 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 36 | 1223 | 34.0 | 53 | 7 | 4 | 0 | 0 |
| Total | 9 | 36 | 1223 | 34.0 | 53 | 7 | 4 | 0 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | - | - | - | - | 0 | .0 |
| Total | 9 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0.4 | - | - | - | - | - | - | 4 | 0 | 0 | 0 |
| Total | 4 | 0.4 | - | - | - | - | - | - | 4 | 0 | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 3 | 0% | 0 | 4 | 4 | 100% | 4 |
| Conference | 6 | 0 | 2 | 0% | 0 | 4 | 4 | 100% | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | 0 | 1 | 0% | 0 | 4 | 4 | 100% | 4 |
| Away | 5 | 0 | 2 | 0% | 0 | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | 4 | 4 | 100% | 4 |
| Losses | 4 | 0 | 3 | 0% | 0 | - | - | - | 0 | |
| Month | September | 5 | 0 | 2 | 0% | 0 | - | - | - | 0 |
| October | 4 | 0 | 1 | 0% | 0 | 4 | 4 | 100% | 4 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 36 | 1223 | 34.0 | 53 | 7 | 4 | 0 | 0 |
| Conference | 6 | 23 | 811 | 35.3 | 53 | 4 | 4 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 17 | 585 | 34.4 | 53 | 5 | 3 | 0 | 0 |
| Away | 5 | 19 | 638 | 33.6 | 52 | 2 | 1 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 19 | 616 | 32.4 | 50 | 4 | 4 | 0 | 0 |
| Losses | 4 | 17 | 607 | 35.7 | 53 | 3 | 0 | 0 | 0 | |
| Month | September | 5 | 19 | 607 | 31.9 | 52 | 4 | 0 | 0 | 0 |
| October | 4 | 17 | 616 | 36.2 | 53 | 3 | 4 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | September | 5 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0.4 | - | - | - | - | - | - | 4 | 0 | 0 | 0 |
| Conference | 4 | 0.7 | - | - | - | - | - | - | 4 | 0 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | 1.0 | - | - | - | - | - | - | 4 | 0 | 0 | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | 0 | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | 0.8 | - | - | - | - | - | - | 4 | - | 0 | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | 0 | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | 0 | - | 0 |
| October | 4 | 1.0 | - | - | - | - | - | - | 4 | 0 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Wolves End Season With Thrilling Win Over Eagles
WESSON – The Co-Lin Football team ended the 2022 regular season by hosting Hinds on Thursday, October 27.
October 28, 2022
Wolves Dominate Bears for First Conference Win
SUMMIT – The Co-Lin Football team took to the road to face off against Southwest Mississippi Community College on Thursday, September 22.
September 23, 2022
Wolves Rally Comes Up Just Short Against Bobcats
WESSON – The Co-Lin Football team held their home opener facing off against No. 6 Jones on Thursday, September 15.
September 16, 2022