2025-26 Football Statistics - Co-Lin

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

3A Jaylen Pettway...... 8 95-154-4 61.7% 1319 10 47 164.9
16 Eli Viniard......... 8 46-81-4 56.8% 512 3 43 64.0
2A Dezmond Ray......... 10 0-0-0 - 0 0 0 0.0
Totals 10 141-8 60.0% 1831 13 47 183.1
Opponent 10 197-12 60.8% 2060 19 84 206.0
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

4 Martavious Boswell.. 10 130 1133 24 1109 8.5 13 87 110.9
2A Dezmond Ray......... 10 98 521 23 498 5.1 5 45 49.8
24 Ja'Quan Bentley..... 9 67 373 24 349 5.2 1 26 38.8
26 Kendarious Porter... 9 29 232 18 214 7.4 2 67 23.8
16 Eli Viniard......... 8 32 184 48 136 4.3 5 57 17.0
18 Que Tillman......... 10 7 29 0 29 4.1 1 13 2.9
3A Jaylen Pettway...... 8 27 78 62 16 0.6 2 34 2.0
3B Doug Nelson......... 10 1 0 0 0 0.0 0 0 0.0
22 Ty Jones............ 10 2 4 14 -10 -5.0 0 4 -1.0
Totals 10 407 2554 276 2278 5.6 29 87 227.8
Opponent 10 279 890 327 563 2.0 1 33 56.3
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

9A Jermarj Bell........ 10 28 2.8 360 36.0 12.9 2 37
0A Jabraxton Boone..... 10 16 1.6 244 24.4 15.3 1 43
5A Matt Mayfield....... 7 15 2.1 228 32.6 15.2 2 47
12 Darnell O'Quinn..... 9 17 1.9 180 20.0 10.6 1 37
1A Jordan Richardson... 6 9 1.5 145 24.2 16.1 1 40
7A Trevor Fortenberry.. 9 12 1.3 136 15.1 11.3 0 20
8 Ca'Ron Williams..... 8 11 1.4 131 16.4 11.9 2 37
19 Kamron Pittman...... 7 7 1.0 104 14.9 14.9 2 35
2A Dezmond Ray......... 10 9 0.9 90 9.0 10.0 0 45
4 Martavious Boswell.. 10 6 0.6 70 7.0 11.7 0 29
14 Kannon Cato......... 9 5 0.6 56 6.2 11.2 2 24
18 Que Tillman......... 10 4 0.4 49 4.9 12.3 0 23
26 Kendarious Porter... 9 1 0.1 35 3.9 35.0 0 35
24 Ja'Quan Bentley..... 9 1 0.1 3 0.3 3.0 0 3
Totals 10 141 - 1831 183.1 13.0 13 47
Opponent 10 197 - 2060 206.0 10.5 19 84
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

22 Ty Jones............ 10 1492 38.3 65 3 4 19 0
Totals 10 1492 38.3 65 3 4 19 0
Opponent 10 2146 37.6 59 1 17 15 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

22 Ty Jones............ 10 7 10 70% 39 34 43 79% 55
Totals 10 7 10 70% 39 34 43 79% 55
Opponent 10 4 9 44% 41 16 20 80% 28
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

19 Kamron Pittman...... 1 11 11.0 0 11 - - - - -
14 Kannon Cato......... 11 409 37.2 1 75 - - - - -
9A Jermarj Bell........ 22 604 27.5 0 54 17 122 7.2 0 20
Totals 34 1024 30.1 1 75 17 122 7.2 0 20
Opponent 41 890 21.7 0 65 13 98 7.5 0 18
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

4 Martavious Boswell.. 78 7.8 13 0 - - - - - - 0
22 Ty Jones............ 55 5.5 0 - - - - - 34 7 0
2A Dezmond Ray......... 30 3.0 5 0 - - - - - - -
16 Eli Viniard......... 30 3.8 5 - - - - - 0 - 0
14 Kannon Cato......... 18 2.0 - 2 1 - - - - - -
9A Jermarj Bell........ 12 1.2 - 2 0 0 - - - - -
5A Matt Mayfield....... 12 1.7 - 2 - - - - - - -
3A Jaylen Pettway...... 12 1.5 2 - - - - - - - -
19 Kamron Pittman...... 12 1.7 - 2 0 - - - - - -
26 Kendarious Porter... 12 1.3 2 0 - - - - - - 0
8 Ca'Ron Williams..... 12 1.5 - 2 - - - - - - -
24 Ja'Quan Bentley..... 6 0.7 1 0 - - - - - - -
0A Jabraxton Boone..... 6 0.6 - 1 - - - - - - -
3B Doug Nelson......... 6 0.6 0 - - - 0 1 0 - 0
12 Darnell O'Quinn..... 6 0.7 - 1 - - - - - - -
1A Jordan Richardson... 6 1.0 - 1 - - - - - - -
18 Que Tillman......... 6 0.6 1 0 - - - - - - -
Totals 325 32.5 29 13 1 0 0 1 34 7 0
Opponent 154 15.4 1 19 0 0 1 0 16 4 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

1B Archie Chambers..... 10 38 30 68.0 4.5-15 0.0-0 2-54 2 1 0-0 0
5B Lonnie Smith........ 10 22 26 48.0 16.5-96 9.5-70 1-0 2 1 1-0 0
30 Daniel Watkins...... 9 21 10 31.0 5.5-20 0.0-0 0-0 1 0 0-0 0
7B Jonathan Crain...... 10 19 8 27.0 1.0-2 0.0-0 2-3 6 0 0-0 0
9B Lee Holmes.......... 9 19 14 33.0 0.0-0 0.0-0 1-18 0 0 0-0 0
10 Bryce Hooker........ 10 19 12 31.0 3.5-6 0.0-0 1-0 1 0 0-0 0
25 Josiah Vaughn....... 10 19 7 26.0 1.0-3 0.0-0 0-0 1 1 0-0 1
27 Dayshawn Mcgee...... 10 15 6 21.0 1.0-1 0.0-0 3-1 4 0 0-0 0
3B Doug Nelson......... 10 15 21 36.0 1.0-1 0.0-0 1-0 2 0 1-47 1
11 Sentario Willis..... 8 15 15 30.0 5.0-20 1.5-12 - - 2 - - - -
0B Tenerrean Jackson... 10 14 8 22.0 0.0-0 0.0-0 0-0 2 0 0-0 0
44 Rakeem Davis........ 10 12 17 29.0 8.0-22 1.5-7 0-0 1 0 0-0 2
88 Nehemiah McCloud.... 7 11 10 21.0 4.0-12 1.0-1 0-0 0 0 1-23 0
6 Mike Williams....... 9 11 10 21.0 0.5-2 0.0-0 0-0 2 0 0-0 0
15 Trenton Rocker...... 8 10 12 22.0 6.5-39 4.5-36 0-0 0 2 0-0 0
2B Tre Webb............ 10 10 7 17.0 0.0-0 0.0-0 0-0 1 0 0-0 1
21 Dyson Bell.......... 8 9 6 15.0 0.5-1 0.0-0 0-0 2 0 0-0 0
95 Joshua Davis........ 9 9 12 21.0 7.0-32 3.0-27 - - - 1 - - -
34 Lance Taylor........ 6 9 3 12.0 4.0-26 2.0-23 0-0 0 0 1-45 0
33 Tashawn Johnson..... 8 8 11 19.0 5.5-18 3.5-15 0-0 1 0 0-0 0
90 Joe Doston.......... 9 7 9 16.0 2.5-6 0.0-0 0-0 0 0 0-0 0
32 Marlos Walker....... 6 7 4 11.0 0.0 - - - - - - - - - -
26 Kendarious Porter... 9 4 1 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
42 Lawrence Taylor..... 5 4 3 7.0 0.0 - - - - - - - - - -
94 Fred Dampeer........ 7 3 5 8.0 2.5-14 2.0-13 0-0 0 0 0-0 0
22 Ty Jones............ 10 3 1 4.0 0.0 - - - - - - - - - -
7A Trevor Fortenberry.. 9 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
35 Josh Lane........... 3 2 2 4.0 0.0 - - - - - - 1 - - -
31 Malachi Atterberry.. 3 1 6 7.0 0.0 - - - - - - - - - -
20 Curdarrius Bullock.. 4 1 2 3.0 0.0 - - - - - 1 - - - -
29 Jy Cook............. 4 1 1 2.0 0.0 - - - - - - - - - -
43 Jackson Easton...... 1 1 0 1.0 0.0 - - - - - - - - - -
98 Jaleel Jackson...... 3 1 2 3.0 0.0 - - - - - - - - - -
28 Calvion Johnson..... 4 1 2 3.0 0.0 - - - 1-5 - - - - -
5A Matt Mayfield....... 7 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
75 Jarmaine Mitchell... 10 1 0 1.0 0.0 - - - - - - - - - -
45 Shawn Pickering..... 5 1 5 6.0 1.5-5 0.5-1 - - - - - - -
18 Que Tillman......... 10 1 0 1.0 0.0 - - - - - - - - - -
16 Eli Viniard......... 8 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
9A Jermarj Bell........ 10 0 1 1.0 0.5-1 - - - - - - - - -
13 Jamarion McCray..... 2 0 1 1.0 0.0 - - - - - - - - - -
Totals 10 - 292 644.0 82.0-341 29.0-205 12-81 31 9 5-115 5
Opponent 10 - 276 668.0 64.0-221 17.0-100 8-147 20 7 8-4 1