3 Michael Vardaman
-
- Position:
- G
-
- Year:
- So
-
- gp
- 23
-
- pts/g
- 12.7
-
- fg %
- 51.0
-
- 3pt %
- 30.4
-
- ft %
- 65.3
-
- reb/g
- 4.0
-
- a/g
- 2.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Games started | 15 | 12 | ||
| Minutes | 550 | 405 | ||
| Minutes per game | 23.9 | 28.9 | ||
| FG | 98-192 | 75-154 | ||
| FG Pct | 51.0 | 48.7 | ||
| 3PT | 17-56 | 13-48 | ||
| 3PT Pct | 30.4 | 27.1 | ||
| FT | 79-121 | 59-91 | ||
| FT Pct | 65.3 | 64.8 | ||
| Off rebounds | 36 | 31 | ||
| Def rebounds | 56 | 39 | ||
| Total rebounds | 92 | 70 | ||
| Rebounds per game | 4.0 | 5.0 | ||
| Personal fouls | 56 | 44 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 51 | 36 | ||
| Turnovers | 47 | 34 | ||
| Assist to turnover ratio | 1.1 | 1.1 | ||
| Steals | 20 | 15 | ||
| Blocks | 2 | 2 | ||
| Points | 292 | 222 | ||
| Points per game | 12.7 | 15.9 | ||
| Points per 40 min | 21.2 | 21.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Miss Delta | L, 63-57 | - | 13 | 4-6 | 66.7 | 1-1 | 100.0 | 1-1 | 100.0 | 10 |
| Nov 7 | Holmes | L, 74-70 | - | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 11 | at Baton Rouge CC | L, 56-49 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Delgado | W, 86-77 | - | 12 | 2-5 | 40.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 21 | at Bishop State Community College | L, 58-55 | - | 13 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 2 | Miss Delta | W, 81-77 | - | 17 | 5-6 | 83.3 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| Dec 5 | at Gulf Coast | L, 76-70 | - | 17 | 3-5 | 60.0 | 0-2 | 0.0 | 4-5 | 80.0 | 10 |
| Dec 9 | Jones College | L, 90-82 | - | 9 | 2-5 | 40.0 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Dec 14 | at Delgado | W, 57-54 | 1 | 31 | 7-11 | 63.6 | 2-3 | 66.7 | 2-4 | 50.0 | 18 |
| Jan 7 | Baton Rouge CC | L, 78-74 | 1 | 28 | 2-6 | 33.3 | 0-0 | - | 10-12 | 83.3 | 14 |
| Jan 9 | at Itawamba | W, 84-77 | 1 | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 13 | Southwest | W, 110-102 | 1 | 15 | 4-10 | 40.0 | 2-3 | 66.7 | 3-6 | 50.0 | 13 |
| Jan 16 | at Meridian | W, 68-62 | 1 | 18 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 21 | at East Central | W, 73-65 | 1 | 20 | 4-5 | 80.0 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Jan 23 | at Hinds | W, 74-68 | 1 | 32 | 6-9 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
| Jan 27 | Pearl River | L, 70-56 | 1 | 26 | 5-10 | 50.0 | 1-4 | 25.0 | 6-7 | 85.7 | 17 |
| Jan 31 | Gulf Coast | L, 78-76 | 1 | 45 | 8-22 | 36.4 | 1-6 | 16.7 | 8-13 | 61.5 | 25 |
| Feb 3 | at Jones College | L, 85-65 | 1 | 37 | 6-15 | 40.0 | 1-4 | 25.0 | 9-13 | 69.2 | 22 |
| Feb 6 | at Southwest | L, 93-64 | 1 | 35 | 9-15 | 60.0 | 0-4 | 0.0 | 3-7 | 42.9 | 21 |
| Feb 10 | Meridian | W, 75-73 | 1 | 38 | 5-11 | 45.5 | 1-2 | 50.0 | 8-13 | 61.5 | 19 |
| Feb 13 | East Central | L, 62-61 | 1 | 35 | 9-14 | 64.3 | 3-7 | 42.9 | 1-4 | 25.0 | 22 |
| Feb 17 | Hinds | L, 69-67 | 1 | 39 | 7-16 | 43.8 | 0-5 | 0.0 | 4-5 | 80.0 | 18 |
| Feb 20 | at Pearl River | L, 71-68 | 1 | 39 | 7-16 | 43.8 | 3-7 | 42.9 | 3-4 | 75.0 | 20 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Miss Delta | L, 63-57 | - | 13 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 7 | Holmes | L, 74-70 | - | 17 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Nov 11 | at Baton Rouge CC | L, 56-49 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 14 | Delgado | W, 86-77 | - | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Nov 21 | at Bishop State Community College | L, 58-55 | - | 13 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 2 | Miss Delta | W, 81-77 | - | 17 | 2 | 3 | 5 | 4 | 1 | 4.0 | 4 | 0 | 4 | 0 |
| Dec 5 | at Gulf Coast | L, 76-70 | - | 17 | 2 | 3 | 5 | 1 | 0 | - | 1 | 0 | 4 | 0 |
| Dec 9 | Jones College | L, 90-82 | - | 9 | 2 | 2 | 4 | 2 | 1 | 2.0 | 2 | 0 | 5 | 1 |
| Dec 14 | at Delgado | W, 57-54 | 1 | 31 | 1 | 4 | 5 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 7 | Baton Rouge CC | L, 78-74 | 1 | 28 | 1 | 5 | 6 | 4 | 3 | 1.3 | 1 | 0 | 2 | 0 |
| Jan 9 | at Itawamba | W, 84-77 | 1 | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 13 | Southwest | W, 110-102 | 1 | 15 | 3 | 1 | 4 | 4 | 2 | 2.0 | 0 | 0 | 2 | 0 |
| Jan 16 | at Meridian | W, 68-62 | 1 | 18 | 1 | 5 | 6 | 2 | 3 | 0.7 | 0 | 0 | 2 | 0 |
| Jan 21 | at East Central | W, 73-65 | 1 | 20 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Jan 23 | at Hinds | W, 74-68 | 1 | 32 | 1 | 3 | 4 | 0 | 3 | 0.0 | 2 | 1 | 1 | 0 |
| Jan 27 | Pearl River | L, 70-56 | 1 | 26 | 3 | 3 | 6 | 4 | 1 | 4.0 | 1 | 0 | 4 | - |
| Jan 31 | Gulf Coast | L, 78-76 | 1 | 45 | 6 | 2 | 8 | 5 | 7 | 0.7 | 2 | 0 | 3 | - |
| Feb 3 | at Jones College | L, 85-65 | 1 | 37 | 2 | 1 | 3 | 1 | 5 | 0.2 | 2 | 0 | 5 | 1 |
| Feb 6 | at Southwest | L, 93-64 | 1 | 35 | 2 | 3 | 5 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Feb 10 | Meridian | W, 75-73 | 1 | 38 | 2 | 3 | 5 | 4 | 2 | 2.0 | 1 | 0 | 3 | - |
| Feb 13 | East Central | L, 62-61 | 1 | 35 | 1 | 7 | 8 | 3 | 3 | 1.0 | 2 | 1 | 4 | - |
| Feb 17 | Hinds | L, 69-67 | 1 | 39 | 2 | 1 | 3 | 6 | 1 | 6.0 | 2 | 0 | 3 | - |
| Feb 20 | at Pearl River | L, 71-68 | 1 | 39 | 2 | 4 | 6 | 3 | 3 | 1.0 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | 15 | 23.9 | 4.3-8.3 | 51.0 | 0.7-2.4 | 30.4 | 3.4-5.3 | 65.3 | 12.7 |
| Total | 23 | 15 | 23.9 | 4.3-8.3 | 51.0 | 0.7-2.4 | 30.4 | 3.4-5.3 | 65.3 | 12.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | 15 | 550 | 98-192 | 51.0 | 17-56 | 30.4 | 79-121 | 65.3 | 292 |
| Total | 23 | 15 | 550 | 98-192 | 51.0 | 17-56 | 30.4 | 79-121 | 65.3 | 292 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | 15 | 23.9 | 0.0-0.0 | 51.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 65.3 | 0.0 |
| Total | 23 | 15 | 23.9 | 0.0-0.0 | 51.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 65.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | 15 | 23.9 | 1.6 | 2.4 | 4.0 | 2.4 | 0.1 | 2.2 | 2.0 | 1.1 | 0.9 | 0.1 |
| Total | 23 | 15 | 23.9 | 1.6 | 2.4 | 4.0 | 2.4 | 0.1 | 2.2 | 2.0 | 1.1 | 0.9 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | 15 | 550 | 36 | 56 | 92 | 56 | 2 | 51 | 47 | 1.1 | 20 | 2 |
| Total | 23 | 15 | 550 | 36 | 56 | 92 | 56 | 2 | 51 | 47 | 1.1 | 20 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | 15 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 23 | 15 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 15 | 23.9 | 4.3-8.3 | 51.0 | 0.7-2.4 | 30.4 | 3.4-5.3 | 65.3 | 12.7 |
| Conference | 14 | 12 | 28.9 | 5.4-11.0 | 48.7 | 0.9-3.4 | 27.1 | 4.2-6.5 | 64.8 | 15.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 7 | 25.5 | 4.5-9.7 | 46.7 | 0.8-2.9 | 28.1 | 4.5-6.7 | 66.2 | 14.4 |
| Away | 12 | 8 | 22.4 | 4.0-7.1 | 56.5 | 0.7-2.0 | 33.3 | 2.5-3.9 | 63.8 | 11.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 7 | 21.6 | 3.9-6.7 | 58.3 | 0.8-1.6 | 50.0 | 2.7-4.3 | 61.5 | 11.2 |
| Losses | 14 | 8 | 25.4 | 4.5-9.4 | 47.7 | 0.7-3.0 | 23.8 | 3.9-5.9 | 67.1 | 13.6 | |
| Month | November | 5 | - | 11.6 | 1.4-2.6 | 53.8 | 0.2-0.6 | 33.3 | 1.0-2.0 | 50.0 | 4.0 |
| December | 4 | 1 | 18.5 | 4.2-6.8 | 63.0 | 0.8-2.0 | 37.5 | 3.2-4.5 | 72.2 | 12.5 | |
| January | 8 | 8 | 24.4 | 3.9-8.1 | 47.7 | 0.6-2.0 | 31.3 | 4.1-5.9 | 70.2 | 12.5 | |
| February | 6 | 6 | 37.2 | 7.2-14.5 | 49.4 | 1.3-4.8 | 27.6 | 4.7-7.7 | 60.9 | 20.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 15 | 550 | 98-192 | 51.0 | 17-56 | 30.4 | 79-121 | 65.3 | 292 |
| Conference | 14 | 12 | 405 | 75-154 | 48.7 | 13-48 | 27.1 | 59-91 | 64.8 | 222 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 7 | 281 | 50-107 | 46.7 | 9-32 | 28.1 | 49-74 | 66.2 | 158 |
| Away | 12 | 8 | 269 | 48-85 | 56.5 | 8-24 | 33.3 | 30-47 | 63.8 | 134 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 7 | 194 | 35-60 | 58.3 | 7-14 | 50.0 | 24-39 | 61.5 | 101 |
| Losses | 14 | 8 | 356 | 63-132 | 47.7 | 10-42 | 23.8 | 55-82 | 67.1 | 191 | |
| Month | November | 5 | - | 58 | 7-13 | 53.8 | 1-3 | 33.3 | 5-10 | 50.0 | 20 |
| December | 4 | 1 | 74 | 17-27 | 63.0 | 3-8 | 37.5 | 13-18 | 72.2 | 50 | |
| January | 8 | 8 | 195 | 31-65 | 47.7 | 5-16 | 31.3 | 33-47 | 70.2 | 100 | |
| February | 6 | 6 | 223 | 43-87 | 49.4 | 8-29 | 27.6 | 28-46 | 60.9 | 122 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 15 | 23.9 | 0.0-0.0 | 51.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 65.3 | 0.0 |
| Conference | 14 | 12 | 28.9 | 0.0-0.0 | 48.7 | 0.0-0.0 | 27.1 | 0.0-0.0 | 64.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 7 | 25.5 | 0.0-0.0 | 46.7 | 0.0-0.0 | 28.1 | 0.0-0.0 | 66.2 | 0.0 |
| Away | 12 | 8 | 22.4 | 0.0-0.0 | 56.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 63.8 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 7 | 21.6 | 0.0-0.0 | 58.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 61.5 | 0.0 |
| Losses | 14 | 8 | 25.4 | 0.0-0.0 | 47.7 | 0.0-0.0 | 23.8 | 0.0-0.0 | 67.1 | 0.0 | |
| Month | November | 5 | - | 11.6 | 0.0-0.0 | 53.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | 1 | 18.5 | 0.0-0.0 | 63.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 72.2 | 0.0 | |
| January | 8 | 8 | 24.4 | 0.0-0.0 | 47.7 | 0.0-0.0 | 31.3 | 0.0-0.0 | 70.2 | 0.0 | |
| February | 6 | 6 | 37.2 | 0.0-0.0 | 49.4 | 0.0-0.0 | 27.6 | 0.0-0.0 | 60.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 15 | 23.9 | 1.6 | 2.4 | 4.0 | 2.4 | 0.1 | 2.2 | 2.0 | 1.1 | 0.9 | 0.1 |
| Conference | 14 | 12 | 28.9 | 2.2 | 2.8 | 5.0 | 3.1 | 0.1 | 2.6 | 2.4 | 1.1 | 1.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 7 | 25.5 | 2.1 | 2.6 | 4.7 | 2.9 | 0.1 | 3.5 | 2.1 | 1.7 | 1.4 | 0.1 |
| Away | 12 | 8 | 22.4 | 1.1 | 2.3 | 3.3 | 2.0 | 0.1 | 1.1 | 2.0 | 0.5 | 0.4 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 7 | 21.6 | 1.3 | 2.3 | 3.7 | 2.1 | 0.0 | 2.1 | 1.4 | 1.5 | 0.8 | 0.1 |
| Losses | 14 | 8 | 25.4 | 1.7 | 2.5 | 4.2 | 2.6 | 0.1 | 2.3 | 2.4 | 0.9 | 0.9 | 0.1 | |
| Month | November | 5 | - | 11.6 | 0.2 | 0.8 | 1.0 | 0.6 | 0.0 | 0.8 | 1.6 | 0.5 | 0.0 | 0.0 |
| December | 4 | 1 | 18.5 | 1.8 | 3.0 | 4.8 | 3.3 | 0.3 | 2.3 | 0.5 | 4.5 | 1.8 | 0.0 | |
| January | 8 | 8 | 24.4 | 2.1 | 2.6 | 4.8 | 2.5 | 0.0 | 2.6 | 2.5 | 1.1 | 0.8 | 0.1 | |
| February | 6 | 6 | 37.2 | 1.8 | 3.2 | 5.0 | 3.3 | 0.2 | 2.8 | 2.8 | 1.0 | 1.2 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 15 | 550 | 36 | 56 | 92 | 56 | 2 | 51 | 47 | 1.1 | 20 | 2 |
| Conference | 14 | 12 | 405 | 31 | 39 | 70 | 44 | 2 | 36 | 34 | 1.1 | 15 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 7 | 281 | 23 | 29 | 52 | 32 | 1 | 38 | 23 | 1.7 | 15 | 1 |
| Away | 12 | 8 | 269 | 13 | 27 | 40 | 24 | 1 | 13 | 24 | 0.5 | 5 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 7 | 194 | 12 | 21 | 33 | 19 | 0 | 19 | 13 | 1.5 | 7 | 1 |
| Losses | 14 | 8 | 356 | 24 | 35 | 59 | 37 | 2 | 32 | 34 | 0.9 | 13 | 1 | |
| Month | November | 5 | - | 58 | 1 | 4 | 5 | 3 | 0 | 4 | 8 | 0.5 | 0 | 0 |
| December | 4 | 1 | 74 | 7 | 12 | 19 | 13 | 1 | 9 | 2 | 4.5 | 7 | 0 | |
| January | 8 | 8 | 195 | 17 | 21 | 38 | 20 | 0 | 21 | 20 | 1.1 | 6 | 1 | |
| February | 6 | 6 | 223 | 11 | 19 | 30 | 20 | 1 | 17 | 17 | 1.0 | 7 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 15 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 14 | 12 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 7 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 12 | 8 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 7 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 14 | 8 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 5 | - | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 4 | 1 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | |
| January | 8 | 8 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 6 | 6 | 37.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |