23 Josh Smith-Levi
-
- Position:
- F
-
- Year:
- So
-
- gp
- 21
-
- pts/g
- 1.7
-
- fg %
- 35.0
-
- 3pt %
- 20.0
-
- ft %
- 54.5
-
- reb/g
- 1.0
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Games started | 2 | 2 | ||
| Minutes | 198 | 164 | ||
| Minutes per game | 9.4 | 13.7 | ||
| FG | 14-40 | 11-33 | ||
| FG Pct | 35.0 | 33.3 | ||
| 3PT | 2-10 | 2-9 | ||
| 3PT Pct | 20.0 | 22.2 | ||
| FT | 6-11 | 4-7 | ||
| FT Pct | 54.5 | 57.1 | ||
| Off rebounds | 9 | 7 | ||
| Def rebounds | 13 | 11 | ||
| Total rebounds | 22 | 18 | ||
| Rebounds per game | 1.0 | 1.5 | ||
| Personal fouls | 29 | 21 | ||
| Disqualifications | 3 | 2 | ||
| Assists | 2 | 2 | ||
| Turnovers | 14 | 12 | ||
| Assist to turnover ratio | 0.1 | 0.2 | ||
| Steals | 4 | 3 | ||
| Blocks | 7 | 5 | ||
| Points | 36 | 28 | ||
| Points per game | 1.7 | 2.3 | ||
| Points per 40 min | 7.3 | 6.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | vs. Tougaloo College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Holmes | L, 82-74 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | at Miss Delta | L, 69-65 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 16 | vs. Southern University-Shreveport | L, 62-49 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | vs. Baton Rouge CC | L, 57-54 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Delgado | W, 63-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Miss Delta | L, 74-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Hinds | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Pearl River | L, 71-56 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 12 | Delgado | W, 83-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Southwest Tennessee Community College | L, 75-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Southwest Tennessee Community College | L, 85-72 | - | 9 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 11 | at Jones College | L, 84-73 | - | 20 | 2-5 | 40.0 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Jan 14 | East Central | L, 70-65 | 1 | 23 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 19 | at Southwest | L, 94-75 | 1 | 19 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Jan 21 | Meridian | W, 108-96 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 25 | Gulf Coast | W, 105-101 | - | 18 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | at Hinds | L, 88-85 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Pearl River | L, 70-56 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Jones College | L, 84-71 | - | 16 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 8 | at East Central | L, 93-84 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Southwest | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Meridian | W, 73-69 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Gulf Coast | W, 71-69 | - | 10 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | vs. Tougaloo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Holmes | L, 82-74 | - | 11 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 5 | at Miss Delta | L, 69-65 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 16 | vs. Southern University-Shreveport | L, 62-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | vs. Baton Rouge CC | L, 57-54 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 21 | at Delgado | W, 63-60 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 30 | Miss Delta | L, 74-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Hinds | L, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Pearl River | L, 71-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | Delgado | W, 83-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 14 | Southwest Tennessee Community College | L, 75-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | at Southwest Tennessee Community College | L, 85-72 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 5 | 1 |
| Jan 11 | at Jones College | L, 84-73 | - | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | East Central | L, 70-65 | 1 | 23 | 2 | 3 | 5 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
| Jan 19 | at Southwest | L, 94-75 | 1 | 19 | 1 | 1 | 2 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
| Jan 21 | Meridian | W, 108-96 | - | 12 | 2 | 1 | 3 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Jan 25 | Gulf Coast | W, 105-101 | - | 18 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 5 | 1 |
| Jan 28 | at Hinds | L, 88-85 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | Pearl River | L, 70-56 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Feb 4 | Jones College | L, 84-71 | - | 16 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Feb 8 | at East Central | L, 93-84 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 11 | Southwest | W, 67-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Meridian | W, 73-69 | - | 11 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 18 | at Gulf Coast | W, 71-69 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 2 | 9.4 | 0.7-1.9 | 35.0 | 0.1-0.5 | 20.0 | 0.3-0.5 | 54.5 | 1.7 |
| Total | 21 | 2 | 9.4 | 0.7-1.9 | 35.0 | 0.1-0.5 | 20.0 | 0.3-0.5 | 54.5 | 1.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 2 | 198 | 14-40 | 35.0 | 2-10 | 20.0 | 6-11 | 54.5 | 36 |
| Total | 21 | 2 | 198 | 14-40 | 35.0 | 2-10 | 20.0 | 6-11 | 54.5 | 36 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 2 | 9.4 | 0.0-0.0 | 35.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 54.5 | 0.0 |
| Total | 21 | 2 | 9.4 | 0.0-0.0 | 35.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 54.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 2 | 9.4 | 0.4 | 0.6 | 1.0 | 1.4 | 0.1 | 0.1 | 0.7 | 0.1 | 0.2 | 0.3 |
| Total | 21 | 2 | 9.4 | 0.4 | 0.6 | 1.0 | 1.4 | 0.1 | 0.1 | 0.7 | 0.1 | 0.2 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 2 | 198 | 9 | 13 | 22 | 29 | 3 | 2 | 14 | 0.1 | 4 | 7 |
| Total | 21 | 2 | 198 | 9 | 13 | 22 | 29 | 3 | 2 | 14 | 0.1 | 4 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 2 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 21 | 2 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 9.4 | 0.7-1.9 | 35.0 | 0.1-0.5 | 20.0 | 0.3-0.5 | 54.5 | 1.7 |
| Conference | 12 | 2 | 13.7 | 0.9-2.8 | 33.3 | 0.2-0.8 | 22.2 | 0.3-0.6 | 57.1 | 2.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 10.8 | 0.8-2.1 | 36.8 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 1.7 |
| Away | 10 | 1 | 9.8 | 0.7-2.0 | 35.0 | 0.2-0.7 | 28.6 | 0.5-0.9 | 55.6 | 2.1 | |
| Neutral | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | - | 9.0 | 0.7-2.0 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.3 |
| Losses | 15 | 2 | 9.6 | 0.7-1.9 | 35.7 | 0.1-0.6 | 22.2 | 0.4-0.7 | 54.5 | 1.9 | |
| Month | November | 6 | - | 3.7 | 0.2-0.7 | 25.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 0.5 |
| December | 3 | - | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 0.7 | |
| January | 7 | 2 | 15.9 | 1.7-3.3 | 52.2 | 0.3-0.7 | 40.0 | 0.4-1.0 | 42.9 | 4.1 | |
| February | 5 | - | 12.2 | 0.2-2.4 | 8.3 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 198 | 14-40 | 35.0 | 2-10 | 20.0 | 6-11 | 54.5 | 36 |
| Conference | 12 | 2 | 164 | 11-33 | 33.3 | 2-9 | 22.2 | 4-7 | 57.1 | 28 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 1 | 97 | 7-19 | 36.8 | 0-2 | 0.0 | 1-2 | 50.0 | 15 |
| Away | 10 | 1 | 98 | 7-20 | 35.0 | 2-7 | 28.6 | 5-9 | 55.6 | 21 | |
| Neutral | 2 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 54 | 4-12 | 33.3 | 0-1 | 0.0 | 0-0 | - | 8 |
| Losses | 15 | 2 | 144 | 10-28 | 35.7 | 2-9 | 22.2 | 6-11 | 54.5 | 28 | |
| Month | November | 6 | - | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| December | 3 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 | |
| January | 7 | 2 | 111 | 12-23 | 52.2 | 2-5 | 40.0 | 3-7 | 42.9 | 29 | |
| February | 5 | - | 61 | 1-12 | 8.3 | 0-4 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 9.4 | 0.0-0.0 | 35.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 54.5 | 0.0 |
| Conference | 12 | 2 | 13.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 57.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 10.8 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 10 | 1 | 9.8 | 0.0-0.0 | 35.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 55.6 | 0.0 | |
| Neutral | 2 | - | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | - | 9.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 15 | 2 | 9.6 | 0.0-0.0 | 35.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 54.5 | 0.0 | |
| Month | November | 6 | - | 3.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 3 | - | 1.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 2 | 15.9 | 0.0-0.0 | 52.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 42.9 | 0.0 | |
| February | 5 | - | 12.2 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 9.4 | 0.4 | 0.6 | 1.0 | 1.4 | 0.1 | 0.1 | 0.7 | 0.1 | 0.2 | 0.3 |
| Conference | 12 | 2 | 13.7 | 0.6 | 0.9 | 1.5 | 1.8 | 0.2 | 0.2 | 1.0 | 0.2 | 0.3 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 10.8 | 0.8 | 1.1 | 1.9 | 1.6 | 0.1 | 0.2 | 1.0 | 0.2 | 0.1 | 0.6 |
| Away | 10 | 1 | 9.8 | 0.2 | 0.3 | 0.5 | 1.5 | 0.2 | 0.0 | 0.5 | 0.0 | 0.2 | 0.2 | |
| Neutral | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| Result | Wins | 6 | - | 9.0 | 0.5 | 0.3 | 0.8 | 1.5 | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 | 0.5 |
| Losses | 15 | 2 | 9.6 | 0.4 | 0.7 | 1.1 | 1.3 | 0.1 | 0.1 | 0.5 | 0.1 | 0.3 | 0.3 | |
| Month | November | 6 | - | 3.7 | 0.3 | 0.3 | 0.7 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
| December | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.3 | |
| January | 7 | 2 | 15.9 | 0.7 | 0.9 | 1.6 | 2.3 | 0.3 | 0.3 | 1.4 | 0.2 | 0.4 | 0.4 | |
| February | 5 | - | 12.2 | 0.4 | 1.0 | 1.4 | 2.0 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 198 | 9 | 13 | 22 | 29 | 3 | 2 | 14 | 0.1 | 4 | 7 |
| Conference | 12 | 2 | 164 | 7 | 11 | 18 | 21 | 2 | 2 | 12 | 0.2 | 3 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 97 | 7 | 10 | 17 | 14 | 1 | 2 | 9 | 0.2 | 1 | 5 |
| Away | 10 | 1 | 98 | 2 | 3 | 5 | 15 | 2 | 0 | 5 | 0.0 | 2 | 2 | |
| Neutral | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | |
| Result | Wins | 6 | - | 54 | 3 | 2 | 5 | 9 | 1 | 1 | 6 | 0.2 | 0 | 3 |
| Losses | 15 | 2 | 144 | 6 | 11 | 17 | 20 | 2 | 1 | 8 | 0.1 | 4 | 4 | |
| Month | November | 6 | - | 22 | 2 | 2 | 4 | 3 | - | 0 | 2 | 0.0 | 1 | 0 |
| December | 3 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | |
| January | 7 | 2 | 111 | 5 | 6 | 11 | 16 | 2 | 2 | 10 | 0.2 | 3 | 3 | |
| February | 5 | - | 61 | 2 | 5 | 7 | 10 | 1 | 0 | 2 | 0.0 | 0 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 12 | 2 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 10 | 1 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 15 | 2 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 6 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 7 | 2 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 5 | - | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |