Official Basketball Box Score
Holmes Community College at. Copiah-Lincoln Community Colle
11/2/2015 at 8:00 PM @ Wesson, Miss.

VISITORS: Holmes
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jamahl Jackson......   2-4   1-2   2-2 0 1 4 7 3 1 0 26
2 Edward Davis........   0-0   0-0   2-4 0 4 4 2 1 0 0 14
3 Cedric Harper.......   4-7   0-1   3-5 5 9 14  1 11 0 2 1 32
4 Daryl Macon.........   9-15   1-4   8-9 2 2 1 27 3 5 1 39
5 D'Angelo Richardson.   1-3   0-2   1-2 0 4 4 3 6 3 2 22
10 Xavier Williams.....   3-4   0-0   1-1 1 2 3 7 0 1 1 11
11 Demarkis Weatherall.   0-0   0-0   0-0 0 0 0 0 0 0 0 3
22 Gerald Glass........   2-3   0-0   0-0 0 0 4 4 0 1 0 4
23 Lacurtis Allen......   2-3   0-0   0-0 0 2 2 4 0 1 0 16
24 R.J. Scott..........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
32 Dietrich Taylor.....   4-8   0-0   9-13 3 3 2 17 1 5 0 24
TM Team................       0 0 0 0  
Totals.............. 27-47 2-9 26-36 11 27 38  26 82 14 19 5 194
TOTAL FG% Game: 57.4%
3-Pt. FG% Game: 22.2%
F Throw% Game: 72.2%

HOME TEAM: Co-Lin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Shemar Williams..... *   1-2   1-1   2-2 2 2 3 5 1 1 0 17
5 Jonathan Dalton..... *   7-19   1-7   5-8 1 4 4 20 7 1 3 38
12 Chris Williams...... *   3-5   0-0   0-0 2 1 4 6 1 2 0 19
24 Donte Watson........ *   7-20   4-12   4-4 0 2 2 22 2 3 2 37
30 Darius Kennedy...... *   1-5   0-3   8-8 0 3 4 10 1 3 1 26
1 Dearius Griffin.....   0-1   0-0   2-2 0 0 1 2 0 1 0 5
11 Anfernee Parker.....   0-4   0-3   0-0 0 1 0 0 0 2 0 13
23 Josh Smith-Levi.....   1-3   0-0   0-0 2 1 2 2 0 0 0 11
33 Tyler Turner........   3-4   1-2   0-0 1 4 1 7 0 0 0 20
34 Jadarius Haymer.....   0-3   0-2   0-0 1 0 3 0 1 1 1 12
TM Team................       0 10 10  0 0  
Totals.............. 23-66 7-30 21-24 9 28 37  24 74 13 14 7 198
TOTAL FG% Game: 34.8%
3-Pt. FG% Game: 23.3%
F Throw% Game: 87.5%

Score by Periods 1 2 Total
 
Holmes.............. 33 49 - 82
Co-Lin.............. 31 43 - 74
Officials: ,,
Attendance: 0
Technical fouls: HOLMES C-None. COPIAH-L-None.