-
- Height:
- 6'4
-
- Hometown:
- Gautier, Miss.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Gautier HS
-
- gp
- 18
-
- pts/g
- 3.4
-
- fg %
- 56.3
-
- 3pt %
- 0.0
-
- ft %
- 83.9
-
- reb/g
- 2.3
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 1 | - | ||
| Minutes | 163 | 77 | ||
| Minutes per game | 9.1 | 8.6 | ||
| FG | 18-32 | 8-16 | ||
| FG Pct | 56.3 | 50.0 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 26-31 | 9-11 | ||
| FT Pct | 83.9 | 81.8 | ||
| Off rebounds | 23 | 9 | ||
| Def rebounds | 18 | 6 | ||
| Total rebounds | 41 | 15 | ||
| Rebounds per game | 2.3 | 1.7 | ||
| Personal fouls | 24 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 1 | ||
| Turnovers | 11 | 4 | ||
| Assist to turnover ratio | 0.6 | 0.3 | ||
| Steals | 5 | 3 | ||
| Blocks | 7 | 4 | ||
| Points | 62 | 25 | ||
| Points per game | 3.4 | 2.8 | ||
| Points per 40 min | 15.2 | 13.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Holmes | W, 87-75 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 6 | at Miss Delta | W, 101-90 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Coahoma | W, 69-49 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | William Carey JV | W, 112-84 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Delgado | W, 71-69 | - | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 27 | Miss Delta | W, 88-78 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 30 | Coahoma | W, 93-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Jones College | L, 73-62 | - | 14 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 9 | Delgado | W, 73-68 | 1 | 23 | 3-5 | 60.0 | 0-0 | - | 7-8 | 87.5 | 13 |
| Jan 8 | Taylormade Academy | W, 110-62 | - | 17 | 1-3 | 33.3 | 0-0 | - | 5-6 | 83.3 | 7 |
| Jan 11 | at Gulf Coast | W, 68-67 | - | 10 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 |
| Jan 18 | East Central | W, 97-74 | - | 14 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 20 | at Hinds | W, 92-72 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | at Southwest | W, 83-79 | - | 5 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 25 | Meridian | W, 85-58 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Pearl River | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Jones College | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Gulf Coast | W, 97-88 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Hinds | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at East Central | W, 79-77 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Southwest | W, 73-71 | - | 11 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 19 | at Meridian | W, 66-57 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Pearl River | L, 79-75 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 26 | vs. Northeast | L, 79-73 | 0 | 7 | 3-4 | 75.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Mar 6 | vs. Holmes | L, 74-60 | - | 6 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Holmes | W, 87-75 | - | 6 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 6 | at Miss Delta | W, 101-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Coahoma | W, 69-49 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Nov 13 | William Carey JV | W, 112-84 | - | 11 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 4 | - |
| Nov 18 | at Delgado | W, 71-69 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 27 | Miss Delta | W, 88-78 | - | 5 | 3 | 3 | 6 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 30 | Coahoma | W, 93-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Jones College | L, 73-62 | - | 14 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Dec 9 | Delgado | W, 73-68 | 1 | 23 | 5 | 1 | 6 | 1 | 2 | 0.5 | 1 | 1 | 4 | - |
| Jan 8 | Taylormade Academy | W, 110-62 | - | 17 | 1 | 6 | 7 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 11 | at Gulf Coast | W, 68-67 | - | 10 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 18 | East Central | W, 97-74 | - | 14 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | at Hinds | W, 92-72 | - | 7 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 22 | at Southwest | W, 83-79 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 25 | Meridian | W, 85-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Pearl River | L, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Jones College | W, 77-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Gulf Coast | W, 97-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Hinds | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at East Central | W, 79-77 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 15 | Southwest | W, 73-71 | - | 11 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 19 | at Meridian | W, 66-57 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 4 | 3 | - |
| Feb 22 | Pearl River | L, 79-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | vs. Northeast | L, 79-73 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Mar 6 | vs. Holmes | L, 74-60 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 1 | 9.1 | 1.0-1.8 | 56.3 | 0.0-0.1 | 0.0 | 1.4-1.7 | 83.9 | 3.4 |
| Total | 18 | 1 | 9.1 | 1.0-1.8 | 56.3 | 0.0-0.1 | 0.0 | 1.4-1.7 | 83.9 | 3.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 1 | 163 | 18-32 | 56.3 | 0-1 | 0.0 | 26-31 | 83.9 | 62 |
| Total | 18 | 1 | 163 | 18-32 | 56.3 | 0-1 | 0.0 | 26-31 | 83.9 | 62 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 1 | 9.1 | 0.0-0.0 | 56.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.9 | 0.0 |
| Total | 18 | 1 | 9.1 | 0.0-0.0 | 56.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 1 | 9.1 | 1.3 | 1.0 | 2.3 | 1.3 | - | 0.4 | 0.6 | 0.6 | 0.3 | 0.4 |
| Total | 18 | 1 | 9.1 | 1.3 | 1.0 | 2.3 | 1.3 | - | 0.4 | 0.6 | 0.6 | 0.3 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 1 | 163 | 23 | 18 | 41 | 24 | - | 7 | 11 | 0.6 | 5 | 7 |
| Total | 18 | 1 | 163 | 23 | 18 | 41 | 24 | - | 7 | 11 | 0.6 | 5 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 18 | 1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 9.1 | 1.0-1.8 | 56.3 | 0.0-0.1 | 0.0 | 1.4-1.7 | 83.9 | 3.4 |
| Conference | 9 | - | 8.6 | 0.9-1.8 | 50.0 | 0.0-0.0 | - | 1.0-1.2 | 81.8 | 2.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 11.4 | 1.2-2.2 | 55.0 | 0.0-0.0 | - | 1.9-2.4 | 77.3 | 4.3 |
| Away | 7 | - | 6.7 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.9 | |
| Neutral | 2 | 0 | 6.5 | 2.0-3.0 | 66.7 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 5.0 | |
| Result | Wins | 14 | 1 | 9.6 | 0.8-1.5 | 52.4 | 0.0-0.0 | - | 1.7-1.9 | 88.9 | 3.3 |
| Losses | 4 | 0 | 7.3 | 1.8-2.8 | 63.6 | 0.0-0.2 | 0.0 | 0.5-1.0 | 50.0 | 4.0 | |
| Month | November | 5 | - | 6.6 | 0.4-0.4 | 100.0 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 1.4 |
| December | 2 | 1 | 18.5 | 2.5-4.0 | 62.5 | 0.0-0.0 | - | 3.5-4.5 | 77.8 | 8.5 | |
| January | 5 | - | 10.6 | 1.0-2.2 | 45.5 | 0.0-0.0 | - | 2.4-2.6 | 92.3 | 4.4 | |
| February | 5 | 0 | 6.8 | 1.0-1.8 | 55.6 | 0.0-0.2 | 0.0 | 0.6-0.8 | 75.0 | 2.6 | |
| March | 1 | - | 6.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 163 | 18-32 | 56.3 | 0-1 | 0.0 | 26-31 | 83.9 | 62 |
| Conference | 9 | - | 77 | 8-16 | 50.0 | 0-0 | - | 9-11 | 81.8 | 25 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 1 | 103 | 11-20 | 55.0 | 0-0 | - | 17-22 | 77.3 | 39 |
| Away | 7 | - | 47 | 3-6 | 50.0 | 0-0 | - | 7-7 | 100.0 | 13 | |
| Neutral | 2 | 0 | 13 | 4-6 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 10 | |
| Result | Wins | 14 | 1 | 134 | 11-21 | 52.4 | 0-0 | - | 24-27 | 88.9 | 46 |
| Losses | 4 | 0 | 29 | 7-11 | 63.6 | 0-1 | 0.0 | 2-4 | 50.0 | 16 | |
| Month | November | 5 | - | 33 | 2-2 | 100.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| December | 2 | 1 | 37 | 5-8 | 62.5 | 0-0 | - | 7-9 | 77.8 | 17 | |
| January | 5 | - | 53 | 5-11 | 45.5 | 0-0 | - | 12-13 | 92.3 | 22 | |
| February | 5 | 0 | 34 | 5-9 | 55.6 | 0-1 | 0.0 | 3-4 | 75.0 | 13 | |
| March | 1 | - | 6 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 9.1 | 0.0-0.0 | 56.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.9 | 0.0 |
| Conference | 9 | - | 8.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 81.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 11.4 | 0.0-0.0 | 55.0 | 0.0-0.0 | - | 0.0-0.0 | 77.3 | 0.0 |
| Away | 7 | - | 6.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 2 | 0 | 6.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 14 | 1 | 9.6 | 0.0-0.0 | 52.4 | 0.0-0.0 | - | 0.0-0.0 | 88.9 | 0.0 |
| Losses | 4 | 0 | 7.3 | 0.0-0.0 | 63.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 5 | - | 6.6 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| December | 2 | 1 | 18.5 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 77.8 | 0.0 | |
| January | 5 | - | 10.6 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 92.3 | 0.0 | |
| February | 5 | 0 | 6.8 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| March | 1 | - | 6.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 9.1 | 1.3 | 1.0 | 2.3 | 1.3 | - | 0.4 | 0.6 | 0.6 | 0.3 | 0.4 |
| Conference | 9 | - | 8.6 | 1.0 | 0.7 | 1.7 | 0.9 | - | 0.1 | 0.4 | 0.3 | 0.3 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 11.4 | 1.4 | 1.9 | 3.3 | 1.4 | - | 0.8 | 0.7 | 1.2 | 0.4 | 0.1 |
| Away | 7 | - | 6.7 | 1.1 | 0.1 | 1.3 | 1.6 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.9 | |
| Neutral | 2 | 0 | 6.5 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 14 | 1 | 9.6 | 1.5 | 1.3 | 2.8 | 1.7 | - | 0.5 | 0.5 | 1.0 | 0.2 | 0.5 |
| Losses | 4 | 0 | 7.3 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | |
| Month | November | 5 | - | 6.6 | 1.2 | 1.0 | 2.2 | 2.2 | - | 0.6 | 0.6 | 1.0 | 0.2 | 0.4 |
| December | 2 | 1 | 18.5 | 2.5 | 0.5 | 3.0 | 2.0 | - | 0.5 | 2.0 | 0.3 | 1.5 | 0.5 | |
| January | 5 | - | 10.6 | 1.6 | 2.2 | 3.8 | 0.8 | - | 0.4 | 0.2 | 2.0 | 0.0 | 0.0 | |
| February | 5 | 0 | 6.8 | 0.6 | 0.2 | 0.8 | 1.0 | - | 0.2 | 0.6 | 0.3 | 0.2 | 0.8 | |
| March | 1 | - | 6.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 163 | 23 | 18 | 41 | 24 | - | 7 | 11 | 0.6 | 5 | 7 |
| Conference | 9 | - | 77 | 9 | 6 | 15 | 8 | - | 1 | 4 | 0.3 | 3 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 103 | 13 | 17 | 30 | 13 | - | 7 | 6 | 1.2 | 4 | 1 |
| Away | 7 | - | 47 | 8 | 1 | 9 | 11 | - | 0 | 3 | 0.0 | 1 | 6 | |
| Neutral | 2 | 0 | 13 | 2 | 0 | 2 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 14 | 1 | 134 | 21 | 18 | 39 | 24 | - | 7 | 7 | 1.0 | 3 | 7 |
| Losses | 4 | 0 | 29 | 2 | 0 | 2 | 0 | - | 0 | 4 | 0.0 | 2 | 0 | |
| Month | November | 5 | - | 33 | 6 | 5 | 11 | 11 | - | 3 | 3 | 1.0 | 1 | 2 |
| December | 2 | 1 | 37 | 5 | 1 | 6 | 4 | - | 1 | 4 | 0.3 | 3 | 1 | |
| January | 5 | - | 53 | 8 | 11 | 19 | 4 | - | 2 | 1 | 2.0 | 0 | 0 | |
| February | 5 | 0 | 34 | 3 | 1 | 4 | 5 | - | 1 | 3 | 0.3 | 1 | 4 | |
| March | 1 | - | 6 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 9 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 7 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 2 | 0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 14 | 1 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 4 | 0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 5 | - | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 2 | 1 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 5 | - | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 5 | 0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| March | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Wolves defeat Meridian 66-57, set big stage for Thursday
The Copiah-Lincoln Community College Wolves out shot the Meridian Eagles Monday night on their way to a 66-57 victory. The win moves the Wolves to...
February 20, 2018
Wolves outlast Southwest in South Division barn burner
Mullen Gymnasium was rocking Thursday night as the Copiah-Lincoln Community College Wolves defeated the Southwest Bears 73-71 to remain in first...
February 16, 2018
Wolves defeat Gulf Coast in thrilling road game
The Copiah-Lincoln Community College Wolves outlasted the Mississippi Gulf Coast Bulldogs Thursday night as Co-Lin squeezed by with a 68-67 win.
January 11, 2018
Wolves improve to 8-1 with victory over Delgado
The Copiah-Lincoln Community College Wolves outlasted the Delgado Dolphins on Saturday with a 73-68 win.
December 9, 2017
Wolves have much more experience in 2017
The 2017-2018 season squad returns several key players that now have one year of MACJC playing time under their belt.
October 26, 2017