-
- Height:
- 6''8"
-
- Weight:
- 255
-
- Hometown:
- Biloxi, Miss.
-
- Position:
- Center
-
- Year:
- So.
-
- High School:
- Biloxi High School
-
- gp
- 17
-
- pts/g
- 1.6
-
- fg %
- 68.4
-
- 3pt %
- -
-
- ft %
- 28.6
-
- reb/g
- 2.1
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 13 | 12 | ||
| Minutes | 164 | 138 | ||
| Minutes per game | 9.6 | 11.5 | ||
| FG | 13-19 | 10-16 | ||
| FG Pct | 68.4 | 62.5 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-7 | 2-7 | ||
| FT Pct | 28.6 | 28.6 | ||
| Off rebounds | 15 | 14 | ||
| Def rebounds | 20 | 19 | ||
| Total rebounds | 35 | 33 | ||
| Rebounds per game | 2.1 | 2.8 | ||
| Personal fouls | 39 | 31 | ||
| Disqualifications | 1 | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 5 | 3 | ||
| Assist to turnover ratio | 0.2 | 0.3 | ||
| Steals | 2 | 1 | ||
| Blocks | 8 | 7 | ||
| Points | 28 | 22 | ||
| Points per game | 1.6 | 1.8 | ||
| Points per 40 min | 6.8 | 6.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at East Mississippi | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Jones College | L, 92-84 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Hinds | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Southern University-Shreveport | L, 96-92 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Lawson State Community College | L, 94-88 | - | - | - | - | - | - | - | - | - |
| Nov 22 | East Central | W, 77-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Northeast | L, 99-83 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Southwest | L, 106-93 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Southern University-Shreveport | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Baton Rouge CC | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Holmes | W, 73-68 | 1 | 20 | 2-2 | 100.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Jan 13 | Jones College | L, 90-87 | 1 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | East Mississippi | L, 85-76 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 18 | at Miss Delta | W, 86-59 | 1 | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | Northeast | L, 92-72 | 1 | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at Pearl River | L, 54-42 | 1 | 20 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 27 | Coahoma | L, 88-77 | 1 | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at East Central | W, 74-66 | 1 | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Hinds | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Itawamba | L, 78-64 | 1 | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | Meridian | L, 88-72 | 1 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Gulf Coast | L, 101-91 | 1 | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | Northwest | L, 99-92 | 1 | 10 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 26 | East Central | L, 90-85 | 1 | 11 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at East Mississippi | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Jones College | L, 92-84 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 8 | at Hinds | W, 62-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Southern University-Shreveport | L, 96-92 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 12 | Lawson State Community College | L, 94-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | East Central | W, 77-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | at Northeast | L, 99-83 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | at Southwest | L, 106-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Southern University-Shreveport | W, 91-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Baton Rouge CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Holmes | W, 73-68 | 1 | 20 | 2 | 0 | 2 | 0 | 0 | - | 0 | 1 | 4 | - |
| Jan 13 | Jones College | L, 90-87 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 15 | East Mississippi | L, 85-76 | 1 | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 18 | at Miss Delta | W, 86-59 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 20 | Northeast | L, 92-72 | 1 | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 24 | at Pearl River | L, 54-42 | 1 | 20 | 5 | 5 | 10 | 0 | 2 | 0.0 | 0 | 3 | 5 | - |
| Jan 27 | Coahoma | L, 88-77 | 1 | 12 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 31 | at East Central | W, 74-66 | 1 | 13 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 2 | 1 | - |
| Feb 3 | Hinds | L, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Itawamba | L, 78-64 | 1 | 13 | 1 | 1 | 2 | 0 | 0 | - | 1 | 1 | 1 | - |
| Feb 10 | Meridian | L, 88-72 | 1 | 7 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 14 | at Gulf Coast | L, 101-91 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 17 | Northwest | L, 99-92 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 26 | East Central | L, 90-85 | 1 | 11 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 13 | 9.6 | 0.8-1.1 | 68.4 | 0.0-0.0 | - | 0.1-0.4 | 28.6 | 1.6 |
| Total | 17 | 13 | 9.6 | 0.8-1.1 | 68.4 | 0.0-0.0 | - | 0.1-0.4 | 28.6 | 1.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 13 | 164 | 13-19 | 68.4 | 0-0 | - | 2-7 | 28.6 | 28 |
| Total | 17 | 13 | 164 | 13-19 | 68.4 | 0-0 | - | 2-7 | 28.6 | 28 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 13 | 9.6 | 0.0-0.0 | 68.4 | 0.0-0.0 | - | 0.0-0.0 | 28.6 | 0.0 |
| Total | 17 | 13 | 9.6 | 0.0-0.0 | 68.4 | 0.0-0.0 | - | 0.0-0.0 | 28.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 13 | 9.6 | 0.9 | 1.2 | 2.1 | 2.3 | 0.1 | 0.1 | 0.3 | 0.2 | 0.1 | 0.5 |
| Total | 17 | 13 | 9.6 | 0.9 | 1.2 | 2.1 | 2.3 | 0.1 | 0.1 | 0.3 | 0.2 | 0.1 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 13 | 164 | 15 | 20 | 35 | 39 | 1 | 1 | 5 | 0.2 | 2 | 8 |
| Total | 17 | 13 | 164 | 15 | 20 | 35 | 39 | 1 | 1 | 5 | 0.2 | 2 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 13 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 17 | 13 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | 9.6 | 0.8-1.1 | 68.4 | 0.0-0.0 | - | 0.1-0.4 | 28.6 | 1.6 |
| Conference | 12 | 12 | 11.5 | 0.8-1.3 | 62.5 | 0.0-0.0 | - | 0.2-0.6 | 28.6 | 1.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 8.5 | 0.6-1.0 | 62.5 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.5 |
| Away | 8 | 6 | 11.9 | 1.0-1.4 | 72.7 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 2.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | 3 | 10.5 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 0.0-0.8 | 0.0 | 1.5 |
| Losses | 13 | 10 | 9.4 | 0.8-1.1 | 71.4 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.7 | |
| Month | November | 4 | 0 | 3.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 8 | 8 | 12.0 | 1.0-1.6 | 61.5 | 0.0-0.0 | - | 0.1-0.6 | 20.0 | 2.1 | |
| February | 5 | 5 | 10.6 | 1.0-1.2 | 83.3 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 2.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | 164 | 13-19 | 68.4 | 0-0 | - | 2-7 | 28.6 | 28 |
| Conference | 12 | 12 | 138 | 10-16 | 62.5 | 0-0 | - | 2-7 | 28.6 | 22 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 7 | 68 | 5-8 | 62.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Away | 8 | 6 | 95 | 8-11 | 72.7 | 0-0 | - | 0-3 | 0.0 | 16 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 3 | 42 | 3-5 | 60.0 | 0-0 | - | 0-3 | 0.0 | 6 |
| Losses | 13 | 10 | 122 | 10-14 | 71.4 | 0-0 | - | 2-4 | 50.0 | 22 | |
| Month | November | 4 | 0 | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 8 | 8 | 96 | 8-13 | 61.5 | 0-0 | - | 1-5 | 20.0 | 17 | |
| February | 5 | 5 | 53 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | 9.6 | 0.0-0.0 | 68.4 | 0.0-0.0 | - | 0.0-0.0 | 28.6 | 0.0 |
| Conference | 12 | 12 | 11.5 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 28.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 8.5 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 8 | 6 | 11.9 | 0.0-0.0 | 72.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | 3 | 10.5 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 13 | 10 | 9.4 | 0.0-0.0 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 4 | 0 | 3.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 8 | 8 | 12.0 | 0.0-0.0 | 61.5 | 0.0-0.0 | - | 0.0-0.0 | 20.0 | 0.0 | |
| February | 5 | 5 | 10.6 | 0.0-0.0 | 83.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | 9.6 | 0.9 | 1.2 | 2.1 | 2.3 | 0.1 | 0.1 | 0.3 | 0.2 | 0.1 | 0.5 |
| Conference | 12 | 12 | 11.5 | 1.2 | 1.6 | 2.8 | 2.6 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 8.5 | 0.4 | 1.4 | 1.8 | 2.4 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
| Away | 8 | 6 | 11.9 | 1.5 | 1.1 | 2.6 | 2.4 | 0.0 | 0.1 | 0.4 | 0.3 | 0.3 | 0.9 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | 3 | 10.5 | 1.3 | 0.8 | 2.0 | 2.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.8 |
| Losses | 13 | 10 | 9.4 | 0.8 | 1.3 | 2.1 | 2.4 | 0.1 | 0.0 | 0.3 | 0.0 | 0.2 | 0.4 | |
| Month | November | 4 | 0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| January | 8 | 8 | 12.0 | 1.4 | 1.9 | 3.3 | 2.6 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.8 | |
| February | 5 | 5 | 10.6 | 0.8 | 1.0 | 1.8 | 3.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | 164 | 15 | 20 | 35 | 39 | 1 | 1 | 5 | 0.2 | 2 | 8 |
| Conference | 12 | 12 | 138 | 14 | 19 | 33 | 31 | - | 1 | 3 | 0.3 | 1 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 68 | 3 | 11 | 14 | 19 | 1 | 0 | 1 | 0.0 | 0 | 1 |
| Away | 8 | 6 | 95 | 12 | 9 | 21 | 19 | 0 | 1 | 3 | 0.3 | 2 | 7 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 4 | 3 | 42 | 5 | 3 | 8 | 8 | - | 1 | 1 | 1.0 | 0 | 3 |
| Losses | 13 | 10 | 122 | 10 | 17 | 27 | 31 | 1 | 0 | 4 | 0.0 | 2 | 5 | |
| Month | November | 4 | 0 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| January | 8 | 8 | 96 | 11 | 15 | 26 | 21 | - | 1 | 3 | 0.3 | 0 | 6 | |
| February | 5 | 5 | 53 | 4 | 5 | 9 | 15 | 1 | 0 | 1 | 0.0 | 1 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 12 | 12 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 6 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | 3 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 13 | 10 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 4 | 0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 8 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 5 | 5 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Wolves Drop Game Against East Central in Region 23 Tournament
WESSON – The Co-Lin Men’s Basketball team played host to East Central in a Region 23 Tournament play-in game on Saturday, February 26.
February 26, 2022
Wolves Lose Thriller in Regular Season Finale
WESSON – The Co-Lin Men’s Basketball team played host to Northwest to close out the 2022 regular season on Thursday, February 17.
February 19, 2022
Wolves Drop Contest to Bulldogs
PERKINSTON – The Co-Lin Men’s Basketball team took to the road to face off against Gulf Coast on Monday, February 14.
February 16, 2022
Wolves Drop Contest to Indians
FULTON – The Co-Lin Men’s Basketball team took to the road to face off against Itawamba on Monday, February 7.
February 9, 2022
Wolves Stumble Against Wildcats
POPLARVILLE – The Co-Lin Men’s Basketball team took to the road to face off against Pearl River on Monday, January 24.
January 25, 2022
Wolves Drop Contest to Tigers
WESSON – The Co-Lin Men’s Basketball team played host to Northeast Mississippi on Thursday, January 20.
January 21, 2022
Wolves Beat Trojans to Earn Conference Win
MOORHEAD – The Co-Lin Men’s Basketball team took to the road to face off against Mississippi Delta in conference action on Tuesday,...
January 19, 2022
Wolves Falter Late Against East Mississippi
WESSON – The Co-Lin Men’s Basketball team played host to East Mississippi in conference action on Saturday, January 15.
January 16, 2022
Wolf Pack Earn First Conference Win
GOODMAN – The Co-Lin Men’s Basketball team took to the road to face off against Holmes in conference action on Monday, January 10.
January 11, 2022