10 Gideon Peacock
-
- Height:
- 5'9"
-
- Weight:
- 155
-
- Hometown:
- Jackson, Miss.
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Homeschool
-
- gp
- 14
-
- pts/g
- 0.8
-
- fg %
- 22.2
-
- 3pt %
- 0.0
-
- ft %
- 100.0
-
- reb/g
- 0.3
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Games started | 0 | - | ||
| Minutes | 97 | 50 | ||
| Minutes per game | 6.9 | 8.3 | ||
| FG | 4-18 | 4-10 | ||
| FG Pct | 22.2 | 40.0 | ||
| 3PT | 0-9 | 0-4 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 3-3 | 1-1 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 3 | 2 | ||
| Total rebounds | 4 | 3 | ||
| Rebounds per game | 0.3 | 0.5 | ||
| Personal fouls | 11 | 1 | ||
| Disqualifications | 0 | - | ||
| Assists | 10 | 5 | ||
| Turnovers | 9 | 1 | ||
| Assist to turnover ratio | 1.1 | 5.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 11 | 9 | ||
| Points per game | 0.8 | 1.5 | ||
| Points per 40 min | 4.5 | 7.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at East Mississippi | L, 74-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Jones College | L, 92-84 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Hinds | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Southern University-Shreveport | L, 96-92 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Lawson State Community College | L, 94-88 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | East Central | W, 77-65 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at Northeast | L, 99-83 | 0 | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 2 | at Southwest | L, 106-93 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Southern University-Shreveport | W, 91-82 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | Baton Rouge CC | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Holmes | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Jones College | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Jan 15 | East Mississippi | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Miss Delta | W, 86-59 | - | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 20 | Northeast | L, 92-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Pearl River | L, 54-42 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Coahoma | L, 88-77 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at East Central | W, 74-66 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 3 | Hinds | L, 84-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Itawamba | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Meridian | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gulf Coast | L, 101-91 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 17 | Northwest | L, 99-92 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 26 | East Central | L, 90-85 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at East Mississippi | L, 74-71 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | at Jones College | L, 92-84 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 8 | at Hinds | W, 62-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Southern University-Shreveport | L, 96-92 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 12 | Lawson State Community College | L, 94-88 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 22 | East Central | W, 77-65 | - | 11 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 29 | at Northeast | L, 99-83 | 0 | 11 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 2 | at Southwest | L, 106-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Southern University-Shreveport | W, 91-82 | - | 5 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 3 | Baton Rouge CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Holmes | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Jones College | L, 90-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | East Mississippi | L, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Miss Delta | W, 86-59 | - | 9 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Northeast | L, 92-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Pearl River | L, 54-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Coahoma | L, 88-77 | - | 15 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | at East Central | W, 74-66 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | Hinds | L, 84-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Itawamba | L, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Meridian | L, 88-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gulf Coast | L, 101-91 | - | 13 | 1 | 0 | 1 | 2 | 0 | - | 1 | 0 | 0 | - |
| Feb 17 | Northwest | L, 99-92 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 26 | East Central | L, 90-85 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 0 | 6.9 | 0.3-1.3 | 22.2 | 0.0-0.6 | 0.0 | 0.2-0.2 | 100.0 | 0.8 |
| Total | 14 | 0 | 6.9 | 0.3-1.3 | 22.2 | 0.0-0.6 | 0.0 | 0.2-0.2 | 100.0 | 0.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 0 | 97 | 4-18 | 22.2 | 0-9 | 0.0 | 3-3 | 100.0 | 11 |
| Total | 14 | 0 | 97 | 4-18 | 22.2 | 0-9 | 0.0 | 3-3 | 100.0 | 11 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 0 | 6.9 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 14 | 0 | 6.9 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 0 | 6.9 | 0.1 | 0.2 | 0.3 | 0.8 | 0.0 | 0.7 | 0.6 | 1.1 | 0.1 | 0.0 |
| Total | 14 | 0 | 6.9 | 0.1 | 0.2 | 0.3 | 0.8 | 0.0 | 0.7 | 0.6 | 1.1 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 0 | 97 | 1 | 3 | 4 | 11 | 0 | 10 | 9 | 1.1 | 1 | 0 |
| Total | 14 | 0 | 97 | 1 | 3 | 4 | 11 | 0 | 10 | 9 | 1.1 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 0 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 14 | 0 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 6.9 | 0.3-1.3 | 22.2 | 0.0-0.6 | 0.0 | 0.2-0.2 | 100.0 | 0.8 |
| Conference | 6 | - | 8.3 | 0.7-1.7 | 40.0 | 0.0-0.7 | 0.0 | 0.2-0.2 | 100.0 | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 6.7 | 0.1-0.9 | 16.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 |
| Away | 6 | 0 | 8.0 | 0.5-2.0 | 25.0 | 0.0-1.2 | 0.0 | 0.5-0.5 | 100.0 | 1.5 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 8.0 | 0.5-2.5 | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
| Losses | 10 | 0 | 6.5 | 0.2-0.8 | 25.0 | 0.0-0.5 | 0.0 | 0.3-0.3 | 100.0 | 0.7 | |
| Month | November | 6 | 0 | 5.7 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.3-0.3 | 100.0 | 0.3 |
| December | 1 | - | 5.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 10.3 | 0.7-1.7 | 40.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 1.3 | |
| February | 4 | - | 6.8 | 0.5-1.2 | 40.0 | 0.0-0.5 | 0.0 | 0.2-0.2 | 100.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 97 | 4-18 | 22.2 | 0-9 | 0.0 | 3-3 | 100.0 | 11 |
| Conference | 6 | - | 50 | 4-10 | 40.0 | 0-4 | 0.0 | 1-1 | 100.0 | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 47 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Away | 6 | 0 | 48 | 3-12 | 25.0 | 0-7 | 0.0 | 3-3 | 100.0 | 9 | |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 32 | 2-10 | 20.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Losses | 10 | 0 | 65 | 2-8 | 25.0 | 0-5 | 0.0 | 3-3 | 100.0 | 7 | |
| Month | November | 6 | 0 | 34 | 0-6 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| December | 1 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| January | 3 | - | 31 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 | |
| February | 4 | - | 27 | 2-5 | 40.0 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 6.9 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 6 | - | 8.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 6.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 6 | 0 | 8.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 8.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 10 | 0 | 6.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 6 | 0 | 5.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 10.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 6.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 6.9 | 0.1 | 0.2 | 0.3 | 0.8 | 0.0 | 0.7 | 0.6 | 1.1 | 0.1 | 0.0 |
| Conference | 6 | - | 8.3 | 0.2 | 0.3 | 0.5 | 0.2 | - | 0.8 | 0.2 | 5.0 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 6.7 | 0.0 | 0.1 | 0.1 | 1.1 | - | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 |
| Away | 6 | 0 | 8.0 | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 | 0.8 | 0.5 | 1.7 | 0.2 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 8.0 | 0.0 | 0.8 | 0.8 | 1.3 | - | 1.0 | 0.5 | 2.0 | 0.0 | 0.0 |
| Losses | 10 | 0 | 6.5 | 0.1 | 0.0 | 0.1 | 0.6 | 0.0 | 0.6 | 0.7 | 0.9 | 0.1 | 0.0 | |
| Month | November | 6 | 0 | 5.7 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| December | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | |
| January | 3 | - | 10.3 | 0.0 | 0.7 | 0.7 | 0.3 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | - | 6.8 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 97 | 1 | 3 | 4 | 11 | 0 | 10 | 9 | 1.1 | 1 | 0 |
| Conference | 6 | - | 50 | 1 | 2 | 3 | 1 | - | 5 | 1 | 5.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 47 | 0 | 1 | 1 | 8 | - | 5 | 5 | 1.0 | 0 | 0 |
| Away | 6 | 0 | 48 | 1 | 2 | 3 | 2 | 0 | 5 | 3 | 1.7 | 1 | 0 | |
| Neutral | 1 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 4 | - | 32 | 0 | 3 | 3 | 5 | - | 4 | 2 | 2.0 | 0 | 0 |
| Losses | 10 | 0 | 65 | 1 | 0 | 1 | 6 | 0 | 6 | 7 | 0.9 | 1 | 0 | |
| Month | November | 6 | 0 | 34 | 0 | 0 | 0 | 8 | 0 | 3 | 6 | 0.5 | 0 | 0 |
| December | 1 | - | 5 | 0 | 1 | 1 | 2 | - | 2 | 1 | 2.0 | 0 | 0 | |
| January | 3 | - | 31 | 0 | 2 | 2 | 1 | - | 3 | 0 | - | 0 | 0 | |
| February | 4 | - | 27 | 1 | 0 | 1 | 0 | - | 2 | 2 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 6 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 6 | 0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 10 | 0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 6 | 0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 3 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Wolves Lose Thriller in Regular Season Finale
WESSON – The Co-Lin Men’s Basketball team played host to Northwest to close out the 2022 regular season on Thursday, February 17.
February 19, 2022
Wolves Beat Trojans to Earn Conference Win
MOORHEAD – The Co-Lin Men’s Basketball team took to the road to face off against Mississippi Delta in conference action on Tuesday,...
January 19, 2022
Wolves Stumble Against Tigers
BOONEVILLE – The Co-Lin Men’s Basketball team returned to action with a road contest in non-conference action against Northeast...
November 30, 2021