20 Justin Adams-Johnson
-
- Height:
- 6'6"
-
- Weight:
- 195
-
- Hometown:
- Hazlehurst, Miss.
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Hazlehurst High School
-
- gp
- 5
-
- pts/g
- 0.4
-
- fg %
- 25.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.6
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | at Coahoma | W, 90-70 |
| Feb 13 | Itawamba | W, 88-81 |
| Feb 21 | Gulf Coast | W, 87-80 |
| Feb 23 | at Northwest | W, 82-80 |
| Feb 25 | at Meridian | W, 70-58 |
| Mar 1 | Jones College | L, 71-56 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 1 | ||
| Games started | - | - | ||
| Minutes | 17 | 3 | ||
| Minutes per game | 3.4 | 3.0 | ||
| FG | 1-4 | 1-2 | ||
| FG Pct | 25.0 | 50.0 | ||
| 3PT | 0-3 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 2 | 1 | ||
| Total rebounds | 3 | 2 | ||
| Rebounds per game | 0.6 | 2.0 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 2 | 2 | ||
| Points per game | 0.4 | 2.0 | ||
| Points per 40 min | 4.7 | 26.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Tougaloo College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Northwest Florida State College | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Gulf Coast State College | L, 92-81 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Delgado | W, 99-62 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Lawson State Community College | W, 84-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Baton Rouge CC | W, 84-59 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | at Delgado | W, 97-75 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Holmes | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at LSU Eunice | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Baton Rouge CC | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Southwest | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at East Mississippi | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Holmes | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Jones College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Miss Delta | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Northeast | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Pearl River | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | East Central | W, 100-83 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Hinds | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Coahoma | W, 90-70 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 13 | Itawamba | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Gulf Coast | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Northwest | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Meridian | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jones College | L, 71-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Tougaloo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Northwest Florida State College | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Gulf Coast State College | L, 92-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Delgado | W, 99-62 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | at Lawson State Community College | W, 84-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | Baton Rouge CC | W, 84-59 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | at Delgado | W, 97-75 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 1 | at Holmes | W, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at LSU Eunice | L, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Baton Rouge CC | W, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Southwest | W, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at East Mississippi | L, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Holmes | L, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Jones College | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Miss Delta | W, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Northeast | W, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Pearl River | W, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | East Central | W, 100-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Hinds | W, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Coahoma | W, 90-70 | - | 3 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | Itawamba | W, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Gulf Coast | W, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Northwest | W, 82-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Meridian | W, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jones College | L, 71-56 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 3.4 | 0.2-0.8 | 25.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.4 |
| Total | 5 | - | 3.4 | 0.2-0.8 | 25.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 17 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Total | 5 | - | 17 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 3.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 5 | - | 3.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 3.4 | 0.2 | 0.4 | 0.6 | 0.4 | - | 0.0 | 0.0 | - | 0.0 | 0.2 |
| Total | 5 | - | 3.4 | 0.2 | 0.4 | 0.6 | 0.4 | - | 0.0 | 0.0 | - | 0.0 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 17 | 1 | 2 | 3 | 2 | - | 0 | 0 | - | 0 | 1 |
| Total | 5 | - | 17 | 1 | 2 | 3 | 2 | - | 0 | 0 | - | 0 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 5 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 3.4 | 0.2-0.8 | 25.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.4 |
| Conference | 1 | - | 3.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 4.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 2.7 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 3.4 | 0.2-0.8 | 25.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.4 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 4 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 1 | - | 3.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 17 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Conference | 1 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | 3 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 17 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 4 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| February | 1 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 3.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 4.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 2.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 3.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 4 | - | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 1 | - | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 3.4 | 0.2 | 0.4 | 0.6 | 0.4 | - | 0.0 | 0.0 | - | 0.0 | 0.2 |
| Conference | 1 | - | 3.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | 2.7 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 3.4 | 0.2 | 0.4 | 0.6 | 0.4 | - | 0.0 | 0.0 | - | 0.0 | 0.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 4 | - | 3.5 | 0.0 | 0.3 | 0.3 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.3 |
| February | 1 | - | 3.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 17 | 1 | 2 | 3 | 2 | - | 0 | 0 | - | 0 | 1 |
| Conference | 1 | - | 3 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 9 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Away | 3 | - | 8 | 1 | 2 | 3 | 1 | - | 0 | 0 | - | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 17 | 1 | 2 | 3 | 2 | - | 0 | 0 | - | 0 | 1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 4 | - | 14 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 0 | 1 |
| February | 1 | - | 3 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 4 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Wolves Win Seventh Straight Conference Game
CLARKSDALE – The Co-Lin Men’s Basketball team returned to action with a road game against MACCC foe Coahoma on Saturday, February 11.
February 12, 2023
Wolves Have High Expectations for New Season
WESSON - The Co-Lin Men’s Basketball team comes into the 2022-2023 season with a revamped roster that has the coaching staff excited about...
November 2, 2022