13 Jabez Blaylock
-
- Height:
- 6'7"
-
- Weight:
- 190
-
- Hometown:
- Newton, Miss.
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Northeast Lauderdale High School
-
- gp
- 3
-
- pts/g
- 1.7
-
- fg %
- 100.0
-
- 3pt %
- -
-
- ft %
- 75.0
-
- reb/g
- 1.7
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | at Coahoma | W, 90-70 |
| Feb 13 | Itawamba | W, 88-81 |
| Feb 21 | Gulf Coast | W, 87-80 |
| Feb 23 | at Northwest | W, 82-80 |
| Feb 25 | at Meridian | W, 70-58 |
| Mar 1 | Jones College | L, 71-56 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Games started | - | - | ||
| Minutes | 16 | - | ||
| Minutes per game | 5.3 | - | ||
| FG | 1-1 | 0-0 | ||
| FG Pct | 100.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 3-4 | 0-0 | ||
| FT Pct | 75.0 | - | ||
| Off rebounds | 2 | - | ||
| Def rebounds | 3 | - | ||
| Total rebounds | 5 | - | ||
| Rebounds per game | 1.7 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 1 | - | ||
| Blocks | 1 | - | ||
| Points | 5 | 0 | ||
| Points per game | 1.7 | - | ||
| Points per 40 min | 12.5 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Tougaloo College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Northwest Florida State College | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Gulf Coast State College | L, 92-81 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 7 | Delgado | W, 99-62 | - | 10 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 12 | at Lawson State Community College | W, 84-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Baton Rouge CC | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Delgado | W, 97-75 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Holmes | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at LSU Eunice | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Baton Rouge CC | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Southwest | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at East Mississippi | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Holmes | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Jones College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Miss Delta | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Northeast | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Pearl River | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | East Central | W, 100-83 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Hinds | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Coahoma | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Itawamba | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Gulf Coast | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Northwest | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Meridian | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jones College | L, 71-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Tougaloo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Northwest Florida State College | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Gulf Coast State College | L, 92-81 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | Delgado | W, 99-62 | - | 10 | 1 | 1 | 2 | 0 | 0 | - | 1 | 1 | 0 | - |
| Nov 12 | at Lawson State Community College | W, 84-65 | - | 2 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Baton Rouge CC | W, 84-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Delgado | W, 97-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Holmes | W, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at LSU Eunice | L, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Baton Rouge CC | W, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Southwest | W, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at East Mississippi | L, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Holmes | L, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Jones College | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Miss Delta | W, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Northeast | W, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Pearl River | W, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | East Central | W, 100-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Hinds | W, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Coahoma | W, 90-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Itawamba | W, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Gulf Coast | W, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Northwest | W, 82-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Meridian | W, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jones College | L, 71-56 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | - | 5.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 1.7 |
| Total | 3 | - | 5.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 1.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | - | 16 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Total | 3 | - | 16 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | - | 5.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Total | 3 | - | 5.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | - | 5.3 | 0.7 | 1.0 | 1.7 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.3 |
| Total | 3 | - | 5.3 | 0.7 | 1.0 | 1.7 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | - | 16 | 2 | 3 | 5 | 0 | - | 0 | 0 | - | 1 | 1 |
| Total | 3 | - | 16 | 2 | 3 | 5 | 0 | - | 0 | 0 | - | 1 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 5.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 1.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 10.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
| Away | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 | |
| Result | Wins | 2 | - | 6.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
| Losses | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 | |
| Month | November | 3 | - | 5.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 1.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 16 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 10 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Away | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 | |
| Result | Wins | 2 | - | 12 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Losses | 1 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 | |
| Month | November | 3 | - | 16 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 5.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 10.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 2 | - | 6.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 3 | - | 5.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 5.3 | 0.7 | 1.0 | 1.7 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 10.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 1.0 |
| Away | 1 | - | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 6.0 | 0.5 | 1.5 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.5 |
| Losses | 1 | - | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 5.3 | 0.7 | 1.0 | 1.7 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 16 | 2 | 3 | 5 | 0 | - | 0 | 0 | - | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 10 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 1 | 1 |
| Away | 1 | - | 2 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 1 | - | 4 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 2 | - | 12 | 1 | 3 | 4 | 0 | - | 0 | 0 | - | 1 | 1 |
| Losses | 1 | - | 4 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 3 | - | 16 | 2 | 3 | 5 | 0 | - | 0 | 0 | - | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Wolves Dominate Delgado For First Win
WESSON – The Co-Lin Men’s Basketball team played host to Delgado for their home opener on Monday, November 7.
November 8, 2022
Wolves Drop Pair of Contests in Season Opening Road Trip
NICEVILLE – The Co-Lin Men’s Basketball team opened the season participating in the Northwest Florida Tournament playing two games in...
November 7, 2022
Wolves Have High Expectations for New Season
WESSON - The Co-Lin Men’s Basketball team comes into the 2022-2023 season with a revamped roster that has the coaching staff excited about...
November 2, 2022