Skip to navigation Skip to content Skip to footer

Co-Lin at Delgado December 4, 2024

(6-4)
49
(2-8)
46
Final 1 2 T
Co-Lin 23 26 49
Delgado 23 23 46

Box Score

Co-Lin
Delgado

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Prince Ojukwu 22 2-6 1-3 0-1 3 3 6 1 3 1 2 4 5
10 - Javian Watkins 30 1-14 0-5 0-0 0 2 2 7 0 0 3 0 2
12 - Deven Bates 33 8-22 1-4 2-2 7 8 15 0 3 0 1 2 19
20 - Chris Stephens, Jr. 23 1-8 0-0 0-0 5 3 8 0 2 1 1 2 2
23 - Dakotah Hillard 34 2-8 0-3 0-0 2 3 5 0 1 1 3 1 4
RESERVES  
00 - Brick Nkugwa 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Demarion Terry 4 2-2 0-0 0-0 1 0 1 0 0 0 2 0 4
03 - Antonio Oatis 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jayden Jackson 6 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
11 - Corey Brown 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Dawson Knox 4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Fred Gray Jr 10 1-4 1-3 0-0 0 0 0 0 1 0 0 2 3
30 - Keisean Shields 21 3-7 0-2 4-4 2 2 4 2 2 0 2 0 10
TM - Team 4 0 4 0 0
TOTALS   20-74 3-20 6-7 24 23 47 11 13 3 14 11 49
    27.0% 15.0% 85.7%  

Delgado

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Oren Bowens 39 4-10 2-5 2-4 1 5 6 4 2 1 4 0 12
11 - Lionel Larvadian 40 7-12 3-5 1-2 0 4 4 0 1 2 6 2 18
12 - Charles Rayfield 24 2-6 0-2 0-0 2 2 4 1 0 1 0 0 4
21 - Clayton Blackledge 27 2-5 0-0 0-0 0 3 3 1 0 3 1 1 4
23 - Kaydan Joseph 31 2-6 0-1 0-0 0 5 5 1 0 1 7 3 4
RESERVES  
01 - Malik Miner 20 2-4 0-1 0-2 0 7 7 0 1 1 1 0 4
03 - Lawrence Hall 11 0-2 0-1 0-0 0 0 0 0 0 0 2 2 0
05 - Cairon Santa Cruz 8 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
TM - Team 2 4 6 1 0
TOTALS   19-46 5-16 3-8 5 30 35 7 4 9 23 9 46
    41.3% 31.3% 37.5%  

Game Information

Date/Time: December 4, 2024 - 7:30 PM
Location: Williamson Center
Technical fouls: Co-Lin-None ; Delgado-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Co-Lin Delgado
Field Goal 20-74 19-46
Field Goal % 27.0% 41.3%
3 Point 3-20 5-16
3 Point % 15.0% 31.3%
Free Throw 6-7 3-8
Free Throw % 85.7% 37.5%
Rebounds 47 35
Assists 11 7
Turnovers 14 23
Points off Turnovers 16 9
2nd Chance Points 17 6
Points in the Paint 26 20
Fastbreak Points 10 2
Bench Points 17 4
Largest Lead 3 7
Time of Largest Lead 2nd-03:46 2nd-09:53
Trends Ties: 6; Lead Changes: 7
Field Goals %
Co-Lin
27.0%
41.3%
Delgado
3 Point %
Co-Lin
15.0%
31.3%
Delgado
Rebounds
Co-Lin
47
35
Delgado
Turnovers
Co-Lin
14
23
Delgado

Period1 Box Score

Co-Lin
Delgado

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Prince Ojukwu 8 1-3 0-1 0-1 2 2 4 1 2 0 1 1 2
10 - Javian Watkins 20 1-9 0-4 0-0 0 0 0 6 0 0 0 0 2
12 - Deven Bates 14 4-10 0-1 2-2 3 5 8 0 0 0 0 1 10
20 - Chris Stephens, Jr. 12 0-4 0-0 0-0 2 1 3 0 1 1 0 1 0
23 - Dakotah Hillard 16 1-6 0-2 0-0 0 1 1 0 0 0 1 1 2
RESERVES  
00 - Brick Nkugwa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Demarion Terry 4 2-2 0-0 0-0 0 0 0 0 0 0 1 0 4
03 - Antonio Oatis 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jayden Jackson 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Corey Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Dawson Knox 4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Fred Gray Jr 7 1-1 1-1 0-0 0 0 0 0 1 0 0 2 3
30 - Keisean Shields 5 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   10-39 1-10 2-3 8 11 19 7 5 1 3 6 23
    25.6% 10.0% 66.7%  

Delgado

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Oren Bowens 19 1-4 0-2 2-4 1 4 5 2 1 1 0 0 4
11 - Lionel Larvadian 20 5-7 1-1 0-0 0 1 1 0 0 2 3 0 11
12 - Charles Rayfield 12 1-3 0-1 0-0 1 0 1 1 0 0 0 0 2
21 - Clayton Blackledge 16 2-3 0-0 0-0 0 1 1 1 0 2 1 1 4
23 - Kaydan Joseph 15 1-2 0-1 0-0 0 5 5 0 0 1 4 2 2
RESERVES  
01 - Malik Miner 9 0-1 0-0 0-0 0 6 6 0 0 1 1 0 0
03 - Lawrence Hall 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Cairon Santa Cruz 8 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 2 2 0 0
TOTALS   10-22 1-6 2-4 2 17 19 4 1 7 10 4 23
    45.5% 16.7% 50.0%  

Period2 Box Score

Co-Lin
Delgado

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Prince Ojukwu 14 1-3 1-2 0-0 1 1 2 0 1 1 1 3 3
10 - Javian Watkins 10 0-5 0-1 0-0 0 2 2 1 0 0 3 0 0
12 - Deven Bates 19 4-12 1-3 0-0 4 3 7 0 3 0 1 1 9
20 - Chris Stephens, Jr. 11 1-4 0-0 0-0 3 2 5 0 1 0 1 1 2
23 - Dakotah Hillard 18 1-2 0-1 0-0 2 2 4 0 1 1 2 0 2
RESERVES  
00 - Brick Nkugwa 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Demarion Terry 0 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
03 - Antonio Oatis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jayden Jackson 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
11 - Corey Brown 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Dawson Knox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Fred Gray Jr 3 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
30 - Keisean Shields 16 3-6 0-1 4-4 1 1 2 2 2 0 2 0 10
TM - Team 1 0 1 0 0
TOTALS   10-35 2-10 4-4 12 12 24 4 8 2 11 5 26
    28.6% 20.0% 100.0%  

Delgado

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Oren Bowens 20 3-6 2-3 0-0 0 1 1 2 1 0 4 0 8
11 - Lionel Larvadian 20 2-5 2-4 1-2 0 3 3 0 1 0 3 2 7
12 - Charles Rayfield 12 1-3 0-1 0-0 1 2 3 0 0 1 0 0 2
21 - Clayton Blackledge 11 0-2 0-0 0-0 0 2 2 0 0 1 0 0 0
23 - Kaydan Joseph 16 1-4 0-0 0-0 0 0 0 1 0 0 3 1 2
RESERVES  
01 - Malik Miner 11 2-3 0-1 0-2 0 1 1 0 1 0 0 0 4
03 - Lawrence Hall 10 0-1 0-1 0-0 0 0 0 0 0 0 2 2 0
05 - Cairon Santa Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 1 0
TOTALS   9-24 4-10 1-4 1 9 10 3 3 2 12 5 23
    37.5% 40.0% 25.0%