Skip to navigation Skip to content Skip to footer

#10 Tyrell Bowles (F) - Co-Lin

gp
28
pts/g
17.4
fg %
67.6
3pt %
0.0
ft %
69.4
reb/g
9.2
a/g
1.8
Player Stats
  Overall Conf
Games 28 14
Games started 28 14
Minutes 875 454
Minutes per game 31.3 32.4
FG 184-272 95-137
FG Pct 67.6 69.3
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 118-170 61-88
FT Pct 69.4 69.3
Off rebounds 52 28
Def rebounds 205 86
Total rebounds 257 114
Rebounds per game 9.2 8.1
Personal fouls 74 41
Disqualifications 1 1
Assists 50 21
Turnovers 66 36
Assist to turnover ratio 0.8 0.6
Steals 26 13
Blocks 61 29
Points 486 251
Points per game 17.4 17.9
Points per 40 min 22.2 22.1
Recent Results
Date Opponent/Event Result
Feb 19 Southwest W, 71-64
Feb 21 Northwest L, 105-87
Feb 23 at Hinds L, 80-73
Feb 26 Gulf Coast L, 65-59
Mar 2 at East Central W, 77-62
Mar 5 at Pearl River L, 80-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 18 # vs. JUCO Trail Showcase   - - - - - - - - -
Oct 5 # vs. Cory Black Classic Jamboree   - - - - - - - - -
Oct 5 # vs. Enterprise State Community College   - - - - - - - - -
Oct 18 # vs. Jackson JUCO/Postgrad Jamboree   - - - - - - - - -
Oct 22 # at West Alabama Scrimmage   - - - - - - - - -
Oct 28 # at Tougaloo College   - - - - - - - - -
Oct 31 William Carey JV W, 100-43 1 15 5-5 100.0 0-0 - 0-1 0.0 10
Nov 3 Gadsden State Community College W, 88-87 1 35 3-7 42.9 0-0 - 9-11 81.8 15
Nov 6 East Central L, 73-62 1 35 8-10 80.0 0-0 - 0-4 0.0 16
Nov 7 Delgado L, 74-69 1 29 9-11 81.8 0-0 - 8-10 80.0 26
Nov 10 Shelton State Community College W, 61-54 1 30 7-12 58.3 0-0 - 4-4 100.0 18
Nov 14 at Bevill State Community College L, 68-63 1 29 9-12 75.0 0-0 - 3-8 37.5 21
Nov 17 vs. Baton Rouge CC W, 63-53 1 29 5-8 62.5 0-0 - 7-8 87.5 17
Nov 18 vs. Southern University-Shreveport L, 70-54 1 35 7-9 77.8 0-0 - 2-3 66.7 16
Nov 24 at Shelton State Community College L, 65-55 1 40 5-10 50.0 0-0 - 3-4 75.0 13
Dec 6 at Southern University-Shreveport   - - - - - - - - -
Dec 8 Bevill State Community College W, 84-64 1 26 3-5 60.0 0-0 - 9-11 81.8 15
Dec 11 at Gadsden State Community College L, 78-68 1 37 11-15 73.3 0-0 - 2-4 50.0 24
Dec 13 at Delgado W, 85-54 1 32 9-17 52.9 0-0 - 4-7 57.1 22
Jan 7 Florida Coastal Prep W, 102-62 1 16 6-6 100.0 0-0 - 3-3 100.0 15
Jan 12 Miss Delta W, 78-68 1 22 7-10 70.0 0-0 - 5-6 83.3 19
Jan 15 at East Mississippi W, 69-68 1 35 5-7 71.4 0-0 - 4-10 40.0 14
Jan 20 Holmes W, 81-68 1 33 7-10 70.0 0-0 - 8-9 88.9 22
Jan 22 at Itawamba L, 79-55 1 23 4-6 66.7 0-0 - 1-1 100.0 9
Jan 31 at Northeast L, 85-63 1 32 5-8 62.5 0-0 - 7-8 87.5 17
Feb 7 Coahoma W, 78-62 1 28 7-7 100.0 0-0 - 8-12 66.7 22
Feb 9 at Pearl River L, 67-59 1 36 4-9 44.4 0-0 - 1-2 50.0 9
Feb 12 Meridian W, 63-59 1 34 5-5 100.0 0-0 - 2-4 50.0 12
Feb 16 at Jones College L, 78-69 1 39 7-10 70.0 0-0 - 5-6 83.3 19
Feb 19 Southwest W, 71-64 1 40 7-10 70.0 0-0 - 3-3 100.0 17
Feb 21 Northwest L, 105-87 1 36 11-17 64.7 0-1 0.0 6-9 66.7 28
Feb 23 at Hinds L, 80-73 1 28 5-11 45.5 0-0 - 1-3 33.3 11
Feb 26 Gulf Coast L, 65-59 1 30 7-10 70.0 0-0 - 3-5 60.0 17
Mar 2 at East Central W, 77-62 1 38 14-17 82.4 0-0 - 7-10 70.0 35
Mar 5 at Pearl River L, 80-56 1 33 2-8 25.0 0-0 - 3-4 75.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 18 # vs. JUCO Trail Showcase   - - - - - - - - - - - -
Oct 5 # vs. Cory Black Classic Jamboree   - - - - - - - - - - - -
Oct 5 # vs. Enterprise State Community College   - - - - - - - - - - - -
Oct 18 # vs. Jackson JUCO/Postgrad Jamboree   - - - - - - - - - - - -
Oct 22 # at West Alabama Scrimmage   - - - - - - - - - - - -
Oct 28 # at Tougaloo College   - - - - - - - - - - - -
Oct 31 William Carey JV W, 100-43 1 15 1 8 9 3 0 - 1 1 0 -
Nov 3 Gadsden State Community College W, 88-87 1 35 1 9 10 1 2 0.5 1 5 1 -
Nov 6 East Central L, 73-62 1 35 3 9 12 3 0 - 0 1 3 -
Nov 7 Delgado L, 74-69 1 29 2 7 9 2 3 0.7 0 0 2 -
Nov 10 Shelton State Community College W, 61-54 1 30 1 9 10 3 2 1.5 1 5 3 -
Nov 14 at Bevill State Community College L, 68-63 1 29 4 7 11 2 3 0.7 2 2 3 -
Nov 17 vs. Baton Rouge CC W, 63-53 1 29 1 9 10 1 1 1.0 0 0 3 -
Nov 18 vs. Southern University-Shreveport L, 70-54 1 35 1 4 5 2 3 0.7 0 3 4 -
Nov 24 at Shelton State Community College L, 65-55 1 40 2 13 15 1 1 1.0 1 1 3 -
Dec 6 at Southern University-Shreveport   - - - - - - - - - - - -
Dec 8 Bevill State Community College W, 84-64 1 26 3 7 10 3 3 1.0 1 1 4 -
Dec 11 at Gadsden State Community College L, 78-68 1 37 0 11 11 3 4 0.8 2 6 2 -
Dec 13 at Delgado W, 85-54 1 32 1 15 16 1 2 0.5 2 5 1 -
Jan 7 Florida Coastal Prep W, 102-62 1 16 3 5 8 2 3 0.7 2 1 1 -
Jan 12 Miss Delta W, 78-68 1 22 3 8 11 1 4 0.3 0 1 2 -
Jan 15 at East Mississippi W, 69-68 1 35 2 6 8 0 5 0.0 2 2 5 1
Jan 20 Holmes W, 81-68 1 33 0 5 5 1 1 1.0 0 2 2 -
Jan 22 at Itawamba L, 79-55 1 23 1 8 9 0 1 0.0 1 3 0 -
Jan 31 at Northeast L, 85-63 1 32 2 4 6 2 1 2.0 0 5 1 -
Feb 7 Coahoma W, 78-62 1 28 3 6 9 2 4 0.5 2 2 4 -
Feb 9 at Pearl River L, 67-59 1 36 0 4 4 2 0 - 0 1 2 -
Feb 12 Meridian W, 63-59 1 34 1 2 3 1 3 0.3 1 0 4 -
Feb 16 at Jones College L, 78-69 1 39 2 8 10 5 4 1.3 2 3 3 0
Feb 19 Southwest W, 71-64 1 40 3 7 10 0 2 0.0 1 2 3 -
Feb 21 Northwest L, 105-87 1 36 5 9 14 1 3 0.3 2 1 3 -
Feb 23 at Hinds L, 80-73 1 28 1 3 4 0 0 - 1 3 4 -
Feb 26 Gulf Coast L, 65-59 1 30 3 4 7 3 3 1.0 0 4 4 -
Mar 2 at East Central W, 77-62 1 38 2 12 14 3 5 0.6 1 0 4 -
Mar 5 at Pearl River L, 80-56 1 33 1 6 7 2 3 0.7 0 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 28 31.3 6.6-9.7 67.6 0.0-0.0 0.0 4.2-6.1 69.4 17.4
Total 28 28 31.3 6.6-9.7 67.6 0.0-0.0 0.0 4.2-6.1 69.4 17.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 875 184-272 67.6 0-1 0.0 118-170 69.4 486
Total 28 28 875 184-272 67.6 0-1 0.0 118-170 69.4 486
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 28 31.3 8.4-12.4 67.6 0.0-0.0 0.0 5.4-7.8 69.4 22.2
Total 28 28 31.3 8.4-12.4 67.6 0.0-0.0 0.0 5.4-7.8 69.4 22.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 28 31.3 1.9 7.3 9.2 2.6 0.0 1.8 2.4 0.8 0.9 2.2
Total 28 28 31.3 1.9 7.3 9.2 2.6 0.0 1.8 2.4 0.8 0.9 2.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 28 875 52 205 257 74 1 50 66 0.8 26 61
Total 28 28 875 52 205 257 74 1 50 66 0.8 26 61
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 28 31.3 2.4 9.4 11.7 3.4 0.0 2.3 3.0 0.8 1.2 2.8
Total 28 28 31.3 2.4 9.4 11.7 3.4 0.0 2.3 3.0 0.8 1.2 2.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 31.3 6.6-9.7 67.6 0.0-0.0 0.0 4.2-6.1 69.4 17.4
Conference 14 14 32.4 6.8-9.8 69.3 0.0-0.1 0.0 4.4-6.3 69.3 17.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 29.2 6.6-8.9 73.6 0.0-0.1 0.0 4.9-6.6 73.9 18.0
Away 12 12 33.5 6.7-10.8 61.5 0.0-0.0 - 3.4-5.6 61.2 16.8
Neutral 2 2 32.0 6.0-8.5 70.6 0.0-0.0 - 4.5-5.5 81.8 16.5
-
Wins 14 14 29.5 6.4-9.0 71.4 0.0-0.0 - 5.2-7.1 73.7 18.1
Losses 14 14 33.0 6.7-10.4 64.4 0.0-0.1 0.0 3.2-5.1 63.4 16.6
-
October 1 1 15.0 5.0-5.0 100.0 0.0-0.0 - 0.0-1.0 0.0 10.0
November 8 8 32.8 6.6-9.9 67.1 0.0-0.0 - 4.5-6.5 69.2 17.8
December 3 3 31.7 7.7-12.3 62.2 0.0-0.0 - 5.0-7.3 68.2 20.3
January 6 6 26.8 5.7-7.8 72.3 0.0-0.0 - 4.7-6.2 75.7 16.0
February 8 8 33.9 6.6-9.9 67.1 0.0-0.1 0.0 3.6-5.5 65.9 16.9
March 2 2 35.5 8.0-12.5 64.0 0.0-0.0 - 5.0-7.0 71.4 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 875 184-272 67.6 0-1 0.0 118-170 69.4 486
Conference 14 14 454 95-137 69.3 0-1 0.0 61-88 69.3 251
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 409 92-125 73.6 0-1 0.0 68-92 73.9 252
Away 12 12 402 80-130 61.5 0-0 - 41-67 61.2 201
Neutral 2 2 64 12-17 70.6 0-0 - 9-11 81.8 33
-
Wins 14 14 413 90-126 71.4 0-0 - 73-99 73.7 253
Losses 14 14 462 94-146 64.4 0-1 0.0 45-71 63.4 233
-
October 1 1 15 5-5 100.0 0-0 - 0-1 0.0 10
November 8 8 262 53-79 67.1 0-0 - 36-52 69.2 142
December 3 3 95 23-37 62.2 0-0 - 15-22 68.2 61
January 6 6 161 34-47 72.3 0-0 - 28-37 75.7 96
February 8 8 271 53-79 67.1 0-1 0.0 29-44 65.9 135
March 2 2 71 16-25 64.0 0-0 - 10-14 71.4 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 31.3 8.4-12.4 67.6 0.0-0.0 0.0 5.4-7.8 69.4 22.2
Conference 14 14 32.4 8.4-12.1 69.3 0.0-0.1 0.0 5.4-7.8 69.3 22.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 29.2 9.0-12.2 73.6 0.0-0.1 0.0 6.7-9.0 73.9 24.6
Away 12 12 33.5 8.0-12.9 61.5 0.0-0.0 - 4.1-6.7 61.2 20.0
Neutral 2 2 32.0 7.5-10.6 70.6 0.0-0.0 - 5.6-6.9 81.8 20.6
-
Wins 14 14 29.5 8.7-12.2 71.4 0.0-0.0 - 7.1-9.6 73.7 24.5
Losses 14 14 33.0 8.1-12.6 64.4 0.0-0.1 0.0 3.9-6.1 63.4 20.2
-
October 1 1 15.0 13.3-13.3 100.0 0.0-0.0 - 0.0-2.7 0.0 26.7
November 8 8 32.8 8.1-12.1 67.1 0.0-0.0 - 5.5-7.9 69.2 21.7
December 3 3 31.7 9.7-15.6 62.2 0.0-0.0 - 6.3-9.3 68.2 25.7
January 6 6 26.8 8.4-11.7 72.3 0.0-0.0 - 7.0-9.2 75.7 23.9
February 8 8 33.9 7.8-11.7 67.1 0.0-0.1 0.0 4.3-6.5 65.9 19.9
March 2 2 35.5 9.0-14.1 64.0 0.0-0.0 - 5.6-7.9 71.4 23.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 31.3 1.9 7.3 9.2 2.6 0.0 1.8 2.4 0.8 0.9 2.2
Conference 14 14 32.4 2.0 6.1 8.1 2.9 0.1 1.5 2.6 0.6 0.9 2.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 29.2 2.3 6.8 9.1 2.6 - 1.9 2.4 0.8 0.9 1.9
Away 12 12 33.5 1.5 8.1 9.6 2.6 0.1 1.8 2.4 0.7 1.2 2.7
Neutral 2 2 32.0 1.0 6.5 7.5 3.5 - 1.5 2.0 0.8 0.0 1.5
-
Wins 14 14 29.5 1.8 7.7 9.5 2.6 0.1 1.6 2.6 0.6 1.1 1.9
Losses 14 14 33.0 1.9 6.9 8.9 2.6 0.0 2.0 2.1 1.0 0.8 2.4
-
October 1 1 15.0 1.0 8.0 9.0 0.0 - 3.0 0.0 - 1.0 1.0
November 8 8 32.8 1.9 8.4 10.3 2.8 - 1.9 1.9 1.0 0.6 2.1
December 3 3 31.7 1.3 11.0 12.3 2.3 - 2.3 3.0 0.8 1.7 4.0
January 6 6 26.8 1.8 6.0 7.8 1.8 0.2 1.0 2.5 0.4 0.8 2.3
February 8 8 33.9 2.3 5.4 7.6 3.4 0.0 1.8 2.4 0.7 1.1 2.0
March 2 2 35.5 1.5 9.0 10.5 3.5 - 2.5 4.0 0.6 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 875 52 205 257 74 1 50 66 0.8 26 61
Conference 14 14 454 28 86 114 41 1 21 36 0.6 13 29
Exhibition - - - - - - - - - - - - -
-
Home 14 14 409 32 95 127 36 - 26 33 0.8 12 26
Away 12 12 402 18 97 115 31 1 21 29 0.7 14 32
Neutral 2 2 64 2 13 15 7 - 3 4 0.8 0 3
-
Wins 14 14 413 25 108 133 37 1 22 37 0.6 15 27
Losses 14 14 462 27 97 124 37 0 28 29 1.0 11 34
-
October 1 1 15 1 8 9 0 - 3 0 - 1 1
November 8 8 262 15 67 82 22 - 15 15 1.0 5 17
December 3 3 95 4 33 37 7 - 7 9 0.8 5 12
January 6 6 161 11 36 47 11 1 6 15 0.4 5 14
February 8 8 271 18 43 61 27 0 14 19 0.7 9 16
March 2 2 71 3 18 21 7 - 5 8 0.6 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 31.3 2.4 9.4 11.7 3.4 0.0 2.3 3.0 0.8 1.2 2.8
Conference 14 14 32.4 2.5 7.6 10.0 3.6 0.1 1.9 3.2 0.6 1.1 2.6
Exhibition - - - - - - - - - - - - -
-
Home 14 14 29.2 3.1 9.3 12.4 3.5 0.0 2.5 3.2 0.8 1.2 2.5
Away 12 12 33.5 1.8 9.7 11.4 3.1 0.1 2.1 2.9 0.7 1.4 3.2
Neutral 2 2 32.0 1.3 8.1 9.4 4.4 0.0 1.9 2.5 0.8 0.0 1.9
-
Wins 14 14 29.5 2.4 10.5 12.9 3.6 0.1 2.1 3.6 0.6 1.5 2.6
Losses 14 14 33.0 2.3 8.4 10.7 3.2 0.0 2.4 2.5 1.0 1.0 2.9
-
October 1 1 15.0 2.7 21.3 24.0 0.0 0.0 8.0 0.0 - 2.7 2.7
November 8 8 32.8 2.3 10.2 12.5 3.4 0.0 2.3 2.3 1.0 0.8 2.6
December 3 3 31.7 1.7 13.9 15.6 2.9 0.0 2.9 3.8 0.8 2.1 5.1
January 6 6 26.8 2.7 8.9 11.7 2.7 0.2 1.5 3.7 0.4 1.2 3.5
February 8 8 33.9 2.7 6.3 9.0 4.0 0.0 2.1 2.8 0.7 1.3 2.4
March 2 2 35.5 1.7 10.1 11.8 3.9 0.0 2.8 4.5 0.6 0.6 0.6