Skip to navigation Skip to content Skip to footer

#5 Caleb Crozier (F) - Co-Lin

gp
25
pts/g
5.2
fg %
44.0
3pt %
34.1
ft %
50.0
reb/g
4.5
a/g
1.8
Player Stats
  Overall Conf
Games 25 14
Games started 12 3
Minutes 560 287
Minutes per game 22.4 20.5
FG 48-109 20-55
FG Pct 44.0 36.4
3PT 15-44 9-25
3PT Pct 34.1 36.0
FT 18-36 11-24
FT Pct 50.0 45.8
Off rebounds 19 7
Def rebounds 94 33
Total rebounds 113 40
Rebounds per game 4.5 2.9
Personal fouls 46 31
Disqualifications 2 2
Assists 45 26
Turnovers 41 19
Assist to turnover ratio 1.1 1.4
Steals 24 14
Blocks 10 3
Points 129 60
Points per game 5.2 4.3
Points per 40 min 9.2 8.4
Recent Results
Date Opponent/Event Result
Feb 19 Southwest W, 71-64
Feb 21 Northwest L, 105-87
Feb 23 at Hinds L, 80-73
Feb 26 Gulf Coast L, 65-59
Mar 2 at East Central W, 77-62
Mar 5 at Pearl River L, 80-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 18 # vs. JUCO Trail Showcase   - - - - - - - - -
Oct 5 # vs. Cory Black Classic Jamboree   - - - - - - - - -
Oct 5 # vs. Enterprise State Community College   - - - - - - - - -
Oct 18 # vs. Jackson JUCO/Postgrad Jamboree   - - - - - - - - -
Oct 22 # at West Alabama Scrimmage   - - - - - - - - -
Oct 28 # at Tougaloo College   - - - - - - - - -
Oct 31 William Carey JV W, 100-43 - 20 3-5 60.0 1-3 33.3 4-4 100.0 11
Nov 3 Gadsden State Community College W, 88-87 1 23 3-4 75.0 1-2 50.0 2-2 100.0 9
Nov 6 East Central L, 73-62 1 30 2-4 50.0 0-1 0.0 0-0 - 4
Nov 7 Delgado L, 74-69 1 26 2-4 50.0 0-1 0.0 0-0 - 4
Nov 10 Shelton State Community College W, 61-54 1 35 0-2 0.0 0-0 - 0-1 0.0 0
Nov 14 at Bevill State Community College L, 68-63 1 27 3-8 37.5 2-4 50.0 0-0 - 8
Nov 17 vs. Baton Rouge CC W, 63-53 1 27 3-7 42.9 0-1 0.0 0-0 - 6
Nov 18 vs. Southern University-Shreveport L, 70-54 1 25 2-3 66.7 0-1 0.0 1-2 50.0 5
Nov 24 at Shelton State Community College L, 65-55 1 26 3-6 50.0 0-1 0.0 0-3 0.0 6
Dec 6 at Southern University-Shreveport   - - - - - - - - -
Dec 8 Bevill State Community College W, 84-64 - - - - - - - - -
Dec 11 at Gadsden State Community College L, 78-68 - - - - - - - - -
Dec 13 at Delgado W, 85-54 - - - - - - - - -
Jan 7 Florida Coastal Prep W, 102-62 - 14 6-6 100.0 2-2 100.0 0-0 - 14
Jan 12 Miss Delta W, 78-68 - 12 1-2 50.0 0-1 0.0 0-0 - 2
Jan 15 at East Mississippi W, 69-68 - 29 1-2 50.0 1-1 100.0 0-2 0.0 3
Jan 20 Holmes W, 81-68 1 22 1-3 33.3 0-1 0.0 1-3 33.3 3
Jan 22 at Itawamba L, 79-55 1 18 0-3 0.0 0-3 0.0 0-0 - 0
Jan 31 at Northeast L, 85-63 - 14 2-4 50.0 0-0 - 0-0 - 4
Feb 7 Coahoma W, 78-62 - 17 1-2 50.0 1-1 100.0 3-6 50.0 6
Feb 9 at Pearl River L, 67-59 0 16 3-12 25.0 2-7 28.6 0-0 - 8
Feb 12 Meridian W, 63-59 - 28 4-10 40.0 1-5 20.0 3-6 50.0 12
Feb 16 at Jones College L, 78-69 - 21 3-5 60.0 2-2 100.0 0-1 0.0 8
Feb 19 Southwest W, 71-64 - 10 0-2 0.0 0-0 - 0-0 - 0
Feb 21 Northwest L, 105-87 - 8 2-4 50.0 0-1 0.0 0-0 - 4
Feb 23 at Hinds L, 80-73 - 30 1-2 50.0 1-2 50.0 2-2 100.0 5
Feb 26 Gulf Coast L, 65-59 - 29 1-3 33.3 1-1 100.0 1-2 50.0 4
Mar 2 at East Central W, 77-62 1 33 0-1 0.0 0-0 - 1-2 50.0 1
Mar 5 at Pearl River L, 80-56 1 20 1-5 20.0 0-3 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 18 # vs. JUCO Trail Showcase   - - - - - - - - - - - -
Oct 5 # vs. Cory Black Classic Jamboree   - - - - - - - - - - - -
Oct 5 # vs. Enterprise State Community College   - - - - - - - - - - - -
Oct 18 # vs. Jackson JUCO/Postgrad Jamboree   - - - - - - - - - - - -
Oct 22 # at West Alabama Scrimmage   - - - - - - - - - - - -
Oct 28 # at Tougaloo College   - - - - - - - - - - - -
Oct 31 William Carey JV W, 100-43 - 20 0 7 7 0 0 - 0 0 0 -
Nov 3 Gadsden State Community College W, 88-87 1 23 0 6 6 2 1 2.0 2 1 2 -
Nov 6 East Central L, 73-62 1 30 1 5 6 3 1 3.0 0 1 2 -
Nov 7 Delgado L, 74-69 1 26 1 6 7 2 3 0.7 3 1 0 -
Nov 10 Shelton State Community College W, 61-54 1 35 1 4 5 2 1 2.0 1 0 3 -
Nov 14 at Bevill State Community College L, 68-63 1 27 2 10 12 3 4 0.8 0 1 1 -
Nov 17 vs. Baton Rouge CC W, 63-53 1 27 4 6 10 1 3 0.3 1 0 1 -
Nov 18 vs. Southern University-Shreveport L, 70-54 1 25 2 7 9 3 3 1.0 0 0 1 -
Nov 24 at Shelton State Community College L, 65-55 1 26 1 4 5 1 2 0.5 1 2 0 -
Dec 6 at Southern University-Shreveport   - - - - - - - - - - - -
Dec 8 Bevill State Community College W, 84-64 - - - - - - - - - - - -
Dec 11 at Gadsden State Community College L, 78-68 - - - - - - - - - - - -
Dec 13 at Delgado W, 85-54 - - - - - - - - - - - -
Jan 7 Florida Coastal Prep W, 102-62 - 14 0 2 2 2 2 1.0 1 1 3 -
Jan 12 Miss Delta W, 78-68 - 12 0 1 1 0 1 0.0 0 1 2 -
Jan 15 at East Mississippi W, 69-68 - 29 2 4 6 5 3 1.7 1 0 2 -
Jan 20 Holmes W, 81-68 1 22 0 3 3 2 0 - 0 0 5 1
Jan 22 at Itawamba L, 79-55 1 18 0 3 3 3 4 0.8 1 2 0 -
Jan 31 at Northeast L, 85-63 - 14 0 1 1 0 1 0.0 0 0 3 -
Feb 7 Coahoma W, 78-62 - 17 0 3 3 0 1 0.0 2 0 2 -
Feb 9 at Pearl River L, 67-59 0 16 2 2 4 0 0 - 1 0 2 -
Feb 12 Meridian W, 63-59 - 28 2 6 8 2 0 - 3 0 1 -
Feb 16 at Jones College L, 78-69 - 21 0 2 2 2 3 0.7 1 0 5 1
Feb 19 Southwest W, 71-64 - 10 0 1 1 1 2 0.5 1 0 1 -
Feb 21 Northwest L, 105-87 - 8 1 0 1 0 2 0.0 0 0 1 -
Feb 23 at Hinds L, 80-73 - 30 0 0 0 3 0 - 0 0 4 -
Feb 26 Gulf Coast L, 65-59 - 29 0 2 2 4 1 4.0 2 0 2 -
Mar 2 at East Central W, 77-62 1 33 0 5 5 4 1 4.0 2 0 1 -
Mar 5 at Pearl River L, 80-56 1 20 0 4 4 0 2 0.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 12 22.4 1.9-4.4 44.0 0.6-1.8 34.1 0.7-1.4 50.0 5.2
Total 25 12 22.4 1.9-4.4 44.0 0.6-1.8 34.1 0.7-1.4 50.0 5.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 12 560 48-109 44.0 15-44 34.1 18-36 50.0 129
Total 25 12 560 48-109 44.0 15-44 34.1 18-36 50.0 129
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 12 22.4 3.4-7.8 44.0 1.1-3.1 34.1 1.3-2.6 50.0 9.2
Total 25 12 22.4 3.4-7.8 44.0 1.1-3.1 34.1 1.3-2.6 50.0 9.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 12 22.4 0.8 3.8 4.5 1.8 0.1 1.8 1.6 1.1 1.0 0.4
Total 25 12 22.4 0.8 3.8 4.5 1.8 0.1 1.8 1.6 1.1 1.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 12 560 19 94 113 46 2 45 41 1.1 24 10
Total 25 12 560 19 94 113 46 2 45 41 1.1 24 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 12 22.4 1.4 6.7 8.1 3.3 0.1 3.2 2.9 1.1 1.7 0.7
Total 25 12 22.4 1.4 6.7 8.1 3.3 0.1 3.2 2.9 1.1 1.7 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 12 22.4 1.9-4.4 44.0 0.6-1.8 34.1 0.7-1.4 50.0 5.2
Conference 14 3 20.5 1.4-3.9 36.4 0.6-1.8 36.0 0.8-1.7 45.8 4.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 5 21.1 2.0-3.9 51.0 0.5-1.5 36.8 1.1-1.8 58.3 5.6
Away 10 5 23.4 1.7-4.8 35.4 0.8-2.3 34.8 0.3-1.0 30.0 4.5
Neutral 2 2 26.0 2.5-5.0 50.0 0.0-1.0 0.0 0.5-1.0 50.0 5.5
-
Wins 12 5 22.5 1.9-3.8 50.0 0.6-1.4 41.2 1.2-2.2 53.8 5.6
Losses 13 7 22.3 1.9-4.8 39.7 0.6-2.1 29.6 0.3-0.8 40.0 4.8
-
October 1 - 20.0 3.0-5.0 60.0 1.0-3.0 33.3 4.0-4.0 100.0 11.0
November 8 8 27.4 2.2-4.8 47.4 0.4-1.4 27.3 0.4-1.0 37.5 5.3
January 6 2 18.2 1.8-3.3 55.0 0.5-1.3 37.5 0.2-0.8 20.0 4.3
February 8 0 19.9 1.9-5.0 37.5 1.0-2.4 42.1 1.1-2.1 52.9 5.9
March 2 2 26.5 0.5-3.0 16.7 0.0-1.5 0.0 0.5-1.0 50.0 1.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 12 560 48-109 44.0 15-44 34.1 18-36 50.0 129
Conference 14 3 287 20-55 36.4 9-25 36.0 11-24 45.8 60
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 5 274 26-51 51.0 7-19 36.8 14-24 58.3 73
Away 10 5 234 17-48 35.4 8-23 34.8 3-10 30.0 45
Neutral 2 2 52 5-10 50.0 0-2 0.0 1-2 50.0 11
-
Wins 12 5 270 23-46 50.0 7-17 41.2 14-26 53.8 67
Losses 13 7 290 25-63 39.7 8-27 29.6 4-10 40.0 62
-
October 1 - 20 3-5 60.0 1-3 33.3 4-4 100.0 11
November 8 8 219 18-38 47.4 3-11 27.3 3-8 37.5 42
January 6 2 109 11-20 55.0 3-8 37.5 1-5 20.0 26
February 8 0 159 15-40 37.5 8-19 42.1 9-17 52.9 47
March 2 2 53 1-6 16.7 0-3 0.0 1-2 50.0 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 12 22.4 3.4-7.8 44.0 1.1-3.1 34.1 1.3-2.6 50.0 9.2
Conference 14 3 20.5 2.8-7.7 36.4 1.3-3.5 36.0 1.5-3.3 45.8 8.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 5 21.1 3.8-7.4 51.0 1.0-2.8 36.8 2.0-3.5 58.3 10.7
Away 10 5 23.4 2.9-8.2 35.4 1.4-3.9 34.8 0.5-1.7 30.0 7.7
Neutral 2 2 26.0 3.8-7.7 50.0 0.0-1.5 0.0 0.8-1.5 50.0 8.5
-
Wins 12 5 22.5 3.4-6.8 50.0 1.0-2.5 41.2 2.1-3.9 53.8 9.9
Losses 13 7 22.3 3.4-8.7 39.7 1.1-3.7 29.6 0.6-1.4 40.0 8.6
-
October 1 - 20.0 6.0-10.0 60.0 2.0-6.0 33.3 8.0-8.0 100.0 22.0
November 8 8 27.4 3.3-6.9 47.4 0.5-2.0 27.3 0.5-1.5 37.5 7.7
January 6 2 18.2 4.0-7.3 55.0 1.1-2.9 37.5 0.4-1.8 20.0 9.5
February 8 0 19.9 3.8-10.1 37.5 2.0-4.8 42.1 2.3-4.3 52.9 11.8
March 2 2 26.5 0.8-4.5 16.7 0.0-2.3 0.0 0.8-1.5 50.0 2.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 12 22.4 0.8 3.8 4.5 1.8 0.1 1.8 1.6 1.1 1.0 0.4
Conference 14 3 20.5 0.5 2.4 2.9 2.2 0.1 1.9 1.4 1.4 1.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 5 21.1 0.5 3.5 4.0 1.8 0.1 1.5 1.2 1.3 1.2 0.4
Away 10 5 23.4 0.7 3.5 4.2 2.0 0.1 2.1 2.0 1.1 0.8 0.5
Neutral 2 2 26.0 3.0 6.5 9.5 1.0 - 2.0 3.0 0.7 0.5 0.0
-
Wins 12 5 22.5 0.8 4.0 4.8 1.9 0.1 1.8 1.3 1.4 1.2 0.3
Losses 13 7 22.3 0.8 3.5 4.3 1.8 0.1 1.8 2.0 0.9 0.8 0.5
-
October 1 - 20.0 0.0 7.0 7.0 0.0 - 0.0 0.0 - 0.0 0.0
November 8 8 27.4 1.5 6.0 7.5 1.3 - 2.1 2.3 0.9 1.0 0.8
January 6 2 18.2 0.3 2.3 2.7 2.5 0.2 2.0 1.8 1.1 0.5 0.7
February 8 0 19.9 0.6 2.0 2.6 2.3 0.1 1.5 1.1 1.3 1.3 0.0
March 2 2 26.5 0.0 4.5 4.5 1.5 - 2.0 1.5 1.3 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 12 560 19 94 113 46 2 45 41 1.1 24 10
Conference 14 3 287 7 33 40 31 2 26 19 1.4 14 3
Exhibition - - - - - - - - - - - - -
-
Home 13 5 274 6 46 52 24 1 20 15 1.3 15 5
Away 10 5 234 7 35 42 20 1 21 20 1.1 8 5
Neutral 2 2 52 6 13 19 2 - 4 6 0.7 1 0
-
Wins 12 5 270 9 48 57 23 1 21 15 1.4 14 3
Losses 13 7 290 10 46 56 23 1 24 26 0.9 10 7
-
October 1 - 20 0 7 7 0 - 0 0 - 0 0
November 8 8 219 12 48 60 10 - 17 18 0.9 8 6
January 6 2 109 2 14 16 15 1 12 11 1.1 3 4
February 8 0 159 5 16 21 18 1 12 9 1.3 10 0
March 2 2 53 0 9 9 3 - 4 3 1.3 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 12 22.4 1.4 6.7 8.1 3.3 0.1 3.2 2.9 1.1 1.7 0.7
Conference 14 3 20.5 1.0 4.6 5.6 4.3 0.3 3.6 2.6 1.4 2.0 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 5 21.1 0.9 6.7 7.6 3.5 0.1 2.9 2.2 1.3 2.2 0.7
Away 10 5 23.4 1.2 6.0 7.2 3.4 0.2 3.6 3.4 1.1 1.4 0.9
Neutral 2 2 26.0 4.6 10.0 14.6 1.5 0.0 3.1 4.6 0.7 0.8 0.0
-
Wins 12 5 22.5 1.3 7.1 8.4 3.4 0.1 3.1 2.2 1.4 2.1 0.4
Losses 13 7 22.3 1.4 6.3 7.7 3.2 0.1 3.3 3.6 0.9 1.4 1.0
-
October 1 - 20.0 0.0 14.0 14.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 8 8 27.4 2.2 8.8 11.0 1.8 0.0 3.1 3.3 0.9 1.5 1.1
January 6 2 18.2 0.7 5.1 5.9 5.5 0.4 4.4 4.0 1.1 1.1 1.5
February 8 0 19.9 1.3 4.0 5.3 4.5 0.3 3.0 2.3 1.3 2.5 0.0
March 2 2 26.5 0.0 6.8 6.8 2.3 0.0 3.0 2.3 1.3 2.3 0.0