Co-Lin at Northwest September 1, 2021
Box Score
Co-Lin
Northwest
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Joshua Patton | 0 | 0 | 0 | 0 | 11 |
| 1 - Ben Parkinson - gk | 1 | 1 | 0 | 0 | 79 |
| 2 - Luke Ricci | 0 | 0 | 0 | 0 | 62 |
| 3 - Will Giachelli | 0 | 0 | 0 | 0 | 60 |
| 4 - Eli Fratesi | 0 | 0 | 0 | 0 | 90 |
| 5 - Landon Brewer | 1 | 1 | 0 | 0 | 39 |
| 6 - Joel Ibanez | 1 | 1 | 0 | 0 | 20 |
| 7 - Zach Sorey | 3 | 2 | 2 | 1 | 30 |
| 8 - Jared Thompson | 0 | 0 | 0 | 0 | 58 |
| 9 - Hardy Lewis | 4 | 4 | 2 | 1 | 90 |
| 10 - Matt Preston | 2 | 1 | 0 | 0 | 80 |
| 11 - Evan Burrow | 1 | 1 | 0 | 0 | 30 |
| 12 - Arturo Rivera | 0 | 0 | 0 | 0 | 51 |
| 13 - Eli Harrist | 0 | 0 | 0 | 0 | 90 |
| 14 - Will Ballenger | 5 | 4 | 0 | 1 | 30 |
| 15 - Bryce Dronet | 0 | 0 | 0 | 0 | 16 |
| 16 - Carson Smith | 0 | 0 | 0 | 0 | 60 |
| 17 - Hugo Estrada | 3 | 2 | 0 | 0 | 70 |
| 18 - Joseph Welch | 1 | 1 | 0 | 0 | 15 |
| 19 - Lawson Pearson | 0 | 0 | 0 | 0 | 11 |
| 21 - Triston Lee | 0 | 0 | 0 | 0 | 16 |
| 23 - Sammion Davis | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 18 | 4 | 3 | 1008 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Xzavier Paylor - gk | 0 | 0 | 0 | 0 | 90 |
| 00 - Parker Hardison | 0 | 0 | 0 | 0 | 0 |
| 1 - Peyton Coker | 3 | 1 | 1 | 0 | 86 |
| 2 - Koby Rhone | 1 | 1 | 0 | 1 | 79 |
| 5 - Hart Smith - Yellow card 56:11 | 0 | 0 | 0 | 0 | 76 |
| 7 - Dylan Riley | 0 | 0 | 0 | 0 | 83 |
| 8 - Logan Coker | 1 | 1 | 0 | 0 | 48 |
| 10 - Jesus Villegas | 6 | 2 | 1 | 0 | 42 |
| 11 - Blaine Galbraith | 0 | 0 | 0 | 0 | 39 |
| 12 - Luis Cosme | 1 | 0 | 0 | 0 | 54 |
| 14 - Cam Heinze | 1 | 1 | 0 | 0 | 57 |
| 15 - Seth Santiago | 0 | 0 | 0 | 0 | 46 |
| 16 - Caleb Muse | 0 | 0 | 0 | 0 | 17 |
| 18 - Aaron Cook | 1 | 1 | 0 | 0 | 10 |
| 19 - Sidney Black | 0 | 0 | 0 | 0 | 39 |
| 20 - Dereck Gomez | 4 | 1 | 0 | 1 | 75 |
| 22 - Caleb Merritt | 0 | 0 | 0 | 0 | 10 |
| 23 - Braylon Kettler | 2 | 1 | 0 | 0 | 80 |
| 24 - Mack Moore | 0 | 0 | 0 | 0 | 23 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 2 | 2 | 954 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joshua Patton | 2 | 1 | 1 | 11:29 | |
| 1 - Ben Parkinson (W, 1-0) | 7 | 1 | 6 | 78:31 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Xzavier Paylor (L, 0-2) | 18 | 4 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Co-Lin
1st
|
18:01 | Hardy Lewis (Will Ballenger) - Headed in off corner kick | 1 - 0 |
|
Co-Lin
2nd
|
47:44 | Zach Sorey (unassisted) | 2 - 0 |
|
Co-Lin
2nd
|
56:27 | Zach Sorey (Hardy Lewis) | 3 - 0 |
|
Northwest
2nd
|
58:17 | Jesus Villegas (1) (Koby Rhone) | 3 - 1 |
|
Co-Lin
2nd
|
64:27 | Hardy Lewis (Zach Sorey) | 4 - 1 |
|
Northwest
2nd
|
79:23 | Peyton Coker (1) (Dereck Gomez) - Header | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest
2nd
|
56:11 | Yellow card - Hart Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Co-Lin | 10 | 12 | 22 |
| Northwest | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Co-Lin | 6 | 1 | 7 |
| Northwest | 6 | 8 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Co-Lin | 2 | 2 | 4 |
| Northwest | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Co-Lin | 2 | 6 | 8 |
| Northwest | 4 | 6 | 10 |
| Date/Time: | September 1, 2021 - 3:10 pm |
|---|---|
| Location: | Senatobia, Miss. |
| Stadium: | Senatobia SportsPark |
| Game Length: | 1:53 |
| Attendance: | 96 |
| Referee: | Ron Ware |
| Asst. Referee: | Dennis Kennetz |
| Scorer: | Brian Lentz |
Play By Play
| 00:00 | Ben Parkinson at goalie for Copiah-Lincoln. | ||
| 00:00 | Xzavier Paylor at goalie for Northwest. | ||
| 02:03 | Shot by CLCC Hugo Estrada, SAVE Xzavier Paylor. | ||
| Foul on Northwest. | |||
| 02:41 | Shot by CLCC Will Ballenger, SAVE Xzavier Paylor. | ||
| 03:44 | Shot by CLCC Joel Ibanez, SAVE Xzavier Paylor. | ||
| 04:02 | Shot by NWCC Jesus Villegas, SAVE Ben Parkinson. | ||
| 04:45 | Shot by NWCC Dereck Gomez HIGH. | ||
| 06:35 | Shot by CLCC Landon Brewer, SAVE Xzavier Paylor. | ||
| 08:22 | Shot by CLCC Will Ballenger, SAVE Xzavier Paylor. | ||
| Foul on Copiah-Lincoln. | |||
| 09:46 | Substitution!NWCC substitution: Cam Heinze for Caleb Merritt. | ||
| 09:46 | Substitution!NWCC substitution: Braylon Kettler for Mack Moore. | ||
| 10:02 | Substitution!CLCC substitution: Matt Preston for Hugo Estrada. | ||
| 11:35 | Offside against Copiah-Lincoln. | ||
| 13:35 | Shot by NWCC Jesus Villegas WIDE LEFT. | ||
| 14:43 | Corner kick by NWCC Jesus Villegas [14:43]. | ||
| 14:55 | Shot by NWCC Dereck Gomez HIT POST. | ||
| 16:28 | Substitution!NWCC substitution: Blaine Galbraith for Dereck Gomez. | ||
| 17:58 | Corner kick by CLCC Will Ballenger [17:58]. | ||
| 18:01 | Goal!Header GOAL by CLCC Hardy Lewis (FIRST GOAL), Assist by Will Ballenger. *Headed in off corner kick ( 1 - 0 ) |
||
| 18:48 | Shot by NWCC Braylon Kettler, SAVE Ben Parkinson. | ||
| 20:13 | Substitution!CLCC substitution: Hugo Estrada for Joel Ibanez. | ||
| Foul on Northwest. | |||
| 23:31 | Shot by CLCC Evan Burrow, SAVE Xzavier Paylor. | ||
| 24:11 | Substitution!NWCC substitution: Dereck Gomez for Hart Smith. | ||
| 24:11 | Substitution!NWCC substitution: Seth Santiago for Sidney Black, Jr. | ||
| 24:38 | Corner kick by NWCC Koby Rhone [24:38]. | ||
| Foul on Northwest. | |||
| Foul on Copiah-Lincoln. | |||
| 28:50 | Shot by NWCC Jesus Villegas HIGH. | ||
| 28:56 | Substitution!NWCC substitution: Logan Coker for Jesus Villegas. | ||
| 29:51 | Shot by CLCC Zach Sorey BLOCKED. | ||
| 30:10 | Substitution!CLCC substitution: Jared Thompson for Zach Sorey. | ||
| 30:10 | Substitution!CLCC substitution: Carson Smith for Will Ballenger. | ||
| 30:10 | Substitution!CLCC substitution: Will Giachelli for Evan Burrow. | ||
| 30:39 | Corner kick by CLCC Matt Preston [30:39]. | ||
| 31:34 | Substitution!NWCC substitution: Hart Smith for Koby Rhone. | ||
| 31:34 | Substitution!NWCC substitution: Luis Cosme for Caleb Merritt. | ||
| Foul on Northwest. | |||
| 33:45 | Offside against Copiah-Lincoln. | ||
| 34:45 | Corner kick by NWCC Dereck Gomez [34:45]. | ||
| 35:03 | Header Shot by NWCC Logan Coker, SAVE Ben Parkinson. | ||
| 36:11 | Substitution!NWCC substitution: Cam Heinze for Mack Moore. | ||
| 36:47 | Substitution!NWCC substitution: Koby Rhone for Blaine Galbraith. | ||
| 37:37 | Corner kick by NWCC Koby Rhone [37:37]. | ||
| 37:52 | Shot by NWCC Braylon Kettler WIDE. | ||
| 38:39 | Shot by NWCC Koby Rhone, SAVE Ben Parkinson. | ||
| 38:59 | Substitution!CLCC substitution: Arturo Rivera for Landon Brewer. | ||
| 41:59 | Shot by NWCC Dereck Gomez, SAVE Ben Parkinson. | ||
| 42:26 | Shot by CLCC Hugo Estrada HIGH. | ||
| 42:59 | Shot by CLCC Matt Preston HIGH. | ||
| 44:19 | Shot by NWCC Peyton Coker HIGH. | ||
| 44:47 | Corner kick by NWCC Koby Rhone [44:47]. | ||
| 44:58 | Shot by NWCC Cam Heinze, SAVE Ben Parkinson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Copiah-Lincoln. | |||
| Foul on Copiah-Lincoln. | |||
| 47:44 | Goal!GOAL by CLCC Zach Sorey. * ( 2 - 0 ) |
||
| Foul on Northwest. | |||
| 49:25 | Shot by CLCC Will Ballenger, SAVE Xzavier Paylor. | ||
| 49:28 | Shot by CLCC Hugo Estrada, SAVE Xzavier Paylor. | ||
| Foul on Copiah-Lincoln. | |||
| 50:46 | Shot by CLCC Hardy Lewis, SAVE Xzavier Paylor. | ||
| 51:08 | Offside against Copiah-Lincoln. | ||
| 52:59 | Offside against Copiah-Lincoln. | ||
| 53:31 | Substitution!NWCC substitution: Braylon Kettler for Mack Moore. | ||
| 53:31 | Substitution!NWCC substitution: Cam Heinze for Luis Cosme. | ||
| Foul on Copiah-Lincoln. | |||
| 54:55 | Shot by NWCC Jesus Villegas HIGH. | ||
| 55:33 | Shot by CLCC Hardy Lewis, SAVE Xzavier Paylor. | ||
| Foul on Northwest. | |||
| 56:11 | Yellow card on NWCC Hart Smith. | ||
| 56:11 | Substitution!NWCC substitution: Blaine Galbraith for Hart Smith. | ||
| 56:27 | Goal!GOAL by CLCC Zach Sorey, Assist by Hardy Lewis. * ( 3 - 0 ) |
||
| 57:44 | Substitution!CLCC substitution: Carson Smith for Jared Thompson. | ||
| 57:44 | Substitution!NWCC substitution: Seth Santiago for Sidney Black, Jr. | ||
| 58:17 | Goal!GOAL by NWCC Jesus Villegas, Assist by Koby Rhone, goal number 1 for season. * ( 3 - 1 ) |
||
| Foul on Northwest. | |||
| 62:21 | Substitution!NWCC substitution: Hart Smith for Dereck Gomez. | ||
| 62:21 | Substitution!CLCC substitution: Will Giachelli for Luke Ricci. | ||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| 64:27 | Goal!Header GOAL by CLCC Hardy Lewis, Assist by Zach Sorey. ( 4 - 1 ) |
||
| 65:07 | Substitution!CLCC substitution: Arturo Rivera for Evan Burrow. | ||
| 66:58 | Substitution!NWCC substitution: Logan Coker for Jesus Villegas. | ||
| 66:58 | Substitution!NWCC substitution: Caleb Muse for Cam Heinze. | ||
| 68:35 | Offside against Copiah-Lincoln. | ||
| Foul on Northwest. | |||
| 69:46 | Substitution!NWCC substitution: Dereck Gomez for Koby Rhone. | ||
| 69:46 | Substitution!NWCC substitution: Sidney Black, Jr for Seth Santiago. | ||
| 71:10 | Shot by CLCC Will Ballenger, SAVE Xzavier Paylor. | ||
| 71:29 | Corner kick by CLCC Matt Preston [71:29]. | ||
| 73:02 | Shot by CLCC Will Ballenger WIDE. | ||
| 73:50 | Substitution!CLCC substitution: Bryce Dronet for Landon Brewer. | ||
| 73:50 | Substitution!CLCC substitution: Triston Lee for Will Ballenger. | ||
| 74:29 | Offside against Copiah-Lincoln. | ||
| 74:47 | Substitution!CLCC substitution: Joseph Welch for Joel Ibanez. | ||
| 75:12 | Substitution!NWCC substitution: Koby Rhone for Blaine Galbraith. | ||
| Foul on Copiah-Lincoln. | |||
| 76:41 | Substitution!NWCC substitution: Jesus Villegas for Logan Coker. | ||
| 76:41 | Substitution!NWCC substitution: Mack Moore for Dylan Riley. | ||
| 78:13 | Shot by CLCC Matt Preston, SAVE Xzavier Paylor. | ||
| 78:16 | Shot by CLCC Joseph Welch, SAVE Xzavier Paylor. | ||
| Corner kick by CLCC Carson Smith. | |||
| 78:31 | Joshua Patton at goalie for Copiah-Lincoln. | ||
| 78:38 | Substitution!CLCC substitution: Lawson Pearson for Zach Sorey. | ||
| 78:38 | Substitution!CLCC substitution: Carson Smith for Sammion Davis. | ||
| 79:23 | Goal!GOAL by NWCC Peyton Coker, Assist by Dereck Gomez, goal number 1 for season. *Header ( 4 - 2 ) |
||
| 80:06 | Substitution!NWCC substitution: Aaron Cook for Peyton Coker. | ||
| 81:34 | Shot by CLCC Ben Parkinson, SAVE Xzavier Paylor. | ||
| Foul on Copiah-Lincoln. | |||
| 82:40 | Shot by NWCC Jesus Villegas WIDE. | ||
| 83:06 | Offside against Northwest. | ||
| 83:48 | Substitution!NWCC substitution: Dylan Riley for Caleb Muse. | ||
| 84:28 | Substitution!NWCC substitution: Peyton Coker for Sidney Black, Jr. | ||
| 84:55 | Corner kick by NWCC Jesus Villegas [84:55]. | ||
| 85:22 | Shot by NWCC Dereck Gomez BLOCKED. | ||
| 85:33 | Corner kick by NWCC Dereck Gomez [85:33]. | ||
| 85:50 | Shot by NWCC Peyton Coker HIGH. | ||
| 86:35 | Corner kick by NWCC Peyton Coker [86:35]. | ||
| 86:48 | Header Shot by NWCC Luis Cosme HIGH. | ||
| 87:23 | Shot by NWCC Aaron Cook, SAVE Joshua Patton. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

