1 Josie Porter
-
- Hometown:
- Bogue Chitto, MS
-
- Position:
- IF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 41
-
- avg
- .336
-
- hr
- 2
-
- rbi
- 19
-
- r
- 36
-
- sb
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 23 | ||
| Plate appearances | 143 | 75 | ||
| At Bats | 128 | 66 | ||
| Runs | 36 | 9 | ||
| Hits | 43 | 17 | ||
| Doubles | 5 | 2 | ||
| Triples | 2 | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 19 | 9 | ||
| Total bases | 58 | 22 | ||
| Walks | 9 | 4 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 11 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 4 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .336 | .258 | ||
| On Base Percentage | .388 | .310 | ||
| Slugging Percentage | .453 | .333 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 1.0 | ||
| Hits | 1 | 1 | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.00 | 1.00 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 3 | 0 | ||
| Put Outs | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .667 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Heartland Community College | W, 8-6 | 4 | 2 | 2 | - | 1 | 1 | 2 | - | - | - | - |
| Jan 28 | Heartland Community College | W, 7-6 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 1 | Baton Rouge CC | W, 2-1 | 2 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 1 | Baton Rouge CC | W, 13-4 | 4 | 4 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 6 | Meridian | W, 7-3 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 6 | Meridian | W, 8-6 | 2 | 3 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 15 | vs. Southwest Tennessee Community College | W, 9-0 | 4 | 3 | 3 | - | 1 | - | 2 | - | - | - | - |
| Feb 15 | vs. Northeast | T, 3-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 16 | Bishop State Community College | W, 5-1 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 16 | vs. Pensacola State College | W, 15-7 | 5 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
| Feb 26 | at Baton Rouge CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Baton Rouge CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | East Mississippi | W, 14-5 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 27 | East Mississippi | W, 9-3 | 4 | 2 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 4 | LSU Eunice | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 4 | LSU Eunice | L, 9-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Meridian | W, 7-4 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 5 | at Meridian | L, 6-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | East Central | L, 7-4 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 9 | East Central | L, 6-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Gulf Coast | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | at Gulf Coast | L, 8-7 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | Pearl River | W, 1-0 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 16 | Pearl River | L, 14-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | at Southwest | W, 7-4 | 5 | 3 | 1 | - | - | 1 | 1 | - | - | 2 | - |
| Mar 19 | at Southwest | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at East Mississippi | W, 10-0 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at East Mississippi | W, 6-3 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Hinds | W, 5-2 | 4 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 26 | at Hinds | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Jones College | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Jones College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at East Central | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 6 | at East Central | L, 2-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Gulf Coast | W, 2-1 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 9 | Gulf Coast | L, 18-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Pearl River | W, 5-4 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | at Pearl River | L, 6-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Southwest | L, 3-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 17 | Southwest | L, 7-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | Hinds | W, 9-3 | 4 | 1 | 2 | - | - | - | 3 | - | - | - | - |
| Apr 23 | Hinds | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Jones College | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Jones College | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Heartland Community College | W, 8-6 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Jan 28 | Heartland Community College | W, 7-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 1 | Baton Rouge CC | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 1 | Baton Rouge CC | W, 13-4 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Feb 6 | Meridian | W, 7-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 6 | Meridian | W, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 15 | vs. Southwest Tennessee Community College | W, 9-0 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Feb 15 | vs. Northeast | T, 3-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 16 | Bishop State Community College | W, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 16 | vs. Pensacola State College | W, 15-7 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 26 | at Baton Rouge CC | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Baton Rouge CC | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | East Mississippi | W, 14-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 27 | East Mississippi | W, 9-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 4 | LSU Eunice | L, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 4 | LSU Eunice | L, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 5 | at Meridian | W, 7-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 5 | at Meridian | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 9 | East Central | L, 7-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 9 | East Central | L, 6-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 13 | at Gulf Coast | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 13 | at Gulf Coast | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 16 | Pearl River | W, 1-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 16 | Pearl River | L, 14-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 19 | at Southwest | W, 7-4 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 19 | at Southwest | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at East Mississippi | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 21 | at East Mississippi | W, 6-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 26 | at Hinds | W, 5-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 26 | at Hinds | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Jones College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 2 | at Jones College | L, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at East Central | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | at East Central | L, 2-1 | - | - | 1 | 1 | 0 | - | - | - | - | 3 |
| Apr 9 | Gulf Coast | W, 2-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 9 | Gulf Coast | L, 18-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 13 | at Pearl River | W, 5-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 13 | at Pearl River | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 17 | Southwest | L, 3-0 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Apr 17 | Southwest | L, 7-4 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Apr 23 | Hinds | W, 9-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 23 | Hinds | W, 5-4 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Apr 27 | Jones College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 27 | Jones College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Heartland Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | Heartland Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | Baton Rouge CC | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | Baton Rouge CC | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | Meridian | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | Meridian | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | vs. Southwest Tennessee Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | vs. Northeast | T, 3-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Bishop State Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | vs. Pensacola State College | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at Baton Rouge CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Baton Rouge CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | East Mississippi | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | East Mississippi | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | LSU Eunice | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | LSU Eunice | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Meridian | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Meridian | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | East Central | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | East Central | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Gulf Coast | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Gulf Coast | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Pearl River | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Pearl River | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Southwest | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Southwest | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at East Mississippi | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at East Mississippi | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Hinds | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Hinds | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Jones College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Jones College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at East Central | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at East Central | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Gulf Coast | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Gulf Coast | L, 18-2 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | - | - |
| Apr 13 | at Pearl River | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Pearl River | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Southwest | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Southwest | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Hinds | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Hinds | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Jones College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Jones College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Heartland Community College | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | Heartland Community College | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Baton Rouge CC | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Baton Rouge CC | W, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Meridian | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Meridian | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | vs. Southwest Tennessee Community College | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | vs. Northeast | T, 3-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 16 | Bishop State Community College | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | vs. Pensacola State College | W, 15-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Baton Rouge CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Baton Rouge CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | East Mississippi | W, 14-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | East Mississippi | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | LSU Eunice | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | LSU Eunice | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Meridian | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Meridian | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | East Central | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | East Central | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Gulf Coast | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Gulf Coast | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Pearl River | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Pearl River | L, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Southwest | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Southwest | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at East Mississippi | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at East Mississippi | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Hinds | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Hinds | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Jones College | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Jones College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at East Central | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at East Central | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Gulf Coast | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Gulf Coast | L, 18-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Pearl River | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Pearl River | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Southwest | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Southwest | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Hinds | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Hinds | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Jones College | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Jones College | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 41 | 128 | 36 | 43 | 5 | 2 | 2 | 19 | 9 | 11 | 4 | - | .336 | .388 | .453 |
| Total | 41 | 128 | 36 | 43 | 5 | 2 | 2 | 19 | 9 | 11 | 4 | - | .336 | .388 | .453 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 41 | 2 | - | 4 | 58 | 9 | - | - | - | - | 143 |
| Total | 41 | 2 | - | 4 | 58 | 9 | - | - | - | - | 143 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | 0 | .00 | - | 0.00 | 1.00 |
| Total | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | 0 | .00 | - | 0.00 | 1.00 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 41 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Total | 41 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 41 | 128 | 36 | 43 | 5 | 2 | 2 | 19 | 9 | 11 | 4 | - | .336 | .388 | .453 |
| Conference | 23 | 66 | 9 | 17 | 2 | - | 1 | 9 | 4 | 8 | 3 | - | .258 | .310 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 23 | 75 | 21 | 30 | 4 | 1 | 1 | 11 | 6 | 5 | 2 | - | .400 | .444 | .520 |
| Away | 15 | 42 | 11 | 7 | 1 | - | 1 | 4 | 2 | 5 | 2 | - | .167 | .239 | .262 | |
| Neutral | 3 | 11 | 4 | 6 | - | 1 | - | 4 | 1 | 1 | - | - | .545 | .583 | .727 | |
| Result | Wins | 22 | 75 | 33 | 31 | 4 | 2 | 2 | 18 | 5 | 5 | 4 | - | .413 | .463 | .600 |
| Losses | 18 | 51 | 3 | 11 | 1 | - | - | 1 | 3 | 6 | - | - | .216 | .259 | .235 | |
| Month | January | 2 | 8 | 4 | 4 | 1 | 1 | 1 | 2 | - | - | - | - | .500 | .500 | 1.250 |
| February | 10 | 33 | 18 | 17 | 1 | 1 | - | 7 | 5 | 3 | 1 | - | .515 | .579 | .606 | |
| March | 16 | 50 | 12 | 14 | 3 | - | 1 | 5 | 1 | 3 | 2 | - | .280 | .308 | .400 | |
| April | 13 | 37 | 2 | 8 | - | - | - | 5 | 3 | 5 | 1 | - | .216 | .293 | .216 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 41 | 2 | - | 4 | 58 | 9 | - | - | - | - | 143 |
| Conference | 23 | 1 | - | 4 | 22 | 3 | - | - | - | - | 75 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 23 | - | - | 3 | 39 | 6 | - | - | - | - | 84 |
| Away | 15 | 2 | - | 1 | 11 | 2 | - | - | - | - | 47 | |
| Neutral | 3 | - | - | - | 8 | 1 | - | - | - | - | 12 | |
| Result | Wins | 22 | 2 | - | 1 | 45 | 8 | - | - | - | - | 83 |
| Losses | 18 | - | - | 3 | 12 | 1 | - | - | - | - | 57 | |
| Month | January | 2 | - | - | - | 10 | 3 | - | - | - | - | 8 |
| February | 10 | - | - | - | 20 | 2 | - | - | - | - | 38 | |
| March | 16 | 1 | - | - | 20 | 4 | - | - | - | - | 52 | |
| April | 13 | 1 | - | 4 | 8 | 0 | - | - | - | - | 45 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | 0 | .00 | - | 0.00 | 1.00 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | 0 | .00 | - | 0.00 | 1.00 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | 0 | .00 | - | 0.00 | 1.00 |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
