22 Logan Deroche
-
- Position:
- IF
-
- Year:
- Fr
-
- Bats/Throws:
- B/R
-
- gp
- 33
-
- avg
- .259
-
- hr
- 0
-
- rbi
- 7
-
- r
- 13
-
- sb
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 22 | ||
| Plate appearances | 62 | 44 | ||
| At Bats | 54 | 39 | ||
| Runs | 13 | 8 | ||
| Hits | 14 | 11 | ||
| Doubles | 1 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 7 | 4 | ||
| Total bases | 17 | 14 | ||
| Walks | 3 | 2 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 8 | 5 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 5 | 3 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 1 | 0 | ||
| Batting Average | .259 | .282 | ||
| On Base Percentage | .298 | .317 | ||
| Slugging Percentage | .315 | .359 | ||
| Appearances | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 83 | 59 | ||
| Put Outs | 60 | 40 | ||
| Assists | 11 | 11 | ||
| Errors | 12 | 8 | ||
| Fielding Percentage | .855 | .864 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | vs. Lake Land College | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 4 | at LSU Eunice | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Hinds | W, 8-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | at Hinds | W, 15-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Feb 17 | vs. Chattanooga State Community College | L, 7-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 17 | vs. Snead State Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Shelton State Community College | L, 8-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | vs. LSU Eunice | L, 13-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | vs. Spoon River College | W, 12-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | vs. Marion Military Institute | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Miss Delta | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | vs. Miss Delta | W, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Southwest | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Southwest | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Meridian | L, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Meridian | L, 9-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | East Mississippi | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | East Mississippi | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | at Miss Delta | W, 4-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 19 | at Miss Delta | W, 17-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Jones College | L, 7-4 | 2 | 1 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 22 | Jones College | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | Northwest | W, 5-2 | 3 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 26 | Northwest | W, 8-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at East Central | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at East Central | L, 7-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | Holmes | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Holmes | L, 4-1 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 3 | at Baton Rouge CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Baton Rouge CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hinds | W, 8-0 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | Hinds | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Coahoma | W, 11-3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 8 | at Coahoma | W, 11-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 11 | at Pearl River | W, 9-7 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 11 | at Pearl River | L, 9-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Northeast | W, 4-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Northeast | W, 12-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Gulf Coast | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Gulf Coast | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Itawamba | L, 10-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | Itawamba | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Baton Rouge CC | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baton Rouge CC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | vs. Lake Land College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 4 | at LSU Eunice | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Hinds | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 9 | at Hinds | W, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 17 | vs. Chattanooga State Community College | L, 7-4 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Feb 17 | vs. Snead State Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Shelton State Community College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 24 | vs. LSU Eunice | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 25 | vs. Spoon River College | W, 12-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 25 | vs. Marion Military Institute | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Miss Delta | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | vs. Miss Delta | W, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 8 | at Southwest | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | at Southwest | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | at Meridian | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | at Meridian | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 17 | East Mississippi | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | East Mississippi | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | at Miss Delta | W, 4-0 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 19 | at Miss Delta | W, 17-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 22 | Jones College | L, 7-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 22 | Jones College | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 26 | Northwest | W, 5-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 26 | Northwest | W, 8-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | at East Central | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 28 | at East Central | L, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 1 | Holmes | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 1 | Holmes | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | at Baton Rouge CC | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Baton Rouge CC | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hinds | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 5 | Hinds | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Coahoma | W, 11-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Apr 8 | at Coahoma | W, 11-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 11 | at Pearl River | W, 9-7 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Apr 11 | at Pearl River | L, 9-7 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 13 | Northeast | W, 4-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 3 |
| Apr 13 | Northeast | W, 12-5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Apr 19 | at Gulf Coast | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Gulf Coast | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Itawamba | L, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 21 | Itawamba | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | Baton Rouge CC | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baton Rouge CC | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | vs. Lake Land College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | at LSU Eunice | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Hinds | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Hinds | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | vs. Chattanooga State Community College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | vs. Snead State Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Shelton State Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | vs. LSU Eunice | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | vs. Spoon River College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | vs. Marion Military Institute | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Miss Delta | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | vs. Miss Delta | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Southwest | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Southwest | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Meridian | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Meridian | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | East Mississippi | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | East Mississippi | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Miss Delta | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Miss Delta | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Jones College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Jones College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Northwest | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Northwest | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at East Central | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at East Central | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Holmes | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Holmes | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Baton Rouge CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Baton Rouge CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hinds | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Hinds | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Coahoma | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Coahoma | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Pearl River | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Pearl River | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Northeast | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 13 | Northeast | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 19 | at Gulf Coast | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Gulf Coast | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Itawamba | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Itawamba | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Baton Rouge CC | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baton Rouge CC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | vs. Lake Land College | L, 10-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 4 | at LSU Eunice | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Hinds | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Hinds | W, 15-7 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Feb 17 | vs. Chattanooga State Community College | L, 7-4 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Feb 17 | vs. Snead State Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Shelton State Community College | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. LSU Eunice | L, 13-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | vs. Spoon River College | W, 12-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 25 | vs. Marion Military Institute | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Miss Delta | W, 5-2 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 28 | vs. Miss Delta | W, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 8 | at Southwest | L, 10-9 | 6 | 4 | 0 | 2 | .667 | - | - | - | - | - | - |
| Mar 8 | at Southwest | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Meridian | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Meridian | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | East Mississippi | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | East Mississippi | L, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Miss Delta | W, 4-0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 19 | at Miss Delta | W, 17-8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | Jones College | L, 7-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Jones College | L, 16-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Northwest | W, 5-2 | 8 | 3 | 4 | 1 | .875 | - | - | - | - | - | - |
| Mar 26 | Northwest | W, 8-5 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at East Central | L, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at East Central | L, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Holmes | W, 1-0 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 1 | Holmes | L, 4-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Baton Rouge CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Baton Rouge CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hinds | W, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Hinds | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Coahoma | W, 11-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 8 | at Coahoma | W, 11-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 11 | at Pearl River | W, 9-7 | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 11 | at Pearl River | L, 9-7 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | Northeast | W, 4-3 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | Northeast | W, 12-5 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | at Gulf Coast | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Gulf Coast | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Itawamba | L, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Itawamba | L, 7-0 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Apr 24 | Baton Rouge CC | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baton Rouge CC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 33 | 54 | 13 | 14 | 1 | 1 | 0 | 7 | 3 | 8 | 3 | 1 | .259 | .298 | .315 |
| Total | 33 | 54 | 13 | 14 | 1 | 1 | 0 | 7 | 3 | 8 | 3 | 1 | .259 | .298 | .315 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 33 | 0 | 0 | 5 | 17 | 2 | 0 | 3 | 2 | 1.50 | 62 |
| Total | 33 | 0 | 0 | 5 | 17 | 2 | 0 | 3 | 2 | 1.50 | 62 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 33 | 83 | 60 | 11 | 12 | .855 | 1 | 0 | 0 | - | 0 | 0 |
| Total | 33 | 83 | 60 | 11 | 12 | .855 | 1 | 0 | 0 | - | 0 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 54 | 13 | 14 | 1 | 1 | 0 | 7 | 3 | 8 | 3 | 1 | .259 | .298 | .315 |
| Conference | 22 | 39 | 8 | 11 | 1 | 1 | 0 | 4 | 2 | 5 | 1 | 0 | .282 | .317 | .359 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 27 | 6 | 9 | 1 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | .333 | .357 | .370 |
| Away | 14 | 23 | 6 | 5 | 0 | 1 | 0 | 3 | 2 | 2 | 2 | 1 | .217 | .280 | .304 | |
| Neutral | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | |
| Result | Wins | 16 | 29 | 12 | 10 | 0 | 1 | 0 | 4 | 2 | 2 | 3 | 1 | .345 | .387 | .414 |
| Losses | 17 | 25 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | .160 | .192 | .200 | |
| Month | February | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 | .125 | .000 |
| March | 13 | 21 | 3 | 7 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | .333 | .364 | .381 | |
| April | 11 | 26 | 7 | 7 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | .269 | .296 | .346 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 0 | 0 | 5 | 17 | 2 | 0 | 3 | 2 | 1.50 | 62 |
| Conference | 22 | 0 | 0 | 3 | 14 | 2 | 0 | 3 | 2 | 1.50 | 44 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 12 | 0 | 0 | 2 | 10 | 1 | 0 | 3 | 2 | 1.50 | 30 |
| Away | 14 | 0 | 0 | 2 | 7 | 1 | - | 0 | - | - | 27 | |
| Neutral | 7 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 5 | |
| Result | Wins | 16 | 0 | 0 | 3 | 12 | 1 | 0 | 3 | 2 | 1.50 | 34 |
| Losses | 17 | 0 | 0 | 2 | 5 | 1 | - | 0 | - | - | 28 | |
| Month | February | 9 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 9 |
| March | 13 | 0 | 0 | 1 | 8 | 1 | - | 1 | 2 | 0.50 | 23 | |
| April | 11 | 0 | 0 | 3 | 9 | 1 | 0 | 2 | 0 | - | 30 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
