2021-22 Softball Statistics - Co-Lin

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

11 Faith Kivett........ .438 50 43 160 55 70 6 6 1 31 91 .569 21 1 15 0 .500 2 0 26 5 73 74 17 .896
21 Julianna Frazier.... .429 9 0 7 1 3 1 0 1 5 7 1.000 2 0 1 0 .556 0 0 0 0 0 0 0 -
2 Megan Loyd.......... .429 10 3 14 4 6 3 0 1 7 12 .857 1 0 2 0 .438 1 0 2 0 25 1 0 1.000
23 Shelbi Maxwell...... .403 52 45 139 46 56 4 1 0 18 62 .446 20 0 21 1 .472 2 4 40 1 53 1 1 .982
8 Maddie Weeks........ .374 52 45 147 56 55 7 6 12 61 110 .748 28 0 16 0 .456 7 0 25 3 62 75 4 .972
24 Madalyn Wilkinson... .371 51 44 132 36 49 7 0 6 49 74 .561 28 5 16 0 .477 7 1 19 1 58 4 2 .969
1 Madi Miller......... .367 50 43 158 43 58 4 2 1 18 69 .437 14 0 10 0 .416 1 6 14 3 222 16 7 .971
4 Josie Meggs......... .360 52 45 114 33 41 9 1 1 23 55 .482 20 3 14 0 .464 1 6 22 1 47 67 10 .919
15 Skyler Speights..... .353 16 14 17 5 6 1 0 1 5 10 .588 2 1 1 0 .450 0 0 0 0 83 8 0 1.000
26 Mary Ansley Chrestman .352 40 23 88 16 31 4 2 0 15 39 .443 2 0 8 0 .363 1 1 15 1 8 2 0 1.000
10 Laurel Breland...... .308 16 0 13 1 4 2 0 0 6 6 .462 1 3 4 0 .444 1 0 0 0 1 1 0 1.000
5 Belle West.......... .290 33 26 62 14 18 3 0 5 19 36 .581 17 0 16 0 .438 1 0 3 0 6 28 4 .895
9 Cera Blanchard...... .289 43 41 121 18 35 11 0 2 23 52 .430 9 5 25 0 .363 0 0 3 0 6 49 3 .948
7 Malori Cade......... .258 38 27 31 9 8 2 0 2 7 16 .516 2 1 4 0 .324 0 0 3 1 24 1 2 .926
14 Bela Dekovic........ .250 38 30 76 13 19 4 0 2 27 29 .382 12 2 18 1 .347 5 2 2 0 216 3 4 .982
22 Lila Blackburn...... .184 28 12 49 8 9 4 0 1 9 16 .327 10 0 14 0 .322 0 0 1 0 96 0 2 .980
00 Maggie West......... .125 12 1 8 7 1 0 0 0 0 1 .125 0 0 0 0 .125 0 1 3 0 4 0 1 .800
17 Alli Albritton...... .000 9 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 1 0 1.000
19 Faith Ashley........ .000 18 0 5 5 0 0 0 0 1 0 .000 2 0 2 0 .250 1 0 2 0 3 0 0 1.000
6 Bridjette Talbert... .000 16 6 6 2 0 0 0 0 0 0 .000 0 1 2 0 .143 0 0 1 0 4 11 4 .789

  Total............... .348 52 52 1348 372 469 72 18 36 324 685 .508 191 22 189 2 .429 30 21 181 16 992 342 61 .956
  Opponents........... .208 52 52 1233 121 257 41 6 17 114 361 .293 88 14 292 5 .268 3 16 29 11 822 237 99 .915
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

22 Lila Blackburn...... 0.00 0 0 1 0 - - 0 1.0 1 0 0 0 3 - - 0 4 .250 1 0 0 - -
17 Alli Albritton...... 0.88 0 0 9 1 - - 0 8.0 7 3 1 2 7 - - 0 31 .226 1 1 0 - -
9 Cera Blanchard...... 1.37 25 6 33 28 19 7 1 189.1 131 55 37 56 183 10 1 7 703 .186 1 7 0 0 3
5 Belle West.......... 2.31 17 3 25 23 6 2 1 115.0 92 48 38 22 84 1 1 9 396 .232 6 6 0 2 0
24 Madalyn Wilkinson... 4.61 0 1 8 0 - - 0 13.2 15 11 9 5 8 - - 0 55 .273 1 1 0 - -

  Total............... 1.82 42 10 52 52 25 16 2 327.0 246 117 85 85 285 11 2 16 1189 .207 10 15 0 2 3
  Opponents........... 5.61 9 37 52 52 12 0 2 304.2 446 369 244 192 196 5 1 31 1348 .402 24 22 0 4 6
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

17 Alli Albritton...... 9 2 1 1 0 1.000 0 1 0 .000 0 0
19 Faith Ashley........ 18 3 3 0 0 1.000 0 0 0 - 0 0
10 Laurel Breland...... 16 2 1 1 0 1.000 0 0 0 - 0 0
26 Mary Ansley Chrestman 40 10 8 2 0 1.000 1 0 0 - 0 0
2 Megan Loyd.......... 10 26 25 1 0 1.000 1 0 0 - 0 0
15 Skyler Speights..... 16 91 83 8 0 1.000 1 7 4 .364 6 0
14 Bela Dekovic........ 38 223 216 3 4 .982 5 0 0 - 0 0
23 Shelbi Maxwell...... 52 55 53 1 1 .982 0 0 0 - 0 0
22 Lila Blackburn...... 28 98 96 0 2 .980 2 0 0 - 0 0
8 Maddie Weeks........ 52 141 62 75 4 .972 6 0 0 - 0 0
1 Madi Miller......... 50 245 222 16 7 .971 0 21 7 .250 5 0
24 Madalyn Wilkinson... 51 64 58 4 2 .969 0 0 0 - 0 0
9 Cera Blanchard...... 43 58 6 49 3 .948 1 7 0 .000 0 0
7 Malori Cade......... 38 27 24 1 2 .926 0 0 0 - 0 0
4 Josie Meggs......... 52 124 47 67 10 .919 1 0 0 - 0 0
11 Faith Kivett........ 50 164 73 74 17 .896 4 0 0 - 0 0
5 Belle West.......... 33 38 6 28 4 .895 0 2 2 .500 0 1
00 Maggie West......... 12 5 4 0 1 .800 0 0 0 - 0 0
6 Bridjette Talbert... 16 19 4 11 4 .789 1 0 0 - 0 0

  Total............... 52 1395 992 342 61 .956 7 29 4 .121 11 1
  Opponents........... 52 1158 822 237 99 .915 6 181 8 .042 17 0