Chipola College vs. Copiah-Lincoln Community College
2/28/2026 at Wesson, Miss. (Lady Wolves Field)
Chipola College 3

Player AB R H RBI BB SO PO A LOB
 
Kamryn Eaton 2b 3 0 0 0 0 0 1 0 0
Irene Rabasco ss 3 1 1 0 0 0 1 1 0
Paris Rodgers 1b 3 0 0 0 0 0 2 0 0
Gabrie Flowers 3b 3 1 2 1 0 0 2 1 0
Emmalee Essary dp 2 1 2 0 0 0 0 0 0
Keyla Arce cf 2 0 0 0 0 0 1 0 0
Jadyn Riano rf 2 0 2 0 0 0 0 0 0
Taylor Jefferson lf 2 0 1 2 0 0 1 0 0
Keara Millender c 2 0 0 0 0 0 3 0 0
Julia Dominguez p 0 0 0 0 0 0 0 0 0
Lilly Morris 1 0 0 0 0 0 0 0 0
   Lauren Grantham 0 0 0 0 0 0 1 0 0
   Reagan Roberts 0 0 0 0 0 0 0 0 0
Totals 23 3 8 3 0 0 12 2 0
Copiah-Lincoln Community College 14

Player AB R H RBI BB SO PO A LOB
 
Brelie Phillips 3b 3 3 3 4 0 0 4 1 0
Ayari VanBlaircom lf 3 2 3 0 0 0 0 0 0
Brooklyn Reine dp 0 1 0 0 1 0 0 0 0
Emilie Williams 2b 3 1 1 2 0 1 0 0 4
Stella Roberts rf 2 1 1 3 0 0 1 0 2
Morgan Chisolm c 2 1 0 0 1 0 0 0 3
Annie Poole 1b 2 1 1 0 0 1 4 0 0
Abby Burnette ss 1 1 0 0 1 0 1 0 0
Noelle Laiche cf 2 1 1 1 0 0 3 0 0
Ava Browder p 0 0 0 0 0 0 0 1 0
Olivia Higginbotham 1 0 0 0 0 0 0 0 1
Katelynn Malone 1 1 1 2 0 0 1 0 0
Landry Loper 1 0 0 0 0 0 0 0 0
Emma Foster 0 0 0 0 0 0 0 0 0
Mady McCrory 0 1 0 0 0 0 0 0 0
Cadence Sheppard 1 0 1 0 0 0 0 0 0
Ahlyana Houston 2 0 1 0 0 0 1 0 1
Bailey Parks 1 0 1 1 0 0 0 0 0
Anna Grace Rice 1 0 0 0 0 0 0 0 0
   Maddie West 0 0 0 0 0 0 0 0 0
   Lily Crum 0 0 0 0 0 0 0 0 0
Totals 26 14 14 13 3 2 15 2 11
Score by Innings R H E
 
Chipola College 0 1 0 1 1 3 8 0
Co-Lin 10 0 2 2 X 14 14 4
Chipola College: 2B - Gabrie Flowers; Emmalee Essary. RBI - Gabrie Flowers; Taylor Jefferson 2.
Copiah-Lincoln Community College: E - Ayari VanBlaircom; Abby Burnette 2; Mady McCrory. 2B - Brelie Phillips; Ayari VanBlaircom 2; Emilie Williams; Annie Poole; Noelle Laiche. HR - Brelie Phillips 2; Stella Roberts; Katelynn Malone. RBI - Brelie Phillips 4; Emilie Williams 2; Stella Roberts 3; Noelle Laiche; Katelynn Malone 2; Bailey Parks. SB - Brooklyn Reine; Stella Roberts.
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Julia Dominguez (L, 1-4) 0.0 5 7 7 1 0 1 0 0 1 0 0 7 0 0 0
Reagan Roberts 0.0 2 3 3 2 0 1 1 0 0 0 0 4 0 0 0
Lauren Grantham 4.0 7 4 4 0 2 2 0 0 1 0 0 20 0 0 0
Totals 4.0 14 14 14 3 2 4 1 0 2 0 0 31 0 0 0
Co-Lin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ava Browder (W, 5-1) 3.0 1 1 0 0 0 0 0 0 0 0 12 12 0 0 0
Lily Crum 1.0 3 1 1 0 0 0 0 0 0 0 6 6 0 0 0
Maddie West 1.0 1 1 0 0 0 0 0 0 0 0 5 5 0 0 0
Totals 5.0 5 3 1 0 0 0 0 0 0 0 23 23 0 0 0
Chipola College: Batters Faced - Julia Dominguez 7; Lauren Grantham 20; Reagan Roberts 4. WP - Reagan Roberts. HBP - Julia Dominguez; Lauren Grantham.
Copiah-Lincoln Community College: Batters Faced - Ava Browder 12; Maddie West 5; Lily Crum 6.

Start: 3:00 PM Duration: Attendance: 40