Skip to navigation Skip to content Skip to footer

2025-26 Softball Statistics - Co-Lin

Games
54
Runs
480
Batting Average
.380
On Base Percentage
.466
Slugging Percentage
.675
Home Runs
90
Team Summary
Title Record
Overall 49-5 (.907)
Conference 25-3 (.893)
Streak Won 16
Home 26-0
Away 12-4
Neutral 11-1
Recent Results
Date Opponent Result
Apr 25 Holmes W, 8-0
May 3 Southwest W, 8-0
May 4 Northwest W, 5-3
May 5 Southwest W, 10-2
May 10 Pearl River W, 3-2
May 19 vs. Parkland College W, 8-0
Team Stats
Statistics Overall Conf
Games 54 28
At Bats 1401 732
Runs 480 272
Hits 532 286
Doubles 117 52
Triples 13 6
Home Runs 90 48
Runs Batted In 434 245
Extra Base Hits 220 106
Total Bases 945 494
Walks 225 131
Hit by pitch 21 12
Strikeouts 213 118
Sacrifice Flies 21 13
Sacrifice Hits 30 19
Hit into double play 2 2
Stolen Bases 142 71
Caught Stealing 17 13
Batting Average .380 .391
On Base Percentage .466 .483
Slugging Percentage .675 .675
Earned Run Average 2.35 2.54
WHIP 1.21 1.19
Shutouts 13 6
At Bats Against 1242 616
Batting Average Against .228 .219
Home Games Played 26.0 14.0
Home Attendance 1,636 881
Home Attendance average 63 63
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 27 # vs. Belhaven Tournament   - - - - - - - - - - -
Oct 2 # at Mississippi State University   - - - - - - - - - - -
Oct 8 # at University of Southern Mississippi   - - - - - - - - - - -
Oct 17 # at Ole Miss   - - - - - - - - - - -
Oct 22 # at Southeastern Louisiana University   - - - - - - - - - - -
Oct 25 # at University of Alabama   - - - - - - - - - - -
Oct 29 # at William Carey University   - - - - - - - - - - -
Nov 5 # at Nicholls State University   - - - - - - - - - - -
Nov 12 # at LSU   - - - - - - - - - - -
Feb 6 vs. Roane State Community College W, 6-2 32 6 10 4 0 2 6 3 3 2 1
Feb 6 vs. Pensacola State College W, 3-2 25 3 6 0 1 0 2 1 6 0 0
Feb 7 vs. Wabash Valley College W, 6-4 30 6 7 2 0 3 6 1 9 3 0
Feb 7 vs. St. Johns River State College L, 10-2 24 2 3 0 0 1 2 1 2 0 0
Feb 13 vs. Lamar State College - Port Arthur W, 14-1 33 13 13 3 0 2 12 4 5 5 0
Feb 13 vs. Southern Union State Community College W, 8-0 21 8 7 3 0 2 6 4 5 4 0
Feb 14 vs. Coastal Alabama - North W, 8-0 23 8 12 5 1 0 6 3 1 4 2
Feb 14 vs. Pensacola State College W, 15-2 28 15 16 4 2 1 15 3 3 3 0
Feb 18 Baton Rouge CC W, 11-1 23 11 11 4 0 0 11 2 1 3 0
Feb 18 Baton Rouge CC W, 8-0 26 8 9 2 0 2 8 7 1 4 0
Feb 20 vs. Des Moines Area Community College W, 3-1 25 3 4 2 0 1 3 1 11 0 0
Feb 21 vs. Northwest Shoals Community College W, 3-0 23 3 6 2 1 1 2 0 2 0 0
Feb 21 vs. North Iowa Area Community College W, 7-4 29 7 9 1 1 0 5 4 6 0 0
Feb 26 at Baton Rouge CC L, 9-8 32 8 11 3 0 2 8 5 2 4 0
Feb 26 at Baton Rouge CC W, 12-2 24 12 9 2 1 2 12 11 3 11 0
Feb 28 Chipola College W, 9-1 25 9 12 3 0 1 8 4 1 5 0
Feb 28 Chipola College W, 14-3 26 14 14 6 0 4 13 3 2 2 0
Mar 1 Lansing Community College W, 11-0 20 11 11 4 0 2 11 3 1 3 0
Mar 1 Lansing Community College W, 11-3 29 11 12 3 0 1 9 6 1 7 0
Mar 4 LSU Eunice W, 7-4 22 7 7 1 0 3 6 3 3 2 1
Mar 4 LSU Eunice W, 7-6 26 9 9 1 0 3 5 4 6 1 0
Mar 6 at Coahoma W, 15-2 29 15 13 4 0 1 12 4 4 6 0
Mar 6 at Coahoma W, 13-1 32 13 17 3 1 0 10 0 0 8 1
Mar 10 Meridian W, 12-0 20 12 10 2 0 2 11 4 2 1 0
Mar 10 Meridian W, 16-3 23 15 12 2 1 2 13 6 0 5 0
Mar 14 Miss Delta W, 24-0 28 24 19 3 0 4 22 10 2 6 0
Mar 14 Miss Delta W, 8-0 26 8 11 2 1 3 8 2 2 1 2
Mar 18 at Hinds W, 10-2 26 9 8 3 0 1 6 7 7 4 1
Mar 18 at Hinds W, 9-4 33 9 12 1 0 3 9 3 9 3 0
Mar 24 East Central W, 9-1 20 9 10 2 0 2 9 3 1 3 1
Mar 24 East Central W, 8-0 16 8 5 1 0 2 7 5 3 1 1
Mar 28 Northeast W, 9-7 30 9 12 2 0 2 9 7 1 0 0
Mar 28 Northeast W, 21-5 26 21 15 4 1 2 18 8 2 5 0
Mar 31 at Pearl River W, 7-3 29 7 8 3 0 1 7 6 10 3 0
Mar 31 at Pearl River L, 5-4 26 4 3 0 0 1 4 8 15 2 1
Apr 3 at East Mississippi L, 3-1 28 1 6 1 0 0 1 1 0 3 0
Apr 3 at East Mississippi W, 10-3 32 10 12 1 0 3 10 3 4 3 0
Apr 7 at Jones College L, 5-3 24 3 3 - - 2 3 4 10 - -
Apr 7 at Jones College W, 9-6 31 9 9 2 - 2 6 6 12 1 -
Apr 11 Itawamba W, 8-0 23 8 8 2 0 0 7 5 8 1 0
Apr 11 Itawamba W, 11-3 29 11 14 4 0 2 10 1 3 2 0
Apr 15 at Gulf Coast W, 5-2 26 5 7 2 0 1 5 2 4 2 1
Apr 15 at Gulf Coast W, 11-3 23 11 10 0 0 1 10 10 1 2 3
Apr 21 Southwest W, 3-1 24 3 7 3 0 1 3 1 5 2 0
Apr 21 Southwest W, 11-2 24 11 12 1 1 2 10 7 2 3 0
Apr 23 at Northwest W, 16-2 30 16 14 2 0 2 15 5 5 2 1
Apr 23 at Northwest W, 4-2 29 4 11 2 1 1 4 3 3 0 1
Apr 25 Holmes W, 9-1 17 9 6 0 0 2 9 4 0 1 0
Apr 25 Holmes W, 8-0 28 8 12 0 0 3 7 6 3 1 0
May 3 Southwest W, 8-0 19 8 8 2 0 1 8 3 1 0 0
May 4 Northwest W, 5-3 26 5 9 3 0 0 5 5 5 3 0
May 5 Southwest W, 10-2 21 10 11 2 0 6 10 4 3 0 0
May 10 Pearl River W, 3-2 33 3 10 1 0 0 2 5 10 3 0
May 19 vs. Parkland College W, 8-0 24 8 10 2 0 2 8 4 2 2 0
May 21 vs. St. Johns River State College   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 27 # vs. Belhaven Tournament   - - - - - - - - - -
Oct 2 # at Mississippi State University   - - - - - - - - - -
Oct 8 # at University of Southern Mississippi   - - - - - - - - - -
Oct 17 # at Ole Miss   - - - - - - - - - -
Oct 22 # at Southeastern Louisiana University   - - - - - - - - - -
Oct 25 # at University of Alabama   - - - - - - - - - -
Oct 29 # at William Carey University   - - - - - - - - - -
Nov 5 # at Nicholls State University   - - - - - - - - - -
Nov 12 # at LSU   - - - - - - - - - -
Feb 6 vs. Roane State Community College W, 6-2 0 0 0 20 6 0 0 0 - 35
Feb 6 vs. Pensacola State College W, 3-2 0 0 0 8 1 0 0 0 - 26
Feb 7 vs. Wabash Valley College W, 6-4 0 1 0 18 5 0 0 0 - 32
Feb 7 vs. St. Johns River State College L, 10-2 0 0 0 6 1 0 0 0 - 25
Feb 13 vs. Lamar State College - Port Arthur W, 14-1 0 0 2 22 5 0 0 0 - 39
Feb 13 vs. Southern Union State Community College W, 8-0 0 0 1 16 5 0 0 0 - 26
Feb 14 vs. Coastal Alabama - North W, 8-0 0 0 0 19 6 0 0 0 - 26
Feb 14 vs. Pensacola State College W, 15-2 1 0 0 27 7 0 0 0 - 32
Feb 18 Baton Rouge CC W, 11-1 1 0 1 15 4 0 0 0 - 27
Feb 18 Baton Rouge CC W, 8-0 0 0 0 17 4 0 0 0 - 33
Feb 20 vs. Des Moines Area Community College W, 3-1 0 0 0 9 3 0 0 0 - 26
Feb 21 vs. Northwest Shoals Community College W, 3-0 0 0 0 13 4 0 0 0 - 23
Feb 21 vs. North Iowa Area Community College W, 7-4 0 0 2 12 2 0 0 0 - 35
Feb 26 at Baton Rouge CC L, 9-8 0 0 2 20 5 0 0 0 - 39
Feb 26 at Baton Rouge CC W, 12-2 0 0 0 19 5 0 0 0 - 35
Feb 28 Chipola College W, 9-1 1 2 1 18 4 0 0 0 - 33
Feb 28 Chipola College W, 14-3 2 0 0 32 10 0 0 0 - 31
Mar 1 Lansing Community College W, 11-0 1 1 1 21 6 0 0 0 - 26
Mar 1 Lansing Community College W, 11-3 0 0 0 18 4 0 0 0 - 35
Mar 4 LSU Eunice W, 7-4 3 1 0 17 4 0 0 0 - 29
Mar 4 LSU Eunice W, 7-6 0 0 0 19 4 0 0 0 - 30
Mar 6 at Coahoma W, 15-2 0 1 1 20 5 0 0 0 - 35
Mar 6 at Coahoma W, 13-1 0 2 0 22 4 0 0 0 - 34
Mar 10 Meridian W, 12-0 1 0 2 18 4 0 0 0 - 27
Mar 10 Meridian W, 16-3 1 0 2 22 5 0 0 0 - 32
Mar 14 Miss Delta W, 24-0 0 2 0 34 7 0 0 0 - 40
Mar 14 Miss Delta W, 8-0 1 0 0 24 6 0 0 0 - 29
Mar 18 at Hinds W, 10-2 0 0 1 14 4 0 0 0 - 34
Mar 18 at Hinds W, 9-4 0 1 0 22 4 0 0 0 - 37
Mar 24 East Central W, 9-1 1 1 0 18 4 0 0 0 - 25
Mar 24 East Central W, 8-0 0 0 0 12 3 0 0 0 - 21
Mar 28 Northeast W, 9-7 1 0 0 20 4 1 4 12 .33 38
Mar 28 Northeast W, 21-5 2 1 0 27 7 1 3 4 .75 37
Mar 31 at Pearl River W, 7-3 0 0 1 14 4 0 0 0 - 36
Mar 31 at Pearl River L, 5-4 1 0 0 6 1 0 0 0 - 35
Apr 3 at East Mississippi L, 3-1 0 0 0 7 1 0 0 0 - 29
Apr 3 at East Mississippi W, 10-3 1 0 1 22 4 0 0 0 - 37
Apr 7 at Jones College L, 5-3 - - - 9 2 - - 11 - 28
Apr 7 at Jones College W, 9-6 1 1 - 17 4 - 7 1 7.00 39
Apr 11 Itawamba W, 8-0 0 1 3 10 2 0 0 0 - 32
Apr 11 Itawamba W, 11-3 0 0 2 24 6 0 0 0 - 32
Apr 15 at Gulf Coast W, 5-2 1 0 2 12 3 0 0 0 - 31
Apr 15 at Gulf Coast W, 11-3 0 2 1 13 1 0 0 0 - 36
Apr 21 Southwest W, 3-1 0 1 0 13 4 0 0 0 - 26
Apr 21 Southwest W, 11-2 0 0 0 21 4 0 0 0 - 31
Apr 23 at Northwest W, 16-2 1 0 0 22 4 0 3 5 .60 36
Apr 23 at Northwest W, 4-2 0 0 1 18 4 0 4 10 .40 33
Apr 25 Holmes W, 9-1 0 0 2 12 2 0 0 0 - 23
Apr 25 Holmes W, 8-0 0 0 0 21 3 0 0 0 - 34
May 3 Southwest W, 8-0 0 1 1 13 3 0 0 0 - 24
May 4 Northwest W, 5-3 0 0 0 12 3 0 0 0 - 31
May 5 Southwest W, 10-2 0 1 0 31 8 0 0 0 - 26
May 10 Pearl River W, 3-2 0 0 0 11 1 0 0 0 - 38
May 19 vs. Parkland College W, 8-0 0 1 0 18 4 0 6 6 1.00 29
May 21 vs. St. Johns River State College   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 27 # vs. Belhaven Tournament   - - - - - - - - - - - -
Oct 2 # at Mississippi State University   - - - - - - - - - - - -
Oct 8 # at University of Southern Mississippi   - - - - - - - - - - - -
Oct 17 # at Ole Miss   - - - - - - - - - - - -
Oct 22 # at Southeastern Louisiana University   - - - - - - - - - - - -
Oct 25 # at University of Alabama   - - - - - - - - - - - -
Oct 29 # at William Carey University   - - - - - - - - - - - -
Nov 5 # at Nicholls State University   - - - - - - - - - - - -
Nov 12 # at LSU   - - - - - - - - - - - -
Feb 6 vs. Roane State Community College W, 6-2 1 0 0 7.0 5 2 2 2.00 1.00 2 3 1
Feb 6 vs. Pensacola State College W, 3-2 1 0 0 7.0 7 2 2 2.00 1.14 1 3 1
Feb 7 vs. Wabash Valley College W, 6-4 1 0 1 7.0 8 4 3 3.00 1.71 4 3 1
Feb 7 vs. St. Johns River State College L, 10-2 0 1 0 6.0 14 10 8 9.33 2.67 2 2 2
Feb 13 vs. Lamar State College - Port Arthur W, 14-1 1 0 0 7.0 5 1 1 1.00 0.86 1 4 1
Feb 13 vs. Southern Union State Community College W, 8-0 1 0 0 5.0 0 0 0 0.00 0.20 1 8 0
Feb 14 vs. Coastal Alabama - North W, 8-0 1 0 0 5.0 1 0 0 0.00 0.60 2 5 0
Feb 14 vs. Pensacola State College W, 15-2 1 0 0 5.0 4 2 1 1.40 1.20 2 4 1
Feb 18 Baton Rouge CC W, 11-1 1 0 0 5.0 1 1 0 0.00 1.00 4 3 0
Feb 18 Baton Rouge CC W, 8-0 1 0 0 6.0 4 0 0 0.00 0.83 1 5 0
Feb 20 vs. Des Moines Area Community College W, 3-1 1 0 0 7.0 1 1 1 1.00 0.57 3 1 1
Feb 21 vs. Northwest Shoals Community College W, 3-0 1 0 0 7.0 7 0 0 0.00 1.00 0 3 0
Feb 21 vs. North Iowa Area Community College W, 7-4 1 0 1 7.0 6 4 4 4.00 1.86 7 9 0
Feb 26 at Baton Rouge CC L, 9-8 0 1 0 7.1 15 9 8 7.64 2.73 5 2 0
Feb 26 at Baton Rouge CC W, 12-2 1 0 0 5.0 6 2 0 0.00 1.80 3 1 0
Feb 28 Chipola College W, 9-1 1 0 0 6.0 3 1 1 1.17 1.50 6 3 0
Feb 28 Chipola College W, 14-3 1 0 0 5.0 5 3 1 1.40 1.00 0 0 0
Mar 1 Lansing Community College W, 11-0 1 0 0 5.0 3 0 0 0.00 0.80 1 4 0
Mar 1 Lansing Community College W, 11-3 1 0 0 6.0 5 3 3 3.50 1.33 3 7 0
Mar 4 LSU Eunice W, 7-4 1 0 1 7.0 9 4 4 4.00 1.86 4 7 3
Mar 4 LSU Eunice W, 7-6 1 0 1 7.0 10 6 4 4.00 1.86 3 1 3
Mar 6 at Coahoma W, 15-2 1 0 0 5.0 4 2 2 2.80 1.60 4 3 0
Mar 6 at Coahoma W, 13-1 1 0 0 5.0 3 1 1 1.40 0.60 0 5 0
Mar 10 Meridian W, 12-0 1 0 0 5.0 1 0 0 0.00 0.40 1 4 0
Mar 10 Meridian W, 16-3 1 0 0 5.0 5 3 3 4.20 1.00 0 1 1
Mar 14 Miss Delta W, 24-0 1 0 0 5.0 4 0 0 0.00 1.20 2 8 0
Mar 14 Miss Delta W, 8-0 1 0 0 6.0 3 0 0 0.00 0.83 2 3 0
Mar 18 at Hinds W, 10-2 1 0 0 6.0 4 2 2 2.33 1.17 3 2 0
Mar 18 at Hinds W, 9-4 1 0 1 7.0 10 4 4 4.00 1.71 2 2 0
Mar 24 East Central W, 9-1 1 0 0 5.0 3 1 1 1.40 0.80 1 2 0
Mar 24 East Central W, 8-0 1 0 0 5.0 0 0 0 0.00 0.00 0 1 0
Mar 28 Northeast W, 9-7 1 0 0 7.0 7 7 7 7.00 2.14 8 8 2
Mar 28 Northeast W, 21-5 1 0 0 5.0 6 5 4 5.60 1.40 1 2 1
Mar 31 at Pearl River W, 7-3 1 0 1 7.0 3 3 3 3.00 1.57 8 1 1
Mar 31 at Pearl River L, 5-4 0 1 0 7.2 9 5 5 4.57 1.83 5 7 1
Apr 3 at East Mississippi L, 3-1 0 1 0 6.0 4 3 3 3.50 1.17 3 7 1
Apr 3 at East Mississippi W, 10-3 1 0 1 7.0 8 3 3 3.00 1.29 1 3 1
Apr 7 at Jones College L, 5-3 0 1 0 6.0 7 5 5 5.83 2.17 6 1 -
Apr 7 at Jones College W, 9-6 1 0 0 7.0 11 6 5 5.00 2.14 4 3 5
Apr 11 Itawamba W, 8-0 1 0 0 6.0 2 0 0 0.00 0.83 3 6 0
Apr 11 Itawamba W, 11-3 1 0 0 5.0 6 3 3 4.20 1.20 0 5 0
Apr 15 at Gulf Coast W, 5-2 1 0 0 7.0 4 2 1 1.00 0.71 1 1 0
Apr 15 at Gulf Coast W, 11-3 1 0 0 6.0 3 3 1 1.17 1.17 4 2 0
Apr 21 Southwest W, 3-1 1 0 0 7.0 6 1 1 1.00 1.14 2 6 0
Apr 21 Southwest W, 11-2 1 0 0 5.0 2 2 2 2.80 0.80 2 4 0
Apr 23 at Northwest W, 16-2 1 0 0 5.0 6 2 2 2.80 1.40 1 7 1
Apr 23 at Northwest W, 4-2 1 0 0 7.0 6 2 1 1.00 1.00 1 1 0
Apr 25 Holmes W, 9-1 1 0 0 5.0 2 1 1 1.40 0.40 0 7 0
Apr 25 Holmes W, 8-0 1 0 0 6.0 3 0 0 0.00 0.50 0 1 0
May 3 Southwest W, 8-0 1 0 0 5.0 3 0 0 0.00 0.80 1 5 0
May 4 Northwest W, 5-3 1 0 0 7.0 7 3 3 3.00 1.00 0 6 1
May 5 Southwest W, 10-2 1 0 0 5.0 3 2 2 2.80 1.00 2 7 0
May 10 Pearl River W, 3-2 1 0 0 9.0 9 2 2 1.56 1.11 1 2 2
May 19 vs. Parkland College W, 8-0 1 0 0 6.0 0 0 0 0.00 0.00 0 7 0
May 21 vs. St. Johns River State College   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 27 # vs. Belhaven Tournament   - - - - - - - - - - -
Oct 2 # at Mississippi State University   - - - - - - - - - - -
Oct 8 # at University of Southern Mississippi   - - - - - - - - - - -
Oct 17 # at Ole Miss   - - - - - - - - - - -
Oct 22 # at Southeastern Louisiana University   - - - - - - - - - - -
Oct 25 # at University of Alabama   - - - - - - - - - - -
Oct 29 # at William Carey University   - - - - - - - - - - -
Nov 5 # at Nicholls State University   - - - - - - - - - - -
Nov 12 # at LSU   - - - - - - - - - - -
Feb 6 vs. Roane State Community College W, 6-2 28 21 7 0 1.000 1 - - - 0 0
Feb 6 vs. Pensacola State College W, 3-2 32 21 10 1 .969 - - - - 0 0
Feb 7 vs. Wabash Valley College W, 6-4 33 21 11 1 .970 - - - - 0 0
Feb 7 vs. St. Johns River State College L, 10-2 25 18 6 1 .960 - 3 - - 0 0
Feb 13 vs. Lamar State College - Port Arthur W, 14-1 28 21 6 1 .964 - - 1 1.000 1 0
Feb 13 vs. Southern Union State Community College W, 8-0 18 15 3 0 1.000 - - - - 0 0
Feb 14 vs. Coastal Alabama - North W, 8-0 19 15 4 0 1.000 - - - - 0 0
Feb 14 vs. Pensacola State College W, 15-2 18 15 2 1 .944 - - - - 0 0
Feb 18 Baton Rouge CC W, 11-1 23 15 6 2 .913 - - - - 0 0
Feb 18 Baton Rouge CC W, 8-0 25 18 6 1 .960 - - - - 0 0
Feb 20 vs. Des Moines Area Community College W, 3-1 35 21 12 2 .943 - - - - 0 0
Feb 21 vs. Northwest Shoals Community College W, 3-0 30 21 8 1 .967 1 - - - 0 0
Feb 21 vs. North Iowa Area Community College W, 7-4 23 21 2 0 1.000 - - - - 0 0
Feb 26 at Baton Rouge CC L, 9-8 28 21 6 1 .964 - - - - 0 0
Feb 26 at Baton Rouge CC W, 12-2 23 13 9 1 .957 1 - 0 - 0 0
Feb 28 Chipola College W, 9-1 26 18 7 1 .962 - 1 0 .000 0 0
Feb 28 Chipola College W, 14-3 21 15 2 4 .810 - - - - 0 0
Mar 1 Lansing Community College W, 11-0 22 15 6 1 .955 - - 0 - 0 0
Mar 1 Lansing Community College W, 11-3 26 18 8 0 1.000 - - - - 0 0
Mar 4 LSU Eunice W, 7-4 26 21 5 0 1.000 - 2 - - 0 0
Mar 4 LSU Eunice W, 7-6 32 21 10 1 .969 - 2 - - 1 0
Mar 6 at Coahoma W, 15-2 21 15 6 0 1.000 - - - - 0 0
Mar 6 at Coahoma W, 13-1 21 15 4 2 .905 - - - - 0 0
Mar 10 Meridian W, 12-0 19 14 4 1 .947 - - - - 0 0
Mar 10 Meridian W, 16-3 18 15 3 0 1.000 - - - - 0 0
Mar 14 Miss Delta W, 24-0 23 15 7 1 .957 - - 1 1.000 1 0
Mar 14 Miss Delta W, 8-0 24 17 5 2 .917 - - - - 0 0
Mar 18 at Hinds W, 10-2 23 18 4 1 .957 - 1 - - 0 0
Mar 18 at Hinds W, 9-4 27 21 6 0 1.000 - - 0 - 0 0
Mar 24 East Central W, 9-1 19 15 4 0 1.000 - - - - 0 0
Mar 24 East Central W, 8-0 19 15 4 0 1.000 - - - - 0 0
Mar 28 Northeast W, 9-7 27 21 6 0 1.000 2 1 1 .500 0 0
Mar 28 Northeast W, 21-5 20 15 4 1 .950 - 1 - - 0 0
Mar 31 at Pearl River W, 7-3 27 21 5 1 .963 - - 0 - 1 0
Mar 31 at Pearl River L, 5-4 34 22 12 0 1.000 - 1 - - 1 0
Apr 3 at East Mississippi L, 3-1 21 18 3 0 1.000 - - - - 1 0
Apr 3 at East Mississippi W, 10-3 29 21 8 0 1.000 1 - 0 - 0 0
Apr 7 at Jones College L, 5-3 28 18 9 1 .964 - - - - 1 -
Apr 7 at Jones College W, 9-6 33 21 11 1 .970 - - - - - -
Apr 11 Itawamba W, 8-0 25 18 6 1 .960 - 3 0 .000 0 0
Apr 11 Itawamba W, 11-3 21 15 6 0 1.000 - - - - 0 0
Apr 15 at Gulf Coast W, 5-2 28 21 3 4 .857 - - - - 0 0
Apr 15 at Gulf Coast W, 11-3 17 16 0 1 .941 - - - - 1 0
Apr 21 Southwest W, 3-1 26 21 4 1 .962 - - - - 0 0
Apr 21 Southwest W, 11-2 17 15 2 0 1.000 - - - - 0 0
Apr 23 at Northwest W, 16-2 17 15 2 0 1.000 - 1 - - 0 0
Apr 23 at Northwest W, 4-2 27 21 6 0 1.000 - - - - 0 0
Apr 25 Holmes W, 9-1 16 15 1 0 1.000 - - - - 0 0
Apr 25 Holmes W, 8-0 20 18 2 0 1.000 - - 0 - 0 0
May 3 Southwest W, 8-0 18 15 2 1 .944 - - - - 0 0
May 4 Northwest W, 5-3 24 21 3 0 1.000 - - - - 0 0
May 5 Southwest W, 10-2 17 15 2 0 1.000 - - - - 0 0
May 10 Pearl River W, 3-2 34 26 8 0 1.000 - 1 - - 0 0
May 19 vs. Parkland College W, 8-0 19 18 1 0 1.000 - - - - 0 0
May 21 vs. St. Johns River State College   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 1401 480 532 117 13 90 434 225 213 142 17 .380 .466 .675
Conference 28 732 272 286 52 6 48 245 131 118 71 13 .391 .483 .675
Exhibition - - - - - - - - - - - - - - -
 
Home 26 630 262 276 60 4 52 239 118 69 65 5 .438 .528 .794
Away 16 454 136 153 29 3 23 122 78 89 54 9 .337 .434 .566
Neutral 12 317 82 103 28 6 15 73 29 55 23 3 .325 .381 .593
 
Wins 49 1267 462 506 113 13 84 416 206 184 133 16 .399 .483 .708
Losses 5 134 18 26 4 0 6 18 19 29 9 1 .194 .299 .358
 
February 17 449 136 159 46 7 24 125 57 63 50 3 .354 .430 .648
March 18 461 201 194 41 4 35 176 89 69 61 8 .421 .516 .755
April 14 368 109 131 20 2 22 100 58 60 23 6 .356 .444 .601
May 5 123 34 48 10 0 9 33 21 21 8 0 .390 .469 .691
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 21 21 30 945 220 2 27 49 .55 1698
Conference 28 12 13 19 494 106 2 21 43 .49 907
Exhibition - - - - 0 0 - - - - 0
 
Home 26 15 12 15 500 116 2 7 16 .44 790
Away 16 5 7 10 257 55 0 14 27 .52 554
Neutral 12 1 2 5 188 49 0 6 6 1.00 354
 
Wins 49 20 21 28 897 210 2 27 38 .71 1542
Losses 5 1 0 2 48 10 0 0 11 .00 156
 
February 17 5 3 9 291 77 0 0 0 - 523
March 18 12 10 8 348 80 2 7 16 .44 580
April 14 4 5 12 221 44 0 14 27 .52 447
May 5 0 3 1 85 19 0 6 6 1.00 148
gp ip h r er bb k k/7 hr era whip
Total 54 327.0 273 128 110 124 208 4.45 31 2.35 1.21
Conference 28 165.2 132 66 60 65 103 4.35 14 2.54 1.19
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 26 150.0 112 48 42 48 108 5.04 13 1.96 1.07
Away 16 101.0 103 54 46 51 48 3.33 10 3.19 1.52
Neutral 12 76.0 58 26 22 25 52 4.79 8 2.03 1.09
 
Wins 49 294.0 224 96 81 103 189 4.50 27 1.93 1.11
Losses 5 33.0 49 32 29 21 19 4.03 4 6.15 2.12
 
February 17 104.1 92 42 32 44 59 3.96 8 2.15 1.30
March 18 105.2 89 46 43 48 68 4.50 12 2.85 1.30
April 14 85.0 70 33 28 28 54 4.45 8 2.31 1.15
May 5 32.0 22 7 7 4 27 5.91 3 1.53 0.81
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 54 1300 972 289 39 .970 6 17 3 .150 8 0
Conference 28 647 492 137 18 .972 3 8 2 .200 6 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 588 447 123 18 .969 2 11 2 .154 2 0
Away 16 404 297 94 13 .968 2 3 0 .000 5 0
Neutral 12 308 228 72 8 .974 2 3 1 .250 1 0
 
Wins 49 1164 875 253 36 .969 6 13 3 .188 5 0
Losses 5 136 97 36 3 .978 - 4 - - 3 0
 
February 17 435 310 107 18 .959 3 4 1 .200 1 0
March 18 428 314 103 11 .974 2 8 2 .200 4 0
April 14 325 253 63 9 .972 1 4 0 .000 3 0
May 5 112 95 16 1 .991 - 1 - - 0 0
Date Opponent Score Attend
Sep 27 vs. Belhaven Tournament   -
Oct 2 at Mississippi State University   -
Oct 8 at University of Southern Mississippi   -
Oct 17 at Ole Miss   -
Oct 22 at Southeastern Louisiana University   -
Oct 25 at University of Alabama   -
Oct 29 at William Carey University   -
Nov 5 at Nicholls State University   -
Nov 12 at LSU   -
Feb 6 vs. Roane State Community College W, 6-2 0
Feb 6 vs. Pensacola State College W, 3-2 0
Feb 7 vs. Wabash Valley College W, 6-4 0
Feb 7 vs. St. Johns River State College L, 10-2 0
Feb 13 vs. Lamar State College - Port Arthur W, 14-1 0
Feb 13 vs. Southern Union State Community College W, 8-0 0
Feb 14 vs. Coastal Alabama - North W, 8-0 0
Feb 14 vs. Pensacola State College W, 15-2 0
Feb 18 Baton Rouge CC W, 11-1 75
Feb 18 Baton Rouge CC W, 8-0 75
Feb 20 vs. Des Moines Area Community College W, 3-1 0
Feb 21 vs. Northwest Shoals Community College W, 3-0 0
Feb 21 vs. North Iowa Area Community College W, 7-4 0
Feb 26 at Baton Rouge CC L, 9-8 0
Feb 26 at Baton Rouge CC W, 12-2 0
Feb 28 Chipola College W, 9-1 40
Feb 28 Chipola College W, 14-3 40
Mar 1 Lansing Community College W, 11-0 0
Mar 1 Lansing Community College W, 11-3 0
Mar 4 LSU Eunice W, 7-4 0
Mar 4 LSU Eunice W, 7-6 0
Mar 6 at Coahoma W, 15-2 0
Mar 6 at Coahoma W, 13-1 0
Mar 10 Meridian W, 12-0 0
Mar 10 Meridian W, 16-3 0
Mar 14 Miss Delta W, 24-0 0
Mar 14 Miss Delta W, 8-0 0
Mar 18 at Hinds W, 10-2 0
Mar 18 at Hinds W, 9-4 0
Mar 24 East Central W, 9-1 75
Mar 24 East Central W, 8-0 75
Mar 28 Northeast W, 9-7 78
Mar 28 Northeast W, 21-5 78
Mar 31 at Pearl River W, 7-3 0
Mar 31 at Pearl River L, 5-4 0
Apr 3 at East Mississippi L, 3-1 0
Apr 3 at East Mississippi W, 10-3 0
Apr 7 at Jones College L, 5-3 0
Apr 7 at Jones College W, 9-6 539
Apr 11 Itawamba W, 8-0 0
