50 LaVasha Allen
-
- Position:
- F
-
- Year:
- So
-
- gp
- 27
-
- pts/g
- 6.6
-
- fg %
- 46.5
-
- 3pt %
- 0.0
-
- ft %
- 76.8
-
- reb/g
- 4.4
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 15 | ||
| Games started | 27 | 15 | ||
| Minutes | 366 | 213 | ||
| Minutes per game | 13.6 | 14.2 | ||
| FG | 67-144 | 35-78 | ||
| FG Pct | 46.5 | 44.9 | ||
| 3PT | 0-4 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 43-56 | 27-37 | ||
| FT Pct | 76.8 | 73.0 | ||
| Off rebounds | 36 | 19 | ||
| Def rebounds | 84 | 57 | ||
| Total rebounds | 120 | 76 | ||
| Rebounds per game | 4.4 | 5.1 | ||
| Personal fouls | 72 | 45 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 4 | ||
| Turnovers | 50 | 25 | ||
| Assist to turnover ratio | 0.1 | 0.2 | ||
| Steals | 25 | 20 | ||
| Blocks | 47 | 38 | ||
| Points | 177 | 97 | ||
| Points per game | 6.6 | 6.5 | ||
| Points per 40 min | 19.3 | 18.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Holmes | W, 66-47 | 1 | 28 | 1-4 | 25.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Nov 5 | Miss Delta | W, 67-45 | 1 | 5 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 12 | vs. Northwest | L, 67-62 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Nov 13 | vs. Southern University-Shreveport | W, 71-65 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | at Northwest | W, 66-52 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 26 | at Miss Delta | W, 66-57 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Gulf Coast | W, 63-51 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 5-8 | 62.5 | 15 |
| Dec 3 | at Jones College | W, 75-62 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 8 | Delgado | W, 71-48 | 1 | 10 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 5 | at Delgado | L, 54-51 | 1 | 2 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 8 | at Baton Rouge CC | W, 62-59 | 1 | 21 | 5-11 | 45.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 10 | Itawamba | W, 62-48 | 1 | 20 | 4-8 | 50.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 14 | at Southwest | L, 60-59 | 1 | 10 | 2-6 | 33.3 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 17 | Baton Rouge CC | W, 52-46 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | East Central | W, 66-65 | 1 | 18 | 1-7 | 14.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 24 | Hinds | W, 81-39 | 1 | 2 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 28 | at Pearl River | W, 67-49 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Gulf Coast | W, 59-48 | 1 | 40 | 7-12 | 58.3 | 0-1 | 0.0 | 3-3 | 100.0 | 17 |
| Feb 4 | Jones College | W, 92-89 | 1 | 20 | 2-2 | 100.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 7 | Southwest | W, 68-42 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at East Central | W, 80-70 | 1 | 20 | 4-8 | 50.0 | 0-0 | - | 5-7 | 71.4 | 13 |
| Feb 18 | at Hinds | W, 68-50 | 1 | 16 | 0-5 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 21 | Pearl River | W, 60-42 | 1 | - | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 25 | vs. Miss Delta | W, 67-63 | 1 | 20 | 2-3 | 66.7 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 27 | vs. Itawamba | W, 61-60 | 1 | 20 | 6-9 | 66.7 | 0-0 | - | 1-1 | 100.0 | 13 |
| Feb 28 | vs. Northeast | W, 64-46 | 1 | 40 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 7 | vs. Meridian | W, 62-52 | 1 | 20 | 5-6 | 83.3 | 0-0 | - | 3-3 | 100.0 | 13 |
| Mar 8 | vs. Itawamba | L, 62-56 | 1 | 15 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Holmes | W, 66-47 | 1 | 28 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Nov 5 | Miss Delta | W, 67-45 | 1 | 5 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 1 | 3 | - |
| Nov 12 | vs. Northwest | L, 67-62 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 |
| Nov 13 | vs. Southern University-Shreveport | W, 71-65 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 15 | at Northwest | W, 66-52 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | - | 1 | 3 | 1 | 0 |
| Nov 26 | at Miss Delta | W, 66-57 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 |
| Nov 29 | Gulf Coast | W, 63-51 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0.0 | 1 | 4 | 4 | 0 |
| Dec 3 | at Jones College | W, 75-62 | 1 | 1 | 1 | 5 | 6 | 0 | 2 | 0.0 | 3 | 1 | 4 | 0 |
| Dec 8 | Delgado | W, 71-48 | 1 | 10 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 1 | 1 | - |
| Jan 5 | at Delgado | L, 54-51 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Jan 8 | at Baton Rouge CC | W, 62-59 | 1 | 21 | 1 | 2 | 3 | 0 | 6 | 0.0 | 0 | 2 | 5 | - |
| Jan 10 | Itawamba | W, 62-48 | 1 | 20 | 3 | 4 | 7 | 0 | 5 | 0.0 | 1 | 2 | 1 | - |
| Jan 14 | at Southwest | L, 60-59 | 1 | 10 | 1 | 5 | 6 | 1 | 2 | 0.5 | 0 | 2 | 2 | - |
| Jan 17 | Baton Rouge CC | W, 52-46 | 1 | 14 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 22 | East Central | W, 66-65 | 1 | 18 | 3 | 8 | 11 | 0 | 0 | - | 0 | 2 | 4 | - |
| Jan 24 | Hinds | W, 81-39 | 1 | 2 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 2 | 2 | - |
| Jan 28 | at Pearl River | W, 67-49 | 1 | 19 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 2 | 4 | 0 |
| Jan 31 | at Gulf Coast | W, 59-48 | 1 | 40 | 3 | 7 | 10 | 1 | 0 | - | 3 | 5 | 0 | - |
| Feb 4 | Jones College | W, 92-89 | 1 | 20 | 1 | 4 | 5 | 0 | 6 | 0.0 | 1 | 4 | 4 | - |
| Feb 7 | Southwest | W, 68-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at East Central | W, 80-70 | 1 | 20 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 4 | 3 | - |
| Feb 18 | at Hinds | W, 68-50 | 1 | 16 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 3 | 1 | 0 |
| Feb 21 | Pearl River | W, 60-42 | 1 | - | 2 | 2 | 4 | 0 | 3 | 0.0 | 5 | 4 | 2 | - |
| Feb 25 | vs. Miss Delta | W, 67-63 | 1 | 20 | 1 | 7 | 8 | 1 | 2 | 0.5 | 0 | 1 | 4 | - |
| Feb 27 | vs. Itawamba | W, 61-60 | 1 | 20 | 3 | 3 | 6 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Feb 28 | vs. Northeast | W, 64-46 | 1 | 40 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 3 | 4 | - |
| Mar 7 | vs. Meridian | W, 62-52 | 1 | 20 | 0 | 4 | 4 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Mar 8 | vs. Itawamba | L, 62-56 | 1 | 15 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 27 | 27 | 13.6 | 2.5-5.3 | 46.5 | 0.0-0.1 | 0.0 | 1.6-2.1 | 76.8 | 6.6 |
| Total | 27 | 27 | 13.6 | 2.5-5.3 | 46.5 | 0.0-0.1 | 0.0 | 1.6-2.1 | 76.8 | 6.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 27 | 27 | 366 | 67-144 | 46.5 | 0-4 | 0.0 | 43-56 | 76.8 | 177 |
| Total | 27 | 27 | 366 | 67-144 | 46.5 | 0-4 | 0.0 | 43-56 | 76.8 | 177 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 27 | 27 | 13.6 | 0.0-0.0 | 46.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.8 | 0.0 |
| Total | 27 | 27 | 13.6 | 0.0-0.0 | 46.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 27 | 27 | 13.6 | 1.3 | 3.1 | 4.4 | 2.7 | 0.0 | 0.2 | 1.9 | 0.1 | 0.9 | 1.7 |
| Total | 27 | 27 | 13.6 | 1.3 | 3.1 | 4.4 | 2.7 | 0.0 | 0.2 | 1.9 | 0.1 | 0.9 | 1.7 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 27 | 27 | 366 | 36 | 84 | 120 | 72 | 0 | 6 | 50 | 0.1 | 25 | 47 |
| Total | 27 | 27 | 366 | 36 | 84 | 120 | 72 | 0 | 6 | 50 | 0.1 | 25 | 47 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 27 | 27 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 27 | 27 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 13.6 | 2.5-5.3 | 46.5 | 0.0-0.1 | 0.0 | 1.6-2.1 | 76.8 | 6.6 |
| Conference | 15 | 15 | 14.2 | 2.3-5.2 | 44.9 | 0.0-0.2 | 0.0 | 1.8-2.5 | 73.0 | 6.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 10.0 | 2.3-5.2 | 44.7 | 0.0-0.2 | 0.0 | 1.3-1.9 | 70.6 | 6.0 |
| Away | 11 | 11 | 14.5 | 2.5-5.7 | 42.9 | 0.0-0.2 | 0.0 | 1.8-2.4 | 76.9 | 6.7 | |
| Neutral | 7 | 7 | 16.7 | 2.7-4.9 | 55.9 | 0.0-0.0 | - | 1.6-1.9 | 84.6 | 7.0 | |
| Result | Wins | 23 | 23 | 14.7 | 2.7-5.6 | 48.4 | 0.0-0.2 | 0.0 | 1.6-2.0 | 78.3 | 7.0 |
| Losses | 4 | 4 | 7.0 | 1.2-4.0 | 31.3 | 0.0-0.0 | - | 1.8-2.5 | 70.0 | 4.3 | |
| Month | November | 7 | 7 | 5.4 | 2.0-4.4 | 45.2 | 0.0-0.0 | - | 2.0-2.7 | 73.7 | 6.0 |
| December | 2 | 2 | 5.5 | 3.0-5.5 | 54.5 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 6.5 | |
| January | 9 | 9 | 16.2 | 2.7-6.2 | 42.9 | 0.0-0.3 | 0.0 | 1.3-1.6 | 85.7 | 6.7 | |
| February | 7 | 7 | 19.4 | 2.6-5.1 | 50.0 | 0.0-0.1 | 0.0 | 1.9-2.6 | 72.2 | 7.0 | |
| March | 2 | 2 | 17.5 | 2.5-5.0 | 50.0 | 0.0-0.0 | - | 1.5-1.5 | 100.0 | 6.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 366 | 67-144 | 46.5 | 0-4 | 0.0 | 43-56 | 76.8 | 177 |
| Conference | 15 | 15 | 213 | 35-78 | 44.9 | 0-3 | 0.0 | 27-37 | 73.0 | 97 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 90 | 21-47 | 44.7 | 0-2 | 0.0 | 12-17 | 70.6 | 54 |
| Away | 11 | 11 | 159 | 27-63 | 42.9 | 0-2 | 0.0 | 20-26 | 76.9 | 74 | |
| Neutral | 7 | 7 | 117 | 19-34 | 55.9 | 0-0 | - | 11-13 | 84.6 | 49 | |
| Result | Wins | 23 | 23 | 338 | 62-128 | 48.4 | 0-4 | 0.0 | 36-46 | 78.3 | 160 |
| Losses | 4 | 4 | 28 | 5-16 | 31.3 | 0-0 | - | 7-10 | 70.0 | 17 | |
| Month | November | 7 | 7 | 38 | 14-31 | 45.2 | 0-0 | - | 14-19 | 73.7 | 42 |
| December | 2 | 2 | 11 | 6-11 | 54.5 | 0-0 | - | 1-2 | 50.0 | 13 | |
| January | 9 | 9 | 146 | 24-56 | 42.9 | 0-3 | 0.0 | 12-14 | 85.7 | 60 | |
| February | 7 | 7 | 136 | 18-36 | 50.0 | 0-1 | 0.0 | 13-18 | 72.2 | 49 | |
| March | 2 | 2 | 35 | 5-10 | 50.0 | 0-0 | - | 3-3 | 100.0 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 13.6 | 0.0-0.0 | 46.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.8 | 0.0 |
| Conference | 15 | 15 | 14.2 | 0.0-0.0 | 44.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 73.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 10.0 | 0.0-0.0 | 44.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.6 | 0.0 |
| Away | 11 | 11 | 14.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.9 | 0.0 | |
| Neutral | 7 | 7 | 16.7 | 0.0-0.0 | 55.9 | 0.0-0.0 | - | 0.0-0.0 | 84.6 | 0.0 | |
| Result | Wins | 23 | 23 | 14.7 | 0.0-0.0 | 48.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 78.3 | 0.0 |
| Losses | 4 | 4 | 7.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 | |
| Month | November | 7 | 7 | 5.4 | 0.0-0.0 | 45.2 | 0.0-0.0 | - | 0.0-0.0 | 73.7 | 0.0 |
| December | 2 | 2 | 5.5 | 0.0-0.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 9 | 9 | 16.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 85.7 | 0.0 | |
| February | 7 | 7 | 19.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.2 | 0.0 | |
| March | 2 | 2 | 17.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 13.6 | 1.3 | 3.1 | 4.4 | 2.7 | 0.0 | 0.2 | 1.9 | 0.1 | 0.9 | 1.7 |
| Conference | 15 | 15 | 14.2 | 1.3 | 3.8 | 5.1 | 3.0 | 0.0 | 0.3 | 1.7 | 0.2 | 1.3 | 2.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 10.0 | 1.6 | 3.6 | 5.1 | 2.7 | 0.0 | 0.0 | 2.6 | 0.0 | 1.1 | 2.2 |
| Away | 11 | 11 | 14.5 | 1.3 | 2.9 | 4.2 | 2.7 | 0.0 | 0.5 | 1.5 | 0.3 | 0.9 | 2.0 | |
| Neutral | 7 | 7 | 16.7 | 1.1 | 2.9 | 4.0 | 2.6 | 0.0 | 0.1 | 1.4 | 0.1 | 0.7 | 0.7 | |
| Result | Wins | 23 | 23 | 14.7 | 1.4 | 3.3 | 4.7 | 2.8 | 0.0 | 0.2 | 1.9 | 0.1 | 1.0 | 1.9 |
| Losses | 4 | 4 | 7.0 | 1.0 | 2.3 | 3.3 | 2.0 | 0.0 | 0.5 | 1.5 | 0.3 | 0.3 | 0.8 | |
| Month | November | 7 | 7 | 5.4 | 1.3 | 1.6 | 2.9 | 2.4 | 0.0 | 0.1 | 1.0 | 0.1 | 0.6 | 1.3 |
| December | 2 | 2 | 5.5 | 1.0 | 4.0 | 5.0 | 2.5 | 0.0 | 0.0 | 2.5 | 0.0 | 1.5 | 1.0 | |
| January | 9 | 9 | 16.2 | 1.7 | 4.1 | 5.8 | 2.7 | 0.0 | 0.3 | 2.0 | 0.2 | 0.6 | 1.9 | |
| February | 7 | 7 | 19.4 | 1.4 | 3.1 | 4.6 | 3.0 | 0.0 | 0.3 | 2.1 | 0.1 | 1.7 | 2.7 | |
| March | 2 | 2 | 17.5 | 0.0 | 3.0 | 3.0 | 2.5 | - | 0.0 | 2.5 | 0.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 366 | 36 | 84 | 120 | 72 | 0 | 6 | 50 | 0.1 | 25 | 47 |
| Conference | 15 | 15 | 213 | 19 | 57 | 76 | 45 | 0 | 4 | 25 | 0.2 | 20 | 38 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 90 | 14 | 32 | 46 | 24 | 0 | 0 | 23 | 0.0 | 10 | 20 |
| Away | 11 | 11 | 159 | 14 | 32 | 46 | 30 | 0 | 5 | 17 | 0.3 | 10 | 22 | |
| Neutral | 7 | 7 | 117 | 8 | 20 | 28 | 18 | 0 | 1 | 10 | 0.1 | 5 | 5 | |
| Result | Wins | 23 | 23 | 338 | 32 | 75 | 107 | 64 | 0 | 4 | 44 | 0.1 | 24 | 44 |
| Losses | 4 | 4 | 28 | 4 | 9 | 13 | 8 | 0 | 2 | 6 | 0.3 | 1 | 3 | |
| Month | November | 7 | 7 | 38 | 9 | 11 | 20 | 17 | 0 | 1 | 7 | 0.1 | 4 | 9 |
| December | 2 | 2 | 11 | 2 | 8 | 10 | 5 | 0 | 0 | 5 | 0.0 | 3 | 2 | |
| January | 9 | 9 | 146 | 15 | 37 | 52 | 24 | 0 | 3 | 18 | 0.2 | 5 | 17 | |
| February | 7 | 7 | 136 | 10 | 22 | 32 | 21 | 0 | 2 | 15 | 0.1 | 12 | 19 | |
| March | 2 | 2 | 35 | 0 | 6 | 6 | 5 | - | 0 | 5 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 15 | 15 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 11 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 7 | 7 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Result | Wins | 23 | 23 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 4 | 4 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| December | 2 | 2 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 9 | 9 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 7 | 7 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| March | 2 | 2 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |