Official Basketball Box Score
Southern University-Shreveport vs. Copiah-Lincoln Community Colle
11/13/2012 at 1:30 PM @ Southwest Community College

VISITORS: Southern University-Shreveport (2-4,0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Alexis Glasper...... *   6-9   2-3   2-3 2 4 4 16 4 8 2 1
22 Tytionna Pratt...... *   5-9   0-0   4-6 4 4 3 14 0 3 0 1
23 Trianna Wilridge.... *   4-9   2-7   0-0 0 2 1 10 1 6 2 1
3 Jazmine Ocanas...... *   4-13   1-5   0-0 0 1 3 9 6 2 2 1
5 Jasmine Taylor...... *   2-6   0-0   0-0 2 2 1 4 0 2 2 1
11 Shantasia Anderson..   0-0   0-0   0-0 0 1 0 0 1 4 1 1
14 Rene-Ceah Beard.....   6-8   0-0   0-0 6 6 12  2 12 1 3 0 1
15 Luv Blackburn.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Mariah Gilliam......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Justice Gunnells....   0-1   0-0   0-0 0 0 3 0 0 1 0 1
4 Kelsey Walthall.....   0-1   0-0   0-0 0 0 1 0 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 27-56 5-15 6-9 14 20 34  18 65 13 31 9 11
TOTAL FG% Game: 48.2%
3-Pt. FG% Game: 33.3%
F Throw% Game: 66.7%

HOME TEAM: Co-Lin (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Tiffany Sims........ *   2-5   0-0   2-3 1 1 3 6 3 2 6 1
15 Jessica Wilson...... *   7-15   0-0   5-8 4 6 10  1 19 1 2 3 1
23 Chanta Poole........ *   4-10   2-5   0-0 1 0 1 10 3 4 2 1
30 Vintrice Briggs..... *   5-12   1-1   3-5 3 2 1 14 5 4 2 1
50 LaVasha Allen....... *   2-4   0-0   0-0 3 1 1 4 0 0 0 1
11 Kiera Collins.......   2-4   0-1   1-2 1 0 0 5 2 3 1 1
13 Ashley Minor........   1-3   0-1   0-0 1 0 0 2 0 2 0 1
20 Jessica Jackson.....   3-6   0-0   0-0 1 2 3 6 1 2 3 1
24 Laura Beth Wright...   2-5   1-2   0-0 1 1 0 5 3 1 0 1
33 Tyrisha Patterson...   0-3   0-0   0-0 0 2 0 0 0 1 1 1
TM Team................       15 26 41  18 31  
Totals.............. 28-67 4-10 11-18 31 41 72  28 71 18 52 18 10
TOTAL FG% Game: 41.8%
3-Pt. FG% Game: 40.0%
F Throw% Game: 61.1%

Score by Periods 1 2 Total
 
Southern University-Shreveport 35 30 - 65
Co-Lin.............. 36 35 - 71
Officials: ,,
Attendance: 0
Technical fouls: SOUTHERN-None. COPIAH-L-None.