2018-19 Basketball Statistics - Copiah-Lincoln Community College
Games
21
Pts per game
73.0
FG %
41.3
3PT %
28.4
FT %
65.6
Reb per game
45.6
Ast per game
15.3
Schedule Summary | |
---|---|
Overall (Pct.) | 17-4 (.810) |
Conference (Pct.) | 8-4 (.667) |
Streak | Won 3 |
Home | 9-1 |
Away | 6-3 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 28 | Jones College | L, 106-91 |
Jan 31 | Pearl River Community College | W, 64-45 |
Feb 4 | at Mississippi Gulf Coast Community College | L, 66-57 |
Feb 7 | East Central Community College | W, 70-60 |
Feb 11 | at Southwest Mississippi Community College | W, 67-51 |
Feb 14 | Hinds Community College | W, 70-54 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 12 | ||
Points | 1533 | 794 | ||
Points per game | 73.0 | 66.2 | ||
FG made per game | 26.6 | 24.0 | ||
FG attempts per game | 64.4 | 60.8 | ||
FG Pct | 41.3 | 39.5 | ||
3PT made per game | 5.5 | 4.8 | ||
3PT attempts per game | 19.3 | 19.1 | ||
3PT Pct | 28.4 | 24.9 | ||
FT made per game | 14.3 | 13.4 | ||
FT attempt per game | 21.8 | 20.3 | ||
FT Pct | 65.6 | 66.0 | ||
Off rebounds per game | 17.7 | 15.6 | ||
Def rebounds per game | 27.9 | 26.9 | ||
Total rebounds per game | 45.6 | 42.5 | ||
Rebound margin per game | 14.0 | 12.3 | ||
Assists per game | 15.3 | 13.7 | ||
Turnovers per game | 19.0 | 16.3 | ||
Steals per game | 10.8 | 9.5 | ||
Blocks per game | 3.0 | 2.7 | ||
Personal fouls per game | 18.0 | 16.2 | ||
Points per game allowed | 60.0 | 60.7 | ||
Opponents' Field goal percentage | 36.5 | 36.3 | ||
Opponents' 3PT percentage | 26.2 | 29.5 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TaMara Riley | Fr. | 21 | 21 | 27.1 | 3.7-8.5 | 43.6 | 1.1-3.0 | 35.9 | 1.6-2.3 | 69.4 | 10.1 | |
3 | Sha'Quandra Carter | Fr. | F | 21 | 20 | 25.1 | 5.1-10.4 | 49.5 | 0.7-2.5 | 28.8 | 2.3-4.0 | 59.0 | 13.3 |
11 | Dashell Davis | Fr. | 21 | 1 | 12.2 | 1.3-3.1 | 40.9 | 0.0-0.0 | - | 1.6-3.0 | 51.6 | 4.1 | |
12 | Dellesheonia Dixon | Fr. | 10 | 0 | 4.6 | 0.6-2.2 | 27.3 | 0.2-1.0 | 20.0 | 0.4-0.6 | 66.7 | 1.8 | |
14 | Camryn Davis | Fr. | 21 | 21 | 28.6 | 5.1-10.8 | 47.1 | 0.0-0.0 | - | 2.1-3.2 | 66.2 | 12.3 | |
15 | Chardonay Williams | Fr. | 14 | 0 | 7.4 | 0.9-3.1 | 29.5 | 0.6-2.1 | 27.6 | 0.4-0.6 | 66.7 | 2.9 | |
20 | Azaria Magee | Fr. | 21 | 0 | 10.2 | 1.3-3.7 | 35.9 | 0.9-2.2 | 39.1 | 0.5-0.8 | 62.5 | 4.0 | |
23 | Ciara Norwood | So. | G | 20 | 1 | 17.4 | 1.8-6.0 | 30.0 | 0.8-3.5 | 23.2 | 0.7-1.0 | 65.0 | 5.0 |
24 | T'Kyra Hicks | So. | G | 21 | 20 | 30.9 | 3.4-10.0 | 33.6 | 1.3-5.4 | 24.6 | 1.8-2.4 | 74.5 | 9.9 |
30 | Darien Tubby | Fr. | G | 21 | 21 | 30.0 | 2.7-5.1 | 52.3 | 0.2-1.0 | 23.8 | 1.9-2.5 | 76.9 | 7.5 |
32 | Alexandria Patton | So. | F | 19 | 0 | 11.2 | 1.4-3.7 | 37.1 | 0.0-0.0 | - | 1.1-1.6 | 67.7 | 3.8 |
33 | Orieon James | Fr. | 5 | - | 4.8 | 0.4-1.4 | 28.6 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 1.6 | |
35 | Jordan McCoy | So. | F | 8 | 0 | 3.8 | 0.1-0.5 | 25.0 | 0.0-0.0 | - | 0.4-0.5 | 75.0 | 0.6 |
Totals | 21 | 21 | 200.5 | 26.6-64.4 | 41.3 | 5.5-19.3 | 28.4 | 14.3-21.8 | 65.6 | 73.0 | |||
Opponent | 21 | 21 | 200.5 | 19.3-52.8 | 36.5 | 4.0-15.4 | 26.2 | 11.5-18.2 | 63.2 | 60.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TaMara Riley | Fr. | 21 | 21 | 27.1 | 2.0 | 2.5 | 4.5 | 1.7 | - | 1.2 | 1.8 | 0.7 | 1.1 | 0.3 | |
3 | Sha'Quandra Carter | Fr. | F | 21 | 20 | 25.1 | 2.4 | 4.4 | 6.8 | 3.1 | 0.0 | 1.4 | 1.6 | 0.9 | 2.3 | 0.2 |
11 | Dashell Davis | Fr. | 21 | 1 | 12.2 | 2.2 | 2.7 | 5.0 | 2.3 | - | 0.3 | 2.1 | 0.2 | 0.2 | 0.7 | |
12 | Dellesheonia Dixon | Fr. | 10 | 0 | 4.6 | 0.6 | 1.1 | 1.7 | 0.0 | - | 0.0 | 0.6 | 0.0 | 0.1 | 0.1 | |
14 | Camryn Davis | Fr. | 21 | 21 | 28.6 | 2.7 | 4.3 | 7.0 | 2.6 | 0.1 | 1.5 | 2.3 | 0.7 | 2.0 | 1.0 | |
15 | Chardonay Williams | Fr. | 14 | 0 | 7.4 | 0.5 | 0.2 | 0.7 | 0.9 | - | 0.6 | 1.4 | 0.4 | 0.6 | 0.0 | |
20 | Azaria Magee | Fr. | 21 | 0 | 10.2 | 0.4 | 1.3 | 1.7 | 0.6 | - | 0.8 | 1.3 | 0.6 | 0.8 | 0.1 | |
23 | Ciara Norwood | So. | G | 20 | 1 | 17.4 | 1.1 | 1.9 | 3.0 | 1.1 | - | 1.5 | 1.1 | 1.3 | 0.8 | 0.1 |
24 | T'Kyra Hicks | So. | G | 21 | 20 | 30.9 | 0.9 | 2.7 | 3.6 | 2.0 | 0.0 | 2.3 | 2.1 | 1.1 | 1.0 | 0.3 |
30 | Darien Tubby | Fr. | G | 21 | 21 | 30.0 | 0.9 | 2.7 | 3.6 | 2.5 | - | 5.7 | 2.6 | 2.2 | 1.7 | 0.0 |
32 | Alexandria Patton | So. | F | 19 | 0 | 11.2 | 1.4 | 1.4 | 2.7 | 1.2 | - | 0.2 | 0.7 | 0.2 | 0.4 | 0.3 |
33 | Orieon James | Fr. | 5 | - | 4.8 | 0.6 | 0.6 | 1.2 | 0.8 | - | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | |
35 | Jordan McCoy | So. | F | 8 | 0 | 3.8 | 0.4 | 0.4 | 0.8 | 1.0 | - | 0.1 | 0.1 | 1.0 | 0.4 | 0.0 |
Totals | 21 | 21 | 200.5 | 17.7 | 27.9 | 45.6 | 18.0 | 0.2 | 15.3 | 19.0 | 0.8 | 10.8 | 3.0 | |||
Opponent | 21 | 21 | 200.5 | 11.8 | 19.7 | 31.5 | 16.2 | 0.1 | 10.0 | 17.8 | 0.6 | 7.4 | 2.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TaMara Riley | Fr. | 21 | 21 | 570 | 78-179 | 43.6 | 23-64 | 35.9 | 34-49 | 69.4 | 213 | |
3 | Sha'Quandra Carter | Fr. | F | 21 | 20 | 528 | 108-218 | 49.5 | 15-52 | 28.8 | 49-83 | 59.0 | 280 |
11 | Dashell Davis | Fr. | 21 | 1 | 257 | 27-66 | 40.9 | 0-0 | - | 33-64 | 51.6 | 87 | |
12 | Dellesheonia Dixon | Fr. | 10 | 0 | 46 | 6-22 | 27.3 | 2-10 | 20.0 | 4-6 | 66.7 | 18 | |
14 | Camryn Davis | Fr. | 21 | 21 | 600 | 107-227 | 47.1 | 0-0 | - | 45-68 | 66.2 | 259 | |
15 | Chardonay Williams | Fr. | 14 | 0 | 103 | 13-44 | 29.5 | 8-29 | 27.6 | 6-9 | 66.7 | 40 | |
20 | Azaria Magee | Fr. | 21 | 0 | 215 | 28-78 | 35.9 | 18-46 | 39.1 | 10-16 | 62.5 | 84 | |
23 | Ciara Norwood | So. | G | 20 | 1 | 347 | 36-120 | 30.0 | 16-69 | 23.2 | 13-20 | 65.0 | 101 |
24 | T'Kyra Hicks | So. | G | 21 | 20 | 648 | 71-211 | 33.6 | 28-114 | 24.6 | 38-51 | 74.5 | 208 |
30 | Darien Tubby | Fr. | G | 21 | 21 | 630 | 56-107 | 52.3 | 5-21 | 23.8 | 40-52 | 76.9 | 157 |
32 | Alexandria Patton | So. | F | 19 | 0 | 213 | 26-70 | 37.1 | 0-0 | - | 21-31 | 67.7 | 73 |
33 | Orieon James | Fr. | 5 | - | 24 | 2-7 | 28.6 | 0-0 | - | 4-4 | 100.0 | 8 | |
35 | Jordan McCoy | So. | F | 8 | 0 | 30 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
Totals | 21 | 21 | 4210 | 559-1353 | 41.3 | 115-405 | 28.4 | 300-457 | 65.6 | 1533 | |||
Opponent | 21 | 21 | 4210 | 405-1109 | 36.5 | 85-324 | 26.2 | 242-383 | 63.2 | 1259 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TaMara Riley | Fr. | 21 | 21 | 570 | 41 | 53 | 94 | 35 | - | 26 | 37 | 0.7 | 23 | 6 | |
3 | Sha'Quandra Carter | Fr. | F | 21 | 20 | 528 | 50 | 92 | 142 | 65 | 1 | 30 | 34 | 0.9 | 48 | 5 |
11 | Dashell Davis | Fr. | 21 | 1 | 257 | 47 | 57 | 104 | 48 | - | 7 | 44 | 0.2 | 5 | 15 | |
12 | Dellesheonia Dixon | Fr. | 10 | 0 | 46 | 6 | 11 | 17 | 0 | - | 0 | 6 | 0.0 | 1 | 1 | |
14 | Camryn Davis | Fr. | 21 | 21 | 600 | 56 | 90 | 146 | 55 | 3 | 32 | 49 | 0.7 | 41 | 20 | |
15 | Chardonay Williams | Fr. | 14 | 0 | 103 | 7 | 3 | 10 | 13 | - | 8 | 19 | 0.4 | 8 | 0 | |
20 | Azaria Magee | Fr. | 21 | 0 | 215 | 8 | 27 | 35 | 13 | - | 16 | 28 | 0.6 | 16 | 3 | |
23 | Ciara Norwood | So. | G | 20 | 1 | 347 | 23 | 38 | 61 | 22 | - | 30 | 23 | 1.3 | 15 | 1 |
24 | T'Kyra Hicks | So. | G | 21 | 20 | 648 | 19 | 56 | 75 | 41 | 1 | 49 | 45 | 1.1 | 22 | 6 |
30 | Darien Tubby | Fr. | G | 21 | 21 | 630 | 19 | 57 | 76 | 53 | - | 119 | 54 | 2.2 | 35 | 1 |
32 | Alexandria Patton | So. | F | 19 | 0 | 213 | 26 | 26 | 52 | 22 | - | 3 | 13 | 0.2 | 8 | 5 |
33 | Orieon James | Fr. | 5 | - | 24 | 3 | 3 | 6 | 4 | - | 0 | 2 | 0.0 | 2 | 0 | |
35 | Jordan McCoy | So. | F | 8 | 0 | 30 | 3 | 3 | 6 | 8 | - | 1 | 1 | 1.0 | 3 | 0 |
Totals | 21 | 21 | 4210 | 371 | 586 | 957 | 379 | 5 | 321 | 399 | 0.8 | 227 | 63 | |||
Opponent | 21 | 21 | 4210 | 248 | 414 | 662 | 340 | 3 | 209 | 373 | 0.6 | 156 | 44 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TaMara Riley | Fr. | 21 | 21 | 27.1 | 5.5-12.6 | 43.6 | 1.6-4.5 | 35.9 | 2.4-3.4 | 69.4 | 14.9 | |
3 | Sha'Quandra Carter | Fr. | F | 21 | 20 | 25.1 | 8.2-16.5 | 49.5 | 1.1-3.9 | 28.8 | 3.7-6.3 | 59.0 | 21.2 |
11 | Dashell Davis | Fr. | 21 | 1 | 12.2 | 4.2-10.3 | 40.9 | 0.0-0.0 | - | 5.1-10.0 | 51.6 | 13.5 | |
12 | Dellesheonia Dixon | Fr. | 10 | 0 | 4.6 | 5.2-19.1 | 27.3 | 1.7-8.7 | 20.0 | 3.5-5.2 | 66.7 | 15.7 | |
14 | Camryn Davis | Fr. | 21 | 21 | 28.6 | 7.1-15.1 | 47.1 | 0.0-0.0 | - | 3.0-4.5 | 66.2 | 17.3 | |
15 | Chardonay Williams | Fr. | 14 | 0 | 7.4 | 5.0-17.1 | 29.5 | 3.1-11.3 | 27.6 | 2.3-3.5 | 66.7 | 15.5 | |
20 | Azaria Magee | Fr. | 21 | 0 | 10.2 | 5.2-14.5 | 35.9 | 3.3-8.6 | 39.1 | 1.9-3.0 | 62.5 | 15.6 | |
23 | Ciara Norwood | So. | G | 20 | 1 | 17.4 | 4.1-13.8 | 30.0 | 1.8-8.0 | 23.2 | 1.5-2.3 | 65.0 | 11.6 |
24 | T'Kyra Hicks | So. | G | 21 | 20 | 30.9 | 4.4-13.0 | 33.6 | 1.7-7.0 | 24.6 | 2.3-3.1 | 74.5 | 12.8 |
30 | Darien Tubby | Fr. | G | 21 | 21 | 30.0 | 3.6-6.8 | 52.3 | 0.3-1.3 | 23.8 | 2.5-3.3 | 76.9 | 10.0 |
32 | Alexandria Patton | So. | F | 19 | 0 | 11.2 | 4.9-13.1 | 37.1 | 0.0-0.0 | - | 3.9-5.8 | 67.7 | 13.7 |
33 | Orieon James | Fr. | 5 | - | 4.8 | 3.3-11.7 | 28.6 | 0.0-0.0 | - | 6.7-6.7 | 100.0 | 13.3 | |
35 | Jordan McCoy | So. | F | 8 | 0 | 3.8 | 1.3-5.3 | 25.0 | 0.0-0.0 | - | 4.0-5.3 | 75.0 | 6.7 |
Totals | 21 | 21 | 200.5 | 26.6-64.3 | 41.3 | 5.5-19.2 | 28.4 | 14.3-21.7 | 65.6 | 72.8 | |||
Opponent | 21 | 21 | 200.5 | 19.2-52.7 | 36.5 | 4.0-15.4 | 26.2 | 11.5-18.2 | 63.2 | 59.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TaMara Riley | Fr. | 21 | 21 | 27.1 | 2.9 | 3.7 | 6.6 | 2.5 | 0.0 | 1.8 | 2.6 | 0.7 | 1.6 | 0.4 | |
3 | Sha'Quandra Carter | Fr. | F | 21 | 20 | 25.1 | 3.8 | 7.0 | 10.8 | 4.9 | 0.1 | 2.3 | 2.6 | 0.9 | 3.6 | 0.4 |
11 | Dashell Davis | Fr. | 21 | 1 | 12.2 | 7.3 | 8.9 | 16.2 | 7.5 | 0.0 | 1.1 | 6.8 | 0.2 | 0.8 | 2.3 | |
12 | Dellesheonia Dixon | Fr. | 10 | 0 | 4.6 | 5.2 | 9.6 | 14.8 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.9 | 0.9 | |
14 | Camryn Davis | Fr. | 21 | 21 | 28.6 | 3.7 | 6.0 | 9.7 | 3.7 | 0.2 | 2.1 | 3.3 | 0.7 | 2.7 | 1.3 | |
15 | Chardonay Williams | Fr. | 14 | 0 | 7.4 | 2.7 | 1.2 | 3.9 | 5.0 | 0.0 | 3.1 | 7.4 | 0.4 | 3.1 | 0.0 | |
20 | Azaria Magee | Fr. | 21 | 0 | 10.2 | 1.5 | 5.0 | 6.5 | 2.4 | 0.0 | 3.0 | 5.2 | 0.6 | 3.0 | 0.6 | |
23 | Ciara Norwood | So. | G | 20 | 1 | 17.4 | 2.7 | 4.4 | 7.0 | 2.5 | 0.0 | 3.5 | 2.7 | 1.3 | 1.7 | 0.1 |
24 | T'Kyra Hicks | So. | G | 21 | 20 | 30.9 | 1.2 | 3.5 | 4.6 | 2.5 | 0.1 | 3.0 | 2.8 | 1.1 | 1.4 | 0.4 |
30 | Darien Tubby | Fr. | G | 21 | 21 | 30.0 | 1.2 | 3.6 | 4.8 | 3.4 | 0.0 | 7.6 | 3.4 | 2.2 | 2.2 | 0.1 |
32 | Alexandria Patton | So. | F | 19 | 0 | 11.2 | 4.9 | 4.9 | 9.8 | 4.1 | 0.0 | 0.6 | 2.4 | 0.2 | 1.5 | 0.9 |
33 | Orieon James | Fr. | 5 | - | 4.8 | 5.0 | 5.0 | 10.0 | 6.7 | 0.0 | 0.0 | 3.3 | 0.0 | 3.3 | 0.0 | |
35 | Jordan McCoy | So. | F | 8 | 0 | 3.8 | 4.0 | 4.0 | 8.0 | 10.7 | 0.0 | 1.3 | 1.3 | 1.0 | 4.0 | 0.0 |
Totals | 21 | 21 | 200.5 | 17.6 | 27.8 | 45.5 | 18.0 | 0.2 | 15.2 | 19.0 | 0.8 | 10.8 | 3.0 | |||
Opponent | 21 | 21 | 200.5 | 11.8 | 19.7 | 31.4 | 16.2 | 0.1 | 9.9 | 17.7 | 0.6 | 7.4 | 2.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TaMara Riley | Fr. | 12 | 12 | 27.6 | 3.3-8.4 | 39.6 | 0.9-2.9 | 31.4 | 1.5-2.0 | 75.0 | 9.1 | |
3 | Sha'Quandra Carter | Fr. | F | 12 | 11 | 28.2 | 4.8-10.8 | 43.8 | 1.0-3.4 | 29.3 | 2.8-4.8 | 56.9 | 13.3 |
11 | Dashell Davis | Fr. | 12 | 1 | 9.4 | 0.5-1.8 | 27.3 | 0.0-0.0 | - | 0.9-1.8 | 52.4 | 1.9 | |
12 | Dellesheonia Dixon | Fr. | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
14 | Camryn Davis | Fr. | 12 | 12 | 30.5 | 5.7-11.4 | 49.6 | 0.0-0.0 | - | 2.2-3.2 | 68.4 | 13.5 | |
15 | Chardonay Williams | Fr. | 6 | - | 2.5 | 0.2-0.8 | 20.0 | 0.0-0.3 | 0.0 | 0.3-0.5 | 66.7 | 0.7 | |
20 | Azaria Magee | Fr. | 12 | - | 9.0 | 1.1-2.9 | 37.1 | 0.7-1.8 | 36.4 | 0.2-0.4 | 40.0 | 3.0 | |
23 | Ciara Norwood | So. | G | 11 | - | 18.2 | 1.5-5.7 | 27.0 | 0.6-3.5 | 18.4 | 0.5-0.8 | 66.7 | 4.3 |
24 | T'Kyra Hicks | So. | G | 12 | 12 | 34.3 | 3.9-11.4 | 34.3 | 1.4-6.2 | 22.7 | 1.8-2.4 | 72.4 | 11.0 |
30 | Darien Tubby | Fr. | G | 12 | 12 | 32.9 | 2.0-5.0 | 40.0 | 0.2-1.2 | 13.3 | 2.4-3.2 | 74.4 | 6.6 |
32 | Alexandria Patton | So. | F | 10 | - | 10.0 | 1.3-3.2 | 40.6 | 0.0-0.0 | - | 0.9-1.4 | 64.3 | 3.5 |
33 | Orieon James | Fr. | 4 | - | 6.0 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 2.0 | |
35 | Jordan McCoy | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 12 | 12 | 200.4 | 24.0-60.8 | 39.5 | 4.8-19.1 | 24.9 | 13.4-20.3 | 66.0 | 66.2 | |||
Opponent | 12 | 12 | 200.4 | 19.8-54.3 | 36.3 | 5.2-17.5 | 29.5 | 11.5-17.1 | 67.3 | 60.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TaMara Riley | Fr. | 12 | 12 | 27.6 | 1.2 | 2.0 | 3.2 | 1.7 | - | 1.1 | 1.1 | 1.0 | 1.1 | 0.3 | |
3 | Sha'Quandra Carter | Fr. | F | 12 | 11 | 28.2 | 2.8 | 4.8 | 7.6 | 2.5 | - | 1.5 | 1.9 | 0.8 | 1.6 | 0.3 |
11 | Dashell Davis | Fr. | 12 | 1 | 9.4 | 1.2 | 1.6 | 2.8 | 1.8 | - | 0.1 | 1.6 | 0.1 | 0.2 | 0.7 | |
12 | Dellesheonia Dixon | Fr. | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
14 | Camryn Davis | Fr. | 12 | 12 | 30.5 | 2.8 | 4.3 | 7.2 | 3.3 | 0.2 | 0.8 | 3.2 | 0.3 | 2.2 | 0.8 | |
15 | Chardonay Williams | Fr. | 6 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 | |
20 | Azaria Magee | Fr. | 12 | - | 9.0 | 0.2 | 1.3 | 1.4 | 0.7 | - | 0.4 | 1.2 | 0.4 | 0.8 | 0.1 | |
23 | Ciara Norwood | So. | G | 11 | - | 18.2 | 1.2 | 2.0 | 3.2 | 1.0 | - | 1.5 | 0.7 | 2.0 | 0.7 | 0.1 |
24 | T'Kyra Hicks | So. | G | 12 | 12 | 34.3 | 1.3 | 3.5 | 4.8 | 1.8 | - | 2.4 | 2.3 | 1.1 | 1.0 | 0.3 |
30 | Darien Tubby | Fr. | G | 12 | 12 | 32.9 | 1.0 | 3.6 | 4.6 | 2.7 | - | 5.6 | 2.8 | 2.0 | 1.5 | 0.1 |
32 | Alexandria Patton | So. | F | 10 | - | 10.0 | 1.5 | 1.2 | 2.7 | 0.6 | - | 0.3 | 0.5 | 0.6 | 0.3 | 0.2 |
33 | Orieon James | Fr. | 4 | - | 6.0 | 0.5 | 0.8 | 1.3 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |
35 | Jordan McCoy | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 12 | 12 | 200.4 | 15.6 | 26.9 | 42.5 | 16.2 | 0.2 | 13.7 | 16.3 | 0.8 | 9.5 | 2.7 | |||
Opponent | 12 | 12 | 200.4 | 11.0 | 19.2 | 30.2 | 15.6 | 0.1 | 10.4 | 15.3 | 0.7 | 7.3 | 2.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TaMara Riley | Fr. | 12 | 12 | 331 | 40-101 | 39.6 | 11-35 | 31.4 | 18-24 | 75.0 | 109 | |
3 | Sha'Quandra Carter | Fr. | F | 12 | 11 | 338 | 57-130 | 43.8 | 12-41 | 29.3 | 33-58 | 56.9 | 159 |
11 | Dashell Davis | Fr. | 12 | 1 | 113 | 6-22 | 27.3 | 0-0 | - | 11-21 | 52.4 | 23 | |
12 | Dellesheonia Dixon | Fr. | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
14 | Camryn Davis | Fr. | 12 | 12 | 366 | 68-137 | 49.6 | 0-0 | - | 26-38 | 68.4 | 162 | |
15 | Chardonay Williams | Fr. | 6 | - | 15 | 1-5 | 20.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 | |
20 | Azaria Magee | Fr. | 12 | - | 108 | 13-35 | 37.1 | 8-22 | 36.4 | 2-5 | 40.0 | 36 | |
23 | Ciara Norwood | So. | G | 11 | - | 200 | 17-63 | 27.0 | 7-38 | 18.4 | 6-9 | 66.7 | 47 |
24 | T'Kyra Hicks | So. | G | 12 | 12 | 411 | 47-137 | 34.3 | 17-75 | 22.7 | 21-29 | 72.4 | 132 |
30 | Darien Tubby | Fr. | G | 12 | 12 | 395 | 24-60 | 40.0 | 2-15 | 13.3 | 29-39 | 74.4 | 79 |
32 | Alexandria Patton | So. | F | 10 | - | 100 | 13-32 | 40.6 | 0-0 | - | 9-14 | 64.3 | 35 |
33 | Orieon James | Fr. | 4 | - | 24 | 2-7 | 28.6 | 0-0 | - | 4-4 | 100.0 | 8 | |
35 | Jordan McCoy | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 12 | 12 | 2405 | 288-730 | 39.5 | 57-229 | 24.9 | 161-244 | 66.0 | 794 | |||
Opponent | 12 | 12 | 2405 | 237-652 | 36.3 | 62-210 | 29.5 | 138-205 | 67.3 | 728 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TaMara Riley | Fr. | 12 | 12 | 331 | 14 | 24 | 38 | 20 | - | 13 | 13 | 1.0 | 13 | 3 | |
3 | Sha'Quandra Carter | Fr. | F | 12 | 11 | 338 | 33 | 58 | 91 | 30 | - | 18 | 23 | 0.8 | 19 | 3 |
11 | Dashell Davis | Fr. | 12 | 1 | 113 | 14 | 19 | 33 | 22 | - | 1 | 19 | 0.1 | 2 | 8 | |
12 | Dellesheonia Dixon | Fr. | 1 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
14 | Camryn Davis | Fr. | 12 | 12 | 366 | 34 | 52 | 86 | 40 | 2 | 10 | 38 | 0.3 | 26 | 9 | |
15 | Chardonay Williams | Fr. | 6 | - | 15 | 0 | 0 | 0 | 0 | - | 2 | 2 | 1.0 | 1 | 0 | |
20 | Azaria Magee | Fr. | 12 | - | 108 | 2 | 15 | 17 | 8 | - | 5 | 14 | 0.4 | 10 | 1 | |
23 | Ciara Norwood | So. | G | 11 | - | 200 | 13 | 22 | 35 | 11 | - | 16 | 8 | 2.0 | 8 | 1 |
24 | T'Kyra Hicks | So. | G | 12 | 12 | 411 | 15 | 42 | 57 | 21 | - | 29 | 27 | 1.1 | 12 | 4 |
30 | Darien Tubby | Fr. | G | 12 | 12 | 395 | 12 | 43 | 55 | 32 | - | 67 | 33 | 2.0 | 18 | 1 |
32 | Alexandria Patton | So. | F | 10 | - | 100 | 15 | 12 | 27 | 6 | - | 3 | 5 | 0.6 | 3 | 2 |
33 | Orieon James | Fr. | 4 | - | 24 | 2 | 3 | 5 | 4 | - | 0 | 2 | 0.0 | 2 | 0 | |
35 | Jordan McCoy | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 12 | 12 | 2405 | 187 | 323 | 510 | 194 | 2 | 164 | 195 | 0.8 | 114 | 32 | |||
Opponent | 12 | 12 | 2405 | 132 | 230 | 362 | 187 | 1 | 125 | 183 | 0.7 | 87 | 30 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TaMara Riley | Fr. | 12 | 12 | 27.6 | 4.8-12.2 | 39.6 | 1.3-4.2 | 31.4 | 2.2-2.9 | 75.0 | 13.2 | |
3 | Sha'Quandra Carter | Fr. | F | 12 | 11 | 28.2 | 6.7-15.4 | 43.8 | 1.4-4.9 | 29.3 | 3.9-6.9 | 56.9 | 18.8 |
11 | Dashell Davis | Fr. | 12 | 1 | 9.4 | 2.1-7.8 | 27.3 | 0.0-0.0 | - | 3.9-7.4 | 52.4 | 8.1 | |
12 | Dellesheonia Dixon | Fr. | 1 | - | 4.0 | 0.0-10.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
14 | Camryn Davis | Fr. | 12 | 12 | 30.5 | 7.4-15.0 | 49.6 | 0.0-0.0 | - | 2.8-4.2 | 68.4 | 17.7 | |
