15 Malaysia Tate
-
- Height:
- 5'6"
-
- Hometown:
- Summerfield, La.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Summerfield High School
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 9 | Hinds | W, 72-49 |
| Feb 13 | at Itawamba | L, 76-61 |
| Feb 16 | Meridian | L, 66-59 |
| Feb 21 | at Gulf Coast | L, 69-49 |
| Feb 23 | Northwest | L, 87-79 |
| Feb 27 | at Southwest | L, 73-48 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | vs. Coahoma | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Dillard University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Hinds | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Nov 7 | South Arkansas Community College | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at South Arkansas Community College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. LSU Eunice | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Southern University-Shreveport | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Gulf Coast | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Baton Rouge CC | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Southwest | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Baton Rouge CC | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Coastal Alabama - North | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Southwest | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Southern University-Shreveport | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 12 | East Mississippi | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Holmes | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Jones College | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Miss Delta | L, 55-38 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Northeast | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Pearl River | L, 84-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Coahoma | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at East Central | W, 61-51 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hinds | W, 72-49 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Itawamba | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Meridian | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Gulf Coast | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northwest | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Southwest | L, 73-48 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | vs. Coahoma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Dillard University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Hinds | W, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | South Arkansas Community College | W, 71-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at South Arkansas Community College | W, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. LSU Eunice | W, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Southern University-Shreveport | L, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Gulf Coast | W, 61-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Baton Rouge CC | W, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Southwest | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Baton Rouge CC | W, 77-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Coastal Alabama - North | W, 77-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Southwest | W, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Southern University-Shreveport | W, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | East Mississippi | W, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Holmes | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Jones College | L, 87-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Miss Delta | L, 55-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Northeast | W, 75-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Pearl River | L, 84-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Coahoma | W, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at East Central | W, 61-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hinds | W, 72-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Itawamba | L, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Meridian | L, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Gulf Coast | L, 69-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northwest | L, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Southwest | L, 73-48 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Lady Wolves Ready For New Season
WESSON - The 2021-2022 Lady Wolves finished 17-9 overall, qualified for the MACCC Tournament, and ended the season with an appearance in the...
November 2, 2022